| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dagorlad DisasterPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Dagorlad Disaster | 4.8 | 781 | 162 | 4.40 | 1446.3 | 1399 | 8.6 | 537 | 3.3 | 1269 | 7.8 | 48 | 79.7 |
| 2004 Dagorlad Disaster | 4.4 | 706 | 162 | 4.03 | 1458.0 | 1367 | 8.4 | 481 | 3.0 | 1312 | 8.1 | 52 | 101.0 |
| 2005 Dagorlad Disaster | 4.7 | 763 | 162 | 4.35 | 1455.0 | 1492 | 9.2 | 373 | 2.3 | 999 | 6.2 | 30 | 74.8 |
| 2006 Dagorlad Disaster | 4.0 | 653 | 162 | 3.85 | 1441.3 | 1398 | 8.6 | 386 | 2.4 | 1022 | 6.3 | 38 | 97.9 |
| 2007 Dagorlad Disaster | 5.2 | 849 | 162 | 4.80 | 1443.3 | 1545 | 9.5 | 397 | 2.5 | 1276 | 7.9 | 39 | 63.3 |
| 2008 Dagorlad Disaster | 4.8 | 778 | 162 | 4.43 | 1442.3 | 1496 | 9.2 | 418 | 2.6 | 1171 | 7.2 | 36 | 74.2 |
| 2009 Dagorlad Disaster | 4.6 | 749 | 162 | 4.11 | 1450.3 | 1463 | 9.0 | 394 | 2.4 | 1185 | 7.3 | 33 | 73.0 |
| 2010 Dagorlad Disaster | 5.1 | 830 | 162 | 4.72 | 1449.3 | 1482 | 9.1 | 474 | 2.9 | 1141 | 7.0 | 46 | 68.1 |
| 2011 Dagorlad Disaster | 4.2 | 686 | 162 | 4.00 | 1440.3 | 1409 | 8.7 | 437 | 2.7 | 1169 | 7.2 | 41 | 91.7 |
| 2012 Dagorlad Disaster | 4.4 | 719 | 163 | 4.06 | 1454.7 | 1475 | 9.0 | 396 | 2.4 | 1211 | 7.4 | 49 | 95.3 |
| 10 Year Team Totals | 4.6 | 7514 | 1621 | 4.27 | 14481.0 | 14526 | 9.0 | 4293 | 2.6 | 11755 | 7.3 | 412 | 818.9 |
| Seasonal Average | 4.6 | 751 | 162 | 4.27 | 1448.1 | 1453 | 9.0 | 429 | 2.6 | 1176 | 7.3 | 41 | 81.9 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Deivi Abadia | 3 | 2003-2005 | 5 | 10 | .333 | 5.57 | 131 | 0 | 0 | 0 | 2 | 148.6 | 168 | 92 | 27 | 74 | 76 | 3.8 |
| Aragorn Anänd | 2 | 2003-2004 | 29 | 22 | .569 | 4.22 | 67 | 67 | 3 | 2 | 0 | 437.7 | 441 | 205 | 46 | 146 | 349 | 21.3 |
| Andrack Antslammer | 1 | 2010-2010 | 2 | 1 | .667 | 2.37 | 5 | 5 | 0 | 0 | 0 | 30.3 | 28 | 8 | 1 | 12 | 28 | 2.8 |
| Dejahor Anüwen | 1 | 2008-2008 | 2 | 1 | .667 | 4.18 | 68 | 0 | 0 | 0 | 0 | 69.0 | 60 | 32 | 11 | 28 | 54 | 4.1 |
| Disin Axesmith | 3 | 2010-2012 | 9 | 8 | .529 | 5.60 | 166 | 0 | 0 | 0 | 5 | 173.7 | 193 | 108 | 42 | 70 | 160 | 6.1 |
| Duulok Brainslammer | 1 | 2006-2006 | 0 | 0 | .000 | 13.64 | 2 | 0 | 0 | 0 | 0 | 0.7 | 1 | 1 | 1 | 0 | 0 | 0.0 |
| Eragdush Bugbearchoker | 5 | 2003-2007 | 22 | 29 | .431 | 3.69 | 268 | 0 | 0 | 0 | 144 | 280.6 | 265 | 115 | 20 | 91 | 255 | 46.7 |
| Celebalata Celebalataiel | 2 | 2010-2011 | 4 | 3 | .571 | 5.91 | 72 | 0 | 0 | 0 | 2 | 77.7 | 65 | 51 | 20 | 33 | 94 | 3.2 |
| Borun Celül | 3 | 2007-2009 | 20 | 32 | .385 | 5.33 | 78 | 70 | 2 | 1 | 1 | 387.0 | 428 | 229 | 64 | 168 | 385 | 7.3 |
| Franak Clubslicer | 1 | 2010-2010 | 2 | 5 | .286 | 7.68 | 13 | 7 | 1 | 1 | 1 | 38.7 | 55 | 33 | 12 | 22 | 27 | 0.0 |
| Deniagast Deniagol | 2 | 2007-2008 | 1 | 5 | .167 | 5.85 | 15 | 5 | 0 | 0 | 0 | 40.0 | 48 | 26 | 5 | 20 | 29 | 1.2 |
| Franak Derroeater | 3 | 2005-2007 | 19 | 24 | .442 | 4.36 | 78 | 63 | 6 | 4 | 0 | 423.3 | 427 | 205 | 48 | 89 | 342 | 22.0 |
| Isthor Elóldor | 4 | 2005-2008 | 21 | 21 | .500 | 4.17 | 145 | 60 | 3 | 2 | 1 | 477.3 | 502 | 221 | 67 | 128 | 240 | 24.0 |
| Lanah Elril-Gandil | 1 | 2005-2005 | 4 | 6 | .400 | 6.07 | 11 | 11 | 2 | 1 | 0 | 69.7 | 90 | 47 | 10 | 10 | 53 | 0.2 |
| Kimra Elràlith | 1 | 2003-2003 | 3 | 6 | .333 | 4.44 | 76 | 0 | 0 | 0 | 1 | 79.0 | 71 | 39 | 8 | 39 | 79 | 4.6 |
| Friagrin Elur | 1 | 2008-2008 | 2 | 8 | .200 | 6.27 | 42 | 4 | 0 | 0 | 0 | 74.7 | 104 | 52 | 17 | 31 | 41 | 0.0 |
| Boredriel Elviowyn | 1 | 2012-2012 | 10 | 12 | .455 | 4.73 | 32 | 31 | 0 | 0 | 0 | 184.7 | 187 | 97 | 25 | 63 | 155 | 6.2 |
| Gamailbo Elvyr | 1 | 2012-2012 | 9 | 2 | .818 | 3.82 | 84 | 0 | 0 | 0 | 1 | 80.0 | 75 | 34 | 12 | 45 | 74 | 6.5 |
| Myrseen Elvywen | 2 | 2010-2011 | 3 | 3 | .500 | 4.12 | 71 | 0 | 0 | 0 | 0 | 87.3 | 95 | 40 | 7 | 54 | 60 | 4.8 |
| Garadorn Evermind | 1 | 2010-2010 | 1 | 4 | .200 | 5.76 | 15 | 5 | 0 | 0 | 0 | 40.7 | 49 | 26 | 5 | 19 | 24 | 0.0 |
| Eridush Faelivirin | 1 | 2012-2012 | 0 | 2 | .000 | 4.53 | 37 | 0 | 0 | 0 | 1 | 45.7 | 54 | 23 | 11 | 14 | 24 | 1.3 |
| Faraulf Faraiman | 5 | 2003-2007 | 48 | 41 | .539 | 4.26 | 148 | 135 | 5 | 2 | 0 | 790.6 | 672 | 374 | 128 | 293 | 676 | 39.9 |
| Ligor Fistslammer | 2 | 2003-2004 | 23 | 18 | .561 | 3.62 | 56 | 56 | 2 | 2 | 0 | 358.3 | 288 | 144 | 34 | 142 | 550 | 26.9 |
| Maggek Footstomper | 2 | 2011-2012 | 5 | 11 | .312 | 4.81 | 58 | 21 | 1 | 0 | 0 | 172.0 | 182 | 92 | 19 | 80 | 126 | 6.1 |
| Sabis Galethien | 2 | 2009-2010 | 5 | 9 | .357 | 6.43 | 41 | 15 | 1 | 0 | 2 | 105.0 | 128 | 75 | 13 | 37 | 50 | 0.6 |
| Giman Gandegol | 1 | 2005-2005 | 1 | 1 | .500 | 6.27 | 31 | 0 | 0 | 0 | 0 | 33.0 | 41 | 23 | 8 | 11 | 19 | 0.0 |
| Siloja Glebriril | 1 | 2005-2005 | 0 | 0 | .000 | 21.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 9 | 7 | 3 | 1 | 1 | 0.0 |
| Somina Glömbor | 1 | 2003-2003 | 3 | 2 | .600 | 4.00 | 9 | 9 | 0 | 0 | 0 | 54.0 | 58 | 24 | 5 | 30 | 35 | 2.4 |
| Nuumsh Gnomeraper | 9 | 2003-2011 | 89 | 82 | .520 | 3.92 | 263 | 262 | 27 | 9 | 0 | 1716.0 | 1703 | 747 | 235 | 293 | 1451 | 102.4 |
| Hilin Goldarm | 3 | 2009-2011 | 11 | 24 | .314 | 5.06 | 84 | 42 | 0 | 0 | 0 | 277.6 | 250 | 156 | 46 | 112 | 235 | 7.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Kognar Hammershaker | 1 | 2005-2005 | 0 | 0 | .000 | 3.38 | 4 | 0 | 0 | 0 | 0 | 5.3 | 6 | 2 | 0 | 1 | 6 | 0.4 |
| Pudush Hobbitgobbler | 2 | 2005-2006 | 15 | 17 | .469 | 3.37 | 48 | 41 | 1 | 0 | 0 | 275.3 | 262 | 103 | 26 | 67 | 143 | 16.9 |
| Pugnash Hobbittorturer | 1 | 2009-2009 | 0 | 1 | .000 | 1.42 | 4 | 0 | 0 | 0 | 0 | 6.3 | 2 | 1 | 0 | 2 | 3 | 0.6 |
| Puung Humanwalker | 3 | 2005-2007 | 5 | 1 | .833 | 5.35 | 35 | 0 | 0 | 0 | 0 | 38.7 | 35 | 23 | 13 | 21 | 18 | 2.1 |
| Isiawyn Imrialob | 2 | 2009-2010 | 5 | 6 | .455 | 3.70 | 65 | 0 | 0 | 0 | 2 | 90.0 | 98 | 37 | 16 | 25 | 61 | 5.1 |
| Isond Imrudur | 2 | 2003-2004 | 10 | 15 | .400 | 4.45 | 34 | 34 | 0 | 0 | 0 | 210.3 | 216 | 104 | 31 | 69 | 122 | 8.5 |
| John Jessen | 2 | 2004-2005 | 2 | 4 | .333 | 4.07 | 8 | 6 | 0 | 0 | 0 | 42.0 | 44 | 19 | 3 | 17 | 32 | 2.2 |
| Tavla Legil-Gar | 3 | 2008-2011 | 2 | 3 | .400 | 6.43 | 31 | 0 | 0 | 0 | 0 | 35.0 | 36 | 25 | 13 | 20 | 26 | 1.5 |
| Tavalia Legàriand | 6 | 2005-2010 | 20 | 29 | .408 | 4.96 | 437 | 0 | 0 | 0 | 53 | 457.0 | 515 | 252 | 92 | 113 | 347 | 23.1 |
| Donnie Ling | 4 | 2009-2012 | 21 | 28 | .429 | 4.71 | 167 | 54 | 0 | 0 | 3 | 391.6 | 451 | 205 | 49 | 140 | 222 | 13.6 |
| Pedro Lopez | 1 | 2008-2008 | 0 | 3 | .000 | 8.31 | 6 | 3 | 0 | 0 | 0 | 8.7 | 19 | 8 | 3 | 5 | 3 | 0.0 |
| Morohir Mereoron | 7 | 2003-2009 | 25 | 17 | .595 | 5.19 | 369 | 0 | 0 | 0 | 5 | 358.6 | 379 | 207 | 55 | 141 | 321 | 14.2 |
| Rebo Mirthmaker | 1 | 2010-2010 | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 2 | 0 | 0 | 1 | 0.0 |
| Drar Musicfist | 6 | 2006-2011 | 25 | 17 | .595 | 5.05 | 290 | 0 | 0 | 0 | 7 | 344.0 | 355 | 193 | 53 | 94 | 259 | 15.6 |
| Tonai Nosethrottler | 4 | 2009-2012 | 52 | 31 | .627 | 3.25 | 122 | 122 | 1 | 0 | 0 | 752.6 | 707 | 272 | 48 | 261 | 580 | 62.1 |
| Thurra Nunduil | 1 | 2004-2004 | 1 | 1 | .500 | 6.26 | 20 | 0 | 0 | 0 | 4 | 23.0 | 30 | 16 | 3 | 15 | 15 | 0.0 |
| Matthew Reade | 4 | 2009-2012 | 27 | 21 | .562 | 3.36 | 165 | 69 | 5 | 3 | 43 | 530.3 | 499 | 198 | 42 | 62 | 491 | 49.4 |
| Vim Rinlyg | 2 | 2011-2012 | 16 | 17 | .485 | 3.59 | 53 | 53 | 0 | 0 | 0 | 328.0 | 342 | 131 | 13 | 48 | 224 | 23.6 |
| Rohtog Sandstomper | 4 | 2009-2012 | 19 | 31 | .380 | 4.14 | 317 | 0 | 0 | 0 | 85 | 315.0 | 284 | 145 | 49 | 130 | 322 | 32.0 |
| Parin Saphirecryer | 6 | 2006-2012 | 80 | 62 | .563 | 3.66 | 198 | 197 | 7 | 1 | 0 | 1287.3 | 1241 | 524 | 138 | 262 | 1170 | 85.9 |
| Shend Sareothor | 2 | 2003-2004 | 3 | 5 | .375 | 6.01 | 86 | 0 | 0 | 0 | 3 | 97.3 | 100 | 65 | 14 | 47 | 47 | 0.8 |
| Vrsigar Stoneraper | 4 | 2005-2008 | 22 | 18 | .550 | 4.66 | 241 | 0 | 0 | 0 | 28 | 232.0 | 250 | 120 | 35 | 57 | 171 | 16.5 |
| Tigoja Tadriel | 2 | 2003-2004 | 4 | 6 | .400 | 5.60 | 161 | 0 | 0 | 0 | 3 | 143.0 | 165 | 89 | 23 | 51 | 127 | 4.1 |
| Tigseen Tal | 1 | 2004-2004 | 9 | 8 | .529 | 2.77 | 26 | 26 | 2 | 1 | 0 | 188.3 | 179 | 58 | 15 | 27 | 156 | 17.3 |
| Sauron The Evil, Jr. | 1 | 2009-2009 | 0 | 3 | .000 | 3.91 | 26 | 0 | 0 | 0 | 4 | 25.3 | 27 | 11 | 3 | 6 | 16 | 2.1 |
| Sady The Insane | 1 | 2011-2011 | 6 | 2 | .750 | 6.51 | 47 | 0 | 0 | 0 | 0 | 47.0 | 55 | 34 | 10 | 34 | 37 | 0.4 |
| Gromwakh The Masher | 3 | 2007-2009 | 14 | 21 | .400 | 4.82 | 57 | 57 | 0 | 0 | 0 | 311.7 | 344 | 167 | 60 | 78 | 250 | 7.8 |
| Burzarz The Sly | 3 | 2010-2012 | 13 | 3 | .812 | 4.48 | 78 | 9 | 0 | 0 | 1 | 154.7 | 170 | 77 | 16 | 39 | 94 | 11.0 |
| Zuvia Tyriand | 3 | 2007-2009 | 15 | 26 | .366 | 3.91 | 59 | 59 | 3 | 0 | 0 | 384.7 | 346 | 167 | 55 | 100 | 379 | 20.5 |
| Steven Villegas | 3 | 2009-2011 | 6 | 6 | .500 | 6.16 | 52 | 6 | 0 | 0 | 2 | 95.0 | 126 | 65 | 5 | 41 | 46 | 2.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ronnie Wadlington | 1 | 2004-2004 | 1 | 0 | 1.000 | 5.40 | 5 | 0 | 0 | 0 | 0 | 5.0 | 3 | 3 | 1 | 4 | 3 | 0.3 |
| Wuudak Wolfgobber | 5 | 2003-2007 | 24 | 17 | .585 | 4.08 | 374 | 0 | 0 | 0 | 8 | 392.3 | 381 | 178 | 36 | 149 | 225 | 27.5 |
62 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |