| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Dol Guldur Dragons | |||||||||||||||||||
| Record: 72-90 Finish: 3rd in MC Troll Division Division Runs Scored: 626 Runs Allowed: 739 Exp W-L: 69-93 Ballpark: Old League Park Attendance: 2,095,974 Manager: Linkmeister
Statistics / Schedule |
Minor League Records: AAA: 61-77, 12th in the Mordor Conference AA: 77-61, 3rd in the Mordor Conference A: 62-76, 11th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Nanus Oresplitter | 37 | 156 | 569 | 46 | 118 | 26 | 1 | 0 | 19 | 6 | 2 | 51 | 156 | .207 | .281 | .257 | .537 | 39.2 | 0.0 | 5.6 |
| 3B | Rasin Rockcrusher | 34 | 155 | 550 | 67 | 145 | 22 | 2 | 13 | 60 | 6 | 3 | 44 | 117 | .264 | .325 | .382 | .707 | 66.8 | 10.7 | 5.2 |
| CF | Bill Rollins | 27 | 153 | 478 | 52 | 125 | 19 | 4 | 15 | 50 | 10 | 2 | 19 | 110 | .262 | .294 | .412 | .706 | 57.8 | 8.9 | 4.1 |
| CF | Husil Grudgebinder | 19 | 149 | 450 | 34 | 90 | 13 | 7 | 8 | 44 | 17 | 4 | 18 | 110 | .200 | .239 | .313 | .553 | 32.9 | 0.0 | 3.4 |
| 1B | *Issah Elanduil | 30 | 150 | 418 | 60 | 137 | 12 | 1 | 10 | 50 | 6 | 5 | 45 | 42 | .328 | .395 | .433 | .828 | 70.6 | 15.5 | 2.0 |
| C | *Juan Almeida | 19 | 145 | 417 | 40 | 95 | 19 | 1 | 14 | 59 | 0 | 0 | 32 | 83 | .228 | .284 | .379 | .663 | 43.9 | 4.8 | 4.8 |
| SS | Jose Bonilla | 24 | 143 | 416 | 51 | 104 | 22 | 3 | 6 | 37 | 15 | 1 | 18 | 82 | .250 | .287 | .361 | .648 | 42.6 | 5.8 | 5.1 |
| RF | Bilmli Beadriel | 21 | 100 | 361 | 44 | 90 | 12 | 7 | 8 | 29 | 6 | 7 | 20 | 81 | .249 | .299 | .388 | .687 | 41.5 | 5.4 | 2.9 |
| 3B | #Taar Isionduil | 27 | 138 | 330 | 54 | 91 | 20 | 3 | 13 | 53 | 11 | 9 | 34 | 54 | .276 | .348 | .473 | .821 | 52.1 | 10.5 | 3.1 |
| 1B | Lafur Ironbreaker | 34 | 138 | 316 | 37 | 91 | 11 | 1 | 9 | 39 | 1 | 1 | 19 | 58 | .288 | .326 | .415 | .741 | 40.1 | 7.1 | 1.3 |
| C | Erinai Bugprodder | 27 | 130 | 302 | 39 | 79 | 15 | 0 | 19 | 68 | 0 | 0 | 13 | 71 | .262 | .295 | .500 | .795 | 44.5 | 8.2 | 3.0 |
| RF | *Hifur Goblintooth | 25 | 59 | 216 | 29 | 49 | 9 | 1 | 9 | 29 | 0 | 1 | 15 | 44 | .227 | .281 | .403 | .684 | 24.7 | 3.2 | 1.2 |
| CF | Tamli Stonetearer | 34 | 100 | 216 | 27 | 46 | 16 | 0 | 7 | 25 | 6 | 0 | 10 | 58 | .213 | .257 | .384 | .641 | 21.6 | 2.2 | 2.1 |
| RF | Matthew Morris | 28 | 89 | 143 | 10 | 27 | 7 | 1 | 0 | 10 | 2 | 1 | 5 | 39 | .189 | .215 | .252 | .467 | 5.7 | 0.0 | 1.0 |
| SS | Dumli Beardbiter | 29 | 82 | 125 | 11 | 28 | 2 | 1 | 2 | 14 | 2 | 1 | 4 | 28 | .224 | .265 | .304 | .569 | 9.9 | 0.5 | 0.8 |
| P | *Frealas Fareomli | 32 | 37 | 75 | 3 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | .133 | .177 | .187 | .364 | 1.1 | 0.0 | 0.0 |
| P | Prong Headmasher | 34 | 35 | 67 | 4 | 13 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .194 | .217 | .239 | .456 | 2.7 | 0.0 | 0.0 |
| P | Bukak Axeslobberer | 27 | 35 | 70 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 33 | .143 | .155 | .157 | .312 | 0.0 | 0.0 | 0.0 |
| P | *Ulor Témir | 28 | 29 | 65 | 7 | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 20 | .262 | .284 | .338 | .622 | 6.3 | 0.9 | 0.0 |
| P | Tonai Nosethrottler | 26 | 22 | 46 | 3 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 23 | .174 | .224 | .174 | .398 | 1.5 | 0.0 | 0.0 |
| P | Faraborn Elrum | 25 | 73 | 13 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .154 | .154 | .231 | .385 | -0.1 | 0.0 | 0.0 |
| P | #Saran Silverdelver | 29 | 82 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 | 0.0 | 0.0 |
| P | *Sadish Koboldbasher | 29 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Mogdush Ghoulslobberer | 27 | 90 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.4 | 0.0 | 0.0 |
| P | Golleomir Gandillas | 27 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Rang Kidneybelly | 40 | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Milan McMath | 27 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2476 | 5668 | 626 | 1377 | 234 | 34 | 134 | 605 | 88 | 37 | 363 | 1264 | .243 | .294 | .367 | .661 | 605.3 | 83.6 | 45.6 | |
| Rank among 12 MC teams | 2 | 12 | 10 | 10 | 7 | 12 | 12 | 10 | 3 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frealas Fareomli | 32 | 10 | 17 | .370 | 38 | 37 | 0 | 240.3 | 219 | 110 | 32 | 95 | 163 | 4.12 | 10.6 |
| Prong Headmasher | 34 | 8 | 18 | .308 | 35 | 35 | 0 | 220.3 | 206 | 94 | 20 | 75 | 166 | 3.84 | 11.5 |
| Bukak Axeslobberer | 27 | 10 | 11 | .476 | 35 | 35 | 0 | 218.3 | 222 | 89 | 24 | 79 | 122 | 3.67 | 13.4 |
| *Ulor Témir | 28 | 11 | 10 | .524 | 29 | 29 | 0 | 186.3 | 146 | 79 | 28 | 62 | 161 | 3.82 | 12.5 |
| Tonai Nosethrottler | 26 | 10 | 8 | .556 | 22 | 22 | 0 | 136.7 | 133 | 63 | 21 | 41 | 117 | 4.15 | 7.8 |
| *Mogdush Ghoulslobberer | 27 | 3 | 6 | .333 | 90 | 0 | 3 | 98.0 | 96 | 48 | 18 | 46 | 40 | 4.41 | 4.6 |
| Faraborn Elrum | 25 | 5 | 4 | .556 | 73 | 0 | 32 | 84.3 | 53 | 19 | 2 | 30 | 95 | 2.03 | 20.1 |
| Saran Silverdelver | 29 | 4 | 7 | .364 | 82 | 0 | 1 | 83.7 | 96 | 49 | 10 | 30 | 46 | 5.27 | 1.9 |
| Golleomir Gandillas | 27 | 2 | 3 | .400 | 70 | 0 | 1 | 77.7 | 75 | 50 | 14 | 42 | 52 | 5.79 | 0.4 |
| Rang Kidneybelly | 40 | 2 | 2 | .500 | 49 | 0 | 1 | 47.7 | 48 | 33 | 7 | 41 | 41 | 6.23 | 0.0 |
| *Milan McMath | 27 | 5 | 3 | .625 | 47 | 0 | 0 | 45.3 | 47 | 32 | 6 | 22 | 26 | 6.35 | 0.6 |
| *Sadish Koboldbasher | 29 | 2 | 1 | .667 | 20 | 4 | 0 | 41.0 | 39 | 14 | 4 | 13 | 34 | 3.07 | 3.4 |
| Team Totals | 29.2 | 72 | 90 | .444 | 590 | 162 | 38 | 1479.6 | 1380 | 680 | 186 | 576 | 1063 | 4.14 | 86.8 |
| Rank among 12 MC teams | 9 | 9 | 12 | 9 | 1 | 7 | 9 | 8 | 10 | 11 | 8 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| No players selected to All-Star Team |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |