| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Dol Guldur Dragons | |||||||||||||||||||
| Record: 54-108 Finish: 4th in MC Troll Division Division Runs Scored: 639 Runs Allowed: 883 Exp W-L: 58-104 Ballpark: Old League Park Attendance: 1,606,187 Manager: Linkmeister
Statistics / Schedule |
Minor League Records: AAA: 69-69, 6th in the Mordor Conference AA: 70-68, 6th in the Mordor Conference A: 77-61, 4th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Ferdinand Took | 29 | 147 | 555 | 75 | 134 | 20 | 3 | 10 | 48 | 11 | 2 | 16 | 138 | .241 | .277 | .342 | .620 | 52.6 | 5.5 | 5.8 |
| C | Erinai Bugprodder | 28 | 144 | 525 | 56 | 128 | 27 | 0 | 20 | 67 | 1 | 0 | 32 | 126 | .244 | .290 | .410 | .699 | 61.7 | 9.2 | 1.6 |
| 3B | Sarin Redear | 24 | 139 | 461 | 52 | 118 | 15 | 2 | 4 | 38 | 3 | 0 | 26 | 110 | .256 | .300 | .323 | .623 | 46.4 | 5.6 | 1.1 |
| 1B | *Issah Elanduil | 31 | 148 | 439 | 59 | 144 | 19 | 2 | 9 | 49 | 6 | 3 | 45 | 48 | .328 | .389 | .442 | .830 | 70.5 | 15.5 | 1.9 |
| 1B | Bordul The One-Eyed | 25 | 154 | 435 | 42 | 99 | 17 | 2 | 3 | 22 | 11 | 5 | 38 | 91 | .228 | .293 | .297 | .589 | 37.4 | 2.8 | 2.6 |
| LF | *Haleogrin Grolas | 35 | 118 | 414 | 45 | 94 | 19 | 0 | 21 | 70 | 6 | 4 | 23 | 107 | .227 | .277 | .425 | .702 | 49.4 | 5.8 | 1.9 |
| RF | *Hifur Goblintooth | 26 | 106 | 378 | 42 | 94 | 19 | 0 | 14 | 49 | 0 | 0 | 16 | 77 | .249 | .290 | .410 | .700 | 45.2 | 6.6 | 1.3 |
| 3B | #Taar Isionduil | 28 | 116 | 367 | 51 | 110 | 10 | 6 | 9 | 54 | 18 | 8 | 28 | 63 | .300 | .351 | .433 | .785 | 56.1 | 10.9 | 2.5 |
| CF | Husil Grudgebinder | 20 | 134 | 346 | 39 | 85 | 25 | 5 | 5 | 36 | 13 | 4 | 15 | 90 | .246 | .283 | .390 | .674 | 37.7 | 5.2 | 2.5 |
| CF | Meriadoc Bolger | 28 | 102 | 302 | 31 | 77 | 15 | 1 | 7 | 35 | 5 | 5 | 25 | 71 | .255 | .311 | .381 | .692 | 34.4 | 5.0 | 1.8 |
| 1B | Lafur Ironbreaker | 35 | 125 | 297 | 41 | 89 | 11 | 1 | 3 | 40 | 3 | 1 | 16 | 48 | .300 | .332 | .374 | .706 | 34.6 | 5.6 | 1.2 |
| RF | Bilmli Beadriel | 22 | 78 | 198 | 16 | 46 | 5 | 2 | 2 | 17 | 0 | 4 | 11 | 40 | .232 | .276 | .308 | .584 | 12.9 | 0.0 | 0.9 |
| CF | Tamli Stonetearer | 35 | 76 | 158 | 25 | 46 | 10 | 1 | 5 | 14 | 5 | 0 | 14 | 22 | .291 | .365 | .462 | .827 | 26.4 | 5.7 | 1.1 |
| C | Bibur Anvilsmelter | 33 | 78 | 116 | 11 | 22 | 4 | 0 | 3 | 17 | 0 | 0 | 11 | 27 | .190 | .256 | .302 | .558 | 9.4 | 0.1 | 0.2 |
| P | *Ulor Témir | 29 | 38 | 78 | 4 | 23 | 1 | 1 | 0 | 7 | 2 | 1 | 4 | 23 | .295 | .329 | .333 | .663 | 8.4 | 1.1 | 0.0 |
| 2B | #Soalia Glioril | 28 | 50 | 79 | 8 | 17 | 6 | 0 | 1 | 4 | 0 | 0 | 6 | 13 | .215 | .271 | .329 | .600 | 6.4 | 0.5 | 0.4 |
| P | *Frealas Fareomli | 33 | 36 | 66 | 4 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 5 | 20 | .152 | .211 | .212 | .423 | 2.6 | 0.0 | 0.0 |
| SS | Dumli Beardbiter | 30 | 43 | 61 | 7 | 12 | 3 | 0 | 0 | 8 | 1 | 1 | 2 | 15 | .197 | .246 | .246 | .492 | 3.4 | 0.0 | 0.2 |
| C | #Sraggek Legslobberer | 28 | 34 | 55 | 9 | 17 | 5 | 0 | 3 | 9 | 0 | 0 | 6 | 9 | .309 | .381 | .564 | .945 | 11.1 | 2.7 | 0.1 |
| P | *Faraind Farailob | 25 | 27 | 53 | 6 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 13 | .132 | .207 | .226 | .433 | 2.5 | 0.0 | 0.0 |
| 3B | Eiagrin Elàrith | 30 | 24 | 49 | 5 | 8 | 1 | 0 | 2 | 7 | 1 | 0 | 4 | 11 | .163 | .222 | .306 | .528 | 4.0 | 0.0 | 0.2 |
| P | Dan Toshikuni | 27 | 22 | 45 | 2 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 15 | .178 | .196 | .222 | .418 | 1.1 | 0.0 | 0.0 |
| P | Prong Headmasher | 35 | 29 | 45 | 4 | 9 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 15 | .200 | .217 | .311 | .529 | 2.6 | 0.0 | 0.0 |
| RF | Peregrin Bunce | 29 | 18 | 18 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | .167 | .167 | .389 | .556 | 1.3 | 0.0 | 0.0 |
| P | *Mogdush Ghoulslobberer | 28 | 77 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .125 | .176 | .125 | .301 | 0.0 | 0.0 | 0.0 |
| P | Tonai Nosethrottler | 27 | 8 | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .167 | .231 | .250 | .481 | 0.6 | 0.0 | 0.0 |
| P | #Saran Silverdelver | 30 | 70 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .111 | .111 | .222 | .333 | 0.0 | 0.0 | 0.0 |
| P | *Sadish Koboldbasher | 30 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | Golleomir Gandillas | 28 | 65 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .143 | .143 | .286 | .429 | 0.2 | 0.0 | 0.0 |
| P | Eiamli Eléwen | 28 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Lumja Elund | 30 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Faraborn Elrum | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Tarin Woodenspear | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.7 | 2370 | 5594 | 639 | 1406 | 246 | 26 | 124 | 610 | 86 | 38 | 353 | 1219 | .251 | .300 | .371 | .671 | 618.3 | 87.9 | 27.4 | |
| Rank among 12 MC teams | 4 | 10 | 7 | 10 | 11 | 12 | 10 | 9 | 3 | 11 | 10 | 7 | 9 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Frealas Fareomli | 33 | 7 | 16 | .304 | 36 | 36 | 0 | 239.0 | 188 | 99 | 30 | 71 | 153 | 3.73 | 12.3 |
| *Ulor Témir | 29 | 12 | 15 | .444 | 38 | 38 | 0 | 236.3 | 217 | 112 | 32 | 63 | 181 | 4.27 | 11.3 |
| *Faraind Farailob | 25 | 6 | 12 | .333 | 27 | 27 | 0 | 164.7 | 154 | 83 | 23 | 61 | 143 | 4.54 | 4.7 |
| Prong Headmasher | 35 | 4 | 11 | .267 | 29 | 29 | 0 | 150.7 | 192 | 91 | 12 | 55 | 94 | 5.44 | 2.1 |
| Dan Toshikuni | 27 | 4 | 14 | .222 | 22 | 22 | 0 | 142.7 | 135 | 81 | 19 | 77 | 84 | 5.11 | 2.6 |
| *Mogdush Ghoulslobberer | 28 | 3 | 10 | .231 | 77 | 0 | 28 | 93.7 | 117 | 62 | 19 | 37 | 41 | 5.96 | 0.7 |
| Lumja Elund | 30 | 6 | 5 | .545 | 83 | 0 | 1 | 87.6 | 80 | 37 | 13 | 29 | 60 | 3.80 | 6.0 |
| Golleomir Gandillas | 28 | 3 | 4 | .429 | 65 | 0 | 3 | 82.0 | 77 | 40 | 16 | 31 | 41 | 4.39 | 3.3 |
| Saran Silverdelver | 30 | 5 | 4 | .556 | 70 | 0 | 2 | 72.7 | 84 | 39 | 15 | 20 | 37 | 4.83 | 2.8 |
| *Sadish Koboldbasher | 30 | 1 | 7 | .125 | 42 | 0 | 0 | 45.3 | 70 | 41 | 11 | 20 | 28 | 8.14 | 0.0 |
| Eiamli Eléwen | 28 | 1 | 3 | .250 | 35 | 0 | 0 | 40.7 | 49 | 37 | 9 | 23 | 11 | 8.19 | 0.0 |
| Tonai Nosethrottler | 27 | 1 | 3 | .250 | 8 | 8 | 0 | 36.7 | 50 | 34 | 11 | 18 | 32 | 8.35 | 0.0 |
| Glenn Moore | 30 | 1 | 2 | .333 | 36 | 0 | 2 | 34.0 | 48 | 32 | 11 | 18 | 20 | 8.47 | 0.0 |
| *Tarin Woodenspear | 26 | 0 | 2 | .000 | 2 | 2 | 0 | 3.7 | 7 | 10 | 1 | 9 | 4 | 24.59 | 0.0 |
| Faraborn Elrum | 26 | 0 | 0 | .000 | 2 | 0 | 2 | 3.0 | 1 | 0 | 0 | 0 | 4 | 0.00 | 0.8 |
| Team Totals | 28.8 | 54 | 108 | .333 | 572 | 162 | 38 | 1432.6 | 1469 | 798 | 222 | 532 | 933 | 5.01 | 46.6 |
| Rank among 12 MC teams | 12 | 12 | 8 | 12 | 12 | 9 | 12 | 12 | 10 | 12 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Taar Isionduil |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |