| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Dead Marshes Uruk-hai | |||||||||||||||||||
| Record: 82-80 Finish: 4th in MC Orc Division Division Runs Scored: 784 Runs Allowed: 764 Exp W-L: 83-79 Ballpark: Old League Park Attendance: 3,615,139 Manager: Pippa
Statistics / Schedule |
Minor League Records: AAA: 75-63, 2nd in the Mordor Conference AA: 75-63, 4th in the Mordor Conference A: 82-56, 2nd in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lasil Ironmaster | 30 | 160 | 624 | 91 | 199 | 21 | 2 | 29 | 114 | 2 | 0 | 67 | 87 | .319 | .379 | .498 | .878 | 115.3 | 23.7 | 1.9 |
| SS | Sordor Glóthien | 24 | 157 | 613 | 118 | 190 | 34 | 11 | 13 | 66 | 15 | 9 | 74 | 85 | .310 | .383 | .465 | .848 | 106.6 | 21.9 | 6.6 |
| RF | Higor Elfdrinker | 30 | 157 | 568 | 101 | 190 | 28 | 1 | 30 | 114 | 9 | 2 | 97 | 84 | .335 | .430 | .546 | .976 | 125.8 | 28.6 | 3.7 |
| C | Issra Elembor | 33 | 144 | 503 | 66 | 125 | 33 | 1 | 19 | 66 | 0 | 0 | 51 | 110 | .249 | .329 | .431 | .761 | 67.5 | 10.4 | 6.7 |
| RF | *Shatai Githrarith | 26 | 140 | 446 | 55 | 105 | 14 | 1 | 23 | 87 | 1 | 0 | 45 | 88 | .235 | .302 | .426 | .728 | 57.7 | 7.3 | 3.2 |
| CF | Halauman Greoman | 27 | 107 | 398 | 70 | 109 | 25 | 3 | 10 | 49 | 21 | 4 | 50 | 76 | .274 | .363 | .427 | .790 | 63.7 | 12.1 | 3.6 |
| 2B | Eric Nicosia | 26 | 134 | 430 | 44 | 96 | 17 | 3 | 10 | 50 | 16 | 4 | 19 | 108 | .223 | .258 | .347 | .605 | 38.0 | 2.3 | 3.2 |
| 3B | Dan Biehl | 27 | 118 | 410 | 29 | 85 | 16 | 0 | 2 | 42 | 7 | 1 | 20 | 106 | .207 | .256 | .261 | .517 | 27.3 | 0.0 | 3.3 |
| CF | *Peromer Moraman | 19 | 134 | 327 | 45 | 81 | 15 | 2 | 9 | 33 | 22 | 2 | 23 | 78 | .248 | .299 | .388 | .688 | 41.4 | 5.8 | 2.7 |
| RF | Gorond Gollilas | 27 | 126 | 255 | 37 | 83 | 11 | 4 | 9 | 38 | 5 | 4 | 25 | 54 | .325 | .386 | .506 | .892 | 44.5 | 9.0 | 1.4 |
| 3B | Sisin Silvertwister | 38 | 53 | 181 | 16 | 27 | 7 | 1 | 2 | 7 | 2 | 1 | 18 | 53 | .149 | .234 | .232 | .466 | 8.2 | 0.0 | 1.8 |
| 2B | #Mauhur *the Looter | 24 | 43 | 172 | 42 | 60 | 5 | 5 | 11 | 34 | 12 | 4 | 16 | 25 | .349 | .411 | .628 | 1.038 | 40.5 | 9.7 | 1.1 |
| SS | Gesil Chiseltearer | 33 | 100 | 155 | 18 | 32 | 3 | 0 | 1 | 11 | 1 | 2 | 7 | 33 | .206 | .247 | .245 | .492 | 9.4 | 0.0 | 1.1 |
| C | Joesph Bingman | 27 | 52 | 120 | 13 | 25 | 1 | 0 | 3 | 8 | 2 | 3 | 5 | 28 | .208 | .240 | .292 | .532 | 6.0 | 0.0 | 1.4 |
| P | Karin Grudgesmelter | 22 | 38 | 69 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | .043 | .132 | .058 | .190 | -2.7 | 0.0 | 0.0 |
| P | Wallace Taylor | 21 | 36 | 63 | 5 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 24 | .206 | .242 | .238 | .481 | 3.6 | 0.0 | 0.0 |
| P | *Nasil Oresplitter | 22 | 30 | 58 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 16 | .138 | .180 | .224 | .404 | 1.5 | 0.0 | 0.0 |
| P | Ullla Tebrilith | 32 | 35 | 42 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 13 | .095 | .174 | .119 | .293 | 0.4 | 0.0 | 0.0 |
| P | Boruman Celorfirion | 29 | 22 | 44 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 18 | .068 | .128 | .114 | .241 | -1.0 | 0.0 | 0.0 |
| RF | Dejahia Anóndil | 33 | 37 | 42 | 4 | 9 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 13 | .214 | .250 | .310 | .560 | 2.7 | 0.0 | 0.0 |
| CF | Luudush Footgobbler | 30 | 32 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .115 | .233 | .115 | .349 | 0.7 | 0.0 | 0.2 |
| SS | Luis Guevara | 27 | 26 | 27 | 3 | 10 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | .370 | .370 | .593 | .963 | 5.0 | 1.0 | 0.3 |
| C | Galuhir Elvólad | 27 | 9 | 17 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | .294 | .368 | .412 | .780 | 2.1 | 0.3 | 0.1 |
| P | *Sozava Isararion | 34 | 5 | 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .167 | .286 | .250 | .536 | 1.0 | 0.0 | 0.0 |
| P | Guugor Earthjuggler | 25 | 79 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | Nagush Gianthater | 26 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.9 | 0.0 | 0.0 |
| P | Gandeom Gamand | 31 | 79 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.0 |
| P | #Cory Martin | 26 | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | *Gredoc Gollumir | 30 | 63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Kenneth Mains | 28 | 67 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.5 | 0.0 | 0.0 |
| 1B | Alexis Swenson | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Hibur Goblintearer | 31 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Tuudrak Ogrepoker | 32 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.0 | 2351 | 5651 | 784 | 1469 | 243 | 35 | 174 | 745 | 117 | 37 | 547 | 1163 | .260 | .328 | .408 | .735 | 762.5 | 132.0 | 42.3 | |
| Rank among 12 MC teams | 3 | 4 | 2 | 9 | 6 | 7 | 4 | 6 | 4 | 4 | 7 | 3 | 4 | 6 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Karin Grudgesmelter | 22 | 13 | 16 | .448 | 38 | 37 | 0 | 222.7 | 199 | 113 | 29 | 89 | 175 | 4.57 | 7.3 |
| Wallace Taylor | 21 | 13 | 12 | .520 | 36 | 36 | 0 | 200.3 | 160 | 97 | 21 | 110 | 168 | 4.36 | 9.2 |
| *Nasil Oresplitter | 22 | 12 | 7 | .632 | 30 | 30 | 0 | 177.0 | 166 | 62 | 22 | 43 | 142 | 3.15 | 12.5 |
| Ullla Tebrilith | 32 | 6 | 13 | .316 | 35 | 27 | 0 | 155.0 | 170 | 85 | 28 | 58 | 147 | 4.94 | 2.5 |
| Boruman Celorfirion | 29 | 10 | 8 | .556 | 22 | 22 | 0 | 136.0 | 124 | 53 | 19 | 52 | 107 | 3.51 | 8.4 |
| Guugor Earthjuggler | 25 | 6 | 7 | .462 | 79 | 0 | 41 | 92.7 | 73 | 25 | 7 | 25 | 81 | 2.43 | 17.2 |
| Gandeom Gamand | 31 | 3 | 2 | .600 | 79 | 0 | 0 | 88.0 | 93 | 44 | 15 | 41 | 49 | 4.50 | 3.4 |
| Hibur Goblintearer | 31 | 2 | 2 | .500 | 84 | 0 | 0 | 84.3 | 71 | 39 | 10 | 28 | 56 | 4.16 | 4.8 |
| Kenneth Mains | 28 | 3 | 4 | .429 | 67 | 0 | 0 | 77.3 | 82 | 46 | 11 | 46 | 42 | 5.35 | 0.8 |
| Cory Martin | 26 | 4 | 2 | .667 | 66 | 0 | 1 | 75.7 | 81 | 58 | 15 | 60 | 41 | 6.90 | 0.0 |
| *Gredoc Gollumir | 30 | 3 | 2 | .600 | 63 | 0 | 0 | 64.3 | 62 | 40 | 11 | 35 | 53 | 5.60 | 1.0 |
| Sozava Isararion | 34 | 3 | 2 | .600 | 5 | 5 | 0 | 35.0 | 34 | 17 | 6 | 12 | 27 | 4.37 | 1.5 |
| Nagush Gianthater | 26 | 3 | 2 | .600 | 5 | 5 | 0 | 32.3 | 29 | 15 | 7 | 10 | 26 | 4.18 | 1.6 |
| Roosevelt Aki | 21 | 0 | 0 | .000 | 6 | 0 | 0 | 8.3 | 8 | 2 | 0 | 1 | 7 | 2.16 | 0.8 |
| Tuudrak Ogrepoker | 32 | 0 | 1 | .000 | 9 | 0 | 0 | 8.3 | 7 | 4 | 0 | 4 | 6 | 4.32 | 0.4 |
| Luis Guevara | 27 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.4 |
| Team Totals | 27.3 | 82 | 80 | .506 | 625 | 162 | 42 | 1458.3 | 1359 | 700 | 201 | 614 | 1128 | 4.32 | 71.6 |
| Rank among 12 MC teams | 7 | 7 | 6 | 7 | 5 | 3 | 12 | 9 | 12 | 9 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Guugor Earthjuggler |
| Higor Elfdrinker |
| Wallace Taylor |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |