| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Dead Marshes Uruk-hai | |||||||||||||||||||
| Record: 81-81 Finish: 4th in MC Orc Division Division Runs Scored: 798 Runs Allowed: 780 Exp W-L: 83-79 Ballpark: Old League Park Attendance: 3,041,208 Manager: Loki
Statistics / Schedule |
Minor League Records: AAA: 76-62, 4th in the Mordor Conference AA: 62-76, 10th in the Mordor Conference A: 73-65, 5th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | *Lasil Ironmaster | 32 | 156 | 608 | 82 | 187 | 24 | 3 | 14 | 73 | 0 | 0 | 53 | 95 | .308 | .364 | .426 | .790 | 90.9 | 15.9 | 1.7 |
| RF | Higor Elfdrinker | 32 | 158 | 556 | 113 | 177 | 25 | 3 | 28 | 113 | 18 | 5 | 90 | 94 | .318 | .413 | .525 | .939 | 117.6 | 24.2 | 3.2 |
| RF | *Fruron Elvand | 29 | 158 | 564 | 100 | 169 | 21 | 6 | 34 | 121 | 1 | 2 | 81 | 100 | .300 | .386 | .539 | .925 | 115.3 | 23.3 | 3.9 |
| CF | Halauman Greoman | 29 | 148 | 530 | 78 | 123 | 25 | 4 | 10 | 55 | 54 | 6 | 63 | 121 | .232 | .316 | .351 | .667 | 74.4 | 9.4 | 4.3 |
| 3B | Sruulak Mooncutter | 31 | 157 | 536 | 80 | 138 | 28 | 4 | 36 | 109 | 26 | 1 | 66 | 114 | .257 | .337 | .526 | .863 | 98.3 | 17.6 | 2.7 |
| C | Issra Elembor | 35 | 126 | 420 | 52 | 106 | 27 | 2 | 9 | 52 | 1 | 0 | 30 | 91 | .252 | .315 | .390 | .705 | 49.8 | 5.9 | 3.5 |
| 2B | Norin Silverfoot | 28 | 137 | 394 | 44 | 87 | 19 | 3 | 12 | 33 | 22 | 3 | 13 | 82 | .221 | .248 | .376 | .624 | 40.4 | 3.0 | 4.0 |
| SS | Gesil Chiseltearer | 35 | 114 | 378 | 41 | 81 | 23 | 2 | 3 | 27 | 0 | 0 | 14 | 99 | .214 | .246 | .310 | .556 | 27.1 | 0.0 | 3.1 |
| SS | Sordor Glóthien | 26 | 57 | 208 | 33 | 72 | 11 | 0 | 6 | 39 | 2 | 3 | 21 | 29 | .346 | .401 | .486 | .886 | 38.9 | 7.9 | 2.2 |
| 2B | #Mauhur *the Looter | 26 | 48 | 192 | 34 | 60 | 12 | 5 | 6 | 30 | 20 | 7 | 12 | 18 | .312 | .350 | .521 | .870 | 34.4 | 6.7 | 1.4 |
| 2B | Annun Tindomieon | 26 | 82 | 181 | 27 | 50 | 11 | 1 | 3 | 17 | 9 | 0 | 12 | 38 | .276 | .321 | .398 | .719 | 23.3 | 3.5 | 1.3 |
| CF | *Peromer Moraman | 21 | 115 | 153 | 28 | 31 | 8 | 3 | 1 | 20 | 21 | 0 | 23 | 35 | .203 | .302 | .314 | .615 | 20.2 | 2.2 | 0.8 |
| RF | *Shatai Githrarith | 28 | 125 | 161 | 22 | 42 | 6 | 1 | 8 | 29 | 0 | 1 | 12 | 28 | .261 | .310 | .460 | .770 | 22.0 | 3.1 | 0.2 |
| CF | Estella Headstrong | 25 | 103 | 140 | 14 | 20 | 3 | 1 | 1 | 8 | 2 | 2 | 6 | 36 | .143 | .192 | .200 | .392 | 3.8 | 0.0 | 0.5 |
| C | Balin Goldanvil | 29 | 38 | 99 | 9 | 24 | 1 | 2 | 0 | 7 | 9 | 3 | 7 | 21 | .242 | .290 | .293 | .583 | 9.8 | 0.6 | 1.0 |
| P | *Nasil Oresplitter | 24 | 37 | 81 | 6 | 14 | 3 | 0 | 0 | 12 | 0 | 0 | 5 | 25 | .173 | .221 | .210 | .431 | 2.7 | 0.0 | 0.0 |
| C | Voror Thröndir | 26 | 29 | 89 | 5 | 17 | 5 | 0 | 2 | 10 | 0 | 0 | 2 | 26 | .191 | .209 | .315 | .523 | 4.7 | 0.0 | 0.7 |
| P | Fral Demonsmasher | 33 | 40 | 73 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | .055 | .104 | .068 | .172 | -3.0 | 0.0 | 0.0 |
| P | Floralia Eäràlad | 29 | 38 | 72 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 18 | .069 | .118 | .083 | .202 | -2.7 | 0.0 | 0.0 |
| P | #Ardaah Anàldor | 33 | 39 | 65 | 10 | 18 | 3 | 1 | 0 | 5 | 0 | 0 | 5 | 25 | .277 | .329 | .354 | .682 | 7.7 | 1.0 | 0.0 |
| 3B | Girith Wing | 29 | 43 | 63 | 4 | 18 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 10 | .286 | .308 | .317 | .625 | 6.0 | 0.6 | 0.4 |
| SS | #Raymond Miller | 25 | 13 | 31 | 5 | 12 | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | .387 | .406 | .742 | 1.148 | 6.8 | 1.8 | 0.4 |
| RF | Daniel Castelli | 28 | 22 | 20 | 3 | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 4 | 2 | .150 | .292 | .350 | .642 | 2.5 | 0.1 | 0.0 |
| P | Guugor Earthjuggler | 27 | 70 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .125 | .125 | .250 | .375 | 0.1 | 0.0 | 0.0 |
| P | Cotman Green | 23 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | .750 | 1.250 | 2.2 | 0.5 | 0.0 |
| P | Karin Grudgesmelter | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Wilibald Underhill | 23 | 77 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Hibur Goblintearer | 33 | 62 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | 0.0 | 0.0 |
| P | *Thailla Lómäng | 28 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Tigoja Tadriel | 35 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Kiurk Facedicer | 33 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| 3B | Wayne Phillips | 25 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Todo Sandybanks | 23 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.5 | 0.6 | 0.0 |
| P | *Gredoc Gollumir | 32 | 71 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | 0.3 | 0.0 |
| RF | Shamina Gil-Gawen | 24 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| 1B | #Carlos Delapena | 25 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| Team Totals | 28.2 | 2379 | 5657 | 798 | 1469 | 266 | 42 | 177 | 781 | 185 | 33 | 532 | 1156 | .260 | .324 | .415 | .740 | 795.6 | 128.4 | 35.2 | |
| Rank among 12 MC teams | 2 | 5 | 5 | 7 | 3 | 6 | 4 | 3 | 3 | 3 | 7 | 5 | 5 | 6 | 6 | 3 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Nasil Oresplitter | 24 | 13 | 11 | .542 | 37 | 37 | 0 | 254.7 | 225 | 105 | 13 | 53 | 242 | 3.71 | 15.4 |
| Fral Demonsmasher | 33 | 12 | 15 | .444 | 40 | 40 | 0 | 249.3 | 239 | 124 | 24 | 110 | 213 | 4.48 | 9.4 |
| Floralia Eäràlad | 29 | 14 | 11 | .560 | 38 | 38 | 0 | 223.0 | 215 | 93 | 19 | 45 | 169 | 3.75 | 13.0 |
| Ardaah Anàldor | 33 | 15 | 6 | .714 | 39 | 39 | 0 | 214.3 | 216 | 87 | 26 | 17 | 154 | 3.65 | 15.0 |
| Wilibald Underhill | 23 | 7 | 3 | .700 | 77 | 0 | 0 | 87.0 | 92 | 46 | 14 | 29 | 72 | 4.76 | 4.4 |
| Guugor Earthjuggler | 27 | 2 | 9 | .182 | 70 | 0 | 35 | 80.7 | 59 | 32 | 10 | 38 | 64 | 3.57 | 11.4 |
| Hibur Goblintearer | 33 | 5 | 2 | .714 | 62 | 0 | 0 | 68.0 | 67 | 35 | 12 | 29 | 75 | 4.63 | 3.5 |
| *Gredoc Gollumir | 32 | 6 | 2 | .750 | 71 | 0 | 2 | 66.7 | 50 | 24 | 6 | 30 | 53 | 3.24 | 6.9 |
| *Thailla Lómäng | 28 | 3 | 5 | .375 | 67 | 0 | 1 | 63.0 | 67 | 46 | 16 | 33 | 36 | 6.57 | 0.0 |
| Lumth Elvararà | 35 | 1 | 8 | .111 | 75 | 0 | 1 | 62.3 | 72 | 46 | 12 | 36 | 35 | 6.64 | 0.0 |
| Tigoja Tadriel | 35 | 0 | 4 | .000 | 32 | 0 | 0 | 38.7 | 64 | 33 | 4 | 14 | 19 | 7.68 | 0.0 |
| Cotman Green | 23 | 1 | 2 | .333 | 4 | 4 | 0 | 20.0 | 18 | 13 | 1 | 12 | 11 | 5.85 | 0.3 |
| Karin Grudgesmelter | 24 | 1 | 1 | .500 | 3 | 3 | 0 | 13.0 | 14 | 11 | 4 | 3 | 9 | 7.62 | 0.0 |
| *Celogorn Celuthor | 32 | 1 | 0 | 1.000 | 4 | 0 | 0 | 5.7 | 6 | 3 | 1 | 3 | 4 | 4.77 | 0.3 |
| Kiurk Facedicer | 33 | 0 | 1 | .000 | 4 | 0 | 0 | 4.7 | 7 | 6 | 1 | 5 | 7 | 11.59 | 0.0 |
| Eloy Sprankle | 29 | 0 | 1 | .000 | 4 | 0 | 0 | 3.7 | 5 | 2 | 0 | 3 | 4 | 4.92 | 0.0 |
| Todo Sandybanks | 23 | 0 | 0 | .000 | 1 | 1 | 0 | 3.0 | 5 | 5 | 3 | 2 | 3 | 15.00 | 0.0 |
| Team Totals | 29.2 | 81 | 81 | .500 | 628 | 162 | 39 | 1457.6 | 1421 | 711 | 166 | 462 | 1170 | 4.39 | 79.4 |
| Rank among 12 MC teams | 9 | 9 | 7 | 8 | 1 | 5 | 4 | 7 | 6 | 6 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Higor Elfdrinker |
| Fruron Elvand |
| For questions or to report errors, please send us a note. |