2007 Dead Marshes Uruk-hai
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 91 71 45 .562 810 701 1457 1317 100 101 4,882,169
Home 46 35 19 .568 410 330 733 651 47 46 2,186,683
Away 45 36 26 .556 400 371 724 666 53 55 2,695,486
Extra Innings 5 6 2 .455 41 43 108 104 8 7 303,513
1-Run Games 22 20 17 .524 163 161 347 362 19 17 1,285,667
Blowout Games (5+ Runs) 33 22 3 .600 353 267 557 443 39 30 1,523,924
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 16 10 10 .615 149 134 247 224 19 15 772,966
May 15 12 6 .556 119 91 212 205 16 13 733,204
June 14 13 9 .519 123 133 229 236 17 20 855,925
July 12 11 8 .522 118 114 211 193 11 4 769,827
August 19 7 6 .731 161 84 257 181 21 21 806,765
September/October 15 18 6 .455 140 145 301 278 16 28 943,482
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 8 8 .667 132 96 210 184 19 18 710,361
Monday 16 9 8 .640 148 128 235 221 19 17 732,685
Tuesday 11 11 5 .500 106 112 192 198 16 12 619,749
Wednesday 16 9 7 .640 124 95 232 172 12 16 710,645
Thursday 15 9 11 .625 110 83 204 175 9 11 781,581
Friday 9 14 4 .391 78 102 186 208 12 16 707,952
Saturday 8 11 2 .421 112 85 198 159 13 11 619,196
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 10 5 6 .667 78 53 146 106 5 9 524,359
DG 11 4 3 .733 88 47 146 94 18 7 315,097
DUN 10 5 7 .667 70 66 121 126 5 7 351,723
GH 6 9 3 .400 60 90 128 139 13 6 521,215
GON 9 6 5 .600 74 55 136 125 4 5 394,400
ISE 10 5 6 .667 96 82 154 143 15 8 536,527
MIN 10 4 2 .714 68 38 133 98 8 11 354,271
MM 7 7 3 .500 55 37 101 97 5 9 500,939
NUM 6 8 4 .429 61 81 109 128 9 11 566,750
ROH 6 9 4 .400 70 71 134 128 9 13 479,803
WT 6 9 2 .400 90 81 149 133 9 15 337,085
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ DUN W 4-3 1-0
Apr 02 @ DUN W 2-1 2-0
Apr 04 @ GH L 4-6 2-1
Apr 05 @ GH L 8-21 2-2
Apr 06 @ GH L 5-7 2-3
Apr 07 MM W 9-2 3-3
Apr 08 MM W 4-2 4-3
Apr 09 MM L 5-11 4-4
Apr 11 @ DAG W 9-3 5-4
Apr 12 @ DAG W 5-3 6-4
Apr 13 @ DAG W 10-8 7-4
Apr 14 DG L 1-4 7-5
Apr 15 DG W 12-0 8-5
Apr 16 DG W 8-7 9-5
Apr 17 @ ISE W 11-0 10-5
Apr 18 @ ISE W 6-4 11-5
Apr 19 @ ISE W 11-9 12-5
Apr 20 @ ISE W 6-3 13-5
Apr 21 DG L 3-5 13-6
Apr 22 DG L 0-7 13-7
Apr 23 MIN W 6-5 14-7
Apr 24 MIN L 5-6 14-8
Apr 26 GON L 3-4 14-9
Apr 27 GON L 0-9 14-10
Apr 28 GON W 3-0 15-10
Apr 30 @ WT W 9-4 16-10
May 01 @ WT L 1-6 16-11
May 02 @ WT L 0-4 16-12
May 03 NUM W 5-4 17-12
May 04 NUM W 8-2 18-12
May 05 NUM L 2-9 18-13
May 06 @ ROH W 10-0 19-13
May 07 @ ROH L 2-3 19-14
May 08 @ ROH W 11-1 20-14
May 10 DUN W 8-2 21-14
May 11 DUN L 0-2 21-15
May 12 DUN W 6-5 22-15
May 14 @ DAG L 0-4 22-16
May 15 @ DAG L 3-6 22-17
May 16 @ DAG W 3-1 23-17
May 17 MIN W 11-2 24-17
May 18 MIN W 3-2 25-17
May 19 @ GON W 10-4 26-17
May 20 @ GON W 3-2 27-17
May 21 @ GON L 3-6 27-18
May 22 MM L 5-6 27-19
May 23 MM L 1-2 27-20
May 24 MM W 5-0 28-20
May 25 GH W 8-3 29-20
May 26 GH L 1-4 29-21
May 28 GH W 4-3 30-21
May 29 GH L 2-7 30-22
May 30 GH W 4-1 31-22
Jun 01 @ ROH L 4-5 31-23
Jun 02 @ ROH W 6-3 32-23
Jun 03 @ ROH W 5-2 33-23
Jun 04 @ ROH L 0-5 33-24
Jun 06 @ NUM L 5-9 33-25
Jun 07 @ NUM W 3-2 34-25
Jun 08 @ NUM L 2-8 34-26
Jun 09 WT L 4-6 34-27
Jun 10 WT W 9-7 35-27
Jun 11 WT L 8-11 35-28
Jun 12 WT W 6-2 36-28
Jun 13 MIN W 3-0 37-28
Jun 14 MIN W 8-1 38-28
Jun 15 @ ISE L 2-11 38-29
Jun 16 @ ISE L 0-9 38-30
Jun 17 DG W 10-4 39-30
Jun 18 DG W 5-0 40-30
Jun 20 @ DUN W 6-4 41-30
Jun 21 @ DUN W 7-5 42-30
Jun 22 @ DUN L 1-8 42-31
Jun 23 @ DUN W 5-4 43-31
Jun 24 @ MM L 1-2 43-32
Jun 25 @ MM L 0-3 43-33
Jun 26 @ MM L 4-5 43-34
Jun 27 NUM L 4-8 43-35
Jun 28 NUM W 5-3 44-35
Jun 30 DG W 10-6 45-35
Jul 01 DG W 8-3 46-35
 
Date   Opp Dec Score W-L
Jul 06 @ ISE W 10-9 47-35
Jul 07 @ ISE W 9-6 48-35
Jul 08 @ ISE L 0-2 48-36
Jul 10 MIN W 9-0 49-36
Jul 11 MIN W 4-3 50-36
Jul 12 MIN L 4-10 50-37
Jul 14 @ GON W 11-3 51-37
Jul 15 @ GON L 7-8 51-38
Jul 16 @ GON L 2-3 51-39
Jul 18 @ ROH L 0-3 51-40
Jul 19 @ ROH L 4-11 51-41
Jul 20 @ ROH L 4-7 51-42
Jul 21 DAG W 2-1 52-42
Jul 22 DAG L 2-3 52-43
Jul 23 WT L 2-9 52-44
Jul 24 WT L 4-5 52-45
Jul 25 DAG W 15-5 53-45
Jul 26 DAG W 2-1 54-45
Jul 27 DAG W 7-6 55-45
Jul 29 @ GH W 9-5 56-45
Jul 30 @ GH W 3-0 57-45
Jul 31 @ GH L 0-11 57-46
Aug 01 @ GH W 5-3 58-46
Aug 02 @ NUM L 12-14 58-47
Aug 03 @ NUM L 4-6 58-48
Aug 05 WT L 2-4 58-49
Aug 06 WT L 7-8 58-50
Aug 07 WT W 16-4 59-50
Aug 08 WT W 10-3 60-50
Aug 09 GON L 3-4 60-51
Aug 10 GON W 7-4 61-51
Aug 11 GON W 4-3 62-51
Aug 12 GON W 6-3 63-51
Aug 14 MM W 4-0 64-51
Aug 15 MM W 6-0 65-51
Aug 16 MM W 6-0 66-51
Aug 17 @ DG W 6-0 67-51
Aug 18 @ DG W 8-1 68-51
Aug 19 @ DG W 2-1 69-51
Aug 21 @ ISE L 6-7 69-52
Aug 22 @ ISE W 12-8 70-52
Aug 23 @ ISE W 5-1 71-52
Aug 25 @ MIN W 5-0 72-52
Aug 26 @ MIN W 1-0 73-52
Aug 27 @ MIN L 1-2 73-53
Aug 28 DUN W 13-3 74-53
Aug 29 DUN W 7-5 75-53
Aug 30 DUN W 3-0 76-53
Sep 01 @ NUM L 1-4 76-54
Sep 02 @ NUM L 5-11 76-55
Sep 03 @ NUM W 2-1 77-55
Sep 04 @ ROH L 5-6 77-56
Sep 05 @ ROH W 5-2 78-56
Sep 06 @ ROH L 7-13 78-57
Sep 07 DUN L 3-8 78-58
Sep 08 DUN L 2-8 78-59
Sep 09 DUN L 3-8 78-60
Sep 11 GH L 0-6 78-61
Sep 12 GH L 6-8 78-62
Sep 13 GH L 1-5 78-63
Sep 14 DAG L 3-4 78-64
Sep 15 DAG W 11-2 79-64
Sep 16 DAG W 4-1 80-64
Sep 17 DAG L 2-5 80-65
Sep 19 @ DG W 8-4 81-65
Sep 20 @ DG W 7-2 82-65
Sep 22 @ MM L 3-4 82-66
Sep 23 @ MM W 2-0 83-66
Sep 24 MIN L 1-3 83-67
Sep 25 MIN W 7-4 84-67
Sep 26 @ ISE W 3-2 85-67
Sep 27 @ ISE W 12-7 86-67
Sep 28 @ GON W 7-0 87-67
Sep 29 @ GON W 5-2 88-67
Sep 30 ROH L 1-5 88-68
Oct 01 ROH W 6-5 89-68
Oct 03 @ WT L 6-8 89-69
Oct 04 ISE L 3-4 89-70
Oct 05 @ WT W 6-0 90-70
Oct 06 @ NUM W 3-0 91-70
Oct 08 DG L 0-3 91-71