2010 Dead Marshes Uruk-hai
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 89 73 43 .549 781 682 1489 1364 124 102 4,824,842
Home 48 33 19 .593 413 339 756 663 74 52 2,239,369
Away 41 40 24 .506 368 343 733 701 50 50 2,585,473
Extra Innings 10 8 3 .556 88 89 189 190 17 14 524,712
Post-Season 1 4 1 .200 12 22 33 39 3 3 217,213
Interleague 10 10 5 .500 81 90 178 183 15 11 572,051
1-Run Games 19 21 10 .475 152 154 349 335 24 20 1,147,866
Blowout Games (5+ Runs) 30 10 3 .750 286 173 453 328 35 32 1,190,757
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 20 8 10 .714 156 96 288 216 16 17 863,146
May 12 16 10 .429 118 129 222 251 22 12 753,126
June 10 13 5 .435 106 107 207 204 25 15 748,333
July 11 16 6 .407 122 141 262 267 22 15 752,609
August 19 9 4 .679 125 96 247 218 21 24 793,257
September/October 17 11 8 .607 154 113 263 208 18 19 914,371
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 14 10 6 .583 117 90 215 192 15 22 644,304
Monday 15 7 7 .682 123 85 220 193 17 12 620,828
Tuesday 10 12 4 .455 86 82 197 179 16 5 599,882
Wednesday 14 11 7 .560 121 116 235 213 22 17 722,178
Thursday 14 11 8 .560 143 118 231 208 12 17 798,554
Friday 13 11 6 .542 120 101 233 206 25 14 750,909
Saturday 9 11 5 .450 71 90 158 173 17 15 688,187
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 0 2 0 .000 2 10 11 24 1 0 79,164
BUC 1 1 0 .500 10 6 21 13 4 0 62,341
BYW 0 2 0 .000 6 11 17 22 0 0 43,283
CAR 2 0 1 1.000 10 5 15 17 1 1 44,980
DAG 4 6 2 .400 45 46 93 88 7 5 262,681
DG 6 4 3 .600 55 37 96 78 4 6 249,030
DUN 13 7 5 .650 112 75 187 166 17 15 347,809
GDL 0 2 0 .000 17 22 33 38 1 3 44,985
GH 8 12 1 .400 68 71 145 138 15 7 742,591
ISE 7 3 3 .700 63 34 96 75 5 7 297,620
LOT 6 4 2 .600 44 33 77 80 7 9 243,177
LT 1 1 1 .500 9 9 22 13 1 1 83,965
MIN 6 4 4 .600 52 52 91 90 8 4 343,591
MIR 1 0 0 1.000 7 1 15 8 2 0 63,045
MM 11 9 9 .550 89 92 199 183 17 14 790,808
MRA 1 1 1 .500 9 8 14 15 1 3 40,634
MT 1 1 0 .500 7 10 16 21 2 1 44,997
NUM 7 3 4 .700 52 37 101 79 8 6 428,136
OF 1 0 0 1.000 5 3 10 6 1 2 23,380
RIV 1 1 1 .500 6 6 15 15 0 3 47,629
ROH 5 5 4 .500 47 55 85 96 11 8 329,801
WIL 1 1 1 .500 10 21 22 29 2 0 38,633
WT 6 4 1 .600 56 38 108 70 9 7 172,562
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ DUN W 10-3 1-0
Apr 02 @ DUN W 10-5 2-0
Apr 03 @ DUN W 2-0 3-0
Apr 04 @ DUN L 3-7 3-1
Apr 05 @ MM W 2-1 4-1
Apr 06 @ MM L 0-3 4-2
Apr 07 @ MM W 7-5 5-2
Apr 08 GH W 6-1 6-2
Apr 09 GH W 6-1 7-2
Apr 10 GH W 6-2 8-2
Apr 11 GH W 7-4 9-2
Apr 12 @ NUM W 8-6 10-2
Apr 13 @ NUM L 10-11 10-3
Apr 14 @ NUM L 4-6 10-4
Apr 16 ROH W 6-3 11-4
Apr 17 ROH W 6-5 12-4
Apr 18 @ DG L 2-3 12-5
Apr 19 @ DG W 12-5 13-5
Apr 20 @ DG W 1-0 14-5
Apr 21 ISE W 7-2 15-5
Apr 22 ISE W 4-2 16-5
Apr 23 ISE L 6-7 16-6
Apr 25 DUN W 8-2 17-6
Apr 26 DUN W 7-2 18-6
Apr 27 @ MM W 10-2 19-6
Apr 28 @ MM L 1-3 19-7
Apr 29 WT L 3-4 19-8
Apr 30 WT W 2-1 20-8
May 01 WT L 4-5 20-9
May 02 @ DAG L 2-4 20-10
May 03 @ DAG W 7-0 21-10
May 04 @ DAG W 4-3 22-10
May 05 @ GH L 4-7 22-11
May 06 @ GH L 5-8 22-12
May 07 @ GH L 1-3 22-13
May 09 @ LOT L 0-3 22-14
May 10 @ LOT L 6-8 22-15
May 11 @ LOT L 2-3 22-16
May 12 ROH L 4-6 22-17
May 13 ROH W 9-8 23-17
May 14 ROH W 7-4 24-17
May 16 MM W 5-2 25-17
May 17 MM W 3-1 26-17
May 18 MM L 3-4 26-18
May 19 @ LOT L 1-4 26-19
May 20 @ LOT W 3-1 27-19
May 21 DUN L 3-4 27-20
May 22 DUN L 6-10 27-21
May 23 DUN L 2-6 27-22
May 24 DUN L 3-7 27-23
May 26 MIN W 7-5 28-23
May 27 MIN L 4-8 28-24
May 28 MIN W 10-9 29-24
May 29 @ NUM W 5-2 30-24
May 30 @ NUM W 4-2 31-24
May 31 @ WT W 4-2 32-24
Jun 01 @ WT W 9-5 33-24
Jun 02 @ MIN W 6-4 34-24
Jun 03 @ MIN W 5-3 35-24
Jun 05 @ GH L 2-4 35-25
Jun 06 @ GH L 2-7 35-26
Jun 07 DG L 4-5 35-27
Jun 08 DG W 4-2 36-27
Jun 09 ISE W 5-2 37-27
Jun 10 ISE L 2-3 37-28
Jun 11 @ MM W 7-6 38-28
Jun 12 @ MM L 2-4 38-29
Jun 15 GH L 1-3 38-30
Jun 16 GH W 3-0 39-30
Jun 18 MM L 5-10 39-31
Jun 19 MM L 2-15 39-32
Jun 20 @ ISE W 11-3 40-32
Jun 21 @ ISE W 11-3 41-32
Jun 24 @ DG W 15-8 42-32
Jun 25 @ DG L 1-2 42-33
Jun 26 @ GH L 1-3 42-34
Jun 27 @ GH L 1-5 42-35
Jun 29 MIN L 2-4 42-36
Jun 30 MIN L 5-6 42-37
Jul 01 DAG L 3-5 42-38
Jul 02 DAG L 6-9 42-39
 
Date   Opp Dec Score W-L
Jul 06 MT W 7-1 43-39
Jul 07 MRA W 7-5 44-39
Jul 08 CAR W 6-2 45-39
Jul 09 @ MT L 0-9 45-40
Jul 10 @ MRA L 2-3 45-41
Jul 11 @ CAR W 4-3 46-41
Jul 12 BUC L 4-5 46-42
Jul 13 BR2 L 0-3 46-43
Jul 14 WIL W 7-4 47-43
Jul 15 @ BUC W 6-1 48-43
Jul 16 @ MIR W 7-1 49-43
Jul 18 OF W 5-3 50-43
Jul 19 GDL L 8-11 50-44
Jul 20 @ BR2 L 2-7 50-45
Jul 21 @ WIL L 3-17 50-46
Jul 22 @ GDL L 9-11 50-47
Jul 23 LT L 2-3 50-48
Jul 24 BYW L 3-7 50-49
Jul 25 RIV W 5-2 51-49
Jul 26 @ LT W 7-6 52-49
Jul 27 @ BYW L 3-4 52-50
Jul 28 @ RIV L 1-4 52-51
Jul 29 @ DAG L 4-5 52-52
Jul 30 @ DAG W 6-3 53-52
Jul 31 WT L 5-7 53-53
Aug 01 WT W 10-4 54-53
Aug 02 NUM L 4-8 54-54
Aug 03 NUM W 5-0 55-54
Aug 04 @ MIN W 8-4 56-54
Aug 05 @ MIN L 0-7 56-55
Aug 06 @ MIN W 5-2 57-55
Aug 08 @ DUN L 0-2 57-56
Aug 09 @ DUN W 7-1 58-56
Aug 10 @ DUN W 5-4 59-56
Aug 11 @ DUN W 5-4 60-56
Aug 12 LOT W 12-7 61-56
Aug 13 LOT W 4-0 62-56
Aug 14 @ MM W 4-2 63-56
Aug 15 @ MM L 0-5 63-57
Aug 16 @ MM W 3-2 64-57
Aug 18 @ ROH L 2-5 64-58
Aug 19 @ ROH L 2-6 64-59
Aug 21 LOT W 1-0 65-59
Aug 22 LOT W 10-3 66-59
Aug 23 LOT W 5-4 67-59
Aug 24 GH W 1-0 68-59
Aug 25 GH W 3-2 69-59
Aug 26 GH W 8-0 70-59
Aug 27 GH L 2-5 70-60
Aug 28 DAG L 2-8 70-61
Aug 29 DAG L 4-7 70-62
Aug 30 DAG W 7-2 71-62
Aug 31 @ WT W 6-2 72-62
Sep 01 @ WT W 10-2 73-62
Sep 02 @ WT L 3-6 73-63
Sep 03 MM W 14-8 74-63
Sep 04 MM L 5-6 74-64
Sep 05 @ DUN W 11-1 75-64
Sep 06 @ DUN W 3-1 76-64
Sep 08 @ ISE W 11-7 77-64
Sep 09 @ ISE W 5-3 78-64
Sep 10 @ ISE L 1-2 78-65
Sep 11 DG W 3-1 79-65
Sep 12 DG W 12-7 80-65
Sep 13 DG L 1-4 80-66
Sep 14 @ ROH L 2-6 80-67
Sep 15 @ ROH L 1-7 80-68
Sep 16 @ ROH W 8-5 81-68
Sep 17 NUM W 7-1 82-68
Sep 18 NUM W 3-0 83-68
Sep 19 NUM W 2-1 84-68
Sep 21 @ GH L 5-8 84-69
Sep 22 @ GH L 0-1 84-70
Sep 23 @ GH L 4-7 84-71
Sep 24 MM L 2-3 84-72
Sep 25 MM W 7-6 85-72
Sep 26 MM W 7-4 86-72
Sep 27 DUN W 7-1 87-72
Sep 28 DUN L 4-7 87-73
Sep 29 DUN W 9-4 88-73
Sep 30 DUN W 7-4 89-73
Post-Season Game Results
Date   Opp Dec Score W-L  
Oct 03 @ MIN L 1-3 0-1  
Oct 04 @ MIN W 7-6 1-1  
Oct 06 MIN L 0-6 1-2  
Oct 07 MIN L 3-4 1-3  
Oct 08 MIN L 1-3 1-4