2011 Dead Marshes Uruk-hai
Record: 90-73
Finish: 1st in MC Orc Division Division
Runs Scored: 707
Runs Allowed: 555
Exp W-L: 99-64
 
Ballpark: Uruk-hai Field
Attendance: 2,881,047
Manager: Loki

Statistics / Schedule

Minor League Records:
AAA: 76-62, 4th in the Mordor Conference
AA: 78-60, 3rd in the Mordor Conference
A: 75-63, 4th in the Mordor Conference
 
 
Postseason Results:
Lost Fellowship Series 0-4 to Lothlorien Lumberjacks
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
2B #Mauhur *the Looter 31 156 624 118 168 39 8 18 64 65 23 69 80 .269 .342 .444 .786 98.7 17.2 7.8
RF  Shamina Gil-Gawen 29 156 580 91 171 39 4 16 69 31 16 45 108 .295 .350 .459 .809 87.0 14.3 6.6
3B  Lignar Oathbane 26 161 582 59 137 26 2 15 78 0 0 47 142 .235 .301 .364 .665 63.1 6.8 4.5
C *Imcir Imcirion 23 148 559 62 165 16 1 15 76 3 0 31 95 .295 .331 .408 .738 72.9 11.3 4.6
LF  Eond Elruborn 32 153 528 62 148 30 4 22 87 12 5 51 134 .280 .345 .477 .822 82.8 14.4 4.2
1B *Ruzdreg The Basher 28 153 526 55 145 15 0 6 59 1 0 47 42 .276 .334 .338 .673 60.7 8.0 3.4
RF *Fruron Elvand 34 139 388 62 92 19 3 20 65 6 0 56 93 .237 .346 .456 .802 63.9 11.0 3.7
3B  Wayne Phillips 30 134 411 31 94 9 0 8 39 12 2 31 94 .229 .290 .309 .599 38.0 2.4 3.8
LF  Kolak Facehater 31 120 316 28 65 10 2 2 20 4 4 12 86 .206 .245 .269 .514 17.0 0.0 3.3
C *Bombur Granitebrow 26 106 195 28 53 16 1 8 33 0 0 14 50 .272 .322 .487 .809 27.0 4.4 0.9
CF  Estella Headstrong 30 112 183 29 50 9 0 6 24 7 1 19 41 .273 .348 .421 .769 27.2 4.3 1.2
1B  Shiborn Sarilf 28 89 159 22 33 3 0 12 25 1 0 24 51 .208 .314 .453 .766 23.2 2.9 1.2
SS #Raymond Miller 30 24 96 14 31 7 0 5 21 1 1 5 17 .323 .350 .552 .902 17.6 3.3 0.9
P  Todo Sandybanks 28 39 90 3 5 1 0 0 5 0 0 3 38 .056 .086 .067 .153 -4.2 0.0 0.0
P *Nasil Oresplitter 29 39 88 5 8 3 0 1 9 0 0 5 39 .091 .140 .159 .299 -0.2 0.0 0.0
1B #Carlos Delapena 30 52 84 15 16 4 0 0 4 8 4 6 23 .190 .244 .238 .483 4.8 0.0 0.7
P *Ban Arwodur 34 37 82 10 12 2 0 0 5 5 0 2 41 .146 .167 .171 .337 1.6 0.0 0.0
P  Legan Isauhir 31 37 75 6 10 1 1 1 4 1 0 3 32 .133 .167 .213 .380 1.7 0.0 0.0
LF  Neil Young 27 31 43 3 8 2 0 1 4 0 0 0 12 .186 .186 .302 .488 1.8 0.0 0.3
LF *Silin Silvershaker 26 8 4 2 1 0 0 1 3 1 0 0 2 .250 .250 1.000 1.250 1.3 0.2 0.0
P  Hibur Goblintearer 38 34 3 1 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3 0.0 0.0
P *Lonak Fleshkiller 27 43 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P  Celemir Eäräwen 30 67 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0 0.0
P *Gealf Faramir 29 85 1 1 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2 0.0 0.0
P  Wilibald Underhill 28 22 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0 0.0
P #Virgil Proudstaff 30 17 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5 0.3 0.0
P  Tara Isuwyn 30 52 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 29.4 2214 5627 707 1414 251 26 157 694 158 56 471 1225 .251 .313 .389 .701 686.1 101.0 46.9
  Rank among 12 MC teams 4 5 4 10 10 5 5 6 5 6 7 6 6 6 6 6  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Nasil Oresplitter 29 21 10 .677 41 41 0 298.3 254 93 18 37 256 2.81 26.6
 Todo Sandybanks 28 15 11 .577 41 41 0 290.0 242 75 8 45 264 2.33 26.8
*Ban Arwodur 34 19 10 .655 41 41 0 288.0 227 84 15 49 261 2.62 27.1
 Legan Isauhir 31 10 17 .370 40 40 0 252.7 220 107 37 93 252 3.81 12.6
*Gealf Faramir 29 11 4 .733 87 0 0 95.3 95 37 7 24 75 3.49 9.0
 Celemir Eäräwen 30 4 7 .364 68 0 34 63.7 68 29 10 9 63 4.10 8.2
 Tara Isuwyn 30 4 4 .500 54 0 0 59.7 74 32 10 18 26 4.83 1.1
*Lonak Fleshkiller 27 2 7 .222 44 0 0 58.3 57 24 11 23 47 3.70 2.7
 Hibur Goblintearer 38 3 2 .600 35 0 1 30.7 36 15 4 14 26 4.40 1.7
 Wilibald Underhill 28 0 1 .000 22 0 1 26.7 24 6 3 13 18 2.03 3.0
 Virgil Proudstaff 30 1 0 1.000 17 0 0 19.0 12 3 3 4 13 1.42 2.8
 Rorin Silentmallet 24 0 0 .000 1 0 1 1.0 0 0 0 0 2 0.00 0.4
Team Totals 29.8 90 73 .552 491 163 37 1483.3 1309 505 126 329 1303 3.06 122.1
Rank among 12 MC teams 4 3 10 3 3 4 2 1 1 4 1  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .989 29.5
I.Imcirion 1225.0 132 142 1106 69 16 1 .987 27.2
B.Granitebrow 257.3 31 32 222 8 1 0 .996 19.4
E.Headstrong 1.0 0 1 1 0 0 0 1.000 0.0
Team Total 1483.3 163 175 1329 77 17 1 .988 25.7
First Basemen Inn GS G PO A E DP .993 9.64
R.The Basher 1229.3 141 148 1197 85 5 82 .996 9.39
S.Sarilf 199.0 19 37 189 16 2 12 .990 9.27
C.Delapena 55.0 3 21 58 3 0 7 1.000 9.98
Team Total 1483.3 163 206 1444 104 7 101 .995 9.39
Second Basemen Inn GS G PO A E DP .983 4.93
M.*the Looter 1353.3 148 155 243 465 10 78 .986 4.71
C.Delapena 121.0 14 15 23 31 3 4 .947 4.02
W.Phillips 9.0 1 1 3 4 0 1 1.000 7.00
Team Total 1483.3 163 171 269 500 13 83 .983 4.67
Third Basemen Inn GS G PO A E DP .952 2.45
W.Phillips 1012.0 119 122 70 221 18 23 .942 2.59
L.Oathbane 251.7 28 28 20 56 4 4 .950 2.72
S.Sarilf 193.0 15 42 15 36 2 5 .962 2.38
F.Elvand 9.0 1 1 2 0 0 0 1.000 2.00
C.Delapena 6.0 0 1 1 1 1 0 .667 3.00
B.Granitebrow 4.7 0 1 0 0 0 0 .000 0.00
K.Facehater 3.0 0 2 0 0 0 0 .000 0.00
S.Silvershaker 2.0 0 1 0 0 0 0 .000 0.00
N.Young 1.0 0 1 1 0 0 0 1.000 9.00
E.Headstrong 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1483.3 163 200 109 314 25 32 .944 2.57
Shortstops Inn GS G PO A E DP .970 4.32
L.Oathbane 1185.7 131 132 115 362 19 41 .962 3.62
R.Miller 212.0 24 24 24 82 6 12 .946 4.50
E.Elruborn 25.0 2 3 0 4 0 0 1.000 1.44
F.Elvand 22.0 2 2 3 5 0 3 1.000 3.27
W.Phillips 16.0 2 2 1 5 0 2 1.000 3.38
I.Imcirion 9.0 1 1 0 0 0 0 .000 0.00
C.Delapena 9.0 1 1 1 2 0 0 1.000 3.00
B.Granitebrow 4.7 0 1 0 1 0 0 1.000 1.93
Team Total 1483.3 163 166 144 461 25 58 .960 3.67
Left Fielders Inn GS G PO A E DP .985 1.98
E.Elruborn 1096.3 124 126 229 12 4 4 .984 1.98
E.Headstrong 194.7 22 27 33 1 0 0 1.000 1.57
F.Elvand 118.3 12 15 30 0 1 0 .968 2.28
S.Gil-Gawen 26.0 2 5 5 1 0 0 1.000 2.08
N.Young 24.0 2 5 11 0 0 0 1.000 4.12
K.Facehater 20.0 1 7 6 0 0 0 1.000 2.70
S.Silvershaker 4.0 0 1 1 0 0 0 1.000 2.25
Team Total 1483.3 163 186 315 14 5 4 .985 2.00
Center Fielders Inn GS G PO A E DP .985 2.53
S.Gil-Gawen 1263.7 144 145 347 4 1 3 .997 2.50
F.Elvand 143.7 11 27 41 0 0 0 1.000 2.57
E.Headstrong 56.0 6 8 17 0 0 0 1.000 2.73
N.Young 20.0 2 4 3 0 0 0 1.000 1.35
Team Total 1483.3 163 184 408 4 1 3 .998 2.50
Right Fielders Inn GS G PO A E DP .980 1.97
K.Facehater 755.0 91 93 174 6 2 0 .989 2.15
F.Elvand 574.3 63 74 136 4 4 1 .972 2.19
E.Headstrong 94.7 7 27 19 0 0 0 1.000 1.81
N.Young 28.0 2 7 5 0 1 0 .833 1.61
S.Gil-Gawen 16.7 0 4 6 0 0 0 1.000 3.24
E.Elruborn 12.7 0 7 1 0 0 0 1.000 0.71
S.Silvershaker 1.0 0 1 1 0 0 0 1.000 9.00
C.Delapena 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1483.3 163 214 342 10 7 1 .981 2.14
Pitchers Inn GS G PO A E DP .961 1.61
N.Oresplitter 298.3 41 41 15 32 0 1 1.000 1.42
T.Sandybanks 290.0 41 41 11 42 2 3 .964 1.64
B.Arwodur 288.0 41 41 14 38 1 1 .981 1.62
L.Isauhir 252.7 40 40 12 33 0 1 1.000 1.60
G.Faramir 95.3 0 87 3 9 2 1 .857 1.13
C.Eäräwen 63.7 0 68 7 4 0 1 1.000 1.56
T.Isuwyn 59.7 0 54 7 7 2 2 .875 2.11
L.Fleshkiller 58.3 0 44 5 7 1 1 .923 1.85
H.Goblintearer 30.7 0 35 2 2 1 0 .800 1.17
W.Underhill 26.7 0 22 0 5 0 0 1.000 1.69
V.Proudstaff 19.0 0 17 1 0 0 0 1.000 0.47
R.Silentmallet 1.0 0 1 0 0 0 0 .000 0.00
Team Total 1483.3 163 491 77 179 9 11 .966 1.55
Team Batting LeadersTeam Pitching Leaders
Batting Average Imcirion .295
On-Base Pct Gil-Gawen .350
Slugging Pct Elruborn .477
OPS Elruborn .822
XR *the Looter 98.7
Games Oathbane 161
At-Bats *the Looter 624
Runs *the Looter 118
Hits Gil-Gawen 171
Total Bases *the Looter 277
Singles Imcirion 133
Doubles Gil-Gawen, *the Looter 39
Triples *the Looter 8
Homeruns Elruborn 22
RBIs Elruborn 87
Stolen Bases *the Looter 65
Caught Stealing *the Looter 23
Walks *the Looter 69
Strikeouts Oathbane 142
ERA Sandybanks 2.33
Wins Oresplitter 21
Losses Isauhir 17
Winning Pct Oresplitter .677
Saves Eäräwen 34
Games Pitched Faramir 87
Games Started Arwodur, Oresplitter, Sandybanks 41
Complete Games Arwodur, Oresplitter 7
Shutouts Oresplitter, Sandybanks 3
Innings Pitched Oresplitter 298.3
Hits Allowed Oresplitter 254
Homeruns Allowed Isauhir 37
Strikeouts Sandybanks 264
Walks Allowed Isauhir 93
Walks per 9IP Oresplitter 1.1
Hits per 9IP Arwodur 7.1
Strikeouts per 9IP Isauhir 9.0
WHiP Arwodur 0.96
OAVG Arwodur .214
OOBP Arwodur .260
OSLG Sandybanks .300
OOPS Sandybanks .562
Team All-Stars
Ban Arwodur
Celemir Eäräwen
Imcir Imcirion
Mauhur *the Looter
Player Salaries
Ban Arwodur $ 20,000,000
Fruron Elvand $ 11,800,000
Nasil Oresplitter $ 6,090,000
Todo Sandybanks $ 5,328,572
Eond Elruborn $ 4,200,000
Raymond Miller $ 3,135,714
Legan Isauhir $ 3,057,143
Shamina Gil-Gawen $ 2,664,286
Bombur Granitebrow $ 2,000,000
Celemir Eäräwen $ 1,834,286
Tara Isuwyn $ 920,000
Ruzdreg The Basher $ 485,714
Cotman Green $ 464,286
Wilibald Underhill $ 450,000
Virgil Proudstaff $ 402,857
Kolak Facehater $ 350,000
Estella Headstrong $ 350,000
Thuror Nündel $ 350,000
Wayne Phillips $ 350,000
Shiborn Sarilf $ 300,000
Silin Silvershaker $ 300,000
Neil Young $ 300,000
Lonak Fleshkiller $ 300,000
Gealf Faramir $ 300,000
Lignar Oathbane $ 300,000
Rorin Silentmallet $ 300,000
Mauhur *the Looter $ 300,000
Imcir Imcirion $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Hofur Goldcutter Bree Ban Arwodur
4/1 Released Lasil Ironmaster    
10/18 Released Hibur Goblintearer    
10/18 Released Carlos Delapena