| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2008 Dunharrow Devils | |||||||||||||||||||
| Record: 59-103 Finish: 4th in MC Orc Division Division Runs Scored: 682 Runs Allowed: 907 Exp W-L: 60-102 Ballpark: Dunharrow Field Attendance: 1,076,151 Manager: Panda
Statistics / Schedule |
Minor League Records: AAA: 50-88, 12th in the Mordor Conference AA: 68-70, 7th in the Mordor Conference A: 77-61, 5th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | Bulbo Sandybanks | 22 | 153 | 632 | 73 | 189 | 35 | 3 | 10 | 74 | 6 | 2 | 34 | 116 | .299 | .337 | .411 | .749 | 83.2 | 14.3 | 3.2 |
| 2B | Relin Rockmaster | 24 | 158 | 594 | 81 | 169 | 37 | 4 | 16 | 89 | 25 | 2 | 60 | 51 | .285 | .349 | .441 | .790 | 95.9 | 17.4 | 5.2 |
| 1B | Razrhot The Smasher | 28 | 156 | 591 | 90 | 165 | 16 | 4 | 37 | 97 | 5 | 1 | 46 | 22 | .279 | .339 | .508 | .847 | 97.4 | 17.7 | 1.6 |
| RF | *Bofur Stoneteeth | 27 | 152 | 595 | 82 | 157 | 43 | 6 | 15 | 72 | 42 | 19 | 45 | 138 | .264 | .319 | .432 | .751 | 80.2 | 12.6 | 1.9 |
| LF | Voruk Spikedragger | 29 | 156 | 550 | 61 | 145 | 24 | 4 | 14 | 59 | 3 | 0 | 60 | 41 | .264 | .338 | .398 | .736 | 71.1 | 10.8 | 2.3 |
| C | *Kimvia Elrilas | 32 | 138 | 397 | 51 | 84 | 14 | 0 | 7 | 39 | 3 | 0 | 52 | 115 | .212 | .324 | .300 | .624 | 44.4 | 4.2 | 4.5 |
| SS | Suran Stonesmith | 27 | 107 | 297 | 33 | 64 | 11 | 2 | 6 | 22 | 0 | 2 | 25 | 44 | .215 | .284 | .327 | .611 | 26.7 | 1.3 | 3.5 |
| CF | Robert Lauzon | 24 | 87 | 250 | 20 | 61 | 9 | 1 | 1 | 22 | 2 | 0 | 8 | 47 | .244 | .272 | .300 | .572 | 18.2 | 0.3 | 1.2 |
| CF | *Theodore *nazgul | 24 | 63 | 233 | 27 | 54 | 11 | 3 | 12 | 31 | 5 | 9 | 23 | 45 | .232 | .306 | .459 | .765 | 28.4 | 3.2 | 1.2 |
| 3B | David Solomon | 23 | 59 | 208 | 27 | 34 | 12 | 0 | 13 | 36 | 0 | 0 | 20 | 73 | .163 | .240 | .409 | .649 | 21.6 | 1.5 | 2.0 |
| LF | James Overturf | 31 | 102 | 200 | 27 | 54 | 11 | 3 | 2 | 19 | 1 | 0 | 19 | 47 | .270 | .338 | .385 | .723 | 25.3 | 3.7 | 0.5 |
| C | #Gil Sanchez | 30 | 81 | 154 | 20 | 36 | 6 | 0 | 4 | 23 | 0 | 2 | 10 | 35 | .234 | .287 | .351 | .638 | 15.2 | 1.1 | 1.4 |
| 3B | Bradley Files | 24 | 105 | 140 | 21 | 32 | 10 | 1 | 4 | 22 | 0 | 0 | 15 | 29 | .229 | .308 | .400 | .708 | 16.6 | 2.2 | 0.5 |
| CF | *Melvin Ulloa | 31 | 90 | 134 | 24 | 36 | 3 | 2 | 2 | 20 | 18 | 4 | 4 | 27 | .269 | .288 | .366 | .653 | 14.4 | 1.5 | 0.7 |
| C | #Hewpack *belliarm | 21 | 25 | 84 | 11 | 16 | 2 | 0 | 2 | 7 | 2 | 0 | 6 | 21 | .190 | .244 | .286 | .530 | 5.0 | 0.0 | 0.5 |
| P | Floror Eäril-Gaviel | 36 | 38 | 69 | 2 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 27 | .072 | .147 | .145 | .292 | -0.4 | 0.0 | 0.0 |
| P | Celiahil Celeoman | 35 | 37 | 67 | 6 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 29 | .060 | .100 | .134 | .234 | -1.3 | 0.0 | 0.0 |
| RF | Austin Jorgenson | 31 | 44 | 58 | 3 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | .276 | .306 | .293 | .600 | 4.3 | 0.0 | 0.5 |
| P | Guunk Earthpunisher | 33 | 29 | 51 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 28 | .098 | .098 | .137 | .235 | -1.3 | 0.0 | 0.0 |
| LF | *Noifur Ringbinder | 26 | 35 | 49 | 7 | 7 | 2 | 0 | 2 | 5 | 2 | 1 | 2 | 15 | .143 | .192 | .306 | .498 | 3.0 | 0.0 | 0.2 |
| P | *Frealas Fareomli | 36 | 22 | 42 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .119 | .140 | .143 | .282 | -0.3 | 0.0 | 0.0 |
| 1B | Ultok Teviel | 30 | 29 | 38 | 8 | 11 | 1 | 0 | 3 | 7 | 0 | 0 | 4 | 13 | .289 | .386 | .553 | .939 | 7.7 | 1.6 | 0.1 |
| RF | *Paul Choe | 21 | 11 | 35 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | .114 | .184 | .114 | .298 | 0.3 | 0.0 | 0.1 |
| P | Seodur Raduwyn | 30 | 17 | 30 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | .067 | .067 | .200 | .267 | -0.4 | 0.0 | 0.0 |
| P | *Vrsirbag Sunjuggler | 40 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.0 |
| P | Galailbo Elväril | 32 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| LF | Thaith Lómenduil | 25 | 10 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .300 | .500 | 0.5 | 0.1 | 0.0 |
| P | Araiborn Aralbo | 30 | 56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Thaira Lómarariand | 33 | 78 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1.100 | 1.3 | 0.5 | 0.0 |
| P | Landor Elrilmamir | 32 | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | #Kenton Ayo | 25 | 76 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Cristian Estrella | 22 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Gredoc Gollumir | 34 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| 1B | Luis Enriquez | 22 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | 0.0 | 0.0 |
| P | *Mario Alcazar | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 | .333 | 0.1 | 0.0 | 0.0 |
| P | Huurg Ettinprodder | 34 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Hildibrand Bridger | 27 | 117 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Sabino Valdez | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Lifur Ironworker | 33 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | Frederick Campos | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
| P | Alexander Blizzard | 25 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.3 | 2368 | 5570 | 682 | 1362 | 257 | 35 | 152 | 663 | 116 | 43 | 452 | 1038 | .245 | .306 | .385 | .691 | 653.2 | 94.3 | 31.3 | |
| Rank among 12 MC teams | 6 | 10 | 10 | 7 | 6 | 9 | 10 | 6 | 6 | 9 | 3 | 12 | 10 | 10 | 10 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Floror Eäril-Gaviel | 36 | 12 | 14 | .462 | 38 | 38 | 0 | 250.0 | 241 | 110 | 25 | 70 | 185 | 3.96 | 14.7 |
| Celiahil Celeoman | 35 | 12 | 16 | .429 | 36 | 36 | 0 | 211.7 | 246 | 127 | 42 | 60 | 182 | 5.40 | 4.6 |
| Guunk Earthpunisher | 33 | 5 | 15 | .250 | 29 | 29 | 0 | 157.0 | 184 | 110 | 37 | 53 | 114 | 6.31 | 0.0 |
| *Frealas Fareomli | 36 | 3 | 12 | .200 | 22 | 22 | 0 | 131.0 | 139 | 83 | 27 | 56 | 79 | 5.70 | 1.0 |
| Hildibrand Bridger | 27 | 4 | 6 | .400 | 117 | 0 | 5 | 111.7 | 120 | 62 | 10 | 26 | 83 | 5.00 | 6.2 |
| Seodur Raduwyn | 30 | 4 | 6 | .400 | 17 | 17 | 0 | 97.7 | 102 | 51 | 19 | 42 | 82 | 4.70 | 3.8 |
| Thaira Lómarariand | 33 | 4 | 5 | .444 | 78 | 0 | 1 | 93.3 | 126 | 57 | 10 | 25 | 57 | 5.50 | 2.7 |
| Kenton Ayo | 25 | 5 | 5 | .500 | 76 | 0 | 8 | 85.0 | 72 | 24 | 7 | 34 | 54 | 2.54 | 10.6 |
| Araiborn Aralbo | 30 | 3 | 3 | .500 | 56 | 0 | 1 | 74.0 | 75 | 48 | 18 | 37 | 66 | 5.84 | 0.8 |
| Lifur Ironworker | 33 | 3 | 4 | .429 | 46 | 0 | 17 | 48.3 | 42 | 26 | 6 | 31 | 53 | 4.84 | 4.5 |
| Landor Elrilmamir | 32 | 1 | 3 | .250 | 41 | 0 | 0 | 46.3 | 57 | 26 | 5 | 32 | 21 | 5.05 | 0.5 |
| *Vrsirbag Sunjuggler | 40 | 1 | 3 | .250 | 8 | 8 | 0 | 41.7 | 48 | 26 | 9 | 15 | 38 | 5.62 | 0.4 |
| Galailbo Elväril | 32 | 1 | 5 | .167 | 7 | 7 | 0 | 34.0 | 54 | 25 | 6 | 13 | 16 | 6.62 | 0.0 |
| Cristian Estrella | 22 | 0 | 3 | .000 | 3 | 3 | 0 | 17.7 | 22 | 13 | 4 | 4 | 5 | 6.63 | 0.0 |
| *Gredoc Gollumir | 34 | 0 | 1 | .000 | 12 | 0 | 0 | 14.7 | 14 | 7 | 3 | 8 | 11 | 4.30 | 0.4 |
| Huurg Ettinprodder | 34 | 1 | 0 | 1.000 | 9 | 0 | 1 | 13.3 | 11 | 5 | 2 | 3 | 7 | 3.38 | 1.4 |
| *Mario Alcazar | 24 | 0 | 2 | .000 | 2 | 2 | 0 | 9.7 | 15 | 11 | 2 | 12 | 11 | 10.25 | 0.0 |
| Alexander Blizzard | 25 | 0 | 0 | .000 | 4 | 0 | 0 | 5.7 | 10 | 7 | 1 | 5 | 0 | 11.13 | 0.0 |
| Sabino Valdez | 25 | 0 | 0 | .000 | 2 | 0 | 0 | 3.0 | 7 | 2 | 1 | 0 | 2 | 6.00 | 0.0 |
| Varin Orcteeth | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.1 |
| Team Totals | 30.5 | 59 | 103 | .364 | 604 | 162 | 33 | 1445.9 | 1585 | 820 | 234 | 526 | 1066 | 5.10 | 51.4 |
| Rank among 12 MC teams | 11 | 11 | 11 | 11 | 4 | 12 | 12 | 12 | 10 | 10 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Razrhot The Smasher |
| For questions or to report errors, please send us a note. |