| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dunharrow DevilsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Dunharrow Devils | 4.5 | 162 | 5605 | 733 | 1437 | 266 | 31 | 206 | 499 | 1159 | .256 | .317 | .425 | .742 | 109.9 |
| 2004 Dunharrow Devils | 4.4 | 162 | 5531 | 707 | 1377 | 227 | 33 | 194 | 449 | 1148 | .249 | .305 | .407 | .713 | 102.7 |
| 2005 Dunharrow Devils | 4.2 | 162 | 5508 | 682 | 1314 | 260 | 30 | 181 | 455 | 1046 | .239 | .297 | .395 | .692 | 98.2 |
| 2006 Dunharrow Devils | 4.9 | 162 | 5612 | 795 | 1448 | 292 | 37 | 167 | 506 | 1061 | .258 | .319 | .413 | .732 | 140.3 |
| 2007 Dunharrow Devils | 4.5 | 162 | 5569 | 727 | 1385 | 235 | 41 | 154 | 445 | 1108 | .249 | .304 | .389 | .693 | 97.8 |
| 2008 Dunharrow Devils | 4.2 | 162 | 5570 | 682 | 1362 | 257 | 35 | 152 | 452 | 1038 | .245 | .301 | .385 | .686 | 94.3 |
| 2009 Dunharrow Devils | 4.0 | 162 | 5503 | 641 | 1297 | 261 | 35 | 132 | 421 | 1265 | .236 | .290 | .368 | .658 | 80.5 |
| 2010 Dunharrow Devils | 4.1 | 162 | 5532 | 670 | 1372 | 264 | 35 | 118 | 475 | 1281 | .248 | .307 | .372 | .680 | 98.2 |
| 2011 Dunharrow Devils | 4.0 | 162 | 5498 | 645 | 1309 | 278 | 49 | 129 | 453 | 1365 | .238 | .296 | .377 | .673 | 106.5 |
| 2012 Dunharrow Devils | 4.1 | 162 | 5604 | 666 | 1398 | 288 | 44 | 115 | 449 | 1345 | .249 | .305 | .378 | .683 | 107.9 |
| 10 Year Team Totals | 4.3 | 1620 | 55532 | 6948 | 13699 | 2628 | 370 | 1548 | 4604 | 11816 | .247 | .304 | .391 | .695 | 1036.2 |
| Seasonal Average | 4.3 | 162 | 5553 | 695 | 1370 | 263 | 37 | 155 | 460 | 1182 | .247 | .304 | .391 | .695 | 103.6 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Mario Alcazar | 2 | 2006-2008 | 9 | 14 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .214 | .267 | .286 | .552 | 0.1 |
| Dejahja Anóndir | 2 | 2003-2004 | 177 | 543 | 59 | 124 | 48 | 1 | 23 | 85 | 1 | 1 | 40 | 142 | .228 | .281 | .448 | .728 | 8.4 |
| Araiborn Aralbo | 6 | 2003-2008 | 391 | 24 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | .083 | .154 | .125 | .279 | 0.2 |
| Luis Arias | 1 | 2004-2004 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .111 | .111 | .111 | .222 | 0.0 |
| Terry Authement | 1 | 2004-2004 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Rabur Axecutter | 2 | 2011-2012 | 24 | 37 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .243 | .282 | .297 | .579 | 0.4 |
| Kenton Ayo | 3 | 2006-2009 | 202 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .125 | .125 | .125 | .250 | 0.2 |
| William Baker | 2 | 2011-2012 | 50 | 101 | 8 | 16 | 3 | 0 | 0 | 4 | 1 | 0 | 5 | 30 | .158 | .196 | .188 | .384 | 0.0 |
| Robert Barrick | 2 | 2010-2012 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fabur Beardcutter | 6 | 2003-2009 | 195 | 336 | 22 | 60 | 5 | 0 | 0 | 20 | 1 | 1 | 14 | 125 | .179 | .211 | .193 | .404 | 0.0 |
| Mathew Behnke | 1 | 2006-2006 | 26 | 83 | 8 | 15 | 2 | 0 | 0 | 4 | 0 | 0 | 4 | 19 | .181 | .216 | .205 | .421 | 0.0 |
| Beama Belil-Gariand | 2 | 2009-2010 | 36 | 54 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 28 | .093 | .109 | .093 | .202 | 0.0 |
| Foisil Belöl | 1 | 2012-2012 | 14 | 24 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .167 | .200 | .167 | .367 | 0.0 |
| Hewpack *belliarm | 5 | 2008-2012 | 608 | 2134 | 306 | 647 | 105 | 14 | 54 | 284 | 52 | 35 | 223 | 433 | .303 | .368 | .441 | .810 | 71.4 |
| Beogast Belol | 3 | 2003-2005 | 99 | 100 | 5 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 5 | 44 | .040 | .083 | .060 | .143 | 0.0 |
| Alexander Blizzard | 1 | 2008-2008 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Boreathor Boraulf | 2 | 2010-2011 | 32 | 60 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 20 | .133 | .148 | .167 | .314 | 0.0 |
| Freadoc Brainslasher | 1 | 2012-2012 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Fosco Bramble | 4 | 2009-2012 | 505 | 1764 | 220 | 437 | 76 | 20 | 68 | 251 | 3 | 5 | 127 | 480 | .248 | .315 | .429 | .744 | 39.8 |
| Hildibrand Bridger | 3 | 2005-2009 | 190 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0.0 |
| Eralak Bugbearripper | 1 | 2009-2009 | 26 | 46 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .065 | .065 | .065 | .130 | 0.0 |
| Frederick Campos | 3 | 2008-2010 | 167 | 464 | 45 | 122 | 18 | 0 | 8 | 51 | 6 | 1 | 35 | 108 | .263 | .317 | .353 | .671 | 7.3 |
| Celiahil Celeoman | 3 | 2007-2009 | 77 | 128 | 7 | 8 | 2 | 2 | 0 | 5 | 2 | 0 | 9 | 52 | .062 | .124 | .109 | .233 | 0.0 |
| Celogorn Celuthor | 1 | 2004-2004 | 16 | 25 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .080 | .148 | .080 | .228 | 0.0 |
| Gibur Chiseltearer | 1 | 2012-2012 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Paul Choe | 1 | 2008-2008 | 11 | 35 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 13 | .114 | .184 | .114 | .298 | 0.0 |
| Lolindir Ciryatan | 4 | 2009-2012 | 284 | 561 | 64 | 129 | 31 | 1 | 13 | 73 | 0 | 0 | 62 | 176 | .230 | .309 | .358 | .667 | 9.1 |
| Aurelio Corona | 1 | 2004-2004 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Paul Cowans | 3 | 2010-2012 | 140 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Fikak Daggerprodder | 1 | 2012-2012 | 41 | 160 | 16 | 41 | 4 | 0 | 3 | 14 | 5 | 3 | 10 | 46 | .256 | .302 | .338 | .640 | 1.6 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Valentin Dambrosio | 1 | 2010-2010 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 | 0.2 |
| Ufrat Deathskull | 3 | 2010-2012 | 75 | 138 | 10 | 25 | 4 | 1 | 0 | 10 | 2 | 0 | 4 | 57 | .181 | .204 | .225 | .429 | 1.0 |
| Fral Demonsmasher | 1 | 2009-2009 | 14 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .000 | .000 | .000 | 0.0 |
| Gleonyc Dragon'S Butt | 2 | 2010-2012 | 90 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gronai Dryadslasher | 2 | 2007-2009 | 138 | 320 | 40 | 63 | 14 | 3 | 6 | 39 | 15 | 7 | 30 | 90 | .197 | .271 | .316 | .587 | 1.5 |
| Gisur Earthback | 2 | 2005-2006 | 251 | 504 | 54 | 118 | 38 | 2 | 14 | 57 | 0 | 0 | 36 | 127 | .234 | .300 | .401 | .700 | 8.0 |
| Guunk Earthpunisher | 2 | 2008-2009 | 31 | 54 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 29 | .111 | .111 | .148 | .259 | 0.0 |
| Higor Elfdrinker | 4 | 2009-2012 | 398 | 1249 | 157 | 305 | 30 | 3 | 28 | 123 | 24 | 8 | 135 | 335 | .244 | .322 | .340 | .663 | 20.3 |
| Isthor Elóldor | 1 | 2009-2009 | 9 | 16 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .125 | .125 | .125 | .250 | 0.0 |
| Elremli Elreogol | 2 | 2010-2011 | 65 | 158 | 8 | 27 | 10 | 0 | 2 | 15 | 0 | 0 | 8 | 43 | .171 | .211 | .272 | .483 | 0.2 |
| Elrildur Elriamli | 1 | 2012-2012 | 59 | 144 | 21 | 40 | 13 | 4 | 1 | 20 | 3 | 1 | 15 | 29 | .278 | .348 | .444 | .792 | 4.6 |
| Kimvia Elrilas | 4 | 2005-2008 | 574 | 1844 | 232 | 439 | 118 | 3 | 37 | 227 | 4 | 0 | 188 | 416 | .238 | .325 | .366 | .690 | 30.9 |
| Landor Elrilmamir | 3 | 2005-2008 | 183 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Galailbo Elväril | 1 | 2008-2008 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Myrtai Elvywyn | 1 | 2004-2004 | 79 | 258 | 39 | 63 | 11 | 2 | 18 | 48 | 0 | 0 | 40 | 67 | .244 | .353 | .512 | .865 | 8.3 |
| Luis Enriquez | 3 | 2008-2012 | 107 | 309 | 30 | 66 | 15 | 0 | 9 | 31 | 0 | 0 | 18 | 76 | .214 | .259 | .350 | .609 | 3.4 |
| Gandilgol Eowül | 1 | 2012-2012 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Celomer Eäril-Gamir | 4 | 2009-2012 | 102 | 193 | 10 | 25 | 3 | 0 | 0 | 11 | 1 | 0 | 11 | 94 | .130 | .176 | .145 | .321 | 0.0 |
| Floror Eäril-Gaviel | 5 | 2005-2009 | 166 | 314 | 11 | 18 | 7 | 0 | 4 | 15 | 0 | 0 | 15 | 128 | .057 | .100 | .118 | .218 | 0.0 |
| Denaumli Eärionduil | 4 | 2005-2011 | 150 | 307 | 44 | 49 | 13 | 4 | 10 | 34 | 13 | 4 | 29 | 102 | .160 | .234 | .326 | .559 | 0.7 |
| Floralia Eäràlad | 2 | 2003-2009 | 52 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | .000 | .023 | .000 | .023 | 0.0 |
| Denealf Eärölas | 1 | 2003-2003 | 37 | 77 | 10 | 20 | 5 | 0 | 1 | 6 | 0 | 0 | 5 | 18 | .260 | .305 | .364 | .669 | 0.7 |
| Flordor Eärämbor | 1 | 2003-2003 | 105 | 272 | 33 | 89 | 23 | 0 | 6 | 46 | 3 | 1 | 15 | 51 | .327 | .364 | .478 | .842 | 7.6 |
| Isalia Eärürà | 3 | 2003-2005 | 75 | 136 | 5 | 9 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 63 | .066 | .093 | .088 | .181 | 0.0 |
| Deniamer Eärylas | 2 | 2004-2005 | 38 | 67 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 28 | .075 | .151 | .090 | .240 | 0.0 |
| Cristian Estrella | 2 | 2008-2011 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Huurg Ettinprodder | 2 | 2008-2009 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.0 |
| Frealas Fareomli | 2 | 2007-2008 | 56 | 105 | 4 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 3 | 42 | .114 | .139 | .162 | .301 | 0.0 |
| Bradley Files | 3 | 2005-2008 | 175 | 275 | 34 | 64 | 21 | 2 | 8 | 38 | 0 | 0 | 23 | 56 | .233 | .295 | .411 | .706 | 4.0 |
| Effi Frodi | 1 | 2012-2012 | 56 | 187 | 17 | 38 | 8 | 1 | 2 | 14 | 1 | 0 | 9 | 46 | .203 | .239 | .289 | .527 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gollin Galadriendel | 1 | 2004-2004 | 47 | 79 | 9 | 18 | 5 | 0 | 3 | 11 | 0 | 2 | 5 | 20 | .228 | .282 | .405 | .687 | 1.0 |
| Gamelf Galailob | 2 | 2004-2005 | 43 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Saar Galend | 1 | 2006-2006 | 65 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | 1.000 | 1.500 | 0.3 |
| Gandam Galomer | 2 | 2003-2004 | 82 | 226 | 27 | 59 | 21 | 2 | 1 | 17 | 1 | 0 | 28 | 53 | .261 | .345 | .385 | .730 | 4.5 |
| Gandaugrin Gamaiborn | 2 | 2003-2004 | 227 | 888 | 141 | 201 | 29 | 7 | 51 | 113 | 19 | 6 | 104 | 229 | .226 | .307 | .447 | .754 | 16.5 |
| Minto Gamgee-Took | 1 | 2012-2012 | 56 | 148 | 19 | 37 | 6 | 0 | 0 | 10 | 1 | 0 | 18 | 48 | .250 | .333 | .291 | .624 | 2.3 |
| Gollauhir Gandiamer | 5 | 2003-2007 | 682 | 1949 | 194 | 439 | 63 | 4 | 68 | 247 | 0 | 3 | 94 | 457 | .225 | .267 | .366 | .634 | 13.7 |
| Mugor Ghoulslobberer | 8 | 2003-2011 | 1122 | 4045 | 559 | 1151 | 195 | 25 | 112 | 474 | 38 | 21 | 494 | 776 | .285 | .364 | .428 | .793 | 116.0 |
| Pimra Gàlas | 1 | 2012-2012 | 5 | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .100 | .100 | .200 | .300 | 0.0 |
| Silzava Gliondir | 1 | 2003-2003 | 76 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
| Silthor Glénduil | 1 | 2003-2003 | 58 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Elrelf Gnomekicker | 2 | 2011-2012 | 69 | 45 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 13 | .089 | .128 | .111 | .239 | 0.0 |
| Fufur Goblinarm | 1 | 2012-2012 | 69 | 218 | 19 | 51 | 5 | 0 | 2 | 15 | 0 | 1 | 22 | 45 | .234 | .313 | .284 | .597 | 1.6 |
| Gunus Goblinbinder | 1 | 2009-2009 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Hisil Goldcrusher | 2 | 2010-2011 | 84 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Mungo Goldmaster | 1 | 2010-2010 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Erling Goldworthy | 1 | 2012-2012 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gorolbo Gollialf | 1 | 2009-2009 | 98 | 167 | 13 | 33 | 2 | 0 | 3 | 8 | 0 | 0 | 7 | 49 | .198 | .239 | .263 | .502 | 0.0 |
| Gredoc Gollumir | 2 | 2008-2009 | 22 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.3 |
| Grodriel Goraugrin | 6 | 2004-2012 | 390 | 1330 | 135 | 280 | 60 | 10 | 17 | 111 | 57 | 26 | 111 | 274 | .211 | .273 | .309 | .582 | 6.5 |
| Halelas Grigol | 1 | 2006-2006 | 19 | 38 | 1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 15 | .184 | .225 | .263 | .488 | 0.0 |
| Till Grub | 1 | 2012-2012 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Hurin Grudgebender | 3 | 2009-2012 | 104 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0.0 |
| Milo Grudgesmelter | 2 | 2011-2012 | 239 | 706 | 90 | 158 | 61 | 5 | 15 | 105 | 16 | 12 | 67 | 149 | .224 | .296 | .388 | .685 | 10.7 |
| Puuggek Humanslammer | 2 | 2004-2005 | 65 | 184 | 13 | 34 | 9 | 2 | 1 | 17 | 0 | 0 | 9 | 37 | .185 | .241 | .272 | .513 | 0.0 |
| Isiawyn Imrialob | 1 | 2012-2012 | 18 | 41 | 5 | 14 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 11 | .341 | .357 | .366 | .723 | 1.1 |
| Lifur Ironworker | 7 | 2003-2009 | 465 | 35 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | .057 | .108 | .086 | .194 | 0.0 |
| Raul Jacquez | 1 | 2011-2011 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | .000 | .091 | .000 | .091 | 0.0 |
| Austin Jorgenson | 1 | 2008-2008 | 44 | 58 | 3 | 16 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | .276 | .306 | .293 | .600 | 0.0 |
| Rorag Knifebasher | 4 | 2004-2007 | 376 | 1031 | 128 | 279 | 37 | 4 | 38 | 139 | 10 | 6 | 47 | 219 | .271 | .305 | .425 | .730 | 18.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Drogo Knotwise | 1 | 2010-2010 | 10 | 20 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .300 | .300 | .350 | .650 | 0.2 |
| Richard Krok | 1 | 2007-2007 | 40 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Johnny Langner | 1 | 2012-2012 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Robert Lauzon | 5 | 2008-2012 | 522 | 1691 | 192 | 427 | 92 | 10 | 24 | 157 | 22 | 15 | 74 | 318 | .253 | .294 | .361 | .656 | 23.3 |
| Allen Lee | 1 | 2011-2011 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.0 |
| Meriamli Legaumer | 1 | 2004-2004 | 43 | 84 | 4 | 16 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 24 | .190 | .209 | .250 | .459 | 0.0 |
| Tavoja Legindil | 1 | 2006-2006 | 153 | 471 | 68 | 114 | 17 | 3 | 20 | 79 | 0 | 2 | 58 | 107 | .242 | .323 | .418 | .742 | 10.4 |
| Tathor Legàldur | 2 | 2010-2011 | 113 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Arturo Leiva | 1 | 2009-2009 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sranak Liverchewer | 2 | 2011-2012 | 166 | 354 | 39 | 80 | 21 | 7 | 12 | 47 | 3 | 4 | 19 | 101 | .226 | .274 | .427 | .700 | 5.3 |
| Thaira Lómarariand | 6 | 2003-2009 | 407 | 28 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 12 | .071 | .133 | .107 | .240 | 0.5 |
| Thaitai Lómeldur | 1 | 2006-2006 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Thaith Lómenduil | 3 | 2005-2008 | 112 | 125 | 10 | 29 | 4 | 0 | 3 | 16 | 0 | 0 | 9 | 27 | .232 | .287 | .336 | .623 | 2.1 |
| Morohir Mereoron | 2 | 2010-2011 | 116 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Mororon Meriawyn | 1 | 2012-2012 | 88 | 282 | 36 | 68 | 14 | 1 | 4 | 31 | 0 | 3 | 39 | 77 | .241 | .336 | .340 | .677 | 4.7 |
| Sruuruk Moonjuggler | 1 | 2004-2004 | 25 | 40 | 6 | 12 | 3 | 0 | 2 | 7 | 0 | 0 | 2 | 6 | .300 | .333 | .525 | .858 | 0.9 |
| Justin Moss | 1 | 2009-2009 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Theodore *nazgul | 5 | 2004-2008 | 492 | 1848 | 314 | 517 | 114 | 31 | 87 | 295 | 96 | 70 | 206 | 224 | .280 | .355 | .516 | .871 | 60.8 |
| Christopher Nicklas | 1 | 2009-2009 | 67 | 218 | 15 | 53 | 14 | 0 | 3 | 24 | 0 | 0 | 9 | 56 | .243 | .275 | .349 | .624 | 2.0 |
| Lofur Oathkiller | 1 | 2010-2010 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Mili Orctearer | 1 | 2005-2005 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.0 |
| Varin Orcteeth | 1 | 2009-2009 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Neli Oretwister | 1 | 2005-2005 | 34 | 71 | 4 | 13 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 18 | .183 | .216 | .239 | .456 | 0.0 |
| James Overturf | 6 | 2003-2009 | 266 | 427 | 65 | 102 | 18 | 3 | 10 | 42 | 5 | 2 | 30 | 87 | .239 | .291 | .365 | .657 | 5.0 |
| James Partida | 1 | 2005-2005 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Seathor Radithor | 2 | 2003-2004 | 306 | 1122 | 199 | 317 | 55 | 15 | 68 | 191 | 35 | 21 | 136 | 231 | .283 | .359 | .540 | .900 | 37.3 |
| Seodur Raduwyn | 5 | 2003-2009 | 65 | 108 | 4 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 4 | 45 | .065 | .098 | .139 | .237 | 0.3 |
| Vamsh Ratchewer | 1 | 2003-2003 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Lee Record | 1 | 2004-2004 | 22 | 45 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 16 | .089 | .125 | .089 | .214 | 0.0 |
| Nimli Ringbeater | 1 | 2003-2003 | 133 | 379 | 41 | 93 | 18 | 2 | 17 | 54 | 6 | 6 | 18 | 88 | .245 | .281 | .438 | .719 | 4.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Noifur Ringbinder | 3 | 2005-2008 | 97 | 152 | 29 | 29 | 5 | 0 | 5 | 15 | 3 | 3 | 8 | 40 | .191 | .244 | .322 | .566 | 0.8 |
| Relin Rockmaster | 6 | 2004-2009 | 664 | 2336 | 337 | 597 | 134 | 16 | 67 | 320 | 99 | 11 | 179 | 401 | .256 | .310 | .413 | .723 | 51.4 |
| Gil Sanchez | 4 | 2004-2008 | 268 | 592 | 61 | 162 | 33 | 3 | 10 | 80 | 1 | 3 | 34 | 123 | .274 | .321 | .390 | .711 | 9.5 |
| Bulbo Sandybanks | 3 | 2005-2008 | 387 | 1384 | 147 | 378 | 72 | 7 | 15 | 139 | 11 | 5 | 87 | 302 | .273 | .317 | .368 | .685 | 21.9 |
| Benito Silva | 2 | 2011-2012 | 141 | 319 | 30 | 68 | 7 | 2 | 10 | 34 | 1 | 0 | 16 | 81 | .213 | .252 | .342 | .594 | 4.0 |
| Selir Silvermaker | 1 | 2012-2012 | 12 | 23 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .087 | .192 | .174 | .366 | 0.0 |
| Ruby Snowlegs | 1 | 2010-2010 | 3 | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 0.2 |
| David Solomon | 7 | 2005-2012 | 696 | 2328 | 273 | 513 | 122 | 6 | 106 | 342 | 8 | 2 | 186 | 676 | .220 | .277 | .415 | .692 | 32.1 |
| Voruk Spikedragger | 10 | 2003-2012 | 1526 | 5398 | 706 | 1476 | 222 | 31 | 141 | 657 | 15 | 8 | 473 | 437 | .273 | .333 | .404 | .738 | 114.2 |
| Vrong Stargobbler | 1 | 2003-2003 | 131 | 443 | 59 | 128 | 19 | 4 | 14 | 48 | 4 | 2 | 43 | 76 | .289 | .355 | .445 | .800 | 11.2 |
| Suran Stonesmith | 6 | 2003-2008 | 406 | 838 | 96 | 191 | 29 | 6 | 21 | 82 | 2 | 3 | 66 | 106 | .228 | .291 | .352 | .643 | 8.1 |
