| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Dunharrow DevilsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 81 | 81 | .500 | 3 | 6 | - | - | - | .256 | 4.24 | Panda |
| 2004 | 86 | 76 | .531 | 3 | 3 | - | - | - | .249 | 3.58 | Panda |
| 2005 | 77 | 85 | .475 | 4 | 21 | - | - | - | .239 | 3.91 | Panda |
| 2006 | 82 | 80 | .506 | 3 | 11 | - | - | - | .258 | 4.55 | Panda |
| 2007 | 68 | 94 | .420 | 4 | 39 | - | - | - | .249 | 4.48 | Ric the Schmuck |
| 2008 | 59 | 103 | .364 | 4 | 31 | - | - | - | .245 | 5.11 | Panda |
| 2009 | 53 | 109 | .327 | 4 | 47 | - | - | - | .236 | 4.88 | Panda |
| 2010 | 59 | 103 | .364 | 4 | 34 | - | - | - | .248 | 5.15 | Panda |
| 2011 | 62 | 100 | .383 | 4 | 27.5 | - | - | - | .238 | 4.83 | Panda |
| 2012 | 53 | 109 | .327 | 4 | 44 | - | - | - | .249 | 5.31 | Jason Rieger |
| Totals | 680 | 940 | .420 | - | - | - | .247 | 4.60 | |||
| For questions or to report errors, please send us a note. |