| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Dunharrow DevilsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Dunharrow Devils | 4.5 | 733 | 162 | 4.24 | 1448.3 | 1341 | 8.3 | 501 | 3.1 | 1197 | 7.4 | 37 | 91.7 |
| 2004 Dunharrow Devils | 3.9 | 638 | 162 | 3.58 | 1454.7 | 1328 | 8.2 | 449 | 2.8 | 1140 | 7.0 | 45 | 108.3 |
| 2005 Dunharrow Devils | 4.3 | 703 | 162 | 3.91 | 1451.0 | 1418 | 8.8 | 434 | 2.7 | 1194 | 7.4 | 47 | 93.9 |
| 2006 Dunharrow Devils | 4.9 | 797 | 162 | 4.55 | 1446.3 | 1524 | 9.4 | 485 | 3.0 | 1190 | 7.3 | 46 | 74.6 |
| 2007 Dunharrow Devils | 4.9 | 796 | 162 | 4.48 | 1445.0 | 1448 | 8.9 | 496 | 3.1 | 1284 | 7.9 | 32 | 70.4 |
| 2008 Dunharrow Devils | 5.6 | 907 | 162 | 5.11 | 1445.0 | 1585 | 9.8 | 526 | 3.2 | 1066 | 6.6 | 33 | 51.4 |
| 2009 Dunharrow Devils | 5.4 | 870 | 162 | 4.88 | 1443.0 | 1510 | 9.3 | 614 | 3.8 | 1115 | 6.9 | 27 | 50.4 |
| 2010 Dunharrow Devils | 5.5 | 891 | 162 | 5.15 | 1428.0 | 1512 | 9.3 | 652 | 4.0 | 941 | 5.8 | 29 | 47.1 |
| 2011 Dunharrow Devils | 5.2 | 842 | 162 | 4.83 | 1439.7 | 1498 | 9.2 | 577 | 3.6 | 1066 | 6.6 | 31 | 49.2 |
| 2012 Dunharrow Devils | 5.7 | 920 | 162 | 5.31 | 1432.7 | 1564 | 9.7 | 607 | 3.7 | 1071 | 6.6 | 19 | 30.3 |
| 10 Year Team Totals | 5.0 | 8097 | 1620 | 4.60 | 14433.6 | 14728 | 9.1 | 5341 | 3.3 | 11264 | 7.0 | 346 | 667.2 |
| Seasonal Average | 5.0 | 810 | 162 | 4.60 | 1443.4 | 1473 | 9.1 | 534 | 3.3 | 1126 | 7.0 | 35 | 66.7 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Mario Alcazar | 2 | 2006-2008 | 0 | 6 | .000 | 8.54 | 9 | 9 | 0 | 0 | 0 | 45.3 | 68 | 43 | 15 | 36 | 31 | 0.0 |
| Araiborn Aralbo | 6 | 2003-2008 | 20 | 26 | .435 | 4.67 | 391 | 2 | 0 | 0 | 6 | 464.6 | 421 | 241 | 79 | 206 | 391 | 21.1 |
| Terry Authement | 1 | 2004-2004 | 0 | 1 | .000 | 4.59 | 11 | 0 | 0 | 0 | 0 | 17.7 | 23 | 9 | 2 | 9 | 18 | 0.6 |
| Rabur Axecutter | 2 | 2011-2012 | 6 | 13 | .316 | 4.82 | 24 | 19 | 0 | 0 | 0 | 125.0 | 140 | 67 | 17 | 40 | 60 | 4.0 |
| Kenton Ayo | 4 | 2005-2009 | 14 | 19 | .424 | 3.48 | 243 | 0 | 0 | 0 | 27 | 256.3 | 264 | 99 | 25 | 121 | 199 | 21.2 |
| Robert Barrick | 2 | 2010-2012 | 0 | 1 | .000 | 4.73 | 19 | 0 | 0 | 0 | 1 | 26.7 | 33 | 14 | 4 | 10 | 16 | 1.1 |
| Fabur Beardcutter | 6 | 2003-2009 | 67 | 45 | .598 | 2.93 | 195 | 195 | 1 | 0 | 0 | 1106.6 | 832 | 360 | 78 | 234 | 1181 | 94.4 |
| Dejath Belar | 2 | 2003-2004 | 0 | 0 | .000 | 5.53 | 13 | 0 | 0 | 0 | 0 | 14.7 | 17 | 9 | 3 | 6 | 10 | 0.9 |
| Beama Belil-Gariand | 2 | 2009-2010 | 5 | 20 | .200 | 6.11 | 39 | 34 | 1 | 0 | 0 | 184.0 | 204 | 125 | 31 | 75 | 105 | 0.6 |
| Foisil Belöl | 1 | 2012-2012 | 4 | 7 | .364 | 5.34 | 15 | 15 | 0 | 0 | 0 | 86.0 | 91 | 51 | 15 | 28 | 64 | 1.4 |
| Beogast Belol | 3 | 2003-2005 | 19 | 23 | .452 | 4.22 | 99 | 50 | 7 | 1 | 1 | 390.3 | 403 | 183 | 43 | 100 | 267 | 18.0 |
| Alexander Blizzard | 1 | 2008-2008 | 0 | 0 | .000 | 11.13 | 4 | 0 | 0 | 0 | 0 | 5.7 | 10 | 7 | 1 | 5 | 0 | 0.0 |
| Boreathor Boraulf | 2 | 2010-2011 | 9 | 15 | .375 | 4.70 | 36 | 33 | 0 | 0 | 0 | 212.3 | 208 | 111 | 30 | 101 | 119 | 6.4 |
| Hildibrand Bridger | 5 | 2005-2009 | 24 | 14 | .632 | 4.37 | 313 | 0 | 0 | 0 | 17 | 321.3 | 348 | 156 | 39 | 78 | 231 | 21.8 |
| Eralak Bugbearripper | 1 | 2009-2009 | 3 | 14 | .176 | 4.54 | 26 | 26 | 0 | 0 | 0 | 148.7 | 148 | 75 | 14 | 79 | 134 | 3.0 |
| Baldo Cabello | 1 | 2005-2005 | 0 | 0 | .000 | 11.59 | 5 | 0 | 0 | 0 | 0 | 2.3 | 4 | 3 | 1 | 3 | 2 | 0.0 |
| Celiahil Celeoman | 3 | 2007-2009 | 17 | 40 | .298 | 5.74 | 76 | 75 | 0 | 0 | 0 | 423.0 | 505 | 270 | 89 | 123 | 361 | 4.8 |
| Celogorn Celuthor | 1 | 2004-2004 | 6 | 4 | .600 | 5.18 | 16 | 16 | 0 | 0 | 0 | 83.3 | 86 | 48 | 15 | 44 | 71 | 2.3 |
| Gibur Chiseltearer | 1 | 2012-2012 | 0 | 2 | .000 | 6.00 | 20 | 0 | 0 | 0 | 0 | 21.0 | 22 | 14 | 3 | 14 | 20 | 0.0 |
| Aurelio Corona | 1 | 2004-2004 | 0 | 4 | .000 | 6.66 | 28 | 0 | 0 | 0 | 2 | 25.7 | 34 | 19 | 7 | 8 | 20 | 0.0 |
| Paul Cowans | 4 | 2009-2012 | 4 | 18 | .182 | 5.33 | 169 | 11 | 0 | 0 | 3 | 226.3 | 236 | 134 | 28 | 101 | 155 | 3.4 |
| Valentin Dambrosio | 1 | 2010-2010 | 0 | 1 | .000 | 6.55 | 2 | 2 | 0 | 0 | 0 | 11.0 | 12 | 8 | 1 | 6 | 5 | 0.0 |
| Ufrat Deathskull | 3 | 2010-2012 | 19 | 45 | .297 | 5.20 | 81 | 75 | 5 | 1 | 0 | 474.0 | 502 | 274 | 82 | 167 | 344 | 12.6 |
| Fral Demonsmasher | 1 | 2009-2009 | 0 | 10 | .000 | 7.06 | 14 | 12 | 0 | 0 | 0 | 72.7 | 77 | 57 | 16 | 39 | 75 | 0.0 |
| Gleonyc Dragon'S Butt | 2 | 2010-2012 | 3 | 3 | .500 | 5.78 | 96 | 0 | 0 | 0 | 2 | 90.3 | 100 | 58 | 17 | 49 | 100 | 2.3 |
| Guunk Earthpunisher | 2 | 2008-2009 | 6 | 15 | .286 | 6.14 | 31 | 30 | 0 | 0 | 0 | 165.7 | 191 | 113 | 39 | 54 | 120 | 0.7 |
| Isthor Elóldor | 1 | 2009-2009 | 4 | 4 | .500 | 5.68 | 9 | 9 | 0 | 0 | 0 | 50.7 | 53 | 32 | 9 | 20 | 29 | 0.9 |
| Friagorn Elüldur | 1 | 2009-2009 | 0 | 1 | .000 | 10.25 | 10 | 0 | 0 | 0 | 0 | 9.7 | 22 | 11 | 5 | 7 | 5 | 0.0 |
| Landor Elrilmamir | 5 | 2004-2009 | 19 | 12 | .613 | 4.17 | 228 | 0 | 0 | 0 | 7 | 229.0 | 246 | 106 | 19 | 92 | 162 | 14.7 |
| Fareand Elrémbor | 1 | 2004-2004 | 1 | 0 | 1.000 | 5.57 | 18 | 0 | 0 | 0 | 0 | 21.0 | 27 | 13 | 2 | 11 | 13 | 0.4 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Galailbo Elväril | 1 | 2008-2008 | 1 | 5 | .167 | 6.62 | 7 | 7 | 0 | 0 | 0 | 34.0 | 54 | 25 | 6 | 13 | 16 | 0.0 |
| Gandilgol Eowül | 1 | 2012-2012 | 3 | 5 | .375 | 6.55 | 32 | 0 | 0 | 0 | 6 | 33.0 | 45 | 24 | 6 | 21 | 26 | 0.0 |
| Celomer Eäril-Gamir | 4 | 2009-2012 | 28 | 52 | .350 | 4.66 | 106 | 106 | 3 | 0 | 0 | 658.7 | 617 | 341 | 110 | 320 | 597 | 19.5 |
| Floror Eäril-Gaviel | 5 | 2005-2009 | 49 | 64 | .434 | 3.81 | 166 | 157 | 9 | 5 | 0 | 1101.6 | 1057 | 466 | 108 | 289 | 921 | 59.3 |
| Floralia Eäràlad | 2 | 2003-2009 | 7 | 9 | .438 | 5.10 | 52 | 24 | 1 | 1 | 0 | 150.0 | 156 | 85 | 23 | 41 | 133 | 3.9 |
| Denealf Eärölas | 1 | 2003-2003 | 11 | 14 | .440 | 4.53 | 36 | 35 | 3 | 0 | 1 | 230.3 | 231 | 116 | 33 | 66 | 160 | 10.5 |
| Isalia Eärürà | 3 | 2003-2005 | 25 | 29 | .463 | 4.50 | 75 | 70 | 2 | 1 | 0 | 420.3 | 415 | 210 | 50 | 198 | 244 | 16.8 |
| Deniamer Eärylas | 2 | 2004-2005 | 11 | 12 | .478 | 3.52 | 38 | 35 | 4 | 1 | 0 | 235.3 | 210 | 92 | 31 | 50 | 125 | 15.0 |
| Cristian Estrella | 4 | 2008-2011 | 2 | 3 | .400 | 8.70 | 30 | 3 | 0 | 0 | 1 | 49.7 | 73 | 48 | 9 | 18 | 23 | 0.1 |
| Huurg Ettinprodder | 2 | 2008-2009 | 1 | 2 | .333 | 5.68 | 13 | 0 | 0 | 0 | 1 | 19.0 | 19 | 12 | 3 | 6 | 10 | 1.4 |
| Frealas Fareomli | 2 | 2007-2008 | 10 | 31 | .244 | 6.19 | 56 | 56 | 1 | 1 | 0 | 311.0 | 365 | 214 | 66 | 137 | 231 | 1.0 |
| Gamelf Galailob | 2 | 2004-2005 | 4 | 3 | .571 | 4.57 | 42 | 5 | 0 | 0 | 0 | 65.0 | 71 | 33 | 7 | 29 | 32 | 3.4 |
| Saar Galend | 1 | 2006-2006 | 1 | 4 | .200 | 6.54 | 65 | 0 | 0 | 0 | 1 | 63.3 | 69 | 46 | 12 | 42 | 39 | 0.0 |
| Pimra Gàlas | 1 | 2012-2012 | 0 | 3 | .000 | 8.31 | 5 | 4 | 0 | 0 | 0 | 26.0 | 27 | 24 | 6 | 14 | 19 | 0.0 |
| Silzava Gliondir | 1 | 2003-2003 | 8 | 5 | .615 | 3.10 | 76 | 0 | 0 | 0 | 3 | 93.0 | 85 | 32 | 14 | 32 | 99 | 9.1 |
| Silthor Glénduil | 1 | 2003-2003 | 5 | 1 | .833 | 4.16 | 58 | 0 | 0 | 0 | 0 | 75.7 | 75 | 35 | 7 | 21 | 70 | 5.6 |
| Nul Gnomechoker | 1 | 2006-2006 | 0 | 2 | .000 | 4.67 | 16 | 0 | 0 | 0 | 0 | 17.3 | 16 | 9 | 2 | 6 | 10 | 0.2 |
| Elrelf Gnomekicker | 2 | 2011-2012 | 9 | 17 | .346 | 5.63 | 71 | 30 | 0 | 0 | 1 | 211.0 | 247 | 132 | 30 | 90 | 97 | 1.4 |
| Hisil Goldcrusher | 3 | 2010-2012 | 5 | 2 | .714 | 5.02 | 95 | 0 | 0 | 0 | 2 | 116.6 | 116 | 65 | 13 | 52 | 67 | 5.8 |
| Mungo Goldmaster | 1 | 2010-2010 | 0 | 0 | .000 | 13.50 | 4 | 0 | 0 | 0 | 0 | 4.0 | 7 | 6 | 2 | 4 | 2 | 0.0 |
| Holir Goldrender | 1 | 2009-2009 | 0 | 1 | .000 | 7.20 | 24 | 0 | 0 | 0 | 0 | 15.0 | 21 | 12 | 2 | 10 | 13 | 0.0 |
| Erling Goldworthy | 1 | 2012-2012 | 1 | 2 | .333 | 4.52 | 52 | 0 | 0 | 0 | 0 | 69.6 | 64 | 35 | 4 | 35 | 56 | 2.9 |
| Gredoc Gollumir | 2 | 2008-2009 | 1 | 3 | .250 | 5.18 | 22 | 0 | 0 | 0 | 0 | 24.3 | 31 | 14 | 7 | 11 | 19 | 0.4 |
| Halelas Grigol | 1 | 2006-2006 | 7 | 5 | .583 | 6.05 | 19 | 19 | 0 | 0 | 0 | 110.0 | 127 | 74 | 16 | 51 | 76 | 1.1 |
| Till Grub | 1 | 2012-2012 | 1 | 1 | .500 | 6.00 | 30 | 0 | 0 | 0 | 1 | 30.0 | 41 | 20 | 9 | 11 | 25 | 0.2 |
| Hurin Grudgebender | 4 | 2009-2012 | 8 | 5 | .615 | 5.24 | 146 | 0 | 0 | 0 | 1 | 156.3 | 186 | 91 | 18 | 77 | 104 | 4.1 |
| Kilin Hammerback | 1 | 2009-2009 | 0 | 2 | .000 | 2.65 | 6 | 0 | 0 | 0 | 0 | 17.0 | 15 | 5 | 1 | 6 | 16 | 1.2 |
| Isiawyn Imrialob | 1 | 2012-2012 | 7 | 5 | .583 | 3.57 | 21 | 18 | 2 | 1 | 0 | 133.7 | 135 | 53 | 17 | 38 | 98 | 7.7 |
| Lifur Ironworker | 7 | 2003-2009 | 28 | 35 | .444 | 3.65 | 465 | 0 | 0 | 0 | 181 | 481.3 | 394 | 195 | 55 | 246 | 586 | 68.6 |
| Richard Krok | 1 | 2007-2007 | 1 | 0 | 1.000 | 4.73 | 40 | 0 | 0 | 0 | 1 | 64.7 | 66 | 34 | 16 | 14 | 55 | 2.7 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Johnny Langner | 1 | 2012-2012 | 0 | 2 | .000 | 11.58 | 3 | 3 | 0 | 0 | 0 | 11.7 | 20 | 15 | 3 | 9 | 6 | 0.0 |
| Tathor Legàldur | 3 | 2010-2012 | 6 | 4 | .600 | 3.92 | 153 | 0 | 0 | 0 | 9 | 188.3 | 208 | 82 | 22 | 54 | 117 | 10.0 |
| Arturo Leiva | 2 | 2009-2010 | 1 | 2 | .333 | 8.41 | 44 | 0 | 0 | 0 | 0 | 40.7 | 61 | 38 | 12 | 19 | 13 | 0.0 |
| Thaira Lómarariand | 7 | 2003-2009 | 31 | 30 | .508 | 4.53 | 474 | 0 | 0 | 0 | 9 | 550.3 | 639 | 277 | 60 | 161 | 315 | 28.5 |
| Thaitai Lómeldur | 1 | 2006-2006 | 0 | 1 | .000 | 12.38 | 2 | 2 | 0 | 0 | 0 | 8.0 | 10 | 11 | 3 | 9 | 6 | 0.0 |
| Morohir Mereoron | 2 | 2010-2011 | 4 | 8 | .333 | 5.56 | 126 | 0 | 0 | 0 | 0 | 113.3 | 124 | 70 | 17 | 57 | 88 | 4.2 |
| Justin Moss | 1 | 2009-2009 | 0 | 0 | .000 | 7.62 | 10 | 0 | 0 | 0 | 1 | 13.0 | 17 | 11 | 4 | 5 | 10 | 0.0 |
| Mili Orctearer | 2 | 2005-2006 | 4 | 4 | .500 | 6.15 | 66 | 0 | 0 | 0 | 2 | 67.3 | 89 | 46 | 9 | 21 | 47 | 0.6 |
| Varin Orcteeth | 2 | 2008-2009 | 2 | 2 | .500 | 5.74 | 30 | 0 | 0 | 0 | 1 | 37.7 | 47 | 24 | 1 | 9 | 14 | 0.9 |
| James Partida | 1 | 2005-2005 | 0 | 1 | .000 | 9.72 | 7 | 0 | 0 | 0 | 0 | 8.3 | 17 | 9 | 2 | 2 | 8 | 0.0 |
| Seodur Raduwyn | 5 | 2003-2009 | 12 | 31 | .279 | 5.60 | 65 | 65 | 1 | 0 | 0 | 358.6 | 388 | 223 | 71 | 182 | 302 | 10.3 |
| Vamsh Ratchewer | 2 | 2003-2004 | 10 | 7 | .588 | 4.63 | 94 | 0 | 0 | 0 | 2 | 93.3 | 89 | 48 | 14 | 45 | 112 | 5.6 |
| Fosco Sandybanks | 1 | 2009-2009 | 0 | 1 | .000 | 12.00 | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 4 | 0 | 3 | 3 | 0.0 |
| Ruby Snowlegs | 1 | 2010-2010 | 1 | 1 | .500 | 7.47 | 3 | 3 | 0 | 0 | 0 | 15.7 | 20 | 13 | 3 | 7 | 9 | 0.0 |
| Vrsidush Stonejuggler | 1 | 2012-2012 | 1 | 1 | .500 | 6.06 | 30 | 0 | 0 | 0 | 1 | 32.7 | 44 | 22 | 8 | 9 | 19 | 0.0 |
| Alfred Sullivan | 2 | 2005-2006 | 2 | 3 | .400 | 6.69 | 7 | 7 | 0 | 0 | 0 | 36.3 | 41 | 27 | 12 | 10 | 19 | 0.6 |
| Vrsirbag Sunjuggler | 2 | 2007-2008 | 5 | 6 | .455 | 4.57 | 71 | 8 | 0 | 0 | 1 | 141.7 | 135 | 72 | 23 | 71 | 165 | 6.6 |
| Vrsuurbag Swordtorturer | 4 | 2004-2007 | 47 | 35 | .573 | 3.46 | 131 | 131 | 7 | 2 | 0 | 816.3 | 796 | 314 | 71 | 177 | 535 | 58.8 |
| Skaiuk The Crazy | 1 | 2009-2009 | 0 | 1 | .000 | 13.50 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 1 | 3 | 0 | 0.0 |
| Vruugak Throatshaker | 1 | 2012-2012 | 0 | 0 | .000 | 10.20 | 16 | 0 | 0 | 0 | 0 | 15.0 | 19 | 17 | 8 | 5 | 16 | 0.0 |
| Vorseen Timbor | 4 | 2009-2012 | 24 | 46 | .343 | 5.22 | 117 | 96 | 0 | 0 | 0 | 574.6 | 642 | 333 | 70 | 269 | 376 | 11.8 |
| Sabino Valdez | 3 | 2005-2008 | 2 | 3 | .400 | 5.72 | 56 | 0 | 0 | 0 | 3 | 50.3 | 65 | 32 | 5 | 24 | 47 | 0.8 |
| Rulina Veslay | 4 | 2009-2012 | 21 | 18 | .538 | 3.24 | 91 | 59 | 0 | 0 | 0 | 394.0 | 328 | 142 | 26 | 154 | 320 | 34.5 |
| Daisy Willowbottom | 3 | 2010-2012 | 2 | 5 | .286 | 6.63 | 81 | 0 | 0 | 0 | 0 | 74.7 | 89 | 55 | 17 | 36 | 49 | 0.1 |
| Wuurg Wolfwalker | 3 | 2010-2012 | 15 | 33 | .312 | 4.79 | 153 | 28 | 0 | 0 | 49 | 291.3 | 307 | 155 | 42 | 128 | 238 | 15.6 |
85 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |