| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Grey Havens Stars | |||||||||||||||||||
| Record: 87-75 Finish: 2nd in MC Orc Division Division Runs Scored: 824 Runs Allowed: 715 Exp W-L: 91-71 Ballpark: Old League Park Attendance: 3,168,644 Manager: Arwen
Statistics / Schedule |
Minor League Records: AAA: 68-70, 8th in the Mordor Conference AA: 61-77, 10th in the Mordor Conference A: 82-56, 1st in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | *Arweowyn Beláwen | 32 | 157 | 590 | 119 | 181 | 47 | 2 | 35 | 99 | 9 | 6 | 84 | 82 | .307 | .399 | .571 | .971 | 123.9 | 29.6 | 5.7 |
| 1B | #Gollilman Garon | 35 | 158 | 592 | 105 | 178 | 31 | 2 | 26 | 80 | 13 | 1 | 68 | 127 | .301 | .377 | .492 | .868 | 106.5 | 23.7 | 2.1 |
| 3B | #Grukak Dwarfcrawler | 28 | 159 | 534 | 107 | 158 | 44 | 1 | 37 | 129 | 0 | 0 | 113 | 56 | .296 | .419 | .590 | 1.008 | 124.3 | 29.7 | 1.3 |
| CF | *Perian Moraden | 33 | 148 | 498 | 91 | 140 | 31 | 8 | 35 | 120 | 8 | 3 | 66 | 103 | .281 | .369 | .586 | .956 | 102.2 | 23.1 | 2.4 |
| RF | *Sarkla Galithrandir | 31 | 157 | 496 | 62 | 139 | 28 | 3 | 15 | 88 | 4 | 0 | 54 | 91 | .280 | .356 | .440 | .796 | 78.8 | 16.1 | 2.0 |
| LF | *Isszava Eliondel | 21 | 110 | 441 | 48 | 98 | 15 | 1 | 14 | 47 | 16 | 4 | 17 | 118 | .222 | .255 | .356 | .611 | 42.6 | 3.6 | 1.6 |
| C | #Geran Chiseltearer | 22 | 76 | 254 | 24 | 57 | 19 | 2 | 10 | 46 | 0 | 0 | 20 | 55 | .224 | .280 | .433 | .713 | 29.9 | 3.6 | 3.7 |
| SS | Maximo Couto | 22 | 75 | 253 | 27 | 50 | 8 | 4 | 6 | 13 | 8 | 1 | 5 | 49 | .198 | .222 | .332 | .554 | 17.6 | 0.0 | 2.9 |
| C | Vank Ratcrawler | 27 | 58 | 204 | 21 | 47 | 16 | 0 | 0 | 23 | 0 | 0 | 7 | 36 | .230 | .259 | .309 | .568 | 11.7 | 0.0 | 2.6 |
| CF | Desmond Hall | 21 | 108 | 180 | 26 | 45 | 10 | 2 | 0 | 13 | 5 | 3 | 20 | 49 | .250 | .335 | .328 | .663 | 20.6 | 3.3 | 0.8 |
| SS | #Begrin *starsley | 23 | 44 | 174 | 36 | 46 | 10 | 1 | 8 | 26 | 13 | 10 | 15 | 27 | .264 | .328 | .471 | .799 | 26.4 | 4.8 | 2.2 |
| LF | *Gary Evans | 27 | 54 | 159 | 14 | 34 | 4 | 0 | 2 | 12 | 0 | 0 | 19 | 44 | .214 | .298 | .277 | .575 | 15.7 | 1.4 | 0.6 |
| C | Frugorn Farilron | 28 | 64 | 163 | 19 | 42 | 9 | 1 | 4 | 22 | 0 | 0 | 10 | 35 | .258 | .303 | .399 | .702 | 19.4 | 2.6 | 2.5 |
| SS | Myrth Elyldur | 29 | 55 | 155 | 16 | 27 | 6 | 0 | 1 | 9 | 1 | 1 | 15 | 36 | .174 | .251 | .232 | .484 | 7.2 | 0.0 | 1.8 |
| 1B | Golligast Gandulbo | 22 | 90 | 125 | 20 | 26 | 5 | 1 | 5 | 18 | 2 | 2 | 11 | 25 | .208 | .268 | .384 | .652 | 14.1 | 1.4 | 0.2 |
| RF | Gronai Dryadslasher | 29 | 62 | 125 | 9 | 32 | 10 | 1 | 1 | 11 | 1 | 2 | 8 | 34 | .256 | .304 | .376 | .680 | 13.3 | 1.8 | 0.6 |
| 3B | Vrsugar Swordlover | 29 | 90 | 118 | 18 | 38 | 7 | 0 | 0 | 7 | 1 | 0 | 12 | 24 | .322 | .385 | .381 | .766 | 15.6 | 3.1 | 0.4 |
| P | *Luudrak Footcrawler | 28 | 35 | 75 | 6 | 10 | 3 | 0 | 1 | 3 | 0 | 0 | 3 | 28 | .133 | .167 | .213 | .380 | 1.7 | 0.0 | 0.0 |
| P | Phanth Fiwyn | 26 | 38 | 69 | 6 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 31 | .232 | .264 | .246 | .510 | 4.5 | 0.0 | 0.0 |
| P | *Glosil Foerender | 27 | 37 | 68 | 5 | 11 | 2 | 0 | 1 | 8 | 0 | 0 | 2 | 26 | .162 | .186 | .235 | .421 | 2.4 | 0.0 | 0.0 |
| SS | *Lumdor Elrüldor | 23 | 48 | 58 | 10 | 8 | 3 | 0 | 1 | 7 | 2 | 0 | 4 | 16 | .138 | .206 | .241 | .448 | 3.0 | 0.0 | 0.2 |
| SS | Burt Axewalker | 28 | 42 | 55 | 8 | 14 | 3 | 0 | 1 | 6 | 0 | 0 | 2 | 14 | .255 | .276 | .364 | .639 | 5.1 | 0.4 | 0.5 |
| RF | *George Griffis | 27 | 44 | 45 | 12 | 10 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 12 | .222 | .352 | .267 | .619 | 4.9 | 0.6 | 0.0 |
| P | Friagrin Elur | 25 | 17 | 30 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .200 | .250 | .233 | .483 | 1.9 | 0.0 | 0.0 |
| P | *Tavseen Legioril | 27 | 17 | 31 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .387 | .406 | .419 | .826 | 4.9 | 1.0 | 0.0 |
| P | Erakak Bugbearjuggler | 28 | 14 | 24 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | .167 | .259 | .208 | .468 | 1.6 | 0.0 | 0.0 |
| P | *Phanra Fimir | 27 | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .214 | .214 | .214 | .429 | 0.6 | 0.0 | 0.0 |
| SS | George Plazas | 27 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 1.1 | 0.1 | 0.1 |
| P | *Linus Oathbinder | 34 | 77 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
| P | *Soseen Isadriel | 33 | 77 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .000 | .143 | .000 | .143 | -0.2 | 0.0 | 0.0 |
| P | #Keran Grudgesplitter | 26 | 98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| 3B | Len Severin | 26 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.5 | 0.0 | 0.1 |
| 2B | Takaharu Yasunari | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.7 | 0.3 | 0.0 |
| P | Frohil Elvaldor | 30 | 104 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | 1.667 | 1.3 | 0.3 | 0.0 |
| P | *Rumak Knifehammer | 27 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Mili Orctearer | 30 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.4 | 2423 | 5576 | 824 | 1438 | 315 | 30 | 204 | 803 | 85 | 33 | 578 | 1160 | .258 | .331 | .435 | .766 | 802.6 | 150.3 | 34.3 | |
| Rank among 12 MC teams | 5 | 2 | 4 | 1 | 11 | 1 | 2 | 11 | 1 | 2 | 6 | 4 | 2 | 1 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Phanth Fiwyn | 26 | 10 | 16 | .385 | 38 | 38 | 0 | 234.3 | 221 | 124 | 30 | 94 | 179 | 4.76 | 6.0 |
| *Luudrak Footcrawler | 28 | 13 | 11 | .542 | 35 | 35 | 0 | 227.7 | 229 | 99 | 24 | 33 | 165 | 3.91 | 10.5 |
| Glosil Foerender | 27 | 13 | 9 | .591 | 36 | 36 | 0 | 205.7 | 222 | 82 | 7 | 63 | 149 | 3.59 | 11.5 |
| Frohil Elvaldor | 30 | 9 | 2 | .818 | 104 | 0 | 2 | 115.3 | 115 | 47 | 13 | 42 | 81 | 3.67 | 7.8 |
| Keran Grudgesplitter | 26 | 5 | 2 | .714 | 98 | 0 | 4 | 105.0 | 94 | 27 | 7 | 23 | 113 | 2.31 | 11.0 |
| Friagrin Elur | 25 | 7 | 3 | .700 | 15 | 15 | 0 | 91.3 | 93 | 53 | 14 | 42 | 65 | 5.22 | 2.5 |
| *Tavseen Legioril | 27 | 6 | 5 | .545 | 17 | 17 | 0 | 89.0 | 105 | 66 | 16 | 70 | 46 | 6.67 | 0.0 |
| Erakak Bugbearjuggler | 28 | 8 | 3 | .727 | 14 | 14 | 0 | 89.0 | 90 | 30 | 4 | 32 | 49 | 3.03 | 6.0 |
| *Soseen Isadriel | 33 | 3 | 9 | .250 | 77 | 0 | 33 | 85.3 | 68 | 30 | 8 | 31 | 90 | 3.16 | 12.3 |
| *Linus Oathbinder | 34 | 4 | 8 | .333 | 77 | 0 | 1 | 82.7 | 80 | 39 | 13 | 35 | 63 | 4.25 | 2.8 |
| *Rumak Knifehammer | 27 | 5 | 4 | .556 | 78 | 0 | 5 | 75.0 | 82 | 31 | 6 | 38 | 41 | 3.72 | 4.8 |
| Phanra Fimir | 27 | 2 | 1 | .667 | 7 | 7 | 0 | 37.3 | 45 | 26 | 7 | 15 | 21 | 6.27 | 0.0 |
| *Mili Orctearer | 30 | 1 | 1 | .500 | 13 | 0 | 0 | 11.3 | 8 | 2 | 0 | 6 | 6 | 1.59 | 1.1 |
| Justin Moss | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 1.0 | 0 | 1 | 0 | 1 | 1 | 9.00 | 0.0 |
| Frugorn Farilron | 28 | 1 | 0 | 1.000 | 1 | 0 | 0 | 1.0 | 1 | 2 | 1 | 1 | 0 | 18.00 | 0.0 |
| Myrth Elyldur | 29 | 0 | 1 | .000 | 1 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | 0.0 |
| Team Totals | 28.3 | 87 | 75 | .537 | 614 | 162 | 45 | 1452.0 | 1454 | 660 | 150 | 527 | 1069 | 4.09 | 76.4 |
| Rank among 12 MC teams | 4 | 4 | 4 | 5 | 9 | 9 | 1 | 7 | 9 | 10 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Arweowyn Beláwen |
| Grukak Dwarfcrawler |
| Glosil Foerender |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |