| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Grey Havens Stars | |||||||||||||||||||
| Record: 96-66 Finish: 2nd in MC Orc Division Division Runs Scored: 880 Runs Allowed: 702 Exp W-L: 98-64 Ballpark: Old League Park Attendance: 3,509,591 Manager: Arwen
Statistics / Schedule |
Minor League Records: AAA: 60-78, 11th in the Mordor Conference AA: 82-56, 1st in the Mordor Conference A: 73-65, 6th in the Mordor Conference Postseason Results: Lost MC Two Towers Series 0-4 to Numenor Kings Won Fellowship Series 4-3 over Dead Marshes Uruk-hai | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | *Arweowyn Beláwen | 33 | 156 | 578 | 127 | 177 | 58 | 3 | 28 | 97 | 10 | 6 | 99 | 76 | .306 | .410 | .562 | .973 | 121.5 | 29.7 | 5.8 |
| 3B | #Grukak Dwarfcrawler | 29 | 160 | 551 | 107 | 172 | 62 | 0 | 29 | 116 | 5 | 0 | 125 | 62 | .312 | .441 | .583 | 1.023 | 129.9 | 33.8 | 4.3 |
| RF | Anson Banks | 22 | 152 | 606 | 80 | 149 | 24 | 5 | 11 | 75 | 37 | 21 | 56 | 113 | .246 | .313 | .356 | .670 | 66.6 | 9.0 | 4.5 |
| LF | *Isszava Eliondel | 22 | 158 | 593 | 118 | 187 | 19 | 5 | 43 | 129 | 30 | 16 | 41 | 106 | .315 | .373 | .582 | .955 | 119.7 | 28.0 | 3.5 |
| 1B | Golligast Gandulbo | 23 | 149 | 565 | 88 | 157 | 20 | 3 | 27 | 92 | 12 | 4 | 51 | 113 | .278 | .338 | .467 | .805 | 88.1 | 17.3 | 1.8 |
| RF | *Runar Silverback | 30 | 148 | 495 | 53 | 102 | 19 | 2 | 12 | 66 | 0 | 0 | 52 | 136 | .206 | .294 | .325 | .619 | 52.5 | 5.5 | 3.0 |
| SS | #Begrin *starsley | 24 | 126 | 459 | 89 | 132 | 26 | 7 | 25 | 76 | 35 | 9 | 42 | 68 | .288 | .351 | .538 | .889 | 84.5 | 18.6 | 4.8 |
| C | Dolir Axetearer | 31 | 135 | 452 | 56 | 118 | 47 | 0 | 10 | 66 | 1 | 0 | 25 | 92 | .261 | .301 | .431 | .732 | 52.4 | 8.8 | 3.8 |
| C | #Diaus Eäradrieldur | 28 | 105 | 245 | 38 | 68 | 20 | 0 | 9 | 34 | 1 | 0 | 29 | 43 | .278 | .355 | .469 | .824 | 40.8 | 8.7 | 1.9 |
| 1B | #Gollilman Garon | 36 | 117 | 157 | 32 | 48 | 2 | 0 | 4 | 22 | 8 | 1 | 27 | 30 | .306 | .405 | .395 | .800 | 27.7 | 6.1 | 0.3 |
| SS | Maximo Couto | 23 | 50 | 141 | 22 | 34 | 5 | 2 | 6 | 21 | 9 | 5 | 12 | 31 | .241 | .305 | .433 | .738 | 18.3 | 3.0 | 1.8 |
| CF | *Dusty McGinnis | 24 | 51 | 100 | 12 | 17 | 3 | 3 | 2 | 6 | 0 | 0 | 4 | 28 | .170 | .208 | .320 | .528 | 6.7 | 0.0 | 0.6 |
| P | *Dalo Bloodkiller | 31 | 33 | 78 | 3 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 30 | .103 | .114 | .179 | .293 | -0.4 | 0.0 | 0.0 |
| P | Vrudish Throatcrawler | 31 | 35 | 70 | 7 | 14 | 1 | 0 | 1 | 11 | 0 | 0 | 5 | 20 | .200 | .250 | .257 | .507 | 5.0 | 0.0 | 0.0 |
| P | *Luudrak Footcrawler | 29 | 34 | 80 | 7 | 8 | 4 | 0 | 0 | 7 | 0 | 0 | 2 | 26 | .100 | .122 | .150 | .272 | -1.5 | 0.0 | 0.0 |
| P | Phanth Fiwyn | 27 | 35 | 67 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 28 | .149 | .186 | .164 | .350 | 1.2 | 0.0 | 0.0 |
| 3B | Belladonna Sandyman | 28 | 39 | 72 | 10 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .319 | .347 | .361 | .708 | 8.7 | 1.8 | 0.8 |
| RF | *Dejahlla Anorfin | 31 | 49 | 59 | 8 | 17 | 4 | 0 | 3 | 9 | 0 | 0 | 8 | 16 | .288 | .373 | .508 | .882 | 10.3 | 2.3 | 0.1 |
| 3B | Bingo Black | 27 | 37 | 59 | 4 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 3 | 10 | .203 | .242 | .220 | .462 | 2.6 | 0.0 | 0.7 |
| LF | Bagrot The Squasher | 27 | 34 | 57 | 7 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | .211 | .224 | .298 | .522 | 3.4 | 0.1 | 0.3 |
| P | *Glosil Foerender | 28 | 14 | 24 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .208 | .208 | .250 | .458 | 1.1 | 0.0 | 0.0 |
| SS | Burt Axewalker | 29 | 20 | 22 | 2 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | .273 | .333 | .455 | .788 | 2.2 | 0.1 | 0.2 |
| P | Erakak Bugbearjuggler | 29 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .056 | .000 | .056 | -1.2 | 0.0 | 0.0 |
| RF | *Sarkla Galithrandir | 32 | 4 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .077 | .143 | .077 | .220 | -0.2 | 0.0 | 0.1 |
| P | Frohil Elvaldor | 31 | 70 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .111 | .111 | .111 | .222 | -0.6 | 0.0 | 0.0 |
| P | #Keran Grudgesplitter | 27 | 73 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | *Soseen Isadriel | 34 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Justin Moss | 29 | 90 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .333 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Linus Oathbinder | 35 | 69 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Vognar Tunnelcutter | 36 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Sool Legmasher | 28 | 35 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | 0.3 | 0.0 |
| P | Hosil Goldsmith | 34 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.0 | 2245 | 5598 | 880 | 1480 | 329 | 31 | 212 | 858 | 148 | 63 | 592 | 1095 | .264 | .339 | .448 | .787 | 838.2 | 173.0 | 38.0 | |
| Rank among 12 MC teams | 3 | 1 | 3 | 1 | 8 | 1 | 1 | 5 | 10 | 1 | 5 | 4 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Dalo Bloodkiller | 31 | 15 | 13 | .536 | 33 | 33 | 0 | 229.3 | 192 | 96 | 14 | 129 | 184 | 3.77 | 11.3 |
| Vrudish Throatcrawler | 31 | 14 | 9 | .609 | 35 | 35 | 0 | 221.7 | 215 | 108 | 21 | 69 | 144 | 4.39 | 8.8 |
| *Luudrak Footcrawler | 29 | 16 | 7 | .696 | 34 | 34 | 0 | 215.3 | 223 | 102 | 35 | 41 | 137 | 4.26 | 7.9 |
| Phanth Fiwyn | 27 | 8 | 13 | .381 | 35 | 35 | 0 | 203.7 | 225 | 122 | 22 | 90 | 117 | 5.39 | 0.9 |
| Justin Moss | 29 | 6 | 4 | .600 | 90 | 0 | 1 | 95.0 | 88 | 37 | 16 | 34 | 42 | 3.51 | 6.8 |
| Keran Grudgesplitter | 27 | 7 | 2 | .778 | 73 | 0 | 0 | 87.7 | 69 | 27 | 4 | 27 | 72 | 2.77 | 8.0 |
| Glosil Foerender | 28 | 6 | 5 | .545 | 14 | 14 | 0 | 80.3 | 93 | 37 | 2 | 21 | 54 | 4.15 | 3.7 |
| *Linus Oathbinder | 35 | 5 | 3 | .625 | 69 | 0 | 0 | 76.0 | 66 | 33 | 11 | 22 | 44 | 3.91 | 4.4 |
| Frohil Elvaldor | 31 | 8 | 4 | .667 | 66 | 0 | 42 | 69.7 | 47 | 23 | 7 | 22 | 48 | 2.97 | 12.8 |
| Erakak Bugbearjuggler | 29 | 2 | 5 | .286 | 8 | 8 | 0 | 53.0 | 53 | 23 | 11 | 14 | 34 | 3.91 | 1.7 |
| *Soseen Isadriel | 34 | 6 | 0 | 1.000 | 43 | 2 | 1 | 52.3 | 40 | 18 | 7 | 9 | 44 | 3.10 | 4.8 |
| Sool Legmasher | 28 | 2 | 1 | .667 | 35 | 1 | 0 | 35.3 | 35 | 10 | 3 | 15 | 14 | 2.55 | 2.8 |
| Sumli Stoneshaker | 33 | 0 | 0 | .000 | 15 | 0 | 0 | 18.0 | 9 | 4 | 2 | 6 | 11 | 2.00 | 1.6 |
| Vognar Tunnelcutter | 36 | 1 | 0 | 1.000 | 7 | 0 | 1 | 13.0 | 11 | 4 | 0 | 3 | 10 | 2.77 | 1.4 |
| Hosil Goldsmith | 34 | 0 | 0 | .000 | 9 | 0 | 0 | 11.0 | 15 | 11 | 3 | 5 | 7 | 9.00 | 0.0 |
| Team Totals | 30.8 | 96 | 66 | .593 | 566 | 162 | 45 | 1461.3 | 1381 | 655 | 158 | 507 | 962 | 4.03 | 77.0 |
| Rank among 12 MC teams | 3 | 3 | 6 | 3 | 4 | 5 | 5 | 6 | 9 | 11 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Arweowyn Beláwen |
| Grukak Dwarfcrawler |
| Frohil Elvaldor |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |