| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Grey Havens Stars | |||||||||||||||||||
| Record: 93-69 Finish: 1st in MC Orc Division Division Runs Scored: 909 Runs Allowed: 754 Exp W-L: 95-67 Ballpark: Old League Park Attendance: 3,642,942 Manager: Arwen
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Mordor Conference AA: 63-75, 9th in the Mordor Conference A: 72-66, 7th in the Mordor Conference Postseason Results: Lost Fellowship Series 3-4 to Rohan RoughRiders | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | #Begrin *starsley | 25 | 155 | 648 | 116 | 191 | 36 | 8 | 23 | 82 | 87 | 21 | 50 | 77 | .295 | .348 | .481 | .830 | 113.7 | 21.2 | 6.2 |
| 1B | Golligast Gandulbo | 24 | 159 | 627 | 101 | 157 | 22 | 6 | 30 | 121 | 13 | 3 | 56 | 90 | .250 | .316 | .448 | .765 | 87.8 | 13.0 | 1.9 |
| 2B | *Arweowyn Beláwen | 34 | 156 | 604 | 117 | 192 | 42 | 5 | 32 | 105 | 17 | 2 | 75 | 85 | .318 | .398 | .563 | .961 | 127.1 | 28.1 | 4.9 |
| 3B | #Grukak Dwarfcrawler | 30 | 158 | 542 | 109 | 165 | 42 | 3 | 36 | 110 | 4 | 1 | 118 | 62 | .304 | .432 | .592 | 1.025 | 130.0 | 29.6 | 2.9 |
| LF | *Isszava Eliondel | 23 | 153 | 594 | 114 | 183 | 23 | 5 | 27 | 94 | 51 | 16 | 48 | 105 | .308 | .359 | .500 | .859 | 108.8 | 20.9 | 2.6 |
| RF | *Runar Silverback | 31 | 154 | 484 | 61 | 117 | 24 | 0 | 20 | 63 | 0 | 0 | 57 | 115 | .242 | .337 | .415 | .752 | 68.7 | 9.8 | 2.8 |
| C | Dolir Axetearer | 32 | 136 | 431 | 49 | 119 | 39 | 0 | 9 | 66 | 1 | 0 | 30 | 90 | .276 | .327 | .429 | .756 | 56.2 | 8.6 | 4.0 |
| RF | Anson Banks | 23 | 90 | 340 | 54 | 108 | 18 | 0 | 5 | 45 | 28 | 19 | 39 | 47 | .318 | .392 | .415 | .807 | 53.5 | 9.6 | 2.2 |
| C | #Diaus Eäradrieldur | 29 | 103 | 251 | 39 | 66 | 19 | 0 | 12 | 51 | 0 | 0 | 19 | 50 | .263 | .318 | .482 | .800 | 37.0 | 6.0 | 2.0 |
| CF | *Maughash The Straggler | 25 | 87 | 234 | 26 | 65 | 20 | 0 | 6 | 35 | 0 | 0 | 19 | 50 | .278 | .332 | .440 | .772 | 31.5 | 5.3 | 1.6 |
| 1B | #Gollilman Garon | 37 | 114 | 124 | 27 | 44 | 7 | 0 | 9 | 30 | 0 | 1 | 15 | 27 | .355 | .424 | .629 | 1.053 | 28.3 | 6.7 | 0.1 |
| RF | *Sarkla Galithrandir | 33 | 78 | 122 | 18 | 30 | 4 | 3 | 2 | 16 | 0 | 0 | 9 | 37 | .246 | .295 | .377 | .673 | 13.5 | 1.4 | 0.5 |
| 2B | Sarin Sandslinger | 24 | 85 | 119 | 22 | 29 | 5 | 2 | 2 | 16 | 11 | 7 | 5 | 35 | .244 | .280 | .370 | .650 | 10.9 | 0.6 | 0.8 |
| RF | *Dejahlla Anorfin | 32 | 71 | 113 | 12 | 32 | 10 | 0 | 1 | 12 | 0 | 0 | 10 | 27 | .283 | .347 | .398 | .745 | 14.6 | 2.6 | 0.5 |
| P | Vrudish Throatcrawler | 32 | 40 | 85 | 6 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | .212 | .221 | .235 | .456 | 3.9 | 0.0 | 0.0 |
| P | *Dalo Bloodkiller | 32 | 39 | 80 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 28 | .100 | .111 | .125 | .236 | -1.9 | 0.0 | 0.0 |
| P | *Luudrak Footcrawler | 30 | 38 | 82 | 5 | 10 | 2 | 0 | 3 | 6 | 0 | 0 | 2 | 34 | .122 | .143 | .256 | .399 | 2.5 | 0.0 | 0.0 |
| SS | Berilac Boffin | 26 | 39 | 52 | 17 | 9 | 5 | 1 | 1 | 5 | 7 | 3 | 6 | 9 | .173 | .254 | .365 | .620 | 5.1 | 0.2 | 0.5 |
| P | *Glosil Foerender | 29 | 35 | 43 | 4 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 18 | .163 | .200 | .233 | .433 | 1.8 | 0.0 | 0.0 |
| P | *Bofur Armorarm | 24 | 13 | 20 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .150 | .150 | .350 | .500 | 1.2 | 0.0 | 0.0 |
| P | Phanth Fiwyn | 28 | 10 | 19 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .211 | .211 | .211 | .421 | 0.4 | 0.0 | 0.0 |
| C | Myrthor Eowálith | 30 | 13 | 19 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .263 | .300 | .263 | .563 | 1.5 | 0.2 | 0.1 |
| P | Frohil Elvaldor | 32 | 68 | 10 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | .200 | .273 | .600 | .873 | 1.8 | 0.4 | 0.0 |
| P | Erakak Bugbearjuggler | 30 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| 3B | Bingo Black | 28 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .400 | .400 | .600 | 1.000 | 0.9 | 0.2 | 0.0 |
| P | Justin Moss | 30 | 76 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | #Keran Grudgesplitter | 28 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Shend Sareothor | 30 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Tigzava Táng | 31 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Linus Oathbinder | 36 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Zula Tinürion | 33 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2330 | 5662 | 909 | 1566 | 328 | 33 | 220 | 874 | 219 | 74 | 564 | 1048 | .277 | .346 | .463 | .809 | 898.0 | 164.6 | 33.7 | |
| Rank among 12 MC teams | 1 | 1 | 1 | 1 | 9 | 2 | 1 | 2 | 11 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Vrudish Throatcrawler | 32 | 16 | 13 | .552 | 40 | 40 | 0 | 262.3 | 265 | 92 | 18 | 53 | 177 | 3.16 | 17.7 |
| Dalo Bloodkiller | 32 | 14 | 13 | .519 | 39 | 39 | 0 | 242.7 | 268 | 128 | 15 | 106 | 192 | 4.75 | 6.6 |
| *Luudrak Footcrawler | 30 | 13 | 8 | .619 | 38 | 38 | 0 | 240.0 | 225 | 111 | 31 | 47 | 168 | 4.16 | 11.3 |
| Glosil Foerender | 29 | 10 | 5 | .667 | 35 | 23 | 0 | 148.0 | 158 | 73 | 7 | 43 | 92 | 4.44 | 7.2 |
| Frohil Elvaldor | 32 | 8 | 5 | .615 | 68 | 0 | 37 | 82.7 | 59 | 20 | 4 | 32 | 51 | 2.18 | 17.5 |
| Justin Moss | 30 | 6 | 6 | .500 | 76 | 0 | 1 | 78.0 | 72 | 43 | 11 | 35 | 38 | 4.96 | 3.4 |
| Keran Grudgesplitter | 28 | 6 | 6 | .500 | 82 | 0 | 2 | 75.7 | 72 | 35 | 9 | 26 | 61 | 4.16 | 4.5 |
| Phanth Fiwyn | 28 | 2 | 2 | .500 | 10 | 10 | 0 | 61.7 | 63 | 27 | 4 | 12 | 43 | 3.94 | 3.1 |
| *Bofur Armorarm | 24 | 3 | 3 | .500 | 13 | 10 | 0 | 61.3 | 62 | 43 | 16 | 21 | 41 | 6.31 | 0.0 |
| Shend Sareothor | 30 | 4 | 3 | .571 | 56 | 0 | 1 | 60.0 | 66 | 33 | 5 | 28 | 45 | 4.95 | 2.1 |
| *Zula Tinürion | 33 | 5 | 3 | .625 | 60 | 0 | 2 | 53.7 | 48 | 35 | 11 | 26 | 46 | 5.87 | 1.4 |
| *Linus Oathbinder | 36 | 4 | 2 | .667 | 36 | 0 | 0 | 38.3 | 39 | 17 | 5 | 9 | 28 | 3.99 | 2.3 |
| Erakak Bugbearjuggler | 30 | 1 | 0 | 1.000 | 12 | 2 | 0 | 27.7 | 33 | 11 | 5 | 13 | 22 | 3.58 | 1.8 |
| Tigzava Táng | 31 | 1 | 0 | 1.000 | 11 | 0 | 0 | 19.0 | 8 | 6 | 3 | 3 | 14 | 2.84 | 1.8 |
| Team Totals | 30.4 | 93 | 69 | .574 | 576 | 162 | 43 | 1451.0 | 1438 | 674 | 144 | 454 | 1018 | 4.18 | 80.7 |
| Rank among 12 MC teams | 3 | 3 | 6 | 4 | 4 | 7 | 1 | 6 | 5 | 10 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Grukak Dwarfcrawler |
| Begrin *starsley |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |