| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Grey Havens Stars | |||||||||||||||||||
| Record: 107-55 Finish: 1st in MC Orc Division Division Runs Scored: 958 Runs Allowed: 711 Exp W-L: 103-59 Ballpark: Old League Park Attendance: 3,641,525 Manager: Arwen
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the Mordor Conference AA: 90-48, 1st in the Mordor Conference A: 70-68, 8th in the Mordor Conference Postseason Results: Lost Return of the King Series 1-4 to Mirkwood Marauders Won MC Two Towers Series 4-1 over Misty Mountain Hops Won Fellowship Series 4-2 over Isengard Raiders | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Anson Banks | 24 | 156 | 618 | 103 | 179 | 28 | 11 | 9 | 75 | 79 | 27 | 67 | 94 | .290 | .364 | .414 | .778 | 97.6 | 17.9 | 4.6 |
| 3B | #Grukak Dwarfcrawler | 31 | 158 | 547 | 114 | 171 | 47 | 1 | 35 | 125 | 5 | 0 | 125 | 77 | .313 | .438 | .594 | 1.032 | 131.8 | 30.8 | 4.9 |
| SS | #Begrin *starsley | 26 | 156 | 600 | 120 | 159 | 29 | 12 | 25 | 95 | 74 | 22 | 70 | 103 | .265 | .348 | .478 | .826 | 106.1 | 20.6 | 5.9 |
| 2B | *Arweowyn Beláwen | 35 | 156 | 565 | 114 | 162 | 32 | 5 | 28 | 95 | 24 | 17 | 88 | 114 | .287 | .392 | .510 | .902 | 109.9 | 22.7 | 5.2 |
| 1B | Golligast Gandulbo | 25 | 157 | 612 | 121 | 205 | 20 | 2 | 44 | 145 | 11 | 3 | 56 | 80 | .335 | .392 | .590 | .982 | 127.2 | 29.2 | 1.7 |
| LF | *Isszava Eliondel | 24 | 134 | 541 | 111 | 162 | 18 | 13 | 24 | 89 | 29 | 11 | 39 | 92 | .299 | .355 | .514 | .869 | 95.0 | 19.5 | 3.4 |
| C | Dolir Axetearer | 33 | 134 | 392 | 49 | 105 | 29 | 0 | 13 | 67 | 0 | 0 | 27 | 96 | .268 | .317 | .441 | .758 | 51.0 | 8.3 | 4.8 |
| RF | *Dejahlla Anorfin | 33 | 122 | 359 | 51 | 93 | 25 | 1 | 14 | 64 | 0 | 0 | 33 | 93 | .259 | .322 | .451 | .773 | 47.4 | 7.2 | 2.4 |
| C | #Diaus Eäradrieldur | 30 | 120 | 294 | 45 | 73 | 19 | 0 | 13 | 50 | 0 | 0 | 39 | 77 | .248 | .342 | .446 | .788 | 45.2 | 7.8 | 3.8 |
| CF | Gandeohil Gaman | 31 | 101 | 286 | 32 | 74 | 18 | 0 | 3 | 23 | 1 | 2 | 26 | 82 | .259 | .326 | .353 | .679 | 33.7 | 4.3 | 2.4 |
| 1B | John Gilles | 23 | 98 | 140 | 18 | 33 | 3 | 0 | 2 | 14 | 0 | 0 | 5 | 26 | .236 | .260 | .300 | .560 | 10.5 | 0.3 | 0.5 |
| SS | *Lumdor Elrüldor | 26 | 53 | 101 | 17 | 29 | 6 | 2 | 2 | 19 | 6 | 2 | 10 | 23 | .287 | .365 | .446 | .811 | 16.3 | 2.9 | 0.9 |
| CF | *Maughash The Straggler | 26 | 43 | 105 | 9 | 28 | 10 | 0 | 0 | 11 | 0 | 0 | 7 | 26 | .267 | .310 | .362 | .672 | 11.5 | 1.4 | 1.0 |
| RF | *Runar Silverback | 32 | 50 | 81 | 12 | 20 | 6 | 0 | 2 | 10 | 0 | 0 | 6 | 26 | .247 | .308 | .395 | .703 | 10.2 | 1.2 | 0.4 |
| P | *Glosil Foerender | 30 | 32 | 69 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 24 | .101 | .127 | .101 | .228 | -1.7 | 0.0 | 0.0 |
| 2B | Sarin Sandslinger | 25 | 56 | 71 | 12 | 13 | 0 | 0 | 4 | 14 | 6 | 3 | 4 | 26 | .183 | .224 | .352 | .576 | 6.3 | 0.0 | 1.3 |
| P | *Dalo Bloodkiller | 33 | 29 | 66 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 26 | .121 | .171 | .121 | .293 | 0.1 | 0.0 | 0.0 |
| P | Vrudish Throatcrawler | 33 | 35 | 58 | 6 | 9 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | .155 | .197 | .241 | .438 | 2.2 | 0.0 | 0.0 |
| P | *Luudrak Footcrawler | 31 | 33 | 69 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 24 | .043 | .057 | .087 | .144 | -3.4 | 0.0 | 0.0 |
| P | *Phanra Fimir | 30 | 34 | 45 | 8 | 12 | 1 | 0 | 2 | 10 | 0 | 0 | 2 | 16 | .267 | .298 | .422 | .720 | 5.9 | 0.8 | 0.0 |
| P | Phanth Fiwyn | 29 | 36 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .238 | .273 | .333 | .606 | 1.8 | 0.1 | 0.0 |
| SS | Berilac Boffin | 27 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .000 | .083 | .000 | .083 | -0.7 | 0.0 | 0.1 |
| P | Frohil Elvaldor | 33 | 80 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .429 | .571 | 0.5 | 0.1 | 0.0 |
| P | *Zula Tinürion | 34 | 66 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .286 | .571 | .857 | 1.0 | 0.2 | 0.0 |
| P | #Keran Grudgesplitter | 29 | 97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Shend Sareothor | 31 | 68 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | .200 | .333 | .600 | .933 | 1.0 | 0.2 | 0.0 |
| P | Justin Moss | 31 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.4 | 2300 | 5677 | 958 | 1554 | 301 | 50 | 220 | 916 | 235 | 87 | 617 | 1164 | .274 | .349 | .461 | .809 | 905.7 | 175.4 | 43.3 | |
| Rank among 12 MC teams | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 11 | 2 | 6 | 3 | 2 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Glosil Foerender | 30 | 18 | 6 | .750 | 32 | 32 | 0 | 203.7 | 162 | 62 | 8 | 74 | 185 | 2.74 | 18.4 |
| *Luudrak Footcrawler | 31 | 12 | 13 | .480 | 33 | 33 | 0 | 199.0 | 222 | 99 | 30 | 41 | 200 | 4.48 | 7.7 |
| Dalo Bloodkiller | 33 | 12 | 5 | .706 | 29 | 29 | 0 | 197.0 | 167 | 72 | 7 | 72 | 155 | 3.29 | 14.6 |
| Vrudish Throatcrawler | 33 | 10 | 6 | .625 | 35 | 35 | 0 | 193.0 | 200 | 110 | 24 | 83 | 169 | 5.13 | 5.7 |
| Phanra Fimir | 30 | 13 | 5 | .722 | 34 | 26 | 0 | 157.7 | 156 | 74 | 11 | 41 | 109 | 4.22 | 9.3 |
| Keran Grudgesplitter | 29 | 9 | 4 | .692 | 97 | 0 | 3 | 109.7 | 91 | 39 | 9 | 36 | 81 | 3.20 | 10.8 |
| Frohil Elvaldor | 33 | 14 | 7 | .667 | 80 | 0 | 33 | 101.0 | 81 | 45 | 11 | 31 | 90 | 4.01 | 16.2 |
| Justin Moss | 31 | 8 | 2 | .800 | 92 | 0 | 3 | 92.3 | 90 | 39 | 17 | 25 | 90 | 3.80 | 7.5 |
| Phanth Fiwyn | 29 | 4 | 5 | .444 | 36 | 7 | 1 | 80.0 | 81 | 46 | 11 | 37 | 48 | 5.18 | 2.4 |
| Shend Sareothor | 31 | 1 | 2 | .333 | 68 | 0 | 1 | 70.7 | 57 | 32 | 6 | 21 | 56 | 4.08 | 4.8 |
| *Zula Tinürion | 34 | 5 | 0 | 1.000 | 66 | 0 | 1 | 66.0 | 69 | 32 | 8 | 15 | 53 | 4.36 | 4.7 |
| *Linus Oathbinder | 37 | 1 | 0 | 1.000 | 3 | 0 | 0 | 2.7 | 4 | 3 | 0 | 1 | 1 | 10.15 | 0.0 |
| Team Totals | 31.8 | 107 | 55 | .660 | 605 | 162 | 42 | 1472.6 | 1380 | 653 | 142 | 477 | 1237 | 3.99 | 102.2 |
| Rank among 12 MC teams | 2 | 2 | 6 | 1 | 2 | 5 | 2 | 5 | 5 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Arweowyn Beláwen |
| Grukak Dwarfcrawler |
| Golligast Gandulbo |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |