| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Grey Havens Stars | |||||||||||||||||||
| Record: 93-69 Finish: 1st in MC Orc Division Division Runs Scored: 745 Runs Allowed: 635 Exp W-L: 93-69 Ballpark: Grey Havens Field Attendance: 3,648,907 Manager: Arwen
Statistics / Schedule |
Minor League Records: AAA: 77-61, 2nd in the Mordor Conference AA: 70-68, 5th in the Mordor Conference A: 69-69, 6th in the Mordor Conference Postseason Results: Lost Fellowship Series 1-4 to Rohan RoughRiders | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Anson Banks | 27 | 154 | 599 | 100 | 181 | 41 | 4 | 15 | 55 | 76 | 19 | 51 | 58 | .302 | .361 | .459 | .820 | 101.4 | 19.6 | 6.4 |
| 1B | Golligast Gandulbo | 28 | 157 | 573 | 94 | 153 | 17 | 2 | 32 | 96 | 14 | 5 | 67 | 101 | .267 | .343 | .471 | .814 | 91.3 | 15.0 | 2.5 |
| LF | *Isszava Eliondel | 27 | 155 | 560 | 93 | 176 | 41 | 7 | 29 | 96 | 42 | 7 | 50 | 25 | .314 | .387 | .568 | .955 | 116.6 | 25.1 | 4.4 |
| SS | #Begrin *starsley | 29 | 148 | 504 | 82 | 126 | 27 | 11 | 21 | 91 | 50 | 13 | 63 | 134 | .250 | .339 | .472 | .811 | 88.8 | 15.2 | 4.8 |
| 2B | Tusil Trollsplitter | 29 | 146 | 497 | 68 | 154 | 10 | 3 | 13 | 68 | 6 | 1 | 26 | 60 | .310 | .357 | .421 | .778 | 72.0 | 12.5 | 5.3 |
| RF | *Polly Millstone | 25 | 129 | 359 | 48 | 83 | 19 | 5 | 9 | 33 | 23 | 15 | 33 | 101 | .231 | .305 | .387 | .692 | 40.9 | 4.4 | 3.5 |
| CF | Clobbergle Chubb | 26 | 116 | 335 | 38 | 81 | 8 | 2 | 7 | 38 | 22 | 12 | 19 | 74 | .242 | .282 | .340 | .622 | 33.0 | 2.4 | 3.5 |
| 3B | #Bror Brickfist | 24 | 99 | 288 | 40 | 75 | 11 | 1 | 12 | 37 | 14 | 8 | 19 | 50 | .260 | .319 | .431 | .749 | 40.3 | 5.8 | 3.5 |
| C | Lura Elvebrinduil | 27 | 78 | 249 | 22 | 40 | 13 | 0 | 5 | 21 | 0 | 0 | 16 | 75 | .161 | .216 | .273 | .490 | 11.8 | 0.0 | 4.5 |
| 1B | Blanco Fields | 26 | 127 | 247 | 32 | 73 | 15 | 2 | 7 | 51 | 0 | 0 | 14 | 62 | .296 | .333 | .457 | .791 | 36.2 | 6.1 | 1.5 |
| C | Gutslinger The Wretched | 25 | 69 | 226 | 30 | 65 | 15 | 2 | 4 | 35 | 1 | 0 | 16 | 23 | .288 | .337 | .425 | .762 | 31.5 | 5.4 | 3.7 |
| 2B | #Pruudak Heartcutter | 28 | 82 | 222 | 19 | 48 | 8 | 2 | 4 | 22 | 5 | 1 | 12 | 51 | .216 | .265 | .324 | .589 | 18.9 | 0.8 | 2.4 |
| LF | *Denilthor Denildriel | 30 | 82 | 108 | 14 | 32 | 5 | 0 | 3 | 24 | 0 | 0 | 7 | 16 | .296 | .336 | .426 | .762 | 14.2 | 2.3 | 0.5 |
| C | Marroc Gamwich | 27 | 30 | 101 | 11 | 28 | 7 | 0 | 3 | 15 | 1 | 0 | 7 | 29 | .277 | .327 | .436 | .763 | 14.9 | 2.4 | 1.5 |
| 3B | #Grukak Dwarfcrawler | 34 | 24 | 75 | 8 | 17 | 4 | 0 | 3 | 11 | 0 | 0 | 18 | 22 | .227 | .376 | .400 | .776 | 12.9 | 2.3 | 0.9 |
| SS | Berilac Boffin | 30 | 45 | 75 | 12 | 12 | 3 | 2 | 0 | 6 | 11 | 0 | 8 | 21 | .160 | .250 | .253 | .503 | 6.6 | 0.1 | 0.9 |
| P | *Phanra Fimir | 33 | 32 | 67 | 6 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | .149 | .219 | .179 | .398 | 2.4 | 0.0 | 0.0 |
| 2B | Sarin Sandslinger | 28 | 32 | 74 | 9 | 15 | 3 | 1 | 1 | 7 | 4 | 2 | 4 | 22 | .203 | .244 | .311 | .554 | 5.6 | 0.0 | 0.7 |
| P | *Born Long Cleve | 26 | 32 | 61 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 23 | .049 | .094 | .115 | .209 | -1.8 | 0.0 | 0.0 |
| P | Legolas Manfen | 29 | 34 | 56 | 1 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 2 | 29 | .071 | .103 | .125 | .228 | -1.6 | 0.0 | 0.0 |
| P | *Glosil Foerender | 33 | 28 | 55 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | .091 | .123 | .164 | .286 | -0.8 | 0.0 | 0.0 |
| P | *Boraimli Bilas | 33 | 20 | 39 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | .026 | .116 | .026 | .142 | -1.6 | 0.0 | 0.0 |
| C | #Mortak The Malicious | 25 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .056 | .056 | .056 | .111 | -1.1 | 0.0 | 0.3 |
| P | Friagrin Elur | 31 | 50 | 11 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | .273 | .273 | .273 | .545 | 1.0 | 0.1 | 0.0 |
| P | #Dinodas Muddyfoot | 27 | 59 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | -0.1 | 0.0 | 0.0 |
| P | #Keran Grudgesplitter | 32 | 62 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | .382 | 0.2 | 0.0 | 0.0 |
| P | *Smaugorn Shegorn | 32 | 94 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.1 | 0.0 | 0.0 |
| 3B | Elol Galadrielas | 28 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .333 | .500 | 0.3 | 0.0 | 0.2 |
| P | Bodo Norcross | 27 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Narnose Filthsludgefad | 28 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.5 | 2221 | 5438 | 745 | 1390 | 258 | 46 | 168 | 716 | 271 | 83 | 450 | 1062 | .256 | .319 | .413 | .731 | 734.1 | 119.4 | 51.1 | |
| Rank among 12 MC teams | 9 | 5 | 8 | 6 | 1 | 5 | 5 | 1 | 11 | 9 | 5 | 7 | 8 | 3 | 3 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Phanra Fimir | 33 | 17 | 8 | .680 | 35 | 35 | 0 | 232.0 | 176 | 71 | 14 | 72 | 189 | 2.75 | 23.3 |
| *Born Long Cleve | 26 | 12 | 11 | .522 | 33 | 32 | 0 | 189.7 | 168 | 70 | 16 | 46 | 157 | 3.32 | 13.4 |
| Glosil Foerender | 33 | 11 | 6 | .647 | 31 | 31 | 0 | 183.7 | 144 | 57 | 12 | 72 | 143 | 2.79 | 17.2 |
| Legolas Manfen | 29 | 9 | 14 | .391 | 34 | 34 | 0 | 183.0 | 161 | 83 | 24 | 57 | 118 | 4.08 | 8.9 |
| *Boraimli Bilas | 33 | 6 | 10 | .375 | 24 | 24 | 0 | 137.3 | 131 | 76 | 26 | 51 | 113 | 4.98 | 2.1 |
| *Smaugorn Shegorn | 32 | 8 | 3 | .727 | 100 | 0 | 8 | 107.3 | 89 | 33 | 15 | 35 | 72 | 2.77 | 14.3 |
| Keran Grudgesplitter | 32 | 7 | 1 | .875 | 68 | 4 | 4 | 99.0 | 102 | 48 | 12 | 34 | 74 | 4.36 | 7.1 |
| Friagrin Elur | 31 | 5 | 4 | .556 | 54 | 2 | 2 | 85.3 | 88 | 40 | 11 | 33 | 61 | 4.22 | 5.6 |
| Narnose Filthsludgefad | 28 | 3 | 3 | .500 | 79 | 0 | 3 | 79.3 | 101 | 42 | 9 | 13 | 42 | 4.76 | 3.8 |
| Dinodas Muddyfoot | 27 | 11 | 6 | .647 | 64 | 0 | 23 | 79.0 | 81 | 41 | 7 | 36 | 61 | 4.67 | 8.5 |
| Bodo Norcross | 27 | 4 | 3 | .571 | 48 | 0 | 4 | 58.0 | 47 | 29 | 4 | 27 | 30 | 4.50 | 4.2 |
| Team Totals | 30.1 | 93 | 69 | .574 | 570 | 162 | 44 | 1433.6 | 1288 | 590 | 150 | 476 | 1060 | 3.70 | 108.4 |
| Rank among 12 MC teams | 3 | 3 | 5 | 2 | 6 | 3 | 4 | 2 | 6 | 9 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Isszava Eliondel |
| Phanra Fimir |
| For questions or to report errors, please send us a note. |