| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Grey Havens StarsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Grey Havens Stars | 4.8 | 162 | 5572 | 782 | 1404 | 268 | 38 | 229 | 503 | 1198 | .252 | .314 | .437 | .751 | 128.0 |
| 2004 Grey Havens Stars | 5.1 | 162 | 5576 | 824 | 1438 | 315 | 30 | 204 | 578 | 1160 | .258 | .328 | .435 | .762 | 150.3 |
| 2005 Grey Havens Stars | 5.4 | 162 | 5598 | 880 | 1480 | 329 | 31 | 212 | 592 | 1095 | .264 | .335 | .448 | .783 | 173.0 |
| 2006 Grey Havens Stars | 5.6 | 162 | 5661 | 909 | 1565 | 328 | 33 | 220 | 564 | 1048 | .276 | .342 | .463 | .805 | 164.6 |
| 2007 Grey Havens Stars | 5.9 | 162 | 5676 | 958 | 1554 | 301 | 50 | 220 | 617 | 1164 | .274 | .345 | .461 | .806 | 175.4 |
| 2008 Grey Havens Stars | 5.3 | 162 | 5555 | 857 | 1492 | 263 | 38 | 207 | 532 | 1020 | .269 | .333 | .441 | .774 | 142.8 |
| 2009 Grey Havens Stars | 5.1 | 162 | 5580 | 828 | 1432 | 296 | 45 | 194 | 515 | 1081 | .257 | .319 | .430 | .750 | 167.1 |
| 2010 Grey Havens Stars | 4.6 | 162 | 5438 | 745 | 1390 | 258 | 46 | 168 | 450 | 1062 | .256 | .312 | .413 | .725 | 119.4 |
| 2011 Grey Havens Stars | 4.7 | 162 | 5550 | 763 | 1406 | 258 | 45 | 188 | 436 | 1024 | .253 | .308 | .418 | .725 | 135.2 |
| 2012 Grey Havens Stars | 4.6 | 162 | 5527 | 742 | 1377 | 240 | 44 | 191 | 465 | 1068 | .249 | .307 | .412 | .720 | 120.7 |
| 10 Year Team Totals | 5.1 | 1620 | 55733 | 8288 | 14538 | 2856 | 400 | 2033 | 5252 | 10920 | .261 | .325 | .436 | .760 | 1476.7 |
| Seasonal Average | 5.1 | 162 | 5573 | 829 | 1454 | 286 | 40 | 203 | 525 | 1092 | .261 | .325 | .436 | .760 | 147.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Dejahlla Anorfin | 3 | 2005-2007 | 242 | 531 | 71 | 142 | 39 | 1 | 18 | 85 | 0 | 0 | 51 | 136 | .267 | .333 | .446 | .779 | 12.1 |
| Bofur Armorarm | 1 | 2006-2006 | 13 | 20 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .150 | .150 | .350 | .500 | 0.0 |
| Dolir Axetearer | 4 | 2005-2008 | 514 | 1618 | 188 | 435 | 135 | 0 | 35 | 244 | 3 | 0 | 104 | 356 | .269 | .315 | .417 | .733 | 29.5 |
| Burt Axewalker | 3 | 2003-2005 | 145 | 279 | 29 | 61 | 10 | 0 | 7 | 27 | 0 | 0 | 16 | 77 | .219 | .264 | .330 | .594 | 0.6 |
| Anson Banks | 8 | 2005-2012 | 1166 | 4536 | 744 | 1315 | 250 | 63 | 88 | 514 | 474 | 174 | 417 | 586 | .290 | .354 | .431 | .785 | 132.7 |
| Arwoden Belelad | 1 | 2012-2012 | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Isiclya Belurion | 1 | 2012-2012 | 31 | 62 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 26 | .065 | .079 | .065 | .144 | 0.0 |
| Arweowyn Beláwen | 7 | 2003-2009 | 1025 | 3711 | 720 | 1113 | 245 | 20 | 190 | 617 | 112 | 67 | 514 | 626 | .300 | .391 | .530 | .921 | 157.7 |
| Boraimli Bilas | 4 | 2008-2011 | 146 | 179 | 10 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 74 | .050 | .091 | .056 | .147 | 0.0 |
| Bingo Black | 2 | 2005-2006 | 40 | 64 | 5 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | 3 | 13 | .219 | .254 | .250 | .504 | 0.2 |
| Dalo Bloodkiller | 3 | 2005-2007 | 101 | 224 | 14 | 24 | 5 | 0 | 1 | 8 | 0 | 0 | 6 | 84 | .107 | .130 | .143 | .273 | 0.0 |
| Berilac Boffin | 3 | 2006-2010 | 88 | 138 | 29 | 21 | 8 | 3 | 1 | 12 | 18 | 3 | 15 | 33 | .152 | .239 | .275 | .514 | 0.3 |
| Bror Brickfist | 3 | 2010-2012 | 410 | 1362 | 181 | 366 | 64 | 11 | 55 | 213 | 32 | 26 | 88 | 237 | .269 | .320 | .453 | .773 | 33.3 |
| Erakak Bugbearjuggler | 3 | 2004-2006 | 34 | 45 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | .089 | .180 | .111 | .291 | 0.0 |
| Borewyn Celäwyn | 1 | 2009-2009 | 83 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0.0 |
| Geran Chiseltearer | 2 | 2003-2004 | 221 | 738 | 86 | 159 | 60 | 4 | 36 | 121 | 0 | 0 | 57 | 161 | .215 | .275 | .454 | .729 | 11.2 |
| Clobbergle Chubb | 3 | 2010-2012 | 345 | 815 | 104 | 220 | 34 | 7 | 16 | 102 | 56 | 27 | 51 | 161 | .270 | .314 | .388 | .702 | 14.2 |
| Maximo Couto | 2 | 2004-2005 | 125 | 394 | 49 | 84 | 13 | 6 | 12 | 34 | 17 | 6 | 17 | 80 | .213 | .253 | .368 | .621 | 3.0 |
| Celuman Denaigrin | 1 | 2003-2003 | 136 | 408 | 48 | 95 | 16 | 2 | 14 | 39 | 13 | 2 | 28 | 94 | .233 | .282 | .385 | .667 | 5.3 |
| Denilthor Denildriel | 5 | 2008-2012 | 284 | 560 | 47 | 133 | 27 | 2 | 6 | 72 | 0 | 0 | 38 | 102 | .238 | .287 | .325 | .612 | 4.2 |
| Donethirion Donethir | 1 | 2012-2012 | 12 | 18 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .222 | .263 | .333 | .596 | 0.2 |
| Gronai Dryadslasher | 2 | 2003-2004 | 124 | 228 | 28 | 57 | 14 | 1 | 6 | 26 | 2 | 3 | 17 | 59 | .250 | .303 | .399 | .702 | 3.9 |
| Grukak Dwarfcrawler | 8 | 2003-2010 | 1122 | 3824 | 715 | 1123 | 307 | 7 | 227 | 791 | 23 | 1 | 798 | 544 | .294 | .416 | .556 | .972 | 197.7 |
| Isszava Eliondel | 10 | 2003-2012 | 1468 | 5602 | 951 | 1603 | 248 | 66 | 286 | 939 | 347 | 120 | 437 | 774 | .286 | .347 | .507 | .854 | 195.5 |
| Lumdor Elrüldor | 4 | 2003-2008 | 232 | 334 | 60 | 85 | 16 | 5 | 11 | 56 | 17 | 2 | 30 | 80 | .254 | .327 | .431 | .758 | 8.9 |
| Friagrin Elur | 4 | 2003-2011 | 118 | 143 | 13 | 31 | 3 | 1 | 0 | 4 | 4 | 0 | 11 | 43 | .217 | .273 | .252 | .524 | 0.7 |
| Frohil Elvaldor | 6 | 2003-2008 | 480 | 38 | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 13 | .132 | .154 | .368 | .522 | 0.7 |
| Lura Elvebrinduil | 3 | 2009-2012 | 141 | 409 | 45 | 75 | 22 | 0 | 11 | 45 | 0 | 0 | 24 | 121 | .183 | .231 | .318 | .548 | 2.1 |
| Myrtai Elvywyn | 1 | 2011-2011 | 24 | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | .185 | .267 | .222 | .489 | 0.0 |
| Myrth Elyldur | 1 | 2004-2004 | 55 | 155 | 16 | 27 | 6 | 0 | 1 | 9 | 1 | 1 | 15 | 36 | .174 | .251 | .232 | .484 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Myrthor Eowálith | 2 | 2003-2006 | 83 | 180 | 17 | 49 | 11 | 0 | 1 | 25 | 0 | 0 | 9 | 30 | .272 | .312 | .350 | .662 | 2.1 |
| Diaus Eäradrieldur | 4 | 2005-2008 | 345 | 831 | 126 | 213 | 58 | 0 | 37 | 142 | 1 | 0 | 91 | 183 | .256 | .333 | .460 | .793 | 22.4 |
| Gary Evans | 1 | 2004-2004 | 54 | 159 | 14 | 34 | 4 | 0 | 2 | 12 | 0 | 0 | 19 | 44 | .214 | .298 | .277 | .575 | 1.4 |
| Frugorn Farilron | 1 | 2004-2004 | 64 | 163 | 19 | 42 | 9 | 1 | 4 | 22 | 0 | 0 | 10 | 35 | .258 | .303 | .399 | .702 | 2.6 |
| Blanco Fields | 5 | 2008-2012 | 378 | 578 | 77 | 156 | 36 | 2 | 18 | 100 | 0 | 1 | 35 | 134 | .270 | .316 | .433 | .748 | 12.2 |
| Narnose Filthsludgefad | 4 | 2008-2012 | 306 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .100 | .167 | .100 | .267 | 0.3 |
| Phanra Fimir | 7 | 2004-2012 | 202 | 387 | 32 | 61 | 11 | 0 | 2 | 26 | 0 | 0 | 19 | 140 | .158 | .197 | .202 | .399 | 0.8 |
| Phanth Fiwyn | 7 | 2003-2009 | 238 | 309 | 23 | 62 | 6 | 1 | 1 | 18 | 1 | 1 | 12 | 128 | .201 | .231 | .236 | .467 | 0.1 |
| Glosil Foerender | 9 | 2003-2011 | 281 | 406 | 29 | 51 | 11 | 1 | 2 | 22 | 0 | 0 | 13 | 146 | .126 | .152 | .172 | .325 | 0.1 |
| Luudrak Footcrawler | 7 | 2003-2009 | 250 | 460 | 27 | 41 | 13 | 1 | 4 | 22 | 0 | 0 | 20 | 168 | .089 | .127 | .148 | .275 | 0.0 |
| Elol Galadrielas | 3 | 2010-2012 | 53 | 88 | 9 | 17 | 4 | 0 | 1 | 6 | 1 | 2 | 5 | 24 | .193 | .237 | .273 | .509 | 0.1 |
| Sarkla Galithrandir | 4 | 2003-2006 | 382 | 1027 | 119 | 270 | 45 | 9 | 22 | 152 | 7 | 6 | 93 | 215 | .263 | .329 | .389 | .717 | 20.5 |
| Gandeohil Gaman | 1 | 2007-2007 | 101 | 286 | 32 | 74 | 18 | 0 | 3 | 23 | 1 | 2 | 26 | 82 | .259 | .326 | .353 | .679 | 4.3 |
| Geadriel Gamialf | 1 | 2003-2003 | 35 | 67 | 2 | 8 | 3 | 1 | 0 | 6 | 0 | 0 | 1 | 26 | .119 | .130 | .194 | .324 | 0.0 |
| Marroc Gamwich | 3 | 2010-2012 | 201 | 486 | 47 | 109 | 16 | 1 | 13 | 47 | 1 | 2 | 32 | 145 | .224 | .281 | .342 | .622 | 3.9 |
| Golligast Gandulbo | 9 | 2004-2012 | 1338 | 4841 | 844 | 1365 | 163 | 20 | 287 | 908 | 100 | 36 | 525 | 754 | .282 | .353 | .502 | .855 | 168.4 |
| Gollilman Garon | 4 | 2003-2006 | 551 | 1531 | 268 | 447 | 55 | 4 | 77 | 219 | 30 | 8 | 168 | 306 | .292 | .365 | .484 | .849 | 53.4 |
| John Gilles | 1 | 2007-2007 | 98 | 140 | 18 | 33 | 3 | 0 | 2 | 14 | 0 | 0 | 5 | 26 | .236 | .260 | .300 | .560 | 0.3 |
| Soia Glithrarion | 1 | 2012-2012 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Sormina Glyrion | 1 | 2012-2012 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | 0.0 |
| Hoisil Goldfist | 2 | 2011-2012 | 299 | 1060 | 153 | 272 | 59 | 10 | 50 | 168 | 26 | 10 | 82 | 235 | .257 | .313 | .473 | .786 | 26.1 |
| Hosil Goldsmith | 1 | 2005-2005 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| George Griffis | 1 | 2004-2004 | 44 | 45 | 12 | 10 | 0 | 1 | 0 | 2 | 2 | 0 | 8 | 12 | .222 | .352 | .267 | .619 | 0.6 |
| Soror Górion | 1 | 2012-2012 | 79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Keran Grudgesplitter | 9 | 2003-2011 | 682 | 57 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 25 | .070 | .100 | .123 | .223 | 0.6 |
| Desmond Hall | 1 | 2004-2004 | 108 | 180 | 26 | 45 | 10 | 2 | 0 | 13 | 5 | 3 | 20 | 49 | .250 | .335 | .328 | .663 | 3.3 |
| Pruudak Heartcutter | 4 | 2009-2012 | 177 | 424 | 35 | 86 | 14 | 3 | 10 | 43 | 7 | 3 | 21 | 106 | .203 | .255 | .321 | .576 | 1.7 |
| Jesse Huck | 1 | 2003-2003 | 27 | 103 | 11 | 23 | 4 | 0 | 0 | 10 | 2 | 0 | 3 | 28 | .223 | .252 | .262 | .514 | 0.0 |
| Lifur Ironworker | 1 | 2003-2003 | 128 | 300 | 43 | 101 | 19 | 5 | 9 | 42 | 4 | 2 | 26 | 59 | .337 | .388 | .523 | .912 | 12.0 |
| Soseen Isadriel | 3 | 2003-2005 | 191 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .000 | .118 | .000 | .118 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Rumak Knifehammer | 2 | 2003-2004 | 146 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 0.0 |
| Tavseen Legioril | 1 | 2004-2004 | 17 | 31 | 6 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .387 | .406 | .419 | .826 | 1.0 |
| Sool Legmasher | 1 | 2005-2005 | 35 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.3 |
| Thaizava Lómumir | 1 | 2003-2003 | 76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Born Long Cleve | 4 | 2009-2012 | 134 | 267 | 10 | 12 | 7 | 2 | 2 | 8 | 0 | 0 | 9 | 108 | .045 | .076 | .109 | .184 | 0.0 |
| Legolas Manfen | 4 | 2009-2012 | 164 | 148 | 9 | 7 | 4 | 0 | 0 | 7 | 1 | 0 | 10 | 73 | .047 | .107 | .074 | .181 | 0.0 |
| Dusty McGinnis | 1 | 2005-2005 | 51 | 100 | 12 | 17 | 3 | 3 | 2 | 6 | 0 | 0 | 4 | 28 | .170 | .208 | .320 | .528 | 0.0 |
| Morelf Merauman | 2 | 2011-2012 | 142 | 298 | 47 | 74 | 13 | 3 | 16 | 51 | 4 | 2 | 34 | 82 | .248 | .333 | .473 | .806 | 9.0 |
| Polly Millstone | 3 | 2010-2012 | 245 | 538 | 70 | 115 | 28 | 8 | 11 | 43 | 33 | 21 | 44 | 153 | .214 | .280 | .357 | .637 | 4.4 |
| Perian Moraden | 2 | 2003-2004 | 306 | 1064 | 202 | 292 | 62 | 16 | 68 | 212 | 22 | 10 | 128 | 223 | .274 | .360 | .555 | .914 | 43.4 |
| Justin Moss | 5 | 2005-2009 | 364 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .167 | .250 | 0.0 |
| Dinodas Muddyfoot | 4 | 2009-2012 | 244 | 18 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .158 | .167 | .325 | 0.2 |
| Bodo Norcross | 2 | 2010-2012 | 106 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .222 | .300 | .222 | .522 | 0.0 |
| Linus Oathbinder | 4 | 2003-2006 | 249 | 19 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .053 | .143 | .105 | .248 | 0.0 |
| Mili Orctearer | 1 | 2004-2004 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| George Plazas | 1 | 2004-2004 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .273 | .333 | .273 | .606 | 0.1 |
| Saredur Radaund | 1 | 2012-2012 | 84 | 192 | 24 | 50 | 12 | 1 | 8 | 36 | 0 | 0 | 11 | 56 | .260 | .302 | .458 | .761 | 3.8 |
| Vank Ratcrawler | 1 | 2004-2004 | 58 | 204 | 21 | 47 | 16 | 0 | 0 | 23 | 0 | 0 | 7 | 36 | .230 | .259 | .309 | .568 | 0.0 |
| Bodo Roper | 1 | 2008-2008 | 34 | 56 | 5 | 12 | 6 | 0 | 1 | 4 | 0 | 1 | 2 | 17 | .214 | .254 | .375 | .629 | 0.0 |
| Sarin Sandslinger | 5 | 2006-2010 | 324 | 550 | 89 | 119 | 21 | 6 | 15 | 70 | 34 | 20 | 27 | 166 | .216 | .255 | .358 | .613 | 1.8 |
| Belladonna Sandyman | 1 | 2005-2005 | 39 | 72 | 10 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 3 | 12 | .319 | .347 | .361 | .708 | 1.8 |
| Shend Sareothor | 4 | 2006-2009 | 213 | 14 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | .071 | .133 | .214 | .348 | 0.2 |
| Len Severin | 1 | 2004-2004 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .200 | .333 | .200 | .533 | 0.0 |
| Smaugorn Shegorn | 3 | 2010-2012 | 248 | 23 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .130 | .130 | .217 | .348 | 0.2 |
| Runar Silverback | 3 | 2005-2007 | 352 | 1060 | 126 | 239 | 49 | 2 | 34 | 139 | 0 | 0 | 115 | 277 | .225 | .315 | .372 | .686 | 16.6 |
| Begrin *starsley | 9 | 2004-2012 | 1237 | 4564 | 788 | 1193 | 239 | 67 | 202 | 674 | 477 | 159 | 497 | 914 | .261 | .339 | .476 | .815 | 142.4 |
| Vrsigar Stoneraper | 2 | 2011-2012 | 53 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.0 |
| Vrsugar Swordlover | 2 | 2003-2004 | 175 | 280 | 35 | 83 | 8 | 0 | 6 | 28 | 3 | 0 | 23 | 57 | .296 | .352 | .389 | .741 | 6.6 |
| Mortak The Malicious | 1 | 2010-2010 | 8 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .056 | .056 | .056 | .111 | 0.0 |
| Bagrot The Squasher | 1 | 2005-2005 | 34 | 57 | 7 | 12 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 15 | .211 | .224 | .298 | .522 | 0.1 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Maughash The Straggler | 4 | 2006-2009 | 347 | 835 | 106 | 211 | 68 | 10 | 14 | 109 | 1 | 0 | 60 | 197 | .253 | .305 | .408 | .714 | 15.0 |
| Gutslinger The Wretched | 5 | 2008-2012 | 587 | 1963 | 232 | 528 | 116 | 12 | 29 | 266 | 7 | 2 | 101 | 248 | .269 | .308 | .385 | .692 | 32.5 |
| Raven Thornravenys | 2 | 2008-2009 | 214 | 494 | 63 | 107 | 12 | 1 | 17 | 54 | 0 | 4 | 41 | 120 | .217 | .284 | .348 | .632 | 3.0 |
| Vrudish Throatcrawler | 4 | 2005-2008 | 132 | 251 | 20 | 45 | 8 | 0 | 1 | 13 | 0 | 0 | 9 | 90 | .179 | .207 | .223 | .430 | 0.0 |
| Vatina Thráthien | 2 | 2009-2012 | 23 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .100 | .000 | .100 | 0.0 |
| Zula Tinürion | 2 | 2006-2007 | 126 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 | .500 | .750 | 0.2 |
| Tigzava Táng | 1 | 2006-2006 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Wonai Trollprodder | 1 | 2011-2011 | 32 | 60 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .050 | .065 | .050 | .115 | 0.0 |
| Tusil Trollsplitter | 4 | 2009-2012 | 558 | 1851 | 241 | 526 | 63 | 5 | 38 | 229 | 23 | 4 | 108 | 268 | .284 | .340 | .385 | .725 | 42.6 |
| Vognar Tunnelcutter | 1 | 2005-2005 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Takaharu Yasunari | 1 | 2004-2004 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 | 0.3 |
101 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |