2005 Gondor Condors
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 57 105 34 .352 603 809 1254 1541 117 108 4,331,872
Home 26 55 15 .321 295 441 625 796 58 51 1,346,225
Away 31 50 19 .383 308 368 629 745 59 57 2,985,647
Extra Innings 8 9 1 .471 84 85 164 170 14 16 555,560
1-Run Games 20 28 13 .417 190 198 398 444 32 40 1,433,580
Blowout Games (5+ Runs) 11 33 0 .250 164 326 342 489 35 27 1,047,736
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 8 18 6 .308 94 131 208 248 20 29 794,785
May 14 13 7 .519 114 106 203 237 20 21 765,167
June 9 18 5 .333 109 151 215 249 18 14 735,593
July 6 17 2 .261 73 122 166 226 19 14 593,891
August 8 18 5 .308 98 127 217 259 17 10 681,181
September/October 12 21 9 .364 115 172 245 322 23 20 761,255
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 11 13 8 .458 93 115 180 215 14 16 712,907
Monday 5 20 4 .200 97 157 195 279 16 15 635,814
Tuesday 13 9 7 .591 109 88 188 185 18 12 540,068
Wednesday 10 15 6 .400 101 133 180 245 22 12 558,465
Thursday 7 17 3 .292 74 109 193 216 19 19 635,872
Friday 7 16 4 .304 70 114 174 220 15 19 668,290
Saturday 4 15 2 .211 59 93 144 181 13 15 580,456
Team Splits W L SV WPct R RA H HA E EA Attendance
DAG 6 9 5 .400 55 87 108 163 8 7 349,992
DG 10 5 6 .667 79 70 132 156 9 13 263,306
DM 7 7 5 .500 61 69 107 119 14 8 574,765
DUN 5 9 2 .357 61 67 129 118 12 10 510,233
GH 4 10 2 .286 64 76 125 132 10 8 379,842
ISE 5 10 3 .333 71 79 126 141 11 9 352,860
MIN 7 8 3 .467 70 70 129 141 13 10 353,816
MM 5 10 3 .333 37 70 95 148 12 8 322,571
NUM 3 13 1 .188 31 63 102 159 9 16 585,643
ROH 3 12 2 .200 30 72 96 132 13 12 377,668
WT 2 12 2 .143 44 86 105 132 6 7 261,176
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 NUM L 2-4 0-1
Apr 02 NUM L 4-5 0-2
Apr 04 @ ROH L 0-4 0-3
Apr 05 @ ROH L 2-4 0-4
Apr 06 @ ROH W 2-1 1-4
Apr 07 WT L 7-8 1-5
Apr 08 WT L 5-10 1-6
Apr 09 WT W 6-5 2-6
Apr 11 @ ISE L 3-4 2-7
Apr 12 @ ISE L 4-6 2-8
Apr 13 @ ISE L 3-5 2-9
Apr 14 DAG W 5-1 3-9
Apr 15 DAG L 1-7 3-10
Apr 16 DAG W 1-0 4-10
Apr 17 @ DUN L 3-6 4-11
Apr 18 @ DUN W 6-2 5-11
Apr 19 @ DUN L 1-8 5-12
Apr 20 @ DUN W 7-6 6-12
Apr 21 DM L 0-7 6-13
Apr 22 DM L 3-5 6-14
Apr 23 ROH W 4-3 7-14
Apr 24 ROH L 2-3 7-15
Apr 26 @ DG L 5-6 7-16
Apr 27 @ DG L 2-5 7-17
Apr 28 @ DG W 8-7 8-17
Apr 30 @ GH L 8-9 8-18
May 01 @ GH W 3-0 9-18
May 02 @ GH W 10-2 10-18
May 03 MIN L 4-10 10-19
May 04 MIN W 7-2 11-19
May 05 MIN L 5-11 11-20
May 06 MM W 5-1 12-20
May 07 MM L 1-7 12-21
May 08 MM L 1-7 12-22
May 10 @ DM L 2-9 12-23
May 11 @ DM W 5-2 13-23
May 12 @ DM W 7-3 14-23
May 14 @ NUM L 0-1 14-24
May 15 @ NUM L 3-4 14-25
May 16 @ NUM L 5-6 14-26
May 17 GH L 0-1 14-27
May 18 GH W 5-3 15-27
May 19 DAG W 4-1 16-27
May 20 DAG W 3-2 17-27
May 21 DAG W 10-7 18-27
May 22 @ WT L 0-1 18-28
May 23 @ WT W 6-4 19-28
May 24 @ WT L 1-3 19-29
May 25 ISE W 12-4 20-29
May 26 ISE L 4-10 20-30
May 28 @ MIN W 6-0 21-30
May 29 @ MIN L 3-4 21-31
May 30 @ MIN W 2-1 22-31
Jun 01 MM L 0-6 22-32
Jun 02 MM L 2-5 22-33
Jun 03 MM W 2-1 23-33
Jun 04 MM W 2-1 24-33
Jun 06 @ DG W 4-2 25-33
Jun 07 @ DG L 1-7 25-34
Jun 08 @ DG W 5-2 26-34
Jun 09 GH L 6-8 26-35
Jun 10 GH L 3-11 26-36
Jun 11 GH L 0-8 26-37
Jun 12 GH L 8-10 26-38
Jun 13 DAG L 4-6 26-39
Jun 14 DAG L 2-4 26-40
Jun 15 @ DUN L 2-6 26-41
Jun 16 @ DUN W 11-6 27-41
Jun 17 @ GH L 4-5 27-42
Jun 18 @ GH L 3-7 27-43
Jun 20 ISE W 7-6 28-43
Jun 21 ISE L 9-11 28-44
Jun 22 ISE L 7-8 28-45
Jun 23 ISE W 7-3 29-45
Jun 24 @ NUM L 2-4 29-46
Jun 25 @ NUM W 3-2 30-46
Jun 26 @ NUM L 0-6 30-47
Jun 27 @ DM W 6-2 31-47
Jun 28 @ DM L 8-9 31-48
Jun 30 ROH L 1-5 31-49
Jul 01 ROH L 3-4 31-50
 
Date   Opp Dec Score W-L
Jul 06 @ WT L 0-2 31-51
Jul 07 @ WT L 1-8 31-52
Jul 08 @ WT L 1-6 31-53
Jul 10 @ DUN W 9-4 32-53
Jul 11 @ DUN L 1-3 32-54
Jul 12 @ DUN L 3-5 32-55
Jul 14 MIN L 3-7 32-56
Jul 15 MIN L 2-4 32-57
Jul 16 MIN L 2-7 32-58
Jul 18 MM L 4-5 32-59
Jul 19 MM L 0-10 32-60
Jul 20 MM W 9-1 33-60
Jul 21 DG W 5-4 34-60
Jul 22 DG W 5-4 35-60
Jul 23 @ ROH L 2-5 35-61
Jul 24 @ ROH L 0-4 35-62
Jul 25 @ DM L 1-8 35-63
Jul 26 @ DM W 8-5 36-63
Jul 27 @ DM W 3-2 37-63
Jul 29 DAG L 5-10 37-64
Jul 30 DAG L 3-9 37-65
Jul 31 DAG L 3-5 37-66
Aug 01 DAG L 2-9 37-67
Aug 02 @ DG W 6-5 38-67
Aug 03 @ DG W 8-4 39-67
Aug 05 @ NUM W 3-2 40-67
Aug 06 @ NUM L 1-3 40-68
Aug 07 @ NUM L 0-4 40-69
Aug 08 @ NUM L 2-7 40-70
Aug 09 @ MIN W 10-4 41-70
Aug 10 @ MIN L 1-2 41-71
Aug 11 @ MIN W 5-3 42-71
Aug 12 @ MIN L 4-5 42-72
Aug 14 WT L 3-6 42-73
Aug 15 WT L 2-11 42-74
Aug 16 WT L 7-8 42-75
Aug 17 ISE W 5-2 43-75
Aug 18 ISE L 1-2 43-76
Aug 19 ISE L 4-5 43-77
Aug 21 GH W 9-4 44-77
Aug 22 GH L 1-3 44-78
Aug 23 GH L 4-5 44-79
Aug 25 @ DUN L 8-9 44-80
Aug 26 @ DUN L 1-3 44-81
Aug 27 @ DUN L 2-4 44-82
Aug 28 ROH L 1-8 44-83
Aug 29 ROH L 2-6 44-84
Aug 30 ROH W 6-3 45-84
Sep 01 @ DM W 4-3 46-84
Sep 02 @ DM L 1-3 46-85
Sep 03 @ DM L 5-6 46-86
Sep 04 MM L 3-5 46-87
Sep 05 MM W 3-1 47-87
Sep 06 MM L 2-6 47-88
Sep 07 @ DG W 14-8 48-88
Sep 08 @ DG L 0-2 48-89
Sep 09 @ DG W 6-3 49-89
Sep 11 @ DAG W 6-5 50-89
Sep 12 @ DAG L 4-18 50-90
Sep 13 @ DAG L 2-3 50-91
Sep 14 NUM L 2-7 50-92
Sep 15 NUM L 0-3 50-93
Sep 16 NUM W 3-2 51-93
Sep 17 NUM L 1-3 51-94
Sep 19 ISE W 3-0 52-94
Sep 20 ISE L 0-9 52-95
Sep 22 @ DUN W 4-1 53-95
Sep 23 @ DUN L 3-4 53-96
Sep 24 WT L 3-7 53-97
Sep 25 WT L 2-7 53-98
Sep 26 @ DG W 7-0 54-98
Sep 27 @ DG L 3-11 54-99
Sep 28 ROH L 1-5 54-100
Sep 29 ROH L 1-12 54-101
Sep 30 @ MM L 3-4 54-102
Oct 01 @ MM L 0-10 54-103
Oct 03 @ DM W 8-5 55-103
Oct 04 MIN W 7-5 56-103
Oct 05 MIN W 9-5 57-103
Oct 06 @ ISE L 2-4 57-104
Oct 08 ROH L 3-5 57-105