| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Gondor CondorsPark History | |||||||||||||||||||
| |||||||||||||||||||
| Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
| 2003 (75-87) | 3rd | Zuly | Old League Park | 3,320,660 | 11th out of 24 | 3,277,519 | 10th out of 24 | 0.95 | 1.03 |
| 2004 (65-97) | 4th | David Norton | Old League Park | 2,188,679 | 23th out of 24 | 3,298,936 | 12th out of 24 | 0.99 | 1.01 |
| 2005 (57-105) | 4th | David Norton | Old League Park | 1,346,225 | 24th out of 24 | 2,985,647 | 17th out of 24 | 1.07 | 1.07 |
| 2006 (82-80) | 3rd | Mile_High_GM | Old League Park | 3,278,345 | 10th out of 24 | 2,827,652 | 21th out of 24 | 1.14 | 1.14 |
| 2007 (70-92) | 4th | Flummel | Old League Park | 2,065,044 | 15th out of 24 | 2,698,413 | 3rd out of 24 | 1.16 | 1.18 |
| For questions or to report errors, please send us a note. |