| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Gondor CondorsPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Gondor Condors | 4.6 | 744 | 162 | 4.24 | 1455.0 | 1454 | 9.0 | 473 | 2.9 | 1191 | 7.4 | 33 | 74.2 |
| 2004 Gondor Condors | 4.9 | 801 | 162 | 4.58 | 1450.7 | 1556 | 9.6 | 499 | 3.1 | 1275 | 7.9 | 39 | 73.1 |
| 2005 Gondor Condors | 5.0 | 809 | 162 | 4.64 | 1442.7 | 1541 | 9.5 | 447 | 2.8 | 1378 | 8.5 | 34 | 72.4 |
| 2006 Gondor Condors | 4.5 | 728 | 162 | 4.02 | 1452.7 | 1425 | 8.8 | 447 | 2.8 | 1174 | 7.2 | 47 | 112.7 |
| 2007 Gondor Condors | 5.0 | 803 | 162 | 4.57 | 1429.0 | 1472 | 9.1 | 564 | 3.5 | 1143 | 7.1 | 45 | 92.6 |
| 5 Year Team Totals | 4.8 | 3885 | 810 | 4.41 | 7230.0 | 7448 | 9.2 | 2430 | 3.0 | 6161 | 7.6 | 198 | 425.0 |
| Seasonal Average | 4.8 | 777 | 162 | 4.41 | 1446.0 | 1490 | 9.2 | 486 | 3.0 | 1232 | 7.6 | 40 | 85.0 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Ban Arwodur | 1 | 2003-2003 | 12 | 13 | .480 | 4.19 | 35 | 35 | 1 | 0 | 0 | 217.0 | 220 | 101 | 28 | 80 | 156 | 11.6 |
| Rico Bassals | 1 | 2005-2005 | 1 | 1 | .500 | 4.15 | 2 | 2 | 1 | 1 | 0 | 13.0 | 17 | 6 | 0 | 3 | 10 | 0.6 |
| Dolok Bonemangler | 3 | 2003-2005 | 29 | 31 | .483 | 3.65 | 91 | 90 | 2 | 1 | 0 | 562.7 | 524 | 228 | 74 | 87 | 484 | 37.2 |
| Joshua Campana | 1 | 2004-2004 | 15 | 9 | .625 | 4.52 | 28 | 28 | 0 | 0 | 0 | 165.3 | 169 | 83 | 17 | 41 | 190 | 9.3 |
| Gimli Cloudskin | 3 | 2005-2007 | 29 | 31 | .483 | 3.64 | 99 | 99 | 2 | 0 | 0 | 603.6 | 565 | 244 | 62 | 94 | 712 | 46.3 |
| Gundin Diamondlegs | 2 | 2005-2006 | 2 | 14 | .125 | 5.27 | 155 | 0 | 0 | 0 | 2 | 167.3 | 162 | 98 | 38 | 80 | 184 | 4.7 |
| Gleran Earthshaker | 1 | 2003-2003 | 12 | 7 | .632 | 4.11 | 25 | 25 | 1 | 1 | 0 | 160.0 | 171 | 73 | 26 | 46 | 101 | 8.8 |
| Lula Elrörion | 2 | 2005-2006 | 4 | 6 | .400 | 3.44 | 104 | 0 | 0 | 0 | 1 | 112.7 | 103 | 43 | 15 | 43 | 90 | 11.1 |
| Freodriel Elrymbor | 5 | 2003-2007 | 54 | 63 | .462 | 3.76 | 170 | 169 | 6 | 3 | 0 | 1051.0 | 1068 | 439 | 106 | 316 | 869 | 72.7 |
| Phaimina Fadrielindë | 2 | 2004-2007 | 5 | 25 | .167 | 5.66 | 40 | 40 | 1 | 0 | 0 | 224.3 | 284 | 141 | 31 | 84 | 124 | 2.9 |
| Frilma Farilgorn | 1 | 2003-2003 | 4 | 3 | .571 | 3.52 | 69 | 0 | 0 | 0 | 9 | 71.7 | 61 | 28 | 10 | 30 | 73 | 7.1 |
| Kuuggek Fingersmasher | 1 | 2003-2003 | 5 | 9 | .357 | 4.78 | 64 | 0 | 0 | 0 | 22 | 64.0 | 70 | 34 | 10 | 20 | 51 | 5.0 |
| Saor Galindil | 2 | 2006-2007 | 7 | 10 | .412 | 5.96 | 139 | 0 | 0 | 0 | 5 | 136.0 | 146 | 90 | 3 | 73 | 86 | 5.9 |
| Mil Ghouldrinker | 4 | 2003-2006 | 10 | 10 | .500 | 5.37 | 251 | 0 | 0 | 0 | 2 | 310.0 | 329 | 185 | 66 | 128 | 491 | 8.5 |
| Siloja Glebriril | 2 | 2006-2007 | 22 | 32 | .407 | 4.92 | 63 | 63 | 4 | 2 | 0 | 402.7 | 439 | 220 | 71 | 144 | 257 | 18.5 |
| Soia Glithrarion | 2 | 2004-2005 | 2 | 1 | .667 | 3.78 | 60 | 1 | 0 | 0 | 2 | 69.0 | 66 | 29 | 11 | 23 | 80 | 5.8 |
| Holir Goldrender | 5 | 2003-2007 | 19 | 27 | .413 | 4.83 | 320 | 0 | 0 | 0 | 75 | 361.3 | 381 | 194 | 45 | 149 | 306 | 33.1 |
| Hosil Goldsmith | 2 | 2003-2004 | 8 | 5 | .615 | 3.67 | 145 | 0 | 0 | 0 | 2 | 176.7 | 149 | 72 | 18 | 71 | 162 | 14.1 |
| Gorilf Golledoc | 4 | 2003-2006 | 36 | 56 | .391 | 4.44 | 140 | 140 | 1 | 1 | 0 | 780.0 | 822 | 385 | 59 | 295 | 523 | 34.0 |
| Darrell Goris | 1 | 2007-2007 | 1 | 2 | .333 | 4.28 | 78 | 2 | 0 | 0 | 6 | 73.7 | 80 | 35 | 7 | 43 | 53 | 5.9 |
| Gwiborn Gorom | 2 | 2005-2006 | 7 | 11 | .389 | 4.43 | 34 | 28 | 1 | 1 | 1 | 170.7 | 181 | 84 | 35 | 37 | 134 | 8.5 |
| Hurin Grudgebender | 5 | 2003-2007 | 26 | 30 | .464 | 4.30 | 369 | 0 | 0 | 0 | 68 | 401.6 | 413 | 192 | 37 | 144 | 338 | 37.8 |
| Nathanial Jose | 1 | 2007-2007 | 3 | 1 | .750 | 3.36 | 42 | 0 | 0 | 0 | 0 | 56.3 | 49 | 21 | 7 | 18 | 44 | 5.6 |
| David Keller | 1 | 2005-2005 | 2 | 0 | 1.000 | 4.16 | 19 | 0 | 0 | 0 | 0 | 21.7 | 23 | 10 | 2 | 10 | 15 | 1.9 |
| Dante Peña | 1 | 2007-2007 | 4 | 4 | .500 | 4.25 | 12 | 12 | 0 | 0 | 0 | 72.0 | 76 | 34 | 7 | 27 | 71 | 5.3 |
| Radugrin Perain | 4 | 2003-2006 | 5 | 10 | .333 | 5.15 | 190 | 0 | 0 | 0 | 2 | 199.3 | 246 | 114 | 19 | 86 | 165 | 9.9 |
| Alan Poyner | 1 | 2004-2004 | 2 | 3 | .400 | 6.31 | 67 | 0 | 0 | 0 | 0 | 65.7 | 78 | 46 | 12 | 35 | 73 | 0.0 |
| Hob Proudfoot | 2 | 2004-2005 | 5 | 19 | .208 | 5.29 | 32 | 32 | 1 | 0 | 0 | 178.7 | 192 | 105 | 30 | 61 | 92 | 1.9 |
| Vorseen Timbor | 2 | 2006-2007 | 10 | 22 | .312 | 4.90 | 58 | 44 | 1 | 1 | 0 | 264.7 | 273 | 144 | 38 | 108 | 152 | 9.8 |
| Jame Tu | 1 | 2007-2007 | 8 | 6 | .571 | 6.91 | 85 | 0 | 0 | 0 | 1 | 82.0 | 91 | 63 | 10 | 54 | 75 | 1.2 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
30 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |