| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2004 Isengard Raiders | |||||||||||||||||||
| Record: 81-81 Finish: 2nd in MC Troll Division Division Runs Scored: 725 Runs Allowed: 711 Exp W-L: 82-80 Ballpark: Old League Park Attendance: 3,643,130 Manager: Solonor Rasreth
Statistics / Schedule |
Minor League Records: AAA: 62-76, 11th in the Mordor Conference AA: 66-72, 9th in the Mordor Conference A: 68-70, 7th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Gandaudur Eowöldor | 27 | 159 | 544 | 103 | 148 | 26 | 10 | 30 | 105 | 21 | 18 | 121 | 64 | .272 | .406 | .522 | .928 | 111.6 | 21.9 | 2.8 |
| CF | Olorin *orithil | 19 | 158 | 619 | 103 | 203 | 17 | 8 | 31 | 106 | 25 | 15 | 39 | 121 | .328 | .366 | .532 | .897 | 111.0 | 21.7 | 3.7 |
| 2B | Sorthor Guviel | 27 | 150 | 541 | 87 | 138 | 32 | 3 | 11 | 55 | 31 | 8 | 64 | 47 | .255 | .341 | .386 | .728 | 74.8 | 11.6 | 6.2 |
| 1B | Thuja Nalas | 30 | 149 | 562 | 67 | 115 | 46 | 4 | 16 | 65 | 1 | 0 | 27 | 141 | .205 | .245 | .386 | .631 | 46.8 | 2.1 | 2.2 |
| SS | Golloron Galadrienduil | 30 | 129 | 487 | 70 | 156 | 22 | 0 | 15 | 78 | 3 | 3 | 43 | 60 | .320 | .374 | .458 | .832 | 77.2 | 14.1 | 7.1 |
| 3B | Mark Luman | 26 | 144 | 465 | 42 | 114 | 17 | 0 | 14 | 66 | 1 | 3 | 57 | 116 | .245 | .329 | .372 | .701 | 58.9 | 7.2 | 4.0 |
| C | #Boran Armormasher | 27 | 126 | 394 | 66 | 135 | 26 | 1 | 15 | 64 | 0 | 0 | 88 | 57 | .343 | .468 | .528 | .996 | 95.0 | 21.9 | 3.8 |
| RF | Foignar Cavernmaker | 24 | 139 | 409 | 46 | 105 | 17 | 4 | 6 | 34 | 11 | 6 | 39 | 64 | .257 | .321 | .362 | .683 | 43.3 | 4.6 | 1.8 |
| RF | Clark Hurdle | 27 | 74 | 235 | 25 | 50 | 5 | 2 | 4 | 23 | 13 | 5 | 20 | 61 | .213 | .275 | .302 | .577 | 21.1 | 0.8 | 1.2 |
| SS | Vrorg Starhater | 33 | 88 | 194 | 29 | 31 | 8 | 4 | 1 | 11 | 9 | 7 | 22 | 60 | .160 | .256 | .258 | .513 | 12.0 | 0.0 | 2.3 |
| C | Fafur Beardslayer | 31 | 86 | 181 | 14 | 36 | 10 | 0 | 2 | 18 | 0 | 0 | 24 | 49 | .199 | .291 | .287 | .579 | 14.7 | 0.2 | 1.7 |
| 2B | William Godwin | 28 | 67 | 163 | 13 | 27 | 8 | 0 | 4 | 14 | 0 | 0 | 10 | 46 | .166 | .218 | .288 | .507 | 7.9 | 0.0 | 1.9 |
| LF | *Zulla Tithrand | 30 | 101 | 134 | 16 | 38 | 7 | 1 | 6 | 23 | 0 | 0 | 15 | 24 | .284 | .358 | .485 | .843 | 21.8 | 4.0 | 0.3 |
| P | Floror Eäril-Gaviel | 32 | 39 | 88 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 4 | 30 | .057 | .097 | .080 | .176 | -4.4 | 0.0 | 0.0 |
| 2B | Thudor Nadrierion | 22 | 40 | 84 | 7 | 18 | 5 | 1 | 1 | 6 | 0 | 0 | 6 | 22 | .214 | .275 | .333 | .608 | 6.0 | 0.0 | 0.6 |
| P | Phaija Eowunduil | 28 | 31 | 68 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 23 | .088 | .088 | .088 | .176 | -2.5 | 0.0 | 0.0 |
| CF | #Aaron Sellars | 28 | 59 | 53 | 12 | 13 | 3 | 0 | 0 | 6 | 5 | 4 | 3 | 10 | .245 | .286 | .302 | .588 | 4.1 | 0.0 | 0.3 |
| P | *Kulg Fingerdrinker | 27 | 26 | 48 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 22 | .125 | .160 | .125 | .285 | -0.8 | 0.0 | 0.0 |
| P | Maggek Footstomper | 28 | 31 | 46 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 | .130 | .130 | .130 | .261 | -0.6 | 0.0 | 0.0 |
| RF | Lifur Ironworker | 28 | 18 | 36 | 4 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | .167 | .158 | .333 | .491 | 2.9 | 0.0 | 0.1 |
| P | Beama Belil-Gariand | 27 | 15 | 28 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | .143 | .172 | .250 | .422 | 0.6 | 0.0 | 0.0 |
| C | Galaithor Elvärith | 28 | 19 | 26 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 3 | 7 | .192 | .276 | .192 | .468 | 1.8 | 0.0 | 0.2 |
| RF | Erigdush Bugbearwalker | 33 | 12 | 22 | 5 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 5 | .364 | .462 | .455 | .916 | 4.1 | 1.0 | 0.1 |
| P | Shaoja Gilmathien | 26 | 21 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .100 | .100 | .100 | .200 | -0.6 | 0.0 | 0.0 |
| P | *Vrsirbag Sunjuggler | 36 | 67 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .111 | .158 | .167 | .325 | 0.2 | 0.0 | 0.0 |
| P | Steven Friedel | 26 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .400 | .500 | .400 | .900 | 1.1 | 0.2 | 0.0 |
| P | Phanra Filmaviel | 35 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Vebur Tunnelbeater | 36 | 73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Fodish Daggerslobbererfodish | 32 | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | *Wulo Wolfdragger | 31 | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Raran Rockbreaker | 32 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Claudio Cuesta | 28 | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Farigol Elril-Galith | 35 | 28 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | 0.3 | 0.0 |
| Team Totals | 29.0 | 2290 | 5496 | 725 | 1381 | 256 | 39 | 158 | 702 | 121 | 73 | 593 | 1096 | .251 | .327 | .398 | .725 | 706.8 | 111.6 | 40.1 | |
| Rank among 12 MC teams | 12 | 6 | 7 | 8 | 3 | 9 | 6 | 4 | 11 | 1 | 2 | 6 | 6 | 9 | 7 | 8 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Floror Eäril-Gaviel | 32 | 13 | 14 | .481 | 39 | 39 | 0 | 263.3 | 248 | 113 | 35 | 42 | 207 | 3.86 | 13.0 |
| Phaija Eowunduil | 28 | 14 | 6 | .700 | 31 | 31 | 0 | 201.3 | 186 | 82 | 21 | 54 | 149 | 3.67 | 12.6 |
| Maggek Footstomper | 28 | 8 | 8 | .500 | 31 | 27 | 0 | 156.7 | 138 | 43 | 8 | 32 | 149 | 2.47 | 14.5 |
| Kulg Fingerdrinker | 27 | 9 | 11 | .450 | 26 | 26 | 0 | 150.3 | 172 | 82 | 19 | 43 | 117 | 4.91 | 4.7 |
| *Vrsirbag Sunjuggler | 36 | 8 | 8 | .500 | 67 | 8 | 23 | 104.7 | 60 | 33 | 13 | 38 | 137 | 2.84 | 18.1 |
| Beama Belil-Gariand | 27 | 7 | 6 | .538 | 15 | 13 | 0 | 83.7 | 102 | 50 | 16 | 22 | 71 | 5.38 | 2.1 |
| Raran Rockbreaker | 32 | 3 | 1 | .750 | 73 | 0 | 5 | 79.0 | 89 | 28 | 10 | 26 | 38 | 3.19 | 7.2 |
| Vebur Tunnelbeater | 36 | 6 | 7 | .462 | 73 | 0 | 2 | 77.7 | 90 | 42 | 11 | 19 | 71 | 4.87 | 2.9 |
| Fodish Daggerslobbererfodish | 32 | 3 | 1 | .750 | 61 | 0 | 1 | 75.7 | 89 | 35 | 8 | 30 | 60 | 4.16 | 3.8 |
| Shaoja Gilmathien | 26 | 3 | 5 | .375 | 21 | 9 | 0 | 69.3 | 86 | 40 | 10 | 29 | 35 | 5.19 | 1.0 |
| *Wulo Wolfdragger | 31 | 2 | 4 | .333 | 57 | 0 | 1 | 65.0 | 58 | 30 | 10 | 21 | 84 | 4.15 | 4.0 |
| Claudio Cuesta | 28 | 1 | 3 | .250 | 43 | 0 | 0 | 51.0 | 55 | 37 | 8 | 27 | 26 | 6.53 | 0.0 |
| Farigol Elril-Galith | 35 | 2 | 1 | .667 | 28 | 0 | 9 | 30.7 | 15 | 7 | 2 | 13 | 40 | 2.05 | 7.2 |
| Steven Friedel | 26 | 1 | 3 | .250 | 4 | 4 | 0 | 19.7 | 25 | 17 | 7 | 6 | 16 | 7.78 | 0.0 |
| Phanra Filmaviel | 35 | 1 | 2 | .333 | 3 | 3 | 0 | 14.7 | 16 | 9 | 1 | 8 | 12 | 5.53 | 0.0 |
| Samuel Ornelas | 29 | 0 | 0 | .000 | 3 | 0 | 0 | 4.0 | 3 | 2 | 0 | 2 | 0 | 4.50 | 0.2 |
| Team Totals | 30.5 | 81 | 80 | .503 | 575 | 160 | 41 | 1446.6 | 1432 | 650 | 179 | 412 | 1212 | 4.04 | 91.2 |
| Rank among 12 MC teams | 8 | 8 | 9 | 8 | 11 | 8 | 8 | 5 | 1 | 5 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Boran Armormasher |
| Phaija Eowunduil |
| Floror Eäril-Gaviel |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |