| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Isengard Raiders | |||||||||||||||||||
| Record: 85-77 Finish: 1st in MC Troll Division Division Runs Scored: 763 Runs Allowed: 737 Exp W-L: 84-78 Ballpark: Old League Park Attendance: 3,642,459 Manager: Jeff Norton
Statistics / Schedule |
Minor League Records: AAA: 77-61, 3rd in the Mordor Conference AA: 75-63, 3rd in the Mordor Conference A: 68-70, 8th in the Mordor Conference Postseason Results: Lost Fellowship Series 2-4 to Numenor Kings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | Foignar Cavernmaker | 25 | 158 | 642 | 78 | 147 | 33 | 4 | 5 | 47 | 14 | 9 | 33 | 101 | .229 | .270 | .316 | .587 | 51.7 | 2.2 | 2.7 |
| RF | *Gandaudur Eowöldor | 28 | 160 | 548 | 128 | 152 | 21 | 8 | 40 | 104 | 2 | 4 | 135 | 72 | .277 | .418 | .564 | .982 | 128.2 | 30.2 | 3.0 |
| CF | Olorin *orithil | 20 | 157 | 639 | 110 | 193 | 26 | 6 | 33 | 92 | 21 | 15 | 31 | 136 | .302 | .336 | .516 | .852 | 99.0 | 19.1 | 4.2 |
| SS | Golloron Galadrienduil | 31 | 157 | 570 | 99 | 196 | 35 | 1 | 33 | 98 | 2 | 0 | 49 | 61 | .344 | .401 | .582 | .983 | 115.2 | 28.0 | 5.0 |
| 1B | Thuja Nalas | 31 | 158 | 592 | 48 | 120 | 48 | 2 | 11 | 88 | 1 | 0 | 25 | 142 | .203 | .235 | .346 | .581 | 43.0 | 0.0 | 2.3 |
| 2B | Thudor Nadrierion | 23 | 150 | 556 | 70 | 160 | 32 | 3 | 13 | 84 | 0 | 0 | 32 | 90 | .288 | .329 | .426 | .756 | 74.2 | 13.0 | 4.9 |
| C | #Boran Armormasher | 28 | 153 | 490 | 77 | 158 | 37 | 0 | 29 | 92 | 0 | 0 | 80 | 64 | .322 | .419 | .576 | .994 | 106.9 | 26.3 | 7.2 |
| 3B | Ruby Roper | 27 | 136 | 288 | 27 | 64 | 8 | 0 | 8 | 33 | 1 | 0 | 44 | 60 | .222 | .329 | .333 | .663 | 34.0 | 3.6 | 1.8 |
| 3B | Fosco Brandybuck | 29 | 97 | 287 | 28 | 60 | 12 | 1 | 5 | 23 | 0 | 1 | 13 | 72 | .209 | .248 | .310 | .558 | 20.6 | 0.0 | 3.6 |
| C | Fafur Beardslayer | 32 | 87 | 150 | 14 | 37 | 17 | 0 | 2 | 20 | 0 | 0 | 25 | 35 | .247 | .358 | .400 | .758 | 20.9 | 3.7 | 1.7 |
| 1B | Fosco Bramble | 21 | 82 | 117 | 12 | 30 | 4 | 0 | 1 | 15 | 1 | 0 | 6 | 20 | .256 | .307 | .316 | .623 | 10.6 | 0.9 | 0.5 |
| SS | Vrorg Starhater | 34 | 63 | 102 | 16 | 25 | 11 | 0 | 2 | 10 | 1 | 2 | 9 | 26 | .245 | .310 | .412 | .721 | 12.2 | 1.9 | 1.0 |
| P | *Kulg Fingerdrinker | 28 | 38 | 71 | 5 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 33 | .141 | .187 | .169 | .356 | 1.3 | 0.0 | 0.0 |
| P | *Vrsirbag Sunjuggler | 37 | 39 | 69 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 31 | .101 | .173 | .130 | .304 | -0.1 | 0.0 | 0.0 |
| P | Phaija Eowunduil | 29 | 39 | 66 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 27 | .167 | .191 | .182 | .373 | 1.5 | 0.0 | 0.0 |
| RF | #Ishukh The Abominable | 29 | 57 | 68 | 11 | 17 | 1 | 0 | 3 | 8 | 4 | 2 | 5 | 13 | .250 | .301 | .397 | .698 | 8.7 | 1.4 | 0.3 |
| RF | Clark Hurdle | 28 | 47 | 65 | 10 | 14 | 5 | 0 | 0 | 5 | 3 | 1 | 8 | 10 | .215 | .301 | .292 | .594 | 6.0 | 0.4 | 0.2 |
| P | Maggek Footstomper | 29 | 35 | 57 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | .088 | .119 | .123 | .241 | -1.1 | 0.0 | 0.0 |
| CF | Vicente Yaquet | 24 | 34 | 46 | 6 | 9 | 3 | 1 | 0 | 4 | 2 | 2 | 1 | 9 | .196 | .213 | .304 | .517 | 2.4 | 0.0 | 0.2 |
| 2B | Sorthor Guviel | 28 | 8 | 33 | 6 | 6 | 1 | 0 | 2 | 5 | 2 | 1 | 3 | 2 | .182 | .270 | .394 | .664 | 3.7 | 0.2 | 0.3 |
| C | Galaithor Elvärith | 29 | 23 | 27 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .259 | .259 | .407 | .667 | 2.8 | 0.4 | 0.2 |
| P | *Vortai Tinalith | 32 | 11 | 24 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .125 | .192 | .125 | .317 | 0.2 | 0.0 | 0.0 |
| 1B | Mitchell Mulhern | 23 | 11 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .174 | .240 | .217 | .457 | 1.2 | 0.0 | 0.1 |
| 2B | Pimja Gadrielas | 24 | 10 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .045 | .045 | .045 | .091 | -1.3 | 0.0 | 0.3 |
| P | Pushlakh The Tearer | 30 | 73 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.0 |
| P | Meli Orcmaker | 34 | 71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
| P | Lerin Iceywater | 23 | 36 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 | 0.0 | 0.0 |
| P | Fodish Daggerslobbererfodish | 33 | 73 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 0.6 | 0.3 | 0.0 |
| P | Vebur Tunnelbeater | 37 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Hildibrand Bridger | 29 | 94 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Vabis Thrarawen | 29 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| P | Raran Rockbreaker | 33 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Farigol Elril-Galith | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| Team Totals | 28.9 | 2397 | 5583 | 763 | 1438 | 303 | 26 | 188 | 743 | 55 | 37 | 520 | 1062 | .258 | .323 | .422 | .745 | 741.3 | 131.4 | 39.6 | |
| Rank among 12 MC teams | 5 | 5 | 5 | 3 | 10 | 3 | 5 | 12 | 2 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Phaija Eowunduil | 29 | 9 | 15 | .375 | 39 | 39 | 0 | 225.3 | 229 | 124 | 46 | 69 | 153 | 4.95 | 5.9 |
| Kulg Fingerdrinker | 28 | 15 | 15 | .500 | 37 | 37 | 0 | 219.7 | 238 | 132 | 36 | 64 | 145 | 5.41 | 4.5 |
| *Vrsirbag Sunjuggler | 37 | 13 | 8 | .619 | 39 | 39 | 0 | 216.0 | 133 | 75 | 24 | 86 | 265 | 3.12 | 16.3 |
| Maggek Footstomper | 29 | 12 | 7 | .632 | 35 | 35 | 0 | 192.7 | 160 | 53 | 12 | 49 | 196 | 2.48 | 17.5 |
| Raran Rockbreaker | 33 | 6 | 1 | .857 | 89 | 0 | 3 | 90.7 | 77 | 25 | 9 | 22 | 57 | 2.48 | 11.4 |
| Hildibrand Bridger | 29 | 8 | 6 | .571 | 92 | 0 | 0 | 85.7 | 102 | 56 | 9 | 42 | 50 | 5.88 | 1.4 |
| Pushlakh The Tearer | 30 | 1 | 5 | .167 | 73 | 0 | 1 | 82.7 | 93 | 52 | 18 | 52 | 59 | 5.66 | 0.0 |
| Meli Orcmaker | 34 | 7 | 7 | .500 | 71 | 0 | 36 | 78.0 | 63 | 28 | 3 | 21 | 55 | 3.23 | 15.3 |
| Fodish Daggerslobbererfodish | 33 | 3 | 4 | .429 | 72 | 0 | 3 | 77.0 | 98 | 47 | 5 | 32 | 51 | 5.49 | 0.8 |
| Vortai Tinalith | 32 | 5 | 5 | .500 | 11 | 8 | 0 | 68.0 | 61 | 37 | 9 | 27 | 49 | 4.90 | 2.4 |
| Lerin Iceywater | 23 | 4 | 2 | .667 | 36 | 0 | 0 | 55.7 | 61 | 28 | 7 | 22 | 31 | 4.53 | 2.7 |
| Vebur Tunnelbeater | 37 | 1 | 1 | .500 | 28 | 1 | 0 | 36.0 | 37 | 7 | 2 | 3 | 25 | 1.75 | 3.6 |
| *Vabis Thrarawen | 29 | 1 | 1 | .500 | 17 | 0 | 0 | 18.0 | 26 | 9 | 3 | 9 | 14 | 4.50 | 0.4 |
| Farigol Elril-Galith | 36 | 0 | 0 | .000 | 5 | 0 | 4 | 7.3 | 5 | 1 | 0 | 1 | 8 | 1.23 | 1.8 |
| Team Totals | 31.4 | 85 | 77 | .525 | 644 | 159 | 47 | 1452.6 | 1383 | 674 | 183 | 499 | 1158 | 4.18 | 84.0 |
| Rank among 12 MC teams | 6 | 6 | 5 | 6 | 7 | 6 | 10 | 7 | 8 | 5 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Boran Armormasher |
| Gandaudur Eowöldor |
| Golloron Galadrienduil |
| Vrsirbag Sunjuggler |
| For questions or to report errors, please send us a note. |