| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Isengard Raiders | |||||||||||||||||||
| Record: 77-85 Finish: 1st in MC Troll Division Division Runs Scored: 906 Runs Allowed: 910 Exp W-L: 81-81 Ballpark: Old League Park Attendance: 3,056,234 Manager: LICO
Statistics / Schedule |
Minor League Records: AAA: 78-60, 2nd in the Mordor Conference AA: 73-65, 6th in the Mordor Conference A: 82-56, 3rd in the Mordor Conference Postseason Results: Lost Fellowship Series 2-4 to Grey Havens Stars | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| RF | *Gandaudur Eowöldor | 30 | 158 | 581 | 112 | 140 | 26 | 0 | 47 | 126 | 2 | 5 | 126 | 113 | .241 | .374 | .528 | .903 | 116.4 | 21.7 | 1.8 |
| CF | Olorin *orithil | 22 | 159 | 625 | 109 | 194 | 22 | 5 | 36 | 124 | 6 | 16 | 56 | 134 | .310 | .364 | .534 | .899 | 109.3 | 19.7 | 2.6 |
| 2B | Thudor Nadrierion | 25 | 158 | 633 | 107 | 190 | 35 | 2 | 31 | 120 | 1 | 0 | 48 | 150 | .300 | .355 | .509 | .864 | 104.0 | 19.3 | 6.0 |
| SS | Golloron Galadrienduil | 33 | 156 | 617 | 87 | 185 | 34 | 0 | 16 | 102 | 0 | 0 | 45 | 44 | .300 | .348 | .433 | .781 | 86.5 | 14.4 | 4.6 |
| 3B | *Perauman Merumli | 26 | 155 | 575 | 92 | 161 | 22 | 6 | 8 | 64 | 29 | 19 | 70 | 91 | .280 | .356 | .381 | .737 | 78.7 | 11.4 | 4.8 |
| C | #Boran Armormasher | 30 | 149 | 527 | 117 | 175 | 39 | 3 | 28 | 91 | 1 | 3 | 120 | 100 | .332 | .460 | .577 | 1.037 | 131.8 | 31.0 | 0.6 |
| 1B | Goinus Forgearm | 32 | 116 | 464 | 67 | 149 | 19 | 4 | 13 | 59 | 6 | 6 | 33 | 59 | .321 | .373 | .463 | .837 | 75.6 | 14.4 | 1.6 |
| CF | *Paurk Goblinshaker | 37 | 102 | 342 | 46 | 83 | 19 | 1 | 9 | 45 | 2 | 3 | 26 | 90 | .243 | .299 | .383 | .682 | 35.5 | 3.6 | 1.1 |
| RF | Foignar Cavernmaker | 27 | 120 | 315 | 40 | 91 | 13 | 0 | 4 | 32 | 7 | 7 | 21 | 49 | .289 | .332 | .368 | .701 | 37.4 | 5.0 | 0.9 |
| 1B | Thuah Lómymbor | 30 | 87 | 194 | 17 | 46 | 16 | 0 | 1 | 20 | 0 | 0 | 25 | 40 | .237 | .330 | .335 | .665 | 21.9 | 2.7 | 0.6 |
| C | Thuus Sil-Gal | 24 | 94 | 149 | 22 | 40 | 4 | 0 | 2 | 9 | 0 | 0 | 29 | 18 | .268 | .385 | .336 | .721 | 22.1 | 3.6 | 0.1 |
| RF | #Ishukh The Abominable | 31 | 100 | 110 | 20 | 30 | 3 | 0 | 4 | 16 | 5 | 1 | 6 | 28 | .273 | .305 | .409 | .714 | 15.1 | 2.1 | 0.2 |
| 2B | Wagush Toothbelly | 28 | 37 | 82 | 9 | 21 | 2 | 0 | 2 | 9 | 1 | 1 | 2 | 7 | .256 | .267 | .354 | .621 | 6.7 | 0.0 | 0.6 |
| RF | Clark Hurdle | 30 | 23 | 80 | 13 | 19 | 2 | 1 | 4 | 11 | 1 | 1 | 5 | 26 | .238 | .282 | .438 | .720 | 9.7 | 1.3 | 0.1 |
| P | Vriurk Stargobbler | 31 | 34 | 70 | 7 | 12 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 18 | .171 | .171 | .214 | .386 | 1.4 | 0.0 | 0.0 |
| P | Maggek Footstomper | 31 | 33 | 63 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 26 | .063 | .078 | .079 | .157 | -2.8 | 0.0 | 0.0 |
| P | *Denealf Eärölas | 34 | 22 | 49 | 4 | 11 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 16 | .224 | .264 | .224 | .489 | 3.6 | 0.0 | 0.0 |
| 2B | Pimja Gadrielas | 26 | 39 | 49 | 12 | 10 | 3 | 0 | 1 | 7 | 9 | 0 | 7 | 15 | .204 | .316 | .327 | .642 | 6.6 | 1.0 | 0.3 |
| P | #Mink Ghoulripper | 31 | 49 | 44 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 20 | .159 | .191 | .159 | .351 | 1.1 | 0.0 | 0.0 |
| P | *Moignar Orebreaker | 36 | 21 | 40 | 3 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .300 | .317 | .350 | .667 | 4.3 | 0.6 | 0.0 |
| CF | Rosil Shieldmover | 26 | 12 | 34 | 5 | 9 | 0 | 1 | 1 | 6 | 4 | 2 | 4 | 11 | .265 | .342 | .412 | .754 | 5.1 | 0.7 | 0.1 |
| SS | Myrth Elyldur | 32 | 16 | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .069 | .100 | .069 | .169 | -1.1 | 0.0 | 0.3 |
| P | *Vabis Thrarawen | 31 | 46 | 22 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .136 | .136 | .227 | .364 | 0.4 | 0.0 | 0.0 |
| 1B | Mitchell Mulhern | 25 | 13 | 21 | 3 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 5 | .429 | .455 | .571 | 1.026 | 4.4 | 1.1 | 0.1 |
| P | *Celogorn Celuthor | 33 | 41 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .000 | .000 | .000 | -1.1 | 0.0 | 0.0 |
| P | #Gollagast Filmamir | 33 | 46 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .182 | .167 | .182 | .348 | 0.6 | 0.0 | 0.0 |
| 3B | Ruby Roper | 29 | 6 | 9 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .222 | .444 | .667 | 0.8 | 0.1 | 0.1 |
| P | *Boraimli Bilas | 30 | 62 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .143 | .250 | .286 | .536 | 0.6 | 0.1 | 0.0 |
| P | Lerin Iceywater | 25 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Pushlakh The Tearer | 32 | 92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Meli Orcmaker | 36 | 22 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0.8 | 0.2 | 0.0 |
| P | *Mili Orctearer | 33 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 30.0 | 2327 | 5771 | 906 | 1610 | 270 | 23 | 208 | 876 | 77 | 67 | 632 | 1121 | .279 | .351 | .442 | .793 | 874.2 | 154.0 | 26.6 | |
| Rank among 12 MC teams | 1 | 2 | 1 | 4 | 11 | 3 | 2 | 12 | 8 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Vriurk Stargobbler | 31 | 12 | 10 | .545 | 31 | 31 | 0 | 198.3 | 177 | 85 | 4 | 96 | 173 | 3.86 | 11.0 |
| Maggek Footstomper | 31 | 9 | 7 | .562 | 33 | 33 | 0 | 191.3 | 175 | 80 | 20 | 70 | 172 | 3.76 | 10.3 |
| Mink Ghoulripper | 31 | 11 | 10 | .524 | 48 | 23 | 0 | 165.3 | 167 | 91 | 29 | 66 | 109 | 4.95 | 5.2 |
| *Denealf Eärölas | 34 | 11 | 7 | .611 | 22 | 22 | 0 | 141.3 | 134 | 66 | 17 | 47 | 86 | 4.20 | 8.5 |
| *Vabis Thrarawen | 31 | 3 | 9 | .250 | 46 | 11 | 0 | 117.3 | 145 | 86 | 26 | 37 | 83 | 6.60 | 0.0 |
| *Moignar Orebreaker | 36 | 7 | 8 | .467 | 21 | 21 | 0 | 117.3 | 121 | 67 | 16 | 47 | 78 | 5.14 | 3.8 |
| Pushlakh The Tearer | 32 | 3 | 6 | .333 | 92 | 0 | 2 | 98.7 | 122 | 72 | 22 | 40 | 80 | 6.57 | 0.0 |
| *Boraimli Bilas | 30 | 3 | 6 | .333 | 62 | 4 | 0 | 97.3 | 112 | 55 | 13 | 50 | 54 | 5.09 | 2.4 |
| Gollagast Filmamir | 33 | 7 | 4 | .636 | 46 | 7 | 1 | 83.3 | 94 | 54 | 15 | 29 | 64 | 5.83 | 2.0 |
| Lerin Iceywater | 25 | 4 | 8 | .333 | 78 | 0 | 18 | 83.0 | 97 | 47 | 11 | 40 | 57 | 5.10 | 3.7 |
| *Celogorn Celuthor | 33 | 5 | 6 | .455 | 41 | 10 | 0 | 81.3 | 93 | 53 | 15 | 34 | 45 | 5.86 | 1.1 |
| *Mili Orctearer | 33 | 2 | 3 | .400 | 81 | 0 | 1 | 70.0 | 82 | 43 | 13 | 38 | 45 | 5.53 | 1.3 |
| Meli Orcmaker | 36 | 0 | 1 | .000 | 22 | 0 | 3 | 31.3 | 30 | 19 | 3 | 14 | 27 | 5.46 | 1.0 |
| Team Totals | 32.0 | 77 | 85 | .475 | 623 | 162 | 25 | 1476.0 | 1549 | 818 | 204 | 608 | 1073 | 4.99 | 50.3 |
| Rank among 12 MC teams | 6 | 6 | 12 | 6 | 1 | 12 | 9 | 12 | 11 | 10 | 12 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Boran Armormasher |
| Gandaudur Eowöldor |
| For questions or to report errors, please send us a note. |