2011 Isengard Raiders
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 59 103 38 .364 633 861 1248 1515 139 95 4,505,377
Home 27 54 16 .333 300 461 610 801 74 55 1,906,781
Away 32 49 22 .395 333 400 638 714 65 40 2,598,596
Extra Innings 8 5 2 .615 75 71 131 152 9 15 371,308
Interleague 6 16 4 .273 80 133 151 226 19 16 630,543
1-Run Games 20 23 14 .465 165 168 336 352 29 25 1,224,210
Blowout Games (5+ Runs) 9 29 1 .237 144 298 288 450 42 20 986,232
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 15 13 9 .536 135 132 232 238 19 20 687,927
May 10 15 4 .400 110 149 213 243 27 7 746,088
June 8 21 7 .276 110 164 234 285 31 12 816,852
July 7 20 5 .259 100 163 186 273 25 21 711,344
August 7 18 5 .280 79 141 182 247 21 10 821,631
September/October 12 16 8 .429 99 112 201 229 16 25 721,535
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 16 7 .333 83 128 182 230 18 13 549,701
Monday 8 15 4 .348 100 124 198 206 20 15 587,242
Tuesday 13 11 8 .542 115 100 207 198 27 13 662,169
Wednesday 10 13 7 .435 92 121 181 216 13 17 627,080
Thursday 9 16 5 .360 90 136 184 233 26 14 806,147
Friday 7 15 4 .318 79 130 154 236 21 10 705,487
Saturday 4 17 3 .190 74 122 142 196 14 13 567,551
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 0 2 0 .000 1 19 9 22 4 3 77,516
BUC 0 1 0 .000 1 2 5 9 0 0 48,594
BYW 2 0 1 1.000 12 7 17 15 2 0 58,395
CAR 0 1 0 .000 0 5 4 14 0 1 24,704
DAG 6 14 3 .300 76 110 164 186 16 11 546,125
DG 11 9 8 .550 88 85 147 167 14 14 323,481
DM 5 5 3 .500 28 33 82 91 4 8 321,938
DUN 2 8 2 .200 40 63 71 101 9 14 132,007
GH 3 7 2 .300 47 59 90 90 15 2 302,563
LOT 3 7 2 .300 35 52 76 97 6 4 276,526
LT 0 2 0 .000 5 15 11 23 2 2 87,158
MI 1 1 0 .500 6 4 17 11 0 0 46,318
MIN 7 13 4 .350 79 110 151 190 20 11 691,503
MIR 1 1 1 .500 5 9 14 20 1 2 81,506
MM 2 8 1 .200 35 63 75 103 6 5 483,774
MRA 0 2 0 .000 5 9 16 21 1 3 34,928
MT 1 1 1 .500 14 14 19 26 2 2 40,020
NUM 4 6 2 .400 39 57 81 98 13 4 301,677
OF 0 2 0 .000 8 20 12 26 6 1 53,179
RIV 0 2 0 .000 5 15 7 21 0 2 40,902
ROH 3 7 2 .300 45 63 82 99 11 2 343,833
WIL 1 1 1 .500 18 14 20 18 1 0 37,323
WT 7 3 5 .700 41 33 78 67 6 4 151,407
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 MIN L 0-3 0-1
Apr 02 MIN W 2-1 1-1
Apr 03 MIN L 2-8 1-2
Apr 04 MIN L 0-3 1-3
Apr 05 DG L 4-5 1-4
Apr 06 DG W 9-1 2-4
Apr 07 DG W 11-9 3-4
Apr 08 @ DAG L 5-6 3-5
Apr 09 @ DAG W 9-7 4-5
Apr 10 @ DAG L 5-6 4-6
Apr 11 @ DAG W 5-4 5-6
Apr 12 @ WT W 4-2 6-6
Apr 13 @ WT W 11-5 7-6
Apr 14 @ WT W 3-1 8-6
Apr 16 @ LOT L 4-6 8-7
Apr 17 @ LOT W 4-2 9-7
Apr 18 @ DUN W 3-0 10-7
Apr 19 @ DUN L 4-12 10-8
Apr 20 @ DUN L 1-2 10-9
Apr 21 DM W 5-4 11-9
Apr 22 DM W 2-1 12-9
Apr 23 DM L 3-7 12-10
Apr 24 @ MIN W 8-4 13-10
Apr 25 @ MIN L 7-9 13-11
Apr 26 DG L 6-8 13-12
Apr 27 DG W 3-1 14-12
Apr 29 MM L 7-9 14-13
Apr 30 MM W 8-6 15-13
May 01 MM L 0-7 15-14
May 02 @ GH L 2-10 15-15
May 03 @ GH W 6-0 16-15
May 04 @ GH L 5-8 16-16
May 05 DAG L 2-5 16-17
May 06 DAG L 5-14 16-18
May 07 DAG W 6-5 17-18
May 09 ROH L 7-10 17-19
May 10 ROH W 2-1 18-19
May 11 ROH W 10-4 19-19
May 12 @ LOT L 4-9 19-20
May 13 @ LOT L 2-5 19-21
May 14 @ LOT L 2-5 19-22
May 16 @ DG W 3-2 20-22
May 17 @ DG W 10-2 21-22
May 18 @ DG W 9-1 22-22
May 19 MM L 3-10 22-23
May 20 MM L 1-7 22-24
May 22 @ MIN L 2-5 22-25
May 23 @ MIN L 2-13 22-26
May 24 @ MIN L 5-6 22-27
May 25 @ MIN W 8-7 23-27
May 26 NUM L 2-4 23-28
May 27 NUM W 7-5 24-28
May 31 DG W 5-4 25-28
Jun 01 DG W 4-3 26-28
Jun 02 @ NUM W 6-5 27-28
Jun 03 @ NUM L 0-2 27-29
Jun 04 @ NUM W 10-5 28-29
Jun 05 DAG L 4-7 28-30
Jun 06 DAG L 1-5 28-31
Jun 07 @ GH L 4-6 28-32
Jun 08 @ GH L 5-6 28-33
Jun 09 DM W 5-2 29-33
Jun 10 DM L 0-6 29-34
Jun 11 @ ROH L 4-8 29-35
Jun 12 @ ROH W 10-7 30-35
Jun 13 @ WT W 5-3 31-35
Jun 14 @ WT W 2-1 32-35
Jun 15 @ DAG L 4-5 32-36
Jun 16 @ DAG L 7-15 32-37
Jun 18 ROH L 2-5 32-38
Jun 19 ROH L 3-6 32-39
Jun 20 @ DM L 1-2 32-40
Jun 21 @ DM L 3-4 32-41
Jun 22 WT L 0-4 32-42
Jun 23 WT L 1-8 32-43
Jun 24 GH W 11-9 33-43
Jun 25 GH L 2-4 33-44
Jun 26 DAG L 2-3 33-45
Jun 27 DAG L 6-8 33-46
Jun 28 NUM L 3-13 33-47
Jun 29 NUM L 5-9 33-48
 
Date   Opp Dec Score W-L
Jun 30 NUM L 0-3 33-49
Jul 01 @ DUN W 5-4 34-49
Jul 02 @ DUN L 9-12 34-50
Jul 06 @ BR2 L 1-4 34-51
Jul 07 @ WIL W 11-4 35-51
Jul 08 @ MI W 4-0 36-51
Jul 09 BR2 L 0-15 36-52
Jul 10 WIL L 7-10 36-53
Jul 11 MI L 2-4 36-54
Jul 12 @ LT L 2-3 36-55
Jul 13 @ BYW W 5-3 37-55
Jul 14 @ RIV L 2-8 37-56
Jul 15 LT L 3-12 37-57
Jul 16 CAR L 0-5 37-58
Jul 18 @ BUC L 1-2 37-59
Jul 19 @ OF L 5-6 37-60
Jul 20 BYW W 7-4 38-60
Jul 21 RIV L 3-7 38-61
Jul 22 OF L 3-14 38-62
Jul 23 @ MIR W 4-1 39-62
Jul 24 @ MT L 8-10 39-63
Jul 25 @ MRA L 4-5 39-64
Jul 26 MIR L 1-8 39-65
Jul 27 MT W 6-4 40-65
Jul 28 MRA L 1-4 40-66
Jul 29 DUN L 2-5 40-67
Jul 30 DUN L 4-7 40-68
Jul 31 @ DG L 0-2 40-69
Aug 01 @ DG L 3-9 40-70
Aug 05 @ NUM W 5-4 41-70
Aug 06 @ NUM L 1-7 41-71
Aug 07 MIN L 1-5 41-72
Aug 08 MIN L 4-7 41-73
Aug 09 MIN W 8-7 42-73
Aug 10 MIN W 5-4 43-73
Aug 12 @ MM W 9-5 44-73
Aug 13 @ MM L 0-4 44-74
Aug 14 DG L 1-6 44-75
Aug 15 DG W 5-3 45-75
Aug 16 DG L 2-4 45-76
Aug 18 LOT L 3-6 45-77
Aug 19 LOT L 4-9 45-78
Aug 21 @ ROH L 0-10 45-79
Aug 22 @ ROH L 3-5 45-80
Aug 23 @ ROH L 4-7 45-81
Aug 24 @ DAG W 2-1 46-81
Aug 25 @ DAG L 5-6 46-82
Aug 26 @ DAG L 0-3 46-83
Aug 27 @ DAG L 0-5 46-84
Aug 28 GH L 2-3 46-85
Aug 29 GH W 5-4 47-85
Aug 30 GH L 5-9 47-86
Aug 31 @ MM L 2-8 47-87
Sep 01 @ MM L 3-4 47-88
Sep 02 @ MM L 2-3 47-89
Sep 04 @ DG L 2-7 47-90
Sep 05 @ DG W 5-4 48-90
Sep 06 MIN L 8-10 48-91
Sep 07 MIN L 0-3 48-92
Sep 08 @ DM W 3-0 49-92
Sep 09 @ DM W 6-3 50-92
Sep 10 @ DM L 0-4 50-93
Sep 11 DUN L 7-8 50-94
Sep 12 DUN L 3-10 50-95
Sep 13 DUN L 2-3 50-96
Sep 14 LOT W 5-3 51-96
Sep 15 LOT W 5-3 52-96
Sep 16 LOT L 2-4 52-97
Sep 17 WT W 9-3 53-97
Sep 18 WT W 5-2 54-97
Sep 19 WT L 1-4 54-98
Sep 21 DAG L 1-2 54-99
Sep 22 DAG W 3-2 55-99
Sep 23 DAG W 4-1 56-99
Sep 24 @ DG L 0-8 56-100
Sep 25 @ DG L 1-4 56-101
Sep 26 @ DG W 5-2 57-101
Sep 27 @ MIN W 5-3 58-101
Sep 28 @ MIN L 7-8 58-102
Sep 29 @ MIN W 4-2 59-102
Sep 30 @ MIN L 1-2 59-103