Isengard Raiders
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Isengard Raiders 4.3 703 162 4.03 1453.0 1355 8.4 437 2.7 1219 7.5 48 96.1
2004 Isengard Raiders 4.4 711 162 4.05 1445.0 1433 8.8 412 2.5 1212 7.5 41 91.3
2005 Isengard Raiders 4.5 737 162 4.19 1449.3 1383 8.5 499 3.1 1158 7.1 47 84.0
2006 Isengard Raiders 5.1 833 162 4.76 1441.7 1510 9.3 547 3.4 1116 6.9 34 67.1
2007 Isengard Raiders 5.6 910 162 4.99 1474.0 1549 9.6 608 3.8 1073 6.6 25 50.3
2008 Isengard Raiders 4.7 762 162 4.40 1444.0 1466 9.0 496 3.1 1183 7.3 37 79.7
2009 Isengard Raiders 5.4 882 162 5.09 1438.0 1580 9.8 556 3.4 1184 7.3 38 49.4
2010 Isengard Raiders 5.2 845 162 4.77 1446.7 1492 9.2 618 3.8 1149 7.1 37 63.3
2011 Isengard Raiders 5.3 861 162 4.81 1433.3 1515 9.4 597 3.7 1122 6.9 38 49.9
2012 Isengard Raiders 4.8 774 162 4.44 1442.7 1433 8.8 535 3.3 1146 7.1 37 78.4
10 Year Team Totals 4.9 8018 1620 4.55 14467.6 14716 9.1 5305 3.3 11562 7.1 382 709.5
Seasonal Average 4.9 802 162 4.55 1446.8 1472 9.1 530 3.3 1156 7.1 38 70.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ardatai Anebrildur 2 2011-2012 1 10 .091 4.69 112 1 0 0 2 174.7 176 91 31 105 171 4.1
Fabur Beardcutter 1 2012-2012 5 3 .625 2.82 13 13 2 0 0 92.7 61 29 11 18 95 9.7
Fafur Beardfist 2 2011-2012 8 8 .500 4.96 155 2 0 0 4 150.7 177 83 20 85 105 6.1
Beama Belil-Gariand 1 2004-2004 7 6 .538 5.38 15 13 1 0 0 83.7 102 50 16 22 71 2.1
Foisil Belöl 2 2011-2012 9 19 .321 4.83 49 49 0 0 0 276.0 278 148 45 99 250 8.2
Boraimli Bilas 1 2007-2007 3 6 .333 5.09 62 4 0 0 0 97.3 112 55 13 50 54 2.4
Hildibrand Bridger 4 2005-2010 14 12 .538 5.74 244 0 0 0 7 268.3 318 171 27 117 158 5.6
Boregol Celàl 2 2011-2012 5 18 .217 5.20 69 32 0 0 2 242.3 297 140 48 64 106 1.9
Celogorn Celuthor 3 2003-2008 12 15 .444 6.27 94 26 0 0 1 219.7 260 153 42 103 152 1.5
Claudio Cuesta 2 2003-2004 2 4 .333 5.97 55 0 0 0 1 66.3 68 44 10 36 37 0.8
Fodish Daggerslobbererfodish 4 2003-2006 12 11 .522 5.00 277 0 0 0 5 322.0 373 179 27 130 215 8.9
Farigol Elril-Galith 2 2004-2005 2 1 .667 1.89 33 0 0 0 13 38.0 20 8 2 14 48 9.0
Myrbis Elvóldur 3 2008-2010 11 13 .458 4.27 159 2 0 0 36 189.7 178 90 27 83 199 17.4
Myrseen Elvyl 1 2003-2003 5 1 .833 2.73 62 0 0 0 0 72.7 68 22 7 27 48 7.3
Phaija Eowunduil 3 2003-2005 38 27 .585 4.16 99 99 8 5 0 614.0 582 284 96 155 455 32.2
Floror Eäril-Gaviel 2 2003-2004 26 28 .481 3.67 73 73 7 1 0 490.0 447 200 61 90 397 27.4
Denealf Eärölas 3 2007-2009 33 28 .541 4.54 88 85 7 3 0 535.0 538 270 67 174 355 24.7
Gollagast Filmamir 2 2007-2008 14 9 .609 6.26 91 18 0 0 1 164.0 191 114 30 64 126 2.0
Phanra Filmaviel 1 2004-2004 1 2 .333 5.53 3 3 0 0 0 14.7 16 9 1 8 12 0.0
Kulg Fingerdrinker 4 2003-2006 51 49 .510 5.01 137 137 2 0 0 808.6 852 450 124 239 577 26.3
Maggek Footstomper 8 2003-2010 79 70 .530 3.43 264 254 1 0 1 1491.3 1416 568 116 425 1396 99.7
Steven Friedel 2 2003-2004 5 3 .625 5.72 9 9 0 0 0 50.3 54 32 10 22 36 2.1
Geond Gamulbo 1 2003-2003 0 3 .000 4.84 4 4 0 0 0 22.3 27 12 2 11 14 0.4
Mink Ghoulripper 1 2007-2007 11 10 .524 4.95 48 23 1 1 0 165.3 167 91 29 66 109 5.2
Shaoja Gilmathien 3 2003-2006 8 14 .364 5.14 55 28 2 1 0 205.0 253 117 32 91 98 3.8
Somina Glömir 4 2008-2011 24 46 .343 5.45 155 70 1 1 2 480.6 537 291 81 201 410 8.5
David Green 4 2009-2012 24 42 .364 5.43 156 75 2 1 2 507.0 602 306 70 209 370 11.5
Samuel Greene 1 2006-2006 0 2 .000 7.20 2 2 0 0 0 10.0 9 8 2 8 7 0.0
Lerin Iceywater 5 2005-2009 29 23 .558 4.81 387 2 0 0 25 433.6 470 232 53 178 287 21.3
Renato Morales 2 2011-2012 22 26 .458 3.08 62 62 2 2 0 412.7 359 141 46 92 338 34.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Camelia Mugworts 4 2009-2012 32 24 .571 3.74 240 0 0 0 107 286.0 246 119 24 120 307 48.6
Meli Orcmaker 3 2005-2007 17 14 .548 3.71 161 0 0 0 70 187.0 154 77 9 62 147 30.6
Mili Orctearer 2 2007-2008 6 4 .600 5.53 133 0 0 0 3 120.3 136 74 23 59 88 2.7
Moignar Orebreaker 1 2007-2007 7 8 .467 5.14 21 21 0 0 0 117.3 121 67 16 47 78 3.8
Samuel Ornelas 1 2004-2004 0 0 .000 4.50 3 0 0 0 0 4.0 3 2 0 2 0 0.2
Mungo Proudneck 6 2006-2012 19 29 .396 5.00 383 30 0 0 2 566.6 630 315 64 216 396 18.0
Raran Rockbreaker 3 2003-2005 13 5 .722 3.34 239 0 0 0 10 240.0 248 89 33 56 139 22.5
Adrian Rodrigues 1 2012-2012 6 10 .375 4.74 38 11 0 0 1 108.3 115 57 10 33 51 4.4
Signar Silvermover 1 2006-2006 0 1 .000 12.86 5 0 0 0 0 7.0 12 10 1 9 1 0.0
Vogush Spearripper 4 2008-2012 30 26 .536 4.23 104 74 1 1 4 476.7 434 224 47 205 427 27.7
Vring Stardicer 1 2006-2006 5 6 .455 5.59 15 15 1 0 0 75.7 91 47 4 30 80 1.4
Vriurk Stargobbler 4 2007-2010 42 41 .506 4.12 120 120 11 6 0 780.0 755 357 43 330 671 40.2
Vrsirbag Sunjuggler 4 2003-2006 36 30 .545 3.56 214 74 0 0 66 536.0 352 212 72 230 652 53.9
Pushlakh The Tearer 4 2005-2008 14 15 .483 5.71 281 0 0 0 3 331.0 351 210 70 162 246 5.3
Vabis Thrarawen 3 2005-2007 13 18 .419 4.90 89 32 0 0 0 275.7 310 150 51 89 199 9.7
Pushlakh Thrilmanduil 1 2012-2012 6 17 .261 5.73 32 32 0 0 0 161.7 174 103 30 73 134 0.0
Vortai Tinalith 1 2005-2005 5 5 .500 4.90 11 8 1 0 0 68.0 61 37 9 27 49 2.4
Wonai Trollprodder 3 2008-2010 26 39 .400 4.47 99 95 2 1 0 592.0 609 294 72 200 477 20.4
Vebur Tunnelbeater 4 2003-2006 17 17 .500 4.27 185 16 0 0 2 265.6 282 126 30 71 224 15.1
Delmer Turner 6 2006-2012 11 11 .500 6.62 260 1 0 0 9 319.3 370 235 69 204 277 3.0
Wulo Wolfdragger 2 2003-2004 6 5 .545 4.11 118 0 0 0 2 120.3 111 55 17 37 150 8.4
Albert Zimmerman 2 2011-2012 6 7 .462 4.49 131 0 0 0 1 144.3 142 72 13 57 73 7.4

52 Players