| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2009 Lothlorien Lumberjacks | |||||||||||||||||||
| Record: 62-100 Finish: 4th in MC Goblin Division Division Runs Scored: 614 Runs Allowed: 734 Exp W-L: 68-94 Ballpark: Old League Park Attendance: 1,536,085 Manager: Galadriel
Statistics / Schedule |
Minor League Records: AAA: 79-59, 3rd in the Mordor Conference AA: 68-70, 6th in the Mordor Conference A: 60-78, 10th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Hamson Muddyfoot | 26 | 156 | 575 | 68 | 169 | 25 | 0 | 11 | 75 | 1 | 1 | 62 | 98 | .294 | .366 | .395 | .761 | 78.7 | 11.1 | 5.2 |
| LF | Lennier Lightloafer | 25 | 154 | 608 | 70 | 184 | 36 | 3 | 5 | 57 | 14 | 6 | 27 | 127 | .303 | .332 | .396 | .729 | 75.5 | 10.1 | 2.8 |
| CF | #Grumpus *the Grumpest | 24 | 161 | 582 | 77 | 161 | 14 | 2 | 26 | 80 | 11 | 16 | 51 | 144 | .277 | .341 | .442 | .782 | 81.5 | 10.5 | 4.1 |
| 2B | Gollomer Gauthor | 23 | 156 | 543 | 58 | 135 | 35 | 4 | 15 | 78 | 1 | 2 | 49 | 80 | .249 | .311 | .411 | .721 | 65.2 | 6.7 | 6.0 |
| LF | *Anlashok Valen | 22 | 128 | 503 | 56 | 140 | 11 | 2 | 7 | 37 | 38 | 17 | 33 | 88 | .278 | .326 | .350 | .676 | 58.4 | 6.2 | 2.9 |
| C | Sarkor Galuwyn | 29 | 138 | 399 | 47 | 112 | 26 | 7 | 8 | 42 | 11 | 9 | 34 | 37 | .281 | .349 | .441 | .790 | 57.0 | 8.0 | 3.1 |
| C | *Gollilnd Gadrienduil | 28 | 115 | 293 | 30 | 64 | 15 | 0 | 6 | 34 | 0 | 0 | 20 | 68 | .218 | .274 | .331 | .606 | 26.9 | 1.3 | 2.1 |
| RF | #Vrsuurg Swordtorturer | 29 | 123 | 283 | 41 | 59 | 7 | 2 | 6 | 32 | 4 | 2 | 18 | 36 | .208 | .258 | .311 | .569 | 24.4 | 0.3 | 1.1 |
| CF | Zooty Mirthmaker | 28 | 102 | 230 | 27 | 54 | 6 | 0 | 4 | 14 | 10 | 6 | 18 | 51 | .235 | .290 | .313 | .603 | 20.2 | 0.2 | 1.6 |
| CF | *Holfast Cotton | 26 | 65 | 218 | 36 | 39 | 6 | 3 | 19 | 40 | 10 | 6 | 14 | 63 | .179 | .239 | .495 | .735 | 28.1 | 2.1 | 1.5 |
| RF | *Galugol Frilmer | 31 | 127 | 204 | 38 | 48 | 8 | 5 | 3 | 20 | 27 | 11 | 22 | 45 | .235 | .317 | .368 | .685 | 25.5 | 2.6 | 1.0 |
| SS | Percy Melchett | 27 | 91 | 194 | 19 | 43 | 9 | 6 | 2 | 26 | 3 | 3 | 15 | 61 | .222 | .280 | .361 | .640 | 18.4 | 1.0 | 2.6 |
| RF | Florra Eäröl | 34 | 67 | 160 | 15 | 36 | 8 | 3 | 3 | 21 | 2 | 5 | 8 | 42 | .225 | .266 | .369 | .635 | 15.2 | 0.6 | 0.9 |
| 3B | Braddock The Fell | 25 | 45 | 153 | 12 | 34 | 5 | 2 | 2 | 6 | 1 | 0 | 9 | 31 | .222 | .273 | .320 | .593 | 13.4 | 0.5 | 1.0 |
| CF | Radaidur Morauden | 25 | 52 | 141 | 13 | 24 | 4 | 0 | 2 | 11 | 2 | 1 | 12 | 33 | .170 | .239 | .241 | .480 | 7.3 | 0.0 | 1.0 |
| LF | #Denilron Denihil | 29 | 42 | 95 | 15 | 19 | 1 | 0 | 3 | 9 | 7 | 0 | 5 | 29 | .200 | .262 | .305 | .567 | 8.0 | 0.0 | 0.6 |
| RF | Porto Sandybanks | 26 | 28 | 87 | 6 | 22 | 4 | 1 | 1 | 9 | 0 | 2 | 8 | 14 | .253 | .323 | .356 | .679 | 8.3 | 0.4 | 0.6 |
| 3B | #Desmond Salvatore | 33 | 25 | 70 | 6 | 15 | 2 | 0 | 2 | 6 | 1 | 0 | 8 | 18 | .214 | .304 | .329 | .632 | 8.0 | 0.8 | 0.9 |
| P | Phaimina Fadrielindë | 27 | 34 | 67 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 37 | .045 | .099 | .060 | .158 | -2.7 | 0.0 | 0.0 |
| P | Gimli Cloudskin | 27 | 32 | 68 | 5 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 31 | .176 | .200 | .221 | .421 | 2.2 | 0.0 | 0.0 |
| P | Freodriel Elrymbor | 30 | 34 | 61 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 26 | .115 | .143 | .131 | .274 | -0.8 | 0.0 | 0.0 |
| P | #Gragar Drowslobberer | 24 | 31 | 57 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 28 | .053 | .100 | .070 | .170 | -2.5 | 0.0 | 0.0 |
| RF | *Makz Roadwarrior | 28 | 27 | 53 | 6 | 11 | 2 | 0 | 2 | 11 | 2 | 0 | 4 | 5 | .208 | .259 | .358 | .617 | 5.4 | 0.2 | 0.1 |
| P | #Baldrick The Cunning | 26 | 27 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | .000 | .000 | .000 | -4.2 | 0.0 | 0.0 |
| SS | Mefur Orckiller | 26 | 16 | 47 | 6 | 13 | 2 | 0 | 1 | 3 | 1 | 1 | 3 | 9 | .277 | .314 | .383 | .697 | 5.3 | 0.4 | 0.2 |
| RF | *Robert Taylor | 26 | 17 | 42 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 0 | 3 | 15 | .167 | .217 | .333 | .551 | 3.0 | 0.0 | 0.3 |
| C | Carlo Castaño | 31 | 13 | 43 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | .140 | .174 | .163 | .337 | 0.8 | 0.0 | 0.3 |
| LF | Skradreg The Drooler | 28 | 11 | 29 | 4 | 10 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | .345 | .345 | .517 | .862 | 4.5 | 0.8 | 0.1 |
| CF | *Otho Grubb | 29 | 10 | 23 | 6 | 4 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 5 | .174 | .174 | .304 | .478 | 1.0 | 0.0 | 0.2 |
| LF | Thaith Lómenduil | 26 | 9 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | .143 | .182 | .143 | .325 | 0.1 | 0.0 | 0.2 |
| C | Puuggek Humanslammer | 27 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.1 |
| CF | Nelson Slezak | 24 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .111 | .000 | .111 | -0.6 | 0.0 | 0.0 |
| P | *Rebo Mirthmaker | 28 | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
| P | *Saor Galindil | 30 | 73 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.1 | 0.0 | 0.0 |
| P | Borg Axehammer | 26 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
| P | Gundin Diamondlegs | 31 | 56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Drogo Hardbottle | 25 | 84 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| RF | *Rash Eyekiller | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | #Thor Darkcloud | 26 | 63 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| LF | #Robert Marquis | 28 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | Hurin Grudgebender | 30 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| 2B | #Nazbog The Horrible | 34 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 1.6 | 0.5 | 0.0 |
| P | *Urkkrish The Massive | 27 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.4 | 2396 | 5958 | 677 | 1445 | 238 | 41 | 132 | 643 | 153 | 90 | 438 | 1289 | .243 | .298 | .363 | .661 | 632.8 | 64.6 | 40.7 | |
| Rank among 12 MC teams | 1 | 10 | 5 | 11 | 3 | 11 | 11 | 5 | 12 | 10 | 10 | 10 | 10 | 12 | 12 | 10 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Phaimina Fadrielindë | 27 | 10 | 16 | .385 | 34 | 34 | 0 | 222.0 | 222 | 104 | 28 | 71 | 181 | 4.22 | 10.5 |
| Gimli Cloudskin | 27 | 9 | 12 | .429 | 32 | 32 | 0 | 208.7 | 187 | 84 | 29 | 26 | 262 | 3.62 | 14.0 |
| Freodriel Elrymbor | 30 | 6 | 18 | .250 | 34 | 34 | 0 | 203.3 | 236 | 117 | 28 | 68 | 130 | 5.18 | 3.7 |
| *Gragar Drowslobberer | 24 | 8 | 13 | .381 | 31 | 31 | 0 | 185.3 | 169 | 88 | 19 | 76 | 145 | 4.27 | 8.0 |
| Baldrick The Cunning | 26 | 5 | 15 | .250 | 27 | 27 | 0 | 159.0 | 149 | 76 | 18 | 66 | 139 | 4.30 | 4.6 |
| *Drogo Hardbottle | 25 | 5 | 10 | .333 | 84 | 0 | 2 | 86.0 | 75 | 38 | 17 | 34 | 81 | 3.98 | 5.8 |
| *Saor Galindil | 30 | 4 | 2 | .667 | 73 | 0 | 1 | 85.7 | 85 | 42 | 10 | 31 | 63 | 4.41 | 5.1 |
| Thor Darkcloud | 26 | 3 | 2 | .600 | 63 | 0 | 1 | 75.3 | 72 | 37 | 2 | 37 | 44 | 4.42 | 3.8 |
| Till Grub | 26 | 2 | 3 | .400 | 76 | 0 | 2 | 66.3 | 63 | 35 | 10 | 27 | 49 | 4.75 | 3.2 |
| Gundin Diamondlegs | 31 | 3 | 8 | .273 | 56 | 0 | 25 | 60.3 | 43 | 17 | 5 | 26 | 82 | 2.54 | 11.9 |
| Rebo Mirthmaker | 28 | 6 | 0 | 1.000 | 40 | 0 | 0 | 57.7 | 59 | 20 | 4 | 5 | 31 | 3.12 | 6.2 |
| Borg Axehammer | 26 | 1 | 0 | 1.000 | 13 | 4 | 0 | 30.0 | 27 | 5 | 1 | 10 | 13 | 1.50 | 3.5 |
| Hurin Grudgebender | 30 | 0 | 1 | .000 | 12 | 0 | 0 | 11.3 | 22 | 15 | 1 | 5 | 2 | 11.90 | 0.0 |
| Urkkrish The Massive | 27 | 0 | 0 | .000 | 4 | 0 | 0 | 5.7 | 7 | 2 | 0 | 1 | 5 | 3.18 | 0.4 |
| Soia Glithrarion | 24 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.1 |
| Team Totals | 27.1 | 62 | 100 | .383 | 580 | 162 | 31 | 1457.0 | 1416 | 680 | 172 | 483 | 1228 | 4.20 | 80.6 |
| Rank among 12 MC teams | 11 | 11 | 11 | 11 | 7 | 7 | 9 | 7 | 8 | 3 | 7 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Rebo Mirthmaker |
| For questions or to report errors, please send us a note. |