| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Lothlorien Lumberjacks | |||||||||||||||||||
| Record: 83-79 Finish: 3rd in MC Goblin Division Division Runs Scored: 728 Runs Allowed: 714 Exp W-L: 82-80 Ballpark: Old League Park Attendance: 2,281,308 Manager: Galadriel
Statistics / Schedule |
Minor League Records: AAA: 76-62, 3rd in the Mordor Conference AA: 76-62, 3rd in the Mordor Conference A: 56-82, 12th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 1B | Razrhot The Smasher | 30 | 156 | 598 | 85 | 159 | 20 | 3 | 33 | 102 | 8 | 3 | 49 | 27 | .266 | .322 | .475 | .797 | 90.4 | 15.1 | 2.0 |
| CF | #Grumpus *the Grumpest | 25 | 154 | 575 | 84 | 165 | 15 | 1 | 28 | 84 | 17 | 9 | 64 | 155 | .287 | .361 | .463 | .823 | 94.8 | 17.7 | 3.9 |
| LF | *Anlashok Valen | 23 | 155 | 590 | 85 | 161 | 22 | 4 | 8 | 47 | 42 | 12 | 48 | 90 | .273 | .327 | .364 | .692 | 73.4 | 11.0 | 3.2 |
| 2B | Hamson Muddyfoot | 27 | 152 | 548 | 81 | 165 | 27 | 2 | 19 | 70 | 1 | 2 | 58 | 76 | .301 | .369 | .462 | .830 | 89.2 | 17.6 | 6.6 |
| 2B | Gollomer Gauthor | 24 | 142 | 475 | 65 | 110 | 32 | 3 | 12 | 78 | 2 | 1 | 52 | 84 | .232 | .310 | .387 | .698 | 58.9 | 8.0 | 5.8 |
| LF | Lennier Lightloafer | 26 | 131 | 488 | 69 | 146 | 36 | 2 | 8 | 53 | 20 | 3 | 29 | 96 | .299 | .339 | .430 | .769 | 69.1 | 12.8 | 4.3 |
| RF | *Rash Eyekiller | 24 | 136 | 449 | 45 | 115 | 17 | 1 | 4 | 53 | 0 | 0 | 53 | 72 | .256 | .349 | .325 | .674 | 53.7 | 7.4 | 2.6 |
| C | Sarkor Galuwyn | 30 | 126 | 387 | 60 | 101 | 27 | 5 | 12 | 58 | 16 | 8 | 30 | 54 | .261 | .317 | .450 | .767 | 53.5 | 9.2 | 4.1 |
| C | *Gollilnd Gadrienduil | 29 | 100 | 323 | 32 | 79 | 12 | 1 | 5 | 34 | 0 | 1 | 27 | 84 | .245 | .306 | .334 | .640 | 31.1 | 2.6 | 3.4 |
| LF | Skradreg The Drooler | 29 | 111 | 238 | 28 | 73 | 10 | 0 | 4 | 34 | 3 | 3 | 10 | 40 | .307 | .341 | .399 | .740 | 29.1 | 4.8 | 1.9 |
| 1B | Fulgor Flashheart | 22 | 88 | 153 | 11 | 38 | 11 | 0 | 4 | 22 | 0 | 0 | 5 | 49 | .248 | .281 | .399 | .680 | 16.1 | 1.9 | 0.8 |
| RF | Porto Sandybanks | 27 | 76 | 130 | 14 | 28 | 1 | 1 | 2 | 11 | 0 | 1 | 12 | 28 | .215 | .287 | .285 | .571 | 9.5 | 0.0 | 0.9 |
| SS | Percy Melchett | 28 | 57 | 109 | 19 | 25 | 8 | 3 | 0 | 17 | 4 | 3 | 8 | 31 | .229 | .280 | .358 | .637 | 10.6 | 0.9 | 2.0 |
| P | Gimli Cloudskin | 28 | 34 | 75 | 7 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 35 | .187 | .218 | .213 | .431 | 2.6 | 0.0 | 0.0 |
| P | Phaimina Fadrielindė | 28 | 32 | 72 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 40 | .042 | .091 | .056 | .146 | -2.9 | 0.0 | 0.0 |
| P | Borg Axehammer | 27 | 36 | 51 | 3 | 6 | 2 | 1 | 0 | 6 | 0 | 1 | 5 | 18 | .118 | .186 | .196 | .383 | 2.6 | 0.0 | 0.0 |
| P | #Gragar Drowslobberer | 25 | 33 | 58 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .103 | .133 | .121 | .254 | -1.2 | 0.0 | 0.0 |
| 2B | #Marc Of Riddermark | 29 | 22 | 38 | 3 | 7 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 5 | .184 | .238 | .263 | .501 | 3.2 | 0.0 | 0.3 |
| RF | Bilmli Beadriel | 27 | 13 | 35 | 6 | 7 | 1 | 0 | 0 | 3 | 3 | 0 | 5 | 11 | .200 | .300 | .229 | .529 | 3.4 | 0.1 | 0.3 |
| CF | Nelson Slezak | 25 | 18 | 32 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 7 | .219 | .324 | .219 | .543 | 3.1 | 0.2 | 0.2 |
| RF | *Galugol Frilmer | 32 | 19 | 29 | 5 | 6 | 0 | 0 | 2 | 5 | 3 | 2 | 1 | 7 | .207 | .233 | .414 | .647 | 2.6 | 0.0 | 0.2 |
| LF | Valandil Taralom | 27 | 26 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | .133 | .133 | .133 | .267 | -0.1 | 0.0 | 0.2 |
| CF | Zooty Mirthmaker | 29 | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | .273 | .273 | .364 | .636 | 0.8 | 0.1 | 0.0 |
| 2B | Zeppo Thornbush | 23 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .100 | .100 | .100 | .200 | -0.3 | 0.0 | 0.1 |
| P | Gundin Diamondlegs | 32 | 62 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .143 | .000 | .143 | -0.5 | 0.0 | 0.0 |
| P | Gamailbo Elvyr | 25 | 13 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .286 | .333 | .619 | 0.6 | 0.2 | 0.0 |
| SS | Mefur Orckiller | 27 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .200 | .167 | .200 | .367 | 0.7 | 0.0 | 0.0 |
| P | #Thor Darkcloud | 27 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Freodriel Elrymbor | 31 | 27 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .400 | .500 | .900 | 0.8 | 0.2 | 0.0 |
| P | *Drogo Hardbottle | 26 | 88 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| RF | #Vrsuurg Swordtorturer | 30 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Libur Irontwister | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Urkkrish The Massive | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | *Till Grub | 27 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.5 | 2190 | 5520 | 726 | 1431 | 248 | 27 | 142 | 697 | 132 | 55 | 477 | 1050 | .259 | .321 | .391 | .712 | 694.6 | 109.7 | 42.8 | |
| Rank among 12 MC teams | 7 | 8 | 5 | 7 | 9 | 10 | 8 | 7 | 4 | 5 | 3 | 6 | 5 | 9 | 8 | 9 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Gimli Cloudskin | 28 | 21 | 10 | .677 | 37 | 37 | 0 | 250.0 | 189 | 81 | 21 | 35 | 332 | 2.92 | 26.9 |
| Phaimina Fadrielindė | 28 | 11 | 10 | .524 | 36 | 36 | 0 | 242.3 | 234 | 103 | 22 | 63 | 163 | 3.83 | 15.1 |
| *Gragar Drowslobberer | 25 | 8 | 15 | .348 | 36 | 36 | 0 | 202.3 | 194 | 106 | 19 | 95 | 159 | 4.72 | 6.0 |
| Borg Axehammer | 27 | 9 | 13 | .409 | 37 | 34 | 0 | 189.3 | 220 | 120 | 17 | 93 | 104 | 5.70 | 1.7 |
| Thor Darkcloud | 27 | 8 | 4 | .667 | 76 | 0 | 1 | 93.0 | 76 | 27 | 1 | 38 | 56 | 2.61 | 11.5 |
| *Drogo Hardbottle | 26 | 5 | 5 | .500 | 92 | 0 | 2 | 85.3 | 74 | 45 | 13 | 48 | 87 | 4.75 | 5.2 |
| Gundin Diamondlegs | 32 | 3 | 6 | .333 | 64 | 0 | 36 | 70.7 | 60 | 23 | 9 | 20 | 64 | 2.93 | 14.6 |
| Urkkrish The Massive | 28 | 5 | 4 | .556 | 61 | 0 | 1 | 62.0 | 60 | 20 | 4 | 8 | 34 | 2.90 | 8.3 |
| Freodriel Elrymbor | 31 | 4 | 1 | .800 | 27 | 10 | 2 | 46.7 | 53 | 20 | 6 | 13 | 33 | 3.86 | 4.6 |
| Till Grub | 27 | 2 | 2 | .500 | 37 | 0 | 2 | 42.0 | 49 | 20 | 8 | 12 | 41 | 4.29 | 2.8 |
| Gamailbo Elvyr | 25 | 1 | 5 | .167 | 15 | 2 | 0 | 29.7 | 46 | 26 | 8 | 16 | 28 | 7.89 | 0.0 |
| Libur Irontwister | 39 | 0 | 0 | .000 | 2 | 1 | 0 | 7.0 | 7 | 5 | 1 | 5 | 1 | 6.43 | 0.0 |
| Team Totals | 28.6 | 77 | 75 | .507 | 520 | 156 | 44 | 1320.3 | 1262 | 596 | 129 | 446 | 1102 | 4.06 | 96.5 |
| Rank among 12 MC teams | 8 | 5 | 4 | 7 | 11 | 1 | 2 | 3 | 3 | 7 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Gimli Cloudskin |
| Thor Darkcloud |
| Gundin Diamondlegs |
| Hamson Muddyfoot |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |