| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2012 Lothlorien Lumberjacks | |||||||||||||||||||
| Record: 88-74 Finish: 2nd in MC Goblin Division Division Runs Scored: 741 Runs Allowed: 660 Exp W-L: 90-72 Ballpark: Celebrant Field Attendance: 3,271,496 Manager: Galadriel
Statistics / Schedule |
Minor League Records: AAA: 75-63, 5th in the Mordor Conference AA: 61-77, 8th in the Mordor Conference A: 52-86, 11th in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | #Grumpus *the Grumpest | 27 | 157 | 580 | 93 | 165 | 17 | 4 | 29 | 85 | 10 | 6 | 52 | 148 | .284 | .348 | .478 | .826 | 92.0 | 16.0 | 4.9 |
| RF | *Rash Eyekiller | 26 | 154 | 553 | 80 | 159 | 26 | 2 | 13 | 71 | 0 | 0 | 76 | 108 | .288 | .372 | .412 | .785 | 88.1 | 15.7 | 3.5 |
| 1B | Razrhot The Smasher | 32 | 159 | 574 | 87 | 164 | 16 | 1 | 29 | 98 | 1 | 2 | 48 | 19 | .286 | .346 | .469 | .815 | 91.5 | 16.0 | 1.7 |
| 2B | Hamson Muddyfoot | 29 | 154 | 555 | 72 | 156 | 25 | 3 | 20 | 79 | 2 | 1 | 44 | 92 | .281 | .337 | .445 | .782 | 80.9 | 13.7 | 7.4 |
| C | Sarkor Galuwyn | 32 | 148 | 494 | 71 | 135 | 29 | 4 | 10 | 68 | 24 | 16 | 50 | 68 | .273 | .345 | .409 | .754 | 69.7 | 10.5 | 5.5 |
| 3B | Kadish Ettinripper | 31 | 149 | 501 | 59 | 136 | 5 | 4 | 11 | 51 | 15 | 9 | 25 | 76 | .271 | .311 | .363 | .674 | 55.9 | 6.2 | 4.1 |
| LF | *Anlashok Valen | 25 | 119 | 440 | 71 | 134 | 22 | 2 | 10 | 50 | 30 | 7 | 32 | 87 | .305 | .358 | .432 | .790 | 68.7 | 13.0 | 2.6 |
| SS | Fastolph Hornblower | 25 | 127 | 399 | 44 | 102 | 26 | 2 | 13 | 50 | 1 | 2 | 13 | 63 | .256 | .280 | .429 | .708 | 42.2 | 4.0 | 5.4 |
| 2B | Gollomer Gauthor | 26 | 124 | 289 | 36 | 69 | 18 | 2 | 12 | 40 | 0 | 1 | 35 | 65 | .239 | .329 | .439 | .769 | 40.8 | 5.6 | 4.2 |
| RF | #Kili Songboot | 26 | 113 | 262 | 38 | 57 | 5 | 1 | 11 | 45 | 0 | 1 | 31 | 68 | .218 | .300 | .370 | .670 | 32.0 | 2.9 | 2.3 |
| LF | Lennier Lightloafer | 28 | 97 | 258 | 32 | 64 | 17 | 1 | 4 | 29 | 7 | 1 | 17 | 67 | .248 | .293 | .368 | .662 | 27.0 | 2.9 | 1.8 |
| C | *Gollilnd Gadrienduil | 31 | 29 | 92 | 15 | 25 | 2 | 0 | 4 | 8 | 0 | 0 | 8 | 18 | .272 | .330 | .424 | .754 | 13.2 | 2.1 | 1.1 |
| CF | *Kayt The Manservant | 29 | 27 | 66 | 9 | 17 | 6 | 0 | 1 | 11 | 0 | 0 | 5 | 17 | .258 | .319 | .394 | .713 | 7.6 | 1.0 | 0.5 |
| P | *Garadorn Evermind | 27 | 28 | 69 | 4 | 17 | 3 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | .246 | .254 | .290 | .543 | 4.6 | 0.0 | 0.0 |
| 2B | Pippin Eavesdropper | 25 | 22 | 63 | 6 | 20 | 4 | 0 | 3 | 10 | 0 | 0 | 1 | 15 | .317 | .323 | .524 | .847 | 9.7 | 1.8 | 0.2 |
| 3B | *Ernest Arms | 27 | 30 | 61 | 5 | 21 | 1 | 0 | 0 | 5 | 1 | 0 | 2 | 10 | .344 | .365 | .361 | .726 | 7.6 | 1.3 | 0.4 |
| P | Borg Axehammer | 29 | 33 | 44 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15 | .068 | .163 | .068 | .231 | -0.6 | 0.0 | 0.0 |
| P | #Gragar Drowslobberer | 27 | 26 | 56 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | .054 | .054 | .089 | .143 | -3.3 | 0.0 | 0.0 |
| C | *Davidoff Streetsweeper | 29 | 14 | 49 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 17 | .184 | .245 | .286 | .531 | 3.4 | 0.0 | 0.4 |
| P | Gimli Cloudskin | 30 | 21 | 48 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 23 | .146 | .212 | .146 | .357 | 1.1 | 0.0 | 0.0 |
| 3B | Fogan Cavernfist | 29 | 38 | 41 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 10 | .171 | .227 | .366 | .593 | 3.4 | 0.0 | 0.1 |
| P | Phaimina Fadrielindë | 30 | 21 | 37 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .081 | .081 | .135 | .216 | -1.0 | 0.0 | 0.0 |
| P | *Bugrin Spinner | 29 | 12 | 32 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .094 | .094 | .156 | .250 | -1.1 | 0.0 | 0.0 |
| P | #Baldrick The Cunning | 29 | 33 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .083 | .120 | .083 | .203 | -0.6 | 0.0 | 0.0 |
| LF | Wurrat The Crippler | 31 | 12 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .143 | .200 | .143 | .343 | -0.1 | 0.0 | 0.1 |
| 3B | Thoma Thugast | 29 | 11 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .286 | .250 | .536 | 1.0 | 0.0 | 0.1 |
| P | *Rascal The Terror | 28 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .286 | .286 | .429 | .714 | 0.8 | 0.1 | 0.0 |
| LF | Skradreg The Drooler | 31 | 9 | 7 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | .571 | .571 | .714 | 1.286 | 2.0 | 0.5 | 0.0 |
| P | *Drogo Hardbottle | 28 | 71 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 | 0.5 | 0.2 | 0.0 |
| P | *Nank Giantprodder | 31 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0.3 | 0.0 | 0.0 |
| P | Gundin Diamondlegs | 34 | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | *Urkkrish The Massive | 30 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| RF | #Vrsuurg Swordtorturer | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
| P | Mundin Elfplate | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | #Thor Darkcloud | 29 | 75 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | Ufrat Deathskull | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Till Grub | 29 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Simon Martinez | 29 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Soia Glithrarion | 27 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.8 | 2264 | 5644 | 749 | 1489 | 236 | 26 | 173 | 725 | 97 | 49 | 461 | 1087 | .264 | .323 | .407 | .730 | 736.4 | 113.6 | 46.4 | |
| Rank among 12 MC teams | 2 | 6 | 4 | 10 | 11 | 7 | 6 | 8 | 5 | 9 | 3 | 4 | 4 | 8 | 6 | 6 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Garadorn Evermind | 27 | 13 | 7 | .650 | 32 | 32 | 0 | 209.3 | 167 | 78 | 25 | 80 | 196 | 3.35 | 16.5 |
| *Gragar Drowslobberer | 27 | 15 | 8 | .652 | 30 | 30 | 0 | 188.7 | 153 | 64 | 18 | 58 | 180 | 3.05 | 15.0 |
| Borg Axehammer | 29 | 11 | 12 | .478 | 32 | 29 | 0 | 170.0 | 148 | 74 | 15 | 92 | 128 | 3.92 | 8.9 |
| Gimli Cloudskin | 30 | 10 | 5 | .667 | 22 | 22 | 0 | 159.3 | 113 | 42 | 13 | 18 | 208 | 2.37 | 16.2 |
| Baldrick The Cunning | 29 | 5 | 9 | .357 | 35 | 18 | 1 | 126.0 | 120 | 65 | 10 | 50 | 97 | 4.64 | 4.4 |
| Phaimina Fadrielindë | 30 | 8 | 10 | .444 | 24 | 19 | 0 | 121.3 | 124 | 65 | 25 | 49 | 123 | 4.82 | 3.4 |
| Urkkrish The Massive | 30 | 6 | 5 | .545 | 93 | 0 | 0 | 96.3 | 90 | 39 | 3 | 25 | 67 | 3.64 | 8.6 |
| Thor Darkcloud | 29 | 7 | 5 | .583 | 78 | 0 | 1 | 85.7 | 97 | 35 | 6 | 31 | 63 | 3.68 | 6.2 |
| Bugrin Spinner | 29 | 5 | 3 | .625 | 12 | 12 | 0 | 80.3 | 57 | 30 | 7 | 36 | 86 | 3.36 | 5.3 |
| Gundin Diamondlegs | 34 | 6 | 6 | .500 | 67 | 0 | 38 | 71.7 | 56 | 28 | 7 | 38 | 72 | 3.52 | 12.4 |
| *Drogo Hardbottle | 28 | 1 | 1 | .500 | 73 | 0 | 2 | 71.3 | 75 | 36 | 8 | 25 | 60 | 4.54 | 4.0 |
| *Rascal The Terror | 28 | 2 | 4 | .333 | 20 | 6 | 0 | 70.0 | 65 | 41 | 11 | 34 | 46 | 5.27 | 1.5 |
| *Simon Martinez | 29 | 5 | 1 | .833 | 40 | 0 | 0 | 32.0 | 48 | 29 | 6 | 11 | 12 | 8.16 | 0.0 |
| *Nank Giantprodder | 31 | 0 | 1 | .000 | 33 | 0 | 0 | 30.0 | 27 | 17 | 4 | 12 | 33 | 5.10 | 0.9 |
| Till Grub | 29 | 1 | 0 | 1.000 | 15 | 0 | 1 | 16.0 | 25 | 15 | 5 | 10 | 17 | 8.43 | 0.0 |
| Soia Glithrarion | 27 | 0 | 1 | .000 | 7 | 0 | 0 | 9.0 | 9 | 8 | 1 | 5 | 7 | 8.00 | 0.0 |
| Ufrat Deathskull | 28 | 0 | 1 | .000 | 3 | 2 | 0 | 6.3 | 9 | 9 | 1 | 5 | 4 | 12.80 | 0.0 |
| Mundin Elfplate | 30 | 0 | 0 | .000 | 1 | 1 | 0 | 4.7 | 3 | 1 | 1 | 1 | 7 | 1.93 | 0.5 |
| Rebo Mirthmaker | 31 | 0 | 0 | .000 | 1 | 0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 9.00 | 0.0 |
| Team Totals | 29.2 | 95 | 79 | .546 | 618 | 171 | 43 | 1549.0 | 1389 | 677 | 166 | 580 | 1406 | 3.93 | 103.9 |
| Rank among 12 MC teams | 4 | 6 | 5 | 6 | 2 | 5 | 4 | 7 | 11 | 3 | 3 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Gundin Diamondlegs |
| Garadorn Evermind |
| Grumpus *the Grumpest |
| Gragar Drowslobberer |
| For questions or to report errors, please send us a note. |