Lothlorien Lumberjacks
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2003 Gondor Condors 4.6 744 162 4.24 1455.0 1454 9.0 473 2.9 1191 7.4 33 74.2
2004 Gondor Condors 4.9 801 162 4.58 1450.7 1556 9.6 499 3.1 1275 7.9 39 73.1
2005 Gondor Condors 5.0 809 162 4.64 1442.7 1541 9.5 447 2.8 1378 8.5 34 72.4
2006 Gondor Condors 4.5 728 162 4.02 1452.7 1425 8.8 447 2.8 1174 7.2 47 112.7
2007 Gondor Condors 5.0 803 162 4.57 1429.0 1472 9.1 564 3.5 1143 7.1 45 92.6
2008 Lothlorien Lumberjacks 4.3 702 162 4.05 1440.7 1412 8.7 486 3.0 1110 6.9 36 94.0
2009 Lothlorien Lumberjacks 4.5 734 162 4.21 1455.3 1416 8.7 483 3.0 1228 7.6 31 80.6
2010 Lothlorien Lumberjacks 4.4 714 162 4.10 1434.7 1394 8.6 477 2.9 1178 7.3 46 96.5
2011 Lothlorien Lumberjacks 3.9 629 162 3.60 1463.7 1267 7.8 464 2.9 1323 8.2 46 102.1
2012 Lothlorien Lumberjacks 4.1 660 162 3.78 1441.0 1273 7.9 534 3.3 1341 8.3 43 103.9
10 Year Team Totals 4.5 7324 1620 4.18 14465.3 14210 8.8 4874 3.0 12341 7.6 400 902.2
Seasonal Average 4.5 732 162 4.18 1446.5 1421 8.8 487 3.0 1234 7.6 40 90.2
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Ban Arwodur 1 2003-2003 12 13 .480 4.19 35 35 1 0 0 217.0 220 101 28 80 156 11.6
Borg Axehammer 4 2009-2012 32 30 .516 4.05 115 90 3 2 1 560.7 523 252 44 247 334 29.1
Rico Bassals 1 2005-2005 1 1 .500 4.15 2 2 1 1 0 13.0 17 6 0 3 10 0.6
Dolok Bonemangler 3 2003-2005 29 31 .483 3.65 91 90 2 1 0 562.7 524 228 74 87 484 37.2
Joshua Campana 1 2004-2004 15 9 .625 4.52 28 28 0 0 0 165.3 169 83 17 41 190 9.3
Gimli Cloudskin 8 2005-2012 93 75 .554 3.12 251 251 8 5 0 1608.3 1319 558 161 224 2012 140.9
Thor Darkcloud 4 2009-2012 25 15 .625 3.73 288 0 0 0 7 333.0 330 138 15 133 218 26.0
Ufrat Deathskull 1 2012-2012 0 1 .000 12.80 3 2 0 0 0 6.3 9 9 1 5 4 0.0
Gundin Diamondlegs 7 2005-2012 30 53 .361 4.05 492 0 0 0 159 518.0 452 233 82 224 563 63.8
Gragar Drowslobberer 5 2008-2012 46 56 .451 4.12 171 145 3 2 2 906.0 840 415 101 357 743 45.5
Gleran Earthshaker 1 2003-2003 12 7 .632 4.11 25 25 1 1 0 160.0 171 73 26 46 101 8.8
Mundin Elfplate 1 2012-2012 0 0 .000 1.93 1 1 0 0 0 4.7 3 1 1 1 7 0.5
Lula Elrörion 2 2005-2006 4 6 .400 3.44 104 0 0 0 1 112.7 103 43 15 43 90 11.1
Freodriel Elrymbor 8 2003-2010 75 98 .434 3.95 264 246 10 4 2 1518.0 1572 666 160 450 1162 94.7
Gamailbo Elvyr 2 2010-2011 5 8 .385 5.21 31 12 0 0 0 102.0 114 59 17 59 90 2.7
Garadorn Evermind 2 2011-2012 24 14 .632 3.19 67 58 2 1 0 366.3 292 130 32 145 341 29.2
Phaimina Fadrielindë 7 2004-2012 54 81 .400 4.22 200 195 13 2 0 1244.0 1249 583 153 395 926 58.4
Frilma Farilgorn 1 2003-2003 4 3 .571 3.52 69 0 0 0 9 71.7 61 28 10 30 73 7.1
Kuuggek Fingersmasher 1 2003-2003 5 9 .357 4.78 64 0 0 0 22 64.0 70 34 10 20 51 5.0
Saor Galindil 4 2006-2009 17 16 .515 4.77 284 0 0 0 7 305.6 308 162 21 144 212 19.3
Mil Ghouldrinker 4 2003-2006 10 10 .500 5.37 251 0 0 0 2 310.0 329 185 66 128 491 8.5
Nank Giantprodder 1 2012-2012 0 1 .000 5.10 33 0 0 0 0 30.0 27 17 4 12 33 0.9
Siloja Glebriril 3 2006-2008 22 34 .393 5.07 66 66 4 2 0 419.3 462 236 74 156 270 18.5
Soia Glithrarion 5 2004-2012 2 4 .333 4.67 84 1 0 0 2 98.3 105 51 16 35 105 5.8
Holir Goldrender 6 2003-2008 21 31 .404 4.66 375 0 0 0 79 421.0 441 218 51 173 347 38.4
Hosil Goldsmith 2 2003-2004 8 5 .615 3.67 145 0 0 0 2 176.7 149 72 18 71 162 14.1
Gorilf Golledoc 4 2003-2006 36 56 .391 4.44 140 140 1 1 0 780.0 822 385 59 295 523 34.0
Darrell Goris 1 2007-2007 1 2 .333 4.28 78 2 0 0 6 73.7 80 35 7 43 53 5.9
Gwiborn Gorom 2 2005-2006 7 11 .389 4.43 34 28 1 1 1 170.7 181 84 35 37 134 8.5
Till Grub 5 2008-2012 8 12 .400 5.59 215 1 0 0 6 217.3 247 135 36 83 179 7.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Hurin Grudgebender 7 2003-2009 29 40 .420 4.53 474 0 0 0 71 500.7 534 252 52 184 414 41.2
Drogo Hardbottle 5 2008-2012 17 20 .459 4.71 361 0 0 0 12 350.0 338 183 58 159 327 19.0
Isiawyn Imrialob 1 2011-2011 10 4 .714 4.79 20 20 1 0 0 118.3 126 63 17 32 94 4.0
Libur Irontwister 1 2010-2010 0 0 .000 6.43 2 1 0 0 0 7.0 7 5 1 5 1 0.0
Nathanial Jose 1 2007-2007 3 1 .750 3.36 42 0 0 0 0 56.3 49 21 7 18 44 5.6
David Keller 1 2005-2005 2 0 1.000 4.16 19 0 0 0 0 21.7 23 10 2 10 15 1.9
Simon Martinez 1 2012-2012 5 1 .833 8.16 40 0 0 0 0 32.0 48 29 6 11 12 0.0
Rebo Mirthmaker 3 2008-2012 7 2 .778 3.51 81 0 0 0 1 123.0 125 48 15 21 62 10.7
Dante Peña 1 2007-2007 4 4 .500 4.25 12 12 0 0 0 72.0 76 34 7 27 71 5.3
Radugrin Perain 4 2003-2006 5 10 .333 5.15 190 0 0 0 2 199.3 246 114 19 86 165 9.9
Alan Poyner 1 2004-2004 2 3 .400 6.31 67 0 0 0 0 65.7 78 46 12 35 73 0.0
Hob Proudfoot 2 2004-2005 5 19 .208 5.29 32 32 1 0 0 178.7 192 105 30 61 92 1.9
Bugrin Spinner 1 2012-2012 5 3 .625 3.36 12 12 1 1 0 80.3 57 30 7 36 86 5.3
Baldrick The Cunning 4 2008-2012 15 31 .326 4.51 97 78 2 0 1 454.7 435 228 52 185 380 15.5
Urkkrish The Massive 4 2009-2012 20 13 .606 3.26 239 0 0 0 2 254.3 242 92 10 56 157 26.1
Rascal The Terror 1 2012-2012 2 4 .333 5.27 20 6 2 0 0 70.0 65 41 11 34 46 1.5
Vorseen Timbor 2 2006-2007 10 22 .312 4.90 58 44 1 1 0 264.7 273 144 38 108 152 9.8
Jame Tu 1 2007-2007 8 6 .571 6.91 85 0 0 0 1 82.0 91 63 10 54 75 1.2

48 Players