| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minas Ithil WyrmsBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Bag End Bombers | 5.6 | 162 | 5702 | 904 | 1498 | 281 | 28 | 266 | 655 | 1075 | .263 | .339 | .462 | .800 | 119.6 |
| 2004 Silvan Rangers | 5.2 | 162 | 5664 | 848 | 1503 | 300 | 27 | 204 | 635 | 999 | .265 | .339 | .436 | .775 | 116.3 |
| 2005 Silvan Rangers | 3.9 | 162 | 5553 | 636 | 1311 | 246 | 35 | 148 | 462 | 1161 | .236 | .295 | .373 | .668 | 57.2 |
| 2006 Gondolin Griffons | 4.9 | 162 | 5620 | 790 | 1445 | 274 | 43 | 188 | 498 | 1129 | .257 | .318 | .422 | .739 | 103.9 |
| 2007 Gondolin Griffons | 4.5 | 162 | 5593 | 721 | 1406 | 267 | 23 | 163 | 461 | 1129 | .251 | .308 | .395 | .703 | 86.9 |
| 2008 Gondolin Griffons | 5.2 | 162 | 5679 | 835 | 1478 | 273 | 37 | 216 | 442 | 1003 | .260 | .314 | .435 | .749 | 128.9 |
| 2009 Gondolin Griffons | 4.4 | 162 | 5558 | 706 | 1400 | 255 | 25 | 191 | 427 | 986 | .252 | .305 | .410 | .715 | 104.0 |
| 2010 Gondolin Griffons | 4.6 | 162 | 5708 | 746 | 1450 | 263 | 23 | 206 | 445 | 1041 | .254 | .308 | .416 | .724 | 97.4 |
| 2011 Minas Ithil Wyrms | 4.3 | 162 | 5610 | 704 | 1399 | 216 | 38 | 154 | 453 | 1132 | .249 | .305 | .384 | .689 | 84.3 |
| 2012 Minas Ithil Wyrms | 4.2 | 162 | 5540 | 673 | 1359 | 223 | 39 | 126 | 455 | 1186 | .245 | .303 | .368 | .670 | 86.6 |
| 10 Year Team Totals | 4.7 | 1620 | 56227 | 7563 | 14249 | 2598 | 318 | 1862 | 4933 | 10841 | .253 | .314 | .410 | .724 | 985.0 |
| Seasonal Average | 4.7 | 162 | 5623 | 756 | 1425 | 260 | 32 | 186 | 493 | 1084 | .253 | .314 | .410 | .724 | 98.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gonzalo Abadia | 1 | 2007-2007 | 34 | 69 | 3 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .188 | .211 | .261 | .472 | 0.0 |
| Dejahja Anóndir | 1 | 2008-2008 | 4 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .400 | .375 | .775 | 0.4 |
| Arigol Anorà | 1 | 2007-2007 | 77 | 297 | 40 | 90 | 19 | 1 | 0 | 20 | 21 | 6 | 36 | 73 | .303 | .380 | .374 | .754 | 7.2 |
| Ernest Arms | 2 | 2010-2011 | 53 | 134 | 8 | 26 | 4 | 1 | 2 | 13 | 1 | 2 | 5 | 45 | .194 | .229 | .284 | .512 | 0.0 |
| Denar Axecutter | 2 | 2006-2007 | 302 | 1064 | 161 | 245 | 48 | 13 | 48 | 155 | 31 | 21 | 112 | 267 | .230 | .308 | .435 | .744 | 18.0 |
| Thomas Barnwell | 2 | 2004-2005 | 105 | 321 | 34 | 59 | 13 | 4 | 5 | 19 | 6 | 5 | 21 | 90 | .184 | .241 | .296 | .537 | 0.0 |
| Arweogast Belaraviel | 3 | 2003-2005 | 324 | 1174 | 267 | 380 | 60 | 4 | 106 | 243 | 0 | 0 | 224 | 163 | .324 | .434 | .652 | 1.087 | 59.3 |
| Boraimli Bilas | 1 | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Ugbag Blacktooth | 3 | 2010-2012 | 415 | 1477 | 178 | 396 | 80 | 2 | 28 | 177 | 2 | 3 | 105 | 234 | .268 | .319 | .382 | .701 | 24.2 |
| Serin Bloodyspear | 2 | 2008-2012 | 23 | 65 | 6 | 14 | 3 | 1 | 1 | 5 | 0 | 0 | 1 | 14 | .215 | .227 | .338 | .566 | 0.6 |
| Drogo Boffin | 2 | 2011-2012 | 7 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .167 | .250 | .417 | 0.1 |
| Dunai Brainbasher | 1 | 2006-2006 | 40 | 77 | 14 | 13 | 0 | 0 | 1 | 7 | 3 | 2 | 4 | 19 | .169 | .210 | .208 | .418 | 0.0 |
| Dung Brainchoker | 1 | 2006-2006 | 34 | 88 | 10 | 20 | 9 | 0 | 0 | 10 | 0 | 1 | 9 | 27 | .227 | .299 | .330 | .629 | 0.2 |
| Waldur Branchwielder | 6 | 2006-2012 | 703 | 2657 | 365 | 721 | 86 | 16 | 81 | 292 | 87 | 30 | 197 | 331 | .271 | .325 | .407 | .733 | 53.5 |
| Borigrin Celil-Gal | 1 | 2003-2003 | 46 | 61 | 10 | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 7 | 12 | .115 | .217 | .197 | .414 | 0.0 |
| Borowyn Celilmalith | 3 | 2003-2005 | 326 | 1159 | 155 | 261 | 60 | 5 | 60 | 177 | 18 | 7 | 84 | 181 | .225 | .280 | .441 | .721 | 14.7 |
| Chukky Cheesegrater | 1 | 2008-2008 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Brian Crystal | 3 | 2003-2005 | 168 | 292 | 39 | 49 | 3 | 2 | 7 | 29 | 5 | 7 | 12 | 67 | .168 | .203 | .264 | .467 | 0.0 |
| Jusef Delkathor | 5 | 2006-2010 | 533 | 1687 | 218 | 422 | 69 | 1 | 64 | 225 | 5 | 0 | 157 | 223 | .250 | .317 | .406 | .723 | 28.9 |
| Joseph Delk | 1 | 2005-2005 | 100 | 367 | 41 | 90 | 11 | 0 | 19 | 49 | 1 | 0 | 34 | 70 | .245 | .311 | .431 | .742 | 5.8 |
| Alrond *disantolin | 7 | 2005-2011 | 959 | 3613 | 546 | 939 | 192 | 63 | 139 | 536 | 70 | 46 | 333 | 361 | .260 | .325 | .463 | .789 | 83.6 |
| Donato Dueñas | 2 | 2009-2010 | 29 | 52 | 7 | 13 | 4 | 0 | 1 | 7 | 0 | 0 | 2 | 11 | .250 | .286 | .385 | .670 | 0.7 |
| Glasil Earthhead | 6 | 2003-2008 | 720 | 2460 | 321 | 539 | 94 | 5 | 145 | 394 | 9 | 8 | 202 | 678 | .219 | .289 | .438 | .727 | 34.1 |
| Wesley Earwood | 1 | 2005-2005 | 72 | 258 | 27 | 56 | 9 | 4 | 8 | 29 | 4 | 3 | 14 | 63 | .217 | .262 | .376 | .638 | 0.4 |
| Eegol Eeadoc | 6 | 2003-2008 | 254 | 803 | 95 | 184 | 53 | 6 | 21 | 99 | 15 | 3 | 59 | 191 | .229 | .290 | .389 | .678 | 9.2 |
| Issah Elanduil | 1 | 2006-2006 | 130 | 469 | 69 | 128 | 17 | 1 | 5 | 40 | 8 | 2 | 52 | 67 | .273 | .348 | .345 | .694 | 6.8 |
| Issra Elembor | 1 | 2007-2007 | 13 | 36 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .111 | .111 | .167 | .278 | 0.0 |
| Elreaden Elöndel | 2 | 2004-2005 | 15 | 25 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .200 | .231 | .240 | .471 | 0.0 |
| Kimah Elorfirion | 2 | 2005-2006 | 105 | 344 | 41 | 74 | 13 | 4 | 7 | 46 | 13 | 5 | 42 | 90 | .215 | .301 | .337 | .638 | 2.8 |
| Elrildur Elriamli | 4 | 2007-2010 | 386 | 1170 | 112 | 293 | 77 | 5 | 15 | 122 | 8 | 5 | 95 | 261 | .250 | .312 | .363 | .675 | 14.2 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Euhil Elrudriel | 2 | 2004-2005 | 30 | 51 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 11 | .137 | .228 | .216 | .444 | 0.0 |
| Myrth Elyldur | 1 | 2005-2005 | 66 | 208 | 23 | 56 | 5 | 0 | 6 | 22 | 3 | 2 | 19 | 45 | .269 | .328 | .380 | .707 | 3.0 |
| Floralia Eäradriewen | 1 | 2011-2011 | 38 | 83 | 9 | 15 | 3 | 0 | 1 | 8 | 0 | 0 | 9 | 30 | .181 | .266 | .253 | .519 | 0.0 |
| Floror Eärilmarion | 3 | 2010-2012 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .067 | .000 | .067 | 0.0 |
| Denamir Eärindel | 3 | 2003-2005 | 340 | 1149 | 243 | 330 | 64 | 9 | 64 | 219 | 1 | 1 | 269 | 166 | .287 | .421 | .526 | .947 | 45.7 |
| Deniamer Eärylas | 1 | 2003-2003 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Faraimir Eulf | 7 | 2003-2010 | 566 | 1678 | 202 | 383 | 69 | 2 | 84 | 242 | 0 | 0 | 151 | 454 | .228 | .294 | .422 | .716 | 26.0 |
| Gandomir Fadriewyn | 2 | 2006-2007 | 277 | 1041 | 118 | 258 | 66 | 7 | 10 | 129 | 1 | 1 | 55 | 153 | .248 | .287 | .354 | .640 | 7.3 |
| Friathor Fariawyn | 1 | 2005-2005 | 87 | 313 | 32 | 75 | 15 | 0 | 8 | 30 | 0 | 0 | 28 | 63 | .240 | .304 | .364 | .669 | 2.5 |
| Lol Fiststomper | 3 | 2003-2005 | 393 | 1524 | 213 | 417 | 85 | 5 | 24 | 162 | 22 | 9 | 143 | 264 | .274 | .336 | .383 | .719 | 22.4 |
| Paul Fite | 2 | 2010-2012 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .091 | .091 | .091 | .182 | 0.0 |
| Gandeohil Gaman | 1 | 2003-2003 | 91 | 269 | 34 | 71 | 13 | 3 | 8 | 40 | 0 | 1 | 19 | 54 | .264 | .314 | .424 | .738 | 3.9 |
| Geagast Gamialob | 1 | 2010-2010 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gollim Gaulf | 2 | 2007-2008 | 178 | 606 | 85 | 190 | 49 | 3 | 22 | 95 | 2 | 0 | 60 | 95 | .314 | .380 | .513 | .893 | 23.2 |
| Gollom Gauman | 5 | 2008-2012 | 190 | 565 | 52 | 101 | 29 | 0 | 13 | 62 | 0 | 0 | 41 | 148 | .179 | .233 | .299 | .532 | 1.5 |
| Midash Ghoulcrusher | 1 | 2003-2003 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.0 |
| Sorbis Glorfilad | 1 | 2006-2006 | 116 | 396 | 47 | 86 | 26 | 0 | 15 | 53 | 0 | 0 | 22 | 102 | .217 | .258 | .396 | .655 | 2.2 |
| Gufur Goblinarm | 1 | 2005-2005 | 94 | 283 | 36 | 65 | 17 | 1 | 5 | 26 | 7 | 3 | 25 | 66 | .230 | .293 | .350 | .642 | 2.0 |
| Elanor Goldilocks | 3 | 2010-2012 | 313 | 956 | 110 | 202 | 31 | 1 | 42 | 132 | 3 | 1 | 93 | 273 | .211 | .287 | .378 | .664 | 10.8 |
| Osvaldo Gonzalez | 2 | 2008-2009 | 83 | 144 | 23 | 24 | 6 | 0 | 7 | 13 | 2 | 1 | 23 | 48 | .167 | .290 | .354 | .644 | 1.5 |
| Gorin Gravebow | 5 | 2008-2012 | 766 | 2863 | 372 | 805 | 100 | 14 | 48 | 318 | 49 | 43 | 230 | 209 | .281 | .348 | .376 | .724 | 56.2 |
| Haliagast Gumer | 2 | 2004-2005 | 203 | 769 | 119 | 203 | 50 | 4 | 6 | 61 | 31 | 12 | 57 | 145 | .264 | .318 | .363 | .681 | 9.2 |
| Kilin Hammerback | 1 | 2003-2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Kirin Hammerbeater | 1 | 2004-2004 | 28 | 34 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | .206 | .270 | .235 | .506 | 0.0 |
| William Hartzler | 1 | 2012-2012 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Crystal Hedgeworth | 3 | 2006-2008 | 224 | 700 | 102 | 195 | 25 | 3 | 30 | 115 | 5 | 9 | 42 | 147 | .279 | .336 | .451 | .787 | 17.8 |
| Christopher Jefferson | 3 | 2009-2011 | 30 | 63 | 7 | 12 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 22 | .190 | .250 | .222 | .472 | 0.3 |
| Ralok Kidneybasher | 2 | 2009-2010 | 69 | 131 | 23 | 13 | 5 | 5 | 1 | 8 | 17 | 4 | 10 | 47 | .099 | .169 | .237 | .406 | 0.0 |
| Timlus Kyler-Gul | 4 | 2006-2009 | 495 | 1584 | 199 | 387 | 59 | 7 | 33 | 133 | 23 | 3 | 102 | 342 | .244 | .305 | .353 | .657 | 19.4 |
| Timothy Kyler | 1 | 2005-2005 | 114 | 405 | 39 | 95 | 4 | 4 | 11 | 31 | 8 | 4 | 32 | 92 | .235 | .306 | .346 | .651 | 2.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Tavzava Legithraviel | 1 | 2003-2003 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tina Legàl | 1 | 2012-2012 | 90 | 346 | 44 | 80 | 19 | 4 | 4 | 39 | 10 | 12 | 26 | 75 | .231 | .288 | .344 | .632 | 1.6 |
| Thaith Lómémir | 1 | 2006-2006 | 6 | 10 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | .300 | .385 | .700 | 1.085 | 0.7 |
| Alberto Lopez | 1 | 2012-2012 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Deibiddo Masami | 3 | 2010-2012 | 180 | 375 | 49 | 63 | 23 | 3 | 3 | 36 | 9 | 6 | 26 | 131 | .168 | .227 | .269 | .496 | 0.7 |
| Benjamin Moncrief | 1 | 2012-2012 | 24 | 66 | 8 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | 25 | .167 | .236 | .197 | .433 | 0.0 |
| Sruulak Mooncutter | 2 | 2003-2004 | 276 | 956 | 129 | 207 | 45 | 8 | 55 | 157 | 17 | 6 | 91 | 251 | .217 | .287 | .453 | .740 | 12.5 |
| Sruuruk Moonjuggler | 2 | 2005-2006 | 216 | 696 | 77 | 177 | 24 | 0 | 12 | 61 | 1 | 0 | 52 | 120 | .254 | .313 | .341 | .654 | 6.2 |
| Sulak Moonpoker | 4 | 2005-2008 | 312 | 865 | 114 | 193 | 39 | 13 | 11 | 86 | 38 | 34 | 52 | 202 | .223 | .267 | .336 | .603 | 2.1 |
| Peromer Moraman | 2 | 2011-2012 | 300 | 1074 | 154 | 268 | 60 | 17 | 19 | 122 | 106 | 26 | 154 | 325 | .250 | .345 | .390 | .735 | 27.4 |
| Radildur Morun | 2 | 2006-2007 | 145 | 371 | 50 | 92 | 28 | 3 | 9 | 47 | 10 | 7 | 53 | 75 | .248 | .351 | .412 | .763 | 9.0 |
| Thuoja Nebrirà | 1 | 2003-2003 | 93 | 271 | 33 | 67 | 15 | 0 | 5 | 32 | 1 | 1 | 26 | 53 | .247 | .319 | .358 | .677 | 2.5 |
| Dwar *of Waw | 1 | 2012-2012 | 138 | 457 | 46 | 136 | 22 | 3 | 4 | 71 | 9 | 9 | 17 | 84 | .298 | .326 | .385 | .711 | 8.2 |
| Mefur Orcdelver | 6 | 2007-2012 | 924 | 3519 | 507 | 992 | 132 | 10 | 178 | 537 | 2 | 0 | 209 | 505 | .282 | .325 | .477 | .802 | 91.9 |
| Bill Pelham | 3 | 2008-2010 | 446 | 1621 | 208 | 434 | 103 | 1 | 68 | 243 | 6 | 2 | 104 | 446 | .268 | .313 | .458 | .771 | 36.9 |
| Olli Pimmelgrim | 1 | 2010-2010 | 34 | 71 | 13 | 19 | 7 | 0 | 3 | 14 | 5 | 1 | 9 | 20 | .268 | .361 | .493 | .854 | 2.5 |
| Saugol Radeoman | 1 | 2003-2003 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Noilin Ringcrusher | 2 | 2003-2004 | 285 | 946 | 115 | 242 | 50 | 2 | 26 | 139 | 2 | 1 | 51 | 157 | .256 | .294 | .395 | .690 | 9.1 |
| Rafur Rockback | 2 | 2008-2009 | 226 | 788 | 124 | 205 | 49 | 13 | 37 | 131 | 22 | 19 | 116 | 164 | .260 | .363 | .496 | .859 | 26.9 |
| Rali Rockbender | 1 | 2008-2008 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 | .200 | 0.0 |
| Kar Ruzag | 3 | 2010-2012 | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | .100 | .357 | .100 | .457 | 0.2 |
| Thutina Sebrirà | 1 | 2003-2003 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.0 |
| Dudo Silverfist | 2 | 2011-2012 | 254 | 833 | 95 | 202 | 34 | 6 | 9 | 74 | 41 | 10 | 71 | 188 | .242 | .306 | .330 | .636 | 9.1 |
| Sifur Silvermaster | 6 | 2007-2012 | 674 | 2502 | 327 | 631 | 74 | 5 | 123 | 362 | 39 | 11 | 172 | 570 | .252 | .300 | .433 | .733 | 41.3 |
| Thauthor Smeand | 2 | 2003-2004 | 304 | 1048 | 172 | 308 | 40 | 3 | 30 | 185 | 17 | 9 | 210 | 159 | .294 | .409 | .424 | .833 | 30.7 |
| Gogul Stonetearer | 3 | 2010-2012 | 202 | 512 | 56 | 101 | 13 | 2 | 15 | 55 | 13 | 7 | 48 | 143 | .197 | .270 | .318 | .588 | 2.1 |
| Robert Taylor | 1 | 2005-2005 | 9 | 24 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 5 | .208 | .321 | .375 | .696 | 0.6 |
| Grink The Daft | 2 | 2011-2012 | 95 | 229 | 36 | 52 | 16 | 3 | 5 | 30 | 0 | 2 | 16 | 61 | .227 | .279 | .389 | .668 | 2.6 |
| Sauron The Evil, Jr. | 1 | 2012-2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Grimag The Insane | 1 | 2010-2010 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Vatok Thräthien | 2 | 2007-2008 | 171 | 635 | 73 | 159 | 22 | 2 | 3 | 55 | 15 | 5 | 38 | 153 | .250 | .296 | .306 | .602 | 2.8 |
| Fufur Trollbreaker | 3 | 2010-2012 | 16 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 9 | .167 | .214 | .167 | .381 | 0.0 |
| Tesin Trollcutter | 3 | 2003-2005 | 417 | 1529 | 213 | 460 | 99 | 9 | 37 | 189 | 7 | 6 | 110 | 247 | .301 | .358 | .450 | .808 | 34.8 |
| Voilir Tunnelhead | 1 | 2012-2012 | 37 | 126 | 11 | 17 | 5 | 2 | 0 | 7 | 0 | 0 | 12 | 49 | .135 | .221 | .206 | .428 | 0.0 |
94 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |