| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2005 Minas Morgul Slayers | |||||||||||||||||||
| Record: 59-103 Finish: 3rd in MC Troll Division Division Runs Scored: 555 Runs Allowed: 861 Exp W-L: 50-112 Ballpark: Blackfield Park Attendance: 2,573,844 Manager: Knuckleball Lover
Statistics / Schedule |
Minor League Records: AAA: 60-78, 10th in the Mordor Conference AA: 57-81, 12th in the Mordor Conference A: 87-51, 1st in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Nirbag Giantthrottler | 28 | 156 | 635 | 58 | 115 | 24 | 2 | 12 | 34 | 3 | 1 | 40 | 102 | .181 | .235 | .282 | .517 | 37.2 | 0.0 | 5.8 |
| LF | *Mimsh Ghoulgobbler | 24 | 159 | 571 | 72 | 125 | 23 | 3 | 38 | 83 | 3 | 2 | 34 | 141 | .219 | .266 | .469 | .735 | 72.2 | 12.8 | 1.2 |
| 3B | Pruuggek Heartdragger | 28 | 146 | 459 | 43 | 104 | 15 | 6 | 6 | 52 | 10 | 3 | 36 | 109 | .227 | .284 | .325 | .609 | 43.4 | 4.8 | 2.0 |
| 1B | *Giol Driderwalker | 21 | 105 | 394 | 36 | 91 | 19 | 0 | 5 | 31 | 2 | 1 | 61 | 94 | .231 | .339 | .317 | .656 | 47.1 | 8.6 | 2.4 |
| 2B | Taseen Legàl | 20 | 105 | 327 | 24 | 67 | 26 | 5 | 5 | 32 | 13 | 14 | 15 | 88 | .205 | .241 | .361 | .602 | 24.7 | 1.0 | 3.4 |
| RF | Vorthor Tinarawen | 27 | 108 | 302 | 30 | 75 | 9 | 4 | 6 | 40 | 10 | 7 | 16 | 56 | .248 | .305 | .364 | .669 | 34.4 | 5.6 | 0.8 |
| LF | #Gamaugrin Eowàldor | 27 | 123 | 299 | 35 | 72 | 23 | 6 | 0 | 18 | 0 | 2 | 23 | 58 | .241 | .295 | .358 | .653 | 27.9 | 4.2 | 0.9 |
| 2B | Noisur Ringcutter | 31 | 131 | 275 | 38 | 69 | 19 | 1 | 8 | 40 | 0 | 0 | 34 | 63 | .251 | .341 | .415 | .755 | 41.2 | 9.4 | 2.6 |
| C | Hoifur Goldcutter | 28 | 109 | 285 | 25 | 68 | 18 | 0 | 7 | 33 | 0 | 2 | 15 | 66 | .239 | .288 | .375 | .663 | 30.0 | 4.4 | 3.3 |
| CF | Eoden Elrilmer | 24 | 70 | 266 | 40 | 58 | 12 | 4 | 7 | 21 | 22 | 6 | 21 | 61 | .218 | .280 | .372 | .652 | 29.2 | 4.4 | 0.7 |
| 1B | *Balin Snowguard | 26 | 129 | 250 | 17 | 54 | 10 | 0 | 1 | 20 | 2 | 1 | 32 | 60 | .216 | .311 | .268 | .579 | 22.5 | 2.2 | 0.4 |
| 1B | *Valin Graniteslinger | 27 | 52 | 206 | 36 | 60 | 15 | 1 | 20 | 42 | 0 | 0 | 10 | 38 | .291 | .326 | .665 | .991 | 42.4 | 12.0 | 1.1 |
| C | Boriron Celil-Galdur | 30 | 71 | 201 | 17 | 47 | 15 | 1 | 3 | 18 | 0 | 0 | 8 | 43 | .234 | .270 | .363 | .633 | 18.5 | 2.0 | 2.7 |
| C | Alex Armenta | 21 | 50 | 182 | 18 | 38 | 10 | 0 | 4 | 10 | 1 | 0 | 18 | 34 | .209 | .284 | .330 | .613 | 16.3 | 1.7 | 2.4 |
| LF | *Noilin Ringcrusher | 27 | 121 | 167 | 12 | 41 | 7 | 1 | 3 | 12 | 4 | 0 | 11 | 32 | .246 | .300 | .353 | .653 | 15.3 | 2.1 | 0.3 |
| P | #Maeglin *elensar | 18 | 37 | 83 | 4 | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 27 | .133 | .133 | .217 | .349 | 0.6 | 0.0 | 0.0 |
| 1B | Tavoja Legindil | 37 | 22 | 72 | 14 | 25 | 2 | 1 | 7 | 14 | 0 | 0 | 9 | 8 | .347 | .422 | .694 | 1.116 | 19.1 | 6.3 | 0.2 |
| 3B | Meriamli Legaumer | 25 | 60 | 69 | 6 | 17 | 0 | 1 | 1 | 6 | 2 | 1 | 5 | 19 | .246 | .307 | .319 | .626 | 6.5 | 0.9 | 0.2 |
| P | *Thurtai Nyldor | 36 | 36 | 64 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .062 | .091 | .094 | .185 | -3.0 | 0.0 | 0.0 |
| P | Imriahir Gwim | 30 | 30 | 47 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 23 | .170 | .204 | .170 | .374 | 0.8 | 0.0 | 0.0 |
| P | Aragrin Anàr | 31 | 26 | 43 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | .047 | .067 | .116 | .183 | -1.2 | 0.0 | 0.0 |
| RF | #Thuror Nündel | 24 | 59 | 43 | 12 | 11 | 0 | 0 | 0 | 5 | 8 | 6 | 3 | 7 | .256 | .304 | .256 | .560 | 2.7 | 0.0 | 0.0 |
| 2B | Muumsh Gianthater | 28 | 21 | 44 | 7 | 12 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 13 | .273 | .289 | .409 | .698 | 4.6 | 0.8 | 0.3 |
| 3B | Gorauden Geomli | 32 | 18 | 23 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | .435 | .480 | .478 | .958 | 4.3 | 1.4 | 0.1 |
| P | *Galealbo Elvàwen | 22 | 10 | 21 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .095 | .095 | .143 | .238 | -0.5 | 0.0 | 0.0 |
| P | Mark Pugh | 29 | 11 | 16 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .250 | .250 | .250 | .500 | 0.9 | 0.0 | 0.0 |
| P | Renar Rockrender | 23 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 |
| P | *Moruma Merildoc | 28 | 53 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.3 | 0.0 | 0.0 |
| 3B | Ariel Tello | 25 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .222 | .125 | .347 | 0.2 | 0.0 | 0.0 |
| P | Gollaind Fioriand | 27 | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .200 | .000 | .200 | -0.3 | 0.0 | 0.0 |
| P | Saar Galend | 31 | 91 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| P | *Jose Hernandez | 28 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | *Clifton Haglund | 24 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | *Seoborn Radomir | 27 | 87 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
| P | Samuel Santibañez | 28 | 48 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .200 | .200 | .400 | .600 | 0.4 | 0.0 | 0.0 |
| Team Totals | 26.9 | 2399 | 5405 | 555 | 1197 | 262 | 38 | 134 | 526 | 82 | 48 | 401 | 1222 | .221 | .280 | .358 | .639 | 536.8 | 84.7 | 30.8 | |
| Rank among 12 MC teams | 12 | 12 | 12 | 8 | 6 | 10 | 12 | 10 | 4 | 10 | 12 | 12 | 11 | 12 | 12 | 12 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Maeglin *elensar | 18 | 13 | 15 | .464 | 37 | 37 | 0 | 274.7 | 266 | 95 | 18 | 55 | 195 | 3.11 | 24.5 |
| *Thurtai Nyldor | 36 | 7 | 21 | .250 | 36 | 36 | 0 | 225.7 | 238 | 131 | 42 | 74 | 147 | 5.22 | 2.9 |
| Imriahir Gwim | 30 | 10 | 12 | .455 | 30 | 30 | 0 | 163.7 | 157 | 77 | 4 | 101 | 80 | 4.23 | 9.7 |
| Aragrin Anàr | 31 | 5 | 13 | .278 | 26 | 26 | 0 | 145.3 | 163 | 91 | 5 | 81 | 147 | 5.64 | 0.0 |
| Gollaind Fioriand | 27 | 3 | 1 | .750 | 82 | 0 | 3 | 93.3 | 90 | 54 | 19 | 38 | 76 | 5.21 | 4.3 |
| Saar Galend | 31 | 5 | 6 | .455 | 91 | 0 | 11 | 92.0 | 76 | 36 | 12 | 33 | 85 | 3.52 | 12.1 |
| *Seoborn Radomir | 27 | 4 | 6 | .400 | 87 | 0 | 13 | 83.3 | 87 | 47 | 9 | 53 | 85 | 5.08 | 4.6 |
| *Moruma Merildoc | 28 | 4 | 3 | .571 | 53 | 0 | 3 | 68.3 | 77 | 49 | 17 | 28 | 38 | 6.45 | 0.0 |
| *Jose Hernandez | 28 | 2 | 1 | .667 | 51 | 0 | 4 | 61.7 | 63 | 35 | 12 | 46 | 34 | 5.11 | 1.6 |
| *Galealbo Elvàwen | 22 | 3 | 4 | .429 | 10 | 10 | 0 | 59.3 | 74 | 36 | 3 | 23 | 49 | 5.46 | 0.9 |
| Mark Pugh | 29 | 1 | 8 | .111 | 11 | 11 | 0 | 51.3 | 70 | 50 | 7 | 38 | 18 | 8.77 | 0.0 |
| Renar Rockrender | 23 | 1 | 6 | .143 | 8 | 8 | 0 | 44.7 | 69 | 35 | 5 | 9 | 25 | 7.05 | 0.0 |
| Samuel Santibañez | 28 | 1 | 5 | .167 | 40 | 0 | 1 | 43.7 | 51 | 31 | 9 | 20 | 23 | 6.39 | 0.0 |
| *Clifton Haglund | 24 | 0 | 1 | .000 | 4 | 4 | 0 | 17.3 | 18 | 8 | 1 | 8 | 14 | 4.15 | 0.9 |
| Gebur Chiselmaker | 30 | 0 | 1 | .000 | 8 | 0 | 0 | 10.0 | 18 | 11 | 2 | 7 | 13 | 9.89 | 0.0 |
| Hufur Goldtearer | 27 | 0 | 0 | .000 | 7 | 0 | 0 | 5.7 | 7 | 8 | 2 | 4 | 4 | 12.72 | 0.0 |
| Team Totals | 27.4 | 59 | 103 | .364 | 581 | 162 | 35 | 1439.9 | 1524 | 794 | 167 | 618 | 1033 | 4.96 | 61.5 |
| Rank among 12 MC teams | 10 | 10 | 9 | 10 | 11 | 11 | 6 | 11 | 12 | 9 | 11 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Maeglin *elensar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |