| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Minas Morgul Slayers | |||||||||||||||||||
| Record: 61-101 Finish: 4th in MC Troll Division Division Runs Scored: 619 Runs Allowed: 820 Exp W-L: 61-101 Ballpark: Blackfield Park Attendance: 2,117,839 Manager: Knuckleball Lover
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the Mordor Conference AA: 75-63, 3rd in the Mordor Conference A: 82-56, 2nd in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| LF | *Mimsh Ghoulgobbler | 25 | 160 | 610 | 79 | 137 | 24 | 1 | 43 | 90 | 2 | 0 | 25 | 135 | .225 | .262 | .479 | .740 | 81.6 | 8.5 | 2.4 |
| CF | Eoden Elrilmer | 25 | 154 | 581 | 60 | 153 | 22 | 5 | 10 | 57 | 51 | 31 | 35 | 133 | .263 | .310 | .370 | .680 | 62.7 | 4.9 | 3.4 |
| SS | Nirbag Giantthrottler | 29 | 149 | 489 | 44 | 105 | 21 | 1 | 8 | 44 | 0 | 0 | 41 | 84 | .215 | .277 | .311 | .587 | 44.8 | 1.8 | 5.5 |
| 3B | Kadish Ettinripper | 25 | 149 | 494 | 62 | 152 | 24 | 6 | 13 | 59 | 0 | 1 | 27 | 73 | .308 | .358 | .460 | .818 | 73.7 | 11.9 | 2.2 |
| RF | Drogo Gamwich | 22 | 130 | 464 | 66 | 98 | 12 | 2 | 33 | 78 | 7 | 1 | 29 | 110 | .211 | .276 | .459 | .735 | 62.0 | 6.4 | 2.2 |
| C | Minta Sandyman | 22 | 103 | 333 | 36 | 76 | 17 | 0 | 12 | 33 | 0 | 0 | 32 | 77 | .228 | .298 | .387 | .685 | 36.4 | 3.0 | 3.8 |
| 2B | Tanta Chubb | 22 | 90 | 328 | 45 | 98 | 19 | 0 | 19 | 35 | 0 | 0 | 22 | 71 | .299 | .350 | .530 | .881 | 56.0 | 9.8 | 3.3 |
| C | Hoifur Goldcutter | 29 | 83 | 263 | 28 | 61 | 10 | 0 | 7 | 20 | 1 | 2 | 18 | 65 | .232 | .293 | .350 | .642 | 26.9 | 1.7 | 3.4 |
| RF | Vorthor Tinarawen | 28 | 104 | 227 | 38 | 74 | 16 | 0 | 7 | 27 | 7 | 5 | 13 | 41 | .326 | .381 | .489 | .870 | 38.4 | 6.8 | 1.2 |
| 3B | Pruuggek Heartdragger | 29 | 77 | 175 | 21 | 36 | 5 | 1 | 2 | 10 | 4 | 0 | 31 | 40 | .206 | .324 | .280 | .604 | 17.8 | 0.9 | 2.0 |
| 2B | Taseen Legąl | 21 | 56 | 185 | 17 | 35 | 12 | 2 | 3 | 21 | 10 | 2 | 8 | 54 | .189 | .235 | .324 | .559 | 14.8 | 0.1 | 1.1 |
| 2B | Muumsh Gianthater | 29 | 64 | 183 | 19 | 40 | 10 | 1 | 3 | 13 | 1 | 0 | 9 | 49 | .219 | .259 | .333 | .592 | 14.4 | 0.1 | 2.0 |
| 3B | Meriamli Legaumer | 26 | 80 | 176 | 8 | 33 | 4 | 1 | 1 | 11 | 3 | 2 | 10 | 36 | .188 | .238 | .239 | .477 | 7.4 | 0.0 | 1.1 |
| 1B | *Giol Driderwalker | 22 | 52 | 150 | 14 | 28 | 6 | 0 | 1 | 14 | 0 | 0 | 24 | 36 | .187 | .297 | .247 | .544 | 12.3 | 0.0 | 0.7 |
| 2B | Noisur Ringcutter | 32 | 92 | 143 | 13 | 42 | 11 | 0 | 4 | 19 | 0 | 0 | 15 | 27 | .294 | .364 | .455 | .819 | 22.7 | 3.4 | 1.7 |
| C | Vagnar Trolltearer | 28 | 60 | 111 | 13 | 25 | 10 | 0 | 1 | 9 | 0 | 0 | 10 | 31 | .225 | .289 | .342 | .632 | 9.2 | 0.4 | 1.4 |
| LF | *Marroc Gold | 24 | 53 | 107 | 16 | 30 | 6 | 3 | 5 | 18 | 3 | 3 | 11 | 17 | .280 | .350 | .533 | .883 | 19.2 | 3.1 | 0.5 |
| P | #Maeglin *elensar | 19 | 39 | 91 | 9 | 11 | 1 | 2 | 2 | 5 | 1 | 0 | 4 | 31 | .121 | .158 | .242 | .400 | 3.1 | 0.0 | 0.0 |
| P | *Galealbo Elvąwen | 23 | 39 | 79 | 5 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 25 | .101 | .134 | .152 | .286 | -0.4 | 0.0 | 0.0 |
| LF | *Noilin Ringcrusher | 28 | 64 | 68 | 4 | 15 | 3 | 0 | 2 | 10 | 2 | 1 | 11 | 12 | .221 | .329 | .353 | .682 | 8.4 | 0.8 | 0.1 |
| SS | *Samuel Casablanca | 23 | 25 | 59 | 6 | 16 | 1 | 2 | 0 | 8 | 0 | 1 | 3 | 11 | .271 | .317 | .356 | .673 | 6.4 | 0.8 | 0.8 |
| P | Vortina Tinelad | 29 | 26 | 37 | 1 | 11 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 9 | .297 | .297 | .378 | .676 | 3.3 | 0.0 | 0.0 |
| P | Mark Pugh | 30 | 21 | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .079 | .103 | .079 | .182 | -1.3 | 0.0 | 0.0 |
| 1B | *Balin Snowguard | 27 | 23 | 32 | 5 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | .125 | .263 | .250 | .513 | 2.3 | 0.0 | 0.2 |
| P | *Moignar Orebreaker | 35 | 14 | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .227 | .261 | .318 | .579 | 1.7 | 0.1 | 0.0 |
| P | Donethirion Donethir | 22 | 10 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | .167 | .333 | .500 | 1.1 | 0.0 | 0.0 |
| P | *Thurtai Nyldor | 37 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | .000 | .250 | .000 | .250 | 0.7 | 0.0 | 0.0 |
| P | Tonai Nosethrottler | 28 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .100 | .182 | .100 | .282 | 0.0 | 0.0 | 0.0 |
| P | Oltrak The Sneak | 19 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Gollaind Fioriand | 28 | 70 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .800 | 1.200 | 1.2 | 0.2 | 0.0 |
| P | Borewyn Celäwyn | 29 | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Tagnash Nosehammer | 32 | 69 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.7 | 0.2 | 0.0 |
| P | *Seoborn Radomir | 28 | 93 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Phanth Fithran | 25 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Moruma Merildoc | 29 | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | *Hofur Goldcutter | 21 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Samuel Santibańez | 29 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.5 | 2323 | 5507 | 619 | 1305 | 244 | 27 | 179 | 599 | 92 | 52 | 393 | 1230 | .237 | .295 | .389 | .683 | 626.9 | 64.9 | 39.1 | |
| Rank among 12 MC teams | 9 | 12 | 11 | 12 | 10 | 5 | 12 | 9 | 8 | 11 | 11 | 12 | 12 | 9 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Maeglin *elensar | 19 | 15 | 10 | .600 | 39 | 39 | 0 | 286.0 | 292 | 98 | 16 | 45 | 217 | 3.08 | 27.1 |
| *Galealbo Elvąwen | 23 | 9 | 15 | .375 | 39 | 39 | 0 | 253.7 | 237 | 96 | 20 | 57 | 296 | 3.41 | 19.8 |
| Vortina Tinelad | 29 | 5 | 13 | .278 | 26 | 26 | 0 | 135.7 | 154 | 87 | 22 | 86 | 68 | 5.77 | 1.8 |
| Mark Pugh | 30 | 3 | 7 | .300 | 21 | 21 | 0 | 129.7 | 129 | 68 | 21 | 59 | 58 | 4.72 | 5.3 |
| *Seoborn Radomir | 28 | 3 | 3 | .500 | 93 | 0 | 4 | 87.7 | 84 | 63 | 14 | 74 | 91 | 6.47 | 0.9 |
| *Tagnash Nosehammer | 32 | 6 | 11 | .353 | 69 | 0 | 22 | 80.3 | 78 | 39 | 12 | 36 | 87 | 4.37 | 10.5 |
| Gollaind Fioriand | 28 | 5 | 7 | .417 | 70 | 0 | 2 | 79.0 | 91 | 53 | 13 | 37 | 62 | 6.04 | 2.2 |
| *Moignar Orebreaker | 35 | 1 | 7 | .125 | 14 | 8 | 0 | 78.0 | 101 | 45 | 15 | 13 | 53 | 5.19 | 1.8 |
| Borewyn Celäwyn | 29 | 5 | 1 | .833 | 49 | 0 | 1 | 62.0 | 57 | 33 | 5 | 33 | 72 | 4.79 | 4.7 |
| Donethirion Donethir | 22 | 2 | 7 | .222 | 10 | 10 | 0 | 58.7 | 73 | 43 | 18 | 16 | 41 | 6.60 | 0.0 |
| *Moruma Merildoc | 29 | 2 | 3 | .400 | 34 | 0 | 1 | 41.3 | 43 | 26 | 11 | 19 | 31 | 5.66 | 1.2 |
| *Thurtai Nyldor | 37 | 2 | 3 | .400 | 11 | 5 | 0 | 40.0 | 47 | 28 | 11 | 10 | 28 | 6.30 | 0.4 |
| Tonai Nosethrottler | 28 | 1 | 3 | .250 | 13 | 8 | 0 | 39.7 | 49 | 18 | 4 | 11 | 34 | 4.08 | 2.2 |
| Phanth Fithran | 25 | 1 | 4 | .200 | 33 | 0 | 3 | 27.3 | 39 | 25 | 7 | 22 | 19 | 8.23 | 0.0 |
| Oltrak The Sneak | 19 | 1 | 4 | .200 | 10 | 4 | 2 | 27.0 | 31 | 16 | 4 | 10 | 12 | 5.33 | 0.7 |
| *Hofur Goldcutter | 21 | 0 | 1 | .000 | 9 | 0 | 0 | 12.0 | 16 | 6 | 3 | 6 | 8 | 4.50 | 0.5 |
| Samuel Santibańez | 29 | 0 | 2 | .000 | 14 | 0 | 0 | 11.3 | 21 | 11 | 4 | 5 | 3 | 8.74 | 0.0 |
| Team Totals | 27.2 | 61 | 101 | .377 | 554 | 160 | 35 | 1449.3 | 1542 | 755 | 200 | 539 | 1180 | 4.69 | 79.0 |
| Rank among 12 MC teams | 11 | 11 | 10 | 11 | 5 | 12 | 11 | 10 | 10 | 4 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Maeglin *elensar |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |