| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Minas Morgul Slayers | |||||||||||||||||||
| Record: 66-96 Finish: 3rd in MC Troll Division Division Runs Scored: 629 Runs Allowed: 751 Exp W-L: 68-94 Ballpark: Blackfield Park Attendance: 1,482,679 Manager: Knuckleball Lover
Statistics / Schedule |
Minor League Records: AAA: 60-78, 10th in the Mordor Conference AA: 50-88, 11th in the Mordor Conference A: 90-48, 1st in the Mordor Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| CF | Eoden Elrilmer | 26 | 156 | 614 | 67 | 134 | 18 | 4 | 10 | 54 | 51 | 38 | 51 | 182 | .218 | .280 | .309 | .589 | 52.6 | 0.1 | 4.6 |
| 2B | Tanta Chubb | 23 | 154 | 581 | 65 | 152 | 24 | 0 | 28 | 89 | 0 | 0 | 60 | 161 | .262 | .331 | .448 | .779 | 84.3 | 10.3 | 8.5 |
| 3B | Kadish Ettinripper | 26 | 157 | 538 | 66 | 186 | 20 | 3 | 13 | 63 | 1 | 7 | 23 | 77 | .346 | .385 | .467 | .851 | 84.9 | 12.7 | 2.7 |
| 1B | *Myrtai Elvywyn | 29 | 156 | 507 | 81 | 120 | 24 | 3 | 35 | 77 | 2 | 0 | 54 | 116 | .237 | .319 | .503 | .822 | 78.8 | 9.5 | 2.6 |
| LF | *Marroc Gold | 25 | 138 | 411 | 47 | 99 | 8 | 4 | 18 | 51 | 22 | 14 | 26 | 75 | .241 | .295 | .411 | .706 | 50.2 | 3.9 | 2.1 |
| 1B | *Giol Driderwalker | 23 | 128 | 355 | 53 | 96 | 10 | 1 | 6 | 36 | 1 | 0 | 60 | 51 | .270 | .381 | .355 | .736 | 52.0 | 6.1 | 1.8 |
| SS | *Samuel Casablanca | 24 | 119 | 339 | 35 | 75 | 17 | 7 | 3 | 32 | 0 | 1 | 17 | 93 | .221 | .275 | .339 | .614 | 30.0 | 1.4 | 3.6 |
| C | Dung Brainchoker | 32 | 117 | 321 | 31 | 84 | 10 | 0 | 7 | 36 | 0 | 0 | 40 | 69 | .262 | .344 | .358 | .703 | 42.5 | 4.9 | 3.4 |
| 2B | Taseen Legàl | 22 | 121 | 306 | 39 | 69 | 17 | 4 | 3 | 22 | 43 | 20 | 21 | 85 | .225 | .283 | .337 | .620 | 30.0 | 1.3 | 3.1 |
| LF | *Mimsh Ghoulgobbler | 26 | 123 | 281 | 33 | 60 | 12 | 2 | 16 | 45 | 0 | 0 | 15 | 65 | .214 | .260 | .441 | .701 | 34.1 | 3.0 | 1.3 |
| C | Hoifur Goldcutter | 30 | 82 | 222 | 16 | 61 | 6 | 1 | 5 | 26 | 2 | 0 | 12 | 44 | .275 | .331 | .378 | .709 | 28.7 | 3.2 | 2.2 |
| RF | Drogo Gamwich | 23 | 59 | 156 | 23 | 28 | 6 | 1 | 9 | 15 | 0 | 1 | 15 | 60 | .179 | .290 | .404 | .693 | 20.9 | 1.6 | 1.1 |
| 3B | #Jeffrey Benard | 23 | 59 | 127 | 15 | 21 | 8 | 1 | 5 | 13 | 4 | 1 | 11 | 27 | .165 | .232 | .362 | .594 | 10.4 | 0.0 | 0.9 |
| 3B | Prashnak Hammerbelly | 31 | 76 | 120 | 13 | 27 | 3 | 0 | 4 | 11 | 0 | 0 | 7 | 31 | .225 | .268 | .350 | .618 | 11.3 | 0.7 | 0.3 |
| LF | *Lamli Ironfist | 25 | 38 | 100 | 8 | 11 | 1 | 0 | 0 | 2 | 4 | 4 | 6 | 36 | .110 | .168 | .120 | .288 | -1.3 | 0.0 | 0.6 |
| P | *Galealbo Elvàwen | 24 | 40 | 105 | 7 | 11 | 5 | 0 | 0 | 11 | 0 | 1 | 2 | 44 | .105 | .120 | .152 | .273 | -1.8 | 0.0 | 0.0 |
| C | Minta Sandyman | 23 | 33 | 95 | 9 | 20 | 5 | 0 | 3 | 9 | 0 | 0 | 3 | 21 | .211 | .242 | .358 | .600 | 7.6 | 0.1 | 0.9 |
| P | #Maeglin *elensar | 20 | 55 | 85 | 2 | 8 | 2 | 1 | 0 | 2 | 1 | 1 | 3 | 28 | .094 | .125 | .141 | .266 | -1.5 | 0.0 | 0.0 |
| P | Tonai Nosethrottler | 29 | 44 | 62 | 5 | 8 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 29 | .129 | .156 | .194 | .350 | 1.0 | 0.0 | 0.0 |
| P | Floralia Eäràlad | 30 | 49 | 61 | 3 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 21 | .115 | .127 | .164 | .291 | -0.2 | 0.0 | 0.0 |
| P | Monar Oremasher | 31 | 37 | 48 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .062 | .082 | .083 | .165 | -2.2 | 0.0 | 0.0 |
| SS | Nirbag Giantthrottler | 30 | 23 | 23 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .087 | .160 | .217 | .377 | 0.3 | 0.0 | 0.2 |
| P | #Denema Eärórà | 23 | 25 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .095 | .174 | .095 | .269 | -0.1 | 0.0 | 0.0 |
| P | *Seoborn Radomir | 29 | 22 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .067 | .067 | .067 | .133 | -1.2 | 0.0 | 0.0 |
| P | Borin Armormaster | 29 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Folia Silven | 26 | 37 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| 2B | Noisur Ringcutter | 33 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | .500 | 0.5 | 0.0 | 0.0 |
| P | *Kulg Fingerdrinker | 30 | 83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Vrsidush Stonejuggler | 31 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Gollaind Fioriand | 29 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 26.8 | 2245 | 5509 | 629 | 1285 | 198 | 32 | 168 | 611 | 132 | 88 | 436 | 1346 | .233 | .297 | .372 | .669 | 610.7 | 58.9 | 39.7 | |
| Rank among 12 MC teams | 10 | 11 | 12 | 12 | 6 | 8 | 11 | 6 | 12 | 10 | 11 | 12 | 11 | 10 | 11 | 11 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Galealbo Elvàwen | 24 | 15 | 11 | .577 | 40 | 40 | 0 | 276.3 | 232 | 85 | 10 | 54 | 311 | 2.77 | 28.5 |
| *Maeglin *elensar | 20 | 9 | 15 | .375 | 55 | 27 | 14 | 234.3 | 232 | 96 | 20 | 69 | 192 | 3.69 | 19.7 |
| Tonai Nosethrottler | 29 | 10 | 16 | .385 | 44 | 35 | 0 | 220.7 | 204 | 84 | 7 | 69 | 174 | 3.43 | 19.3 |
| Monar Oremasher | 31 | 6 | 12 | .333 | 37 | 25 | 0 | 179.3 | 188 | 93 | 24 | 63 | 134 | 4.67 | 7.2 |
| Floralia Eäràlad | 30 | 5 | 10 | .333 | 49 | 14 | 2 | 161.7 | 176 | 93 | 24 | 46 | 116 | 5.18 | 5.7 |
| Denema Eärórà | 23 | 1 | 11 | .083 | 25 | 13 | 1 | 79.3 | 100 | 61 | 22 | 38 | 74 | 6.92 | 0.0 |
| Kulg Fingerdrinker | 30 | 2 | 6 | .250 | 82 | 0 | 4 | 78.0 | 85 | 44 | 17 | 21 | 60 | 5.08 | 4.6 |
| *Vrsidush Stonejuggler | 31 | 3 | 3 | .500 | 56 | 0 | 0 | 73.0 | 71 | 31 | 4 | 23 | 57 | 3.82 | 6.1 |
| *Seoborn Radomir | 29 | 5 | 4 | .556 | 22 | 8 | 0 | 60.0 | 61 | 40 | 10 | 24 | 60 | 6.00 | 1.4 |
| Folia Silven | 26 | 6 | 3 | .667 | 37 | 0 | 16 | 39.7 | 42 | 25 | 7 | 23 | 45 | 5.67 | 2.8 |
| Gollaind Fioriand | 29 | 2 | 4 | .333 | 40 | 0 | 2 | 36.3 | 36 | 15 | 1 | 27 | 21 | 3.72 | 3.1 |
| Borin Armormaster | 29 | 2 | 1 | .667 | 10 | 0 | 2 | 16.0 | 21 | 14 | 4 | 5 | 7 | 7.88 | 0.0 |
| *Tigan Trollhead | 23 | 0 | 0 | .000 | 5 | 0 | 1 | 5.7 | 7 | 1 | 0 | 1 | 4 | 1.59 | 0.9 |
| Team Totals | 27.2 | 66 | 96 | .407 | 502 | 162 | 42 | 1460.3 | 1455 | 682 | 150 | 463 | 1255 | 4.20 | 99.4 |
| Rank among 12 MC teams | 11 | 11 | 5 | 11 | 5 | 7 | 3 | 6 | 4 | 6 | 6 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Kadish Ettinripper |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |