2009 Minas Morgul Slayers
Record: 96-66
Finish: 1st in MC Troll Division Division
Runs Scored: 918
Runs Allowed: 726
Exp W-L: 98-64
 
Ballpark: Blackfield Park
Attendance: 3,455,703
Manager: Knuckleball Lover

Statistics / Schedule

Minor League Records:
AAA: 99-39, 1st in the Mordor Conference
AA: 95-43, 1st in the Mordor Conference
A: 87-51, 1st in the Mordor Conference
 
 
Postseason Results:
Lost Fellowship Series 2-4 to Numenor Kings
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Stats     Help
Pos Name Age G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS DWS
LF  Isilborn Imrilron 33 156 594 118 198 41 0 42 118 2 0 62 87 .333 .396 .614 1.011 127.7 29.6 2.4
CF  Lumtina Elväwen 36 153 595 100 171 21 2 23 76 43 9 58 108 .287 .354 .445 .799 97.5 19.5 3.4
2B  Tanta Chubb 25 153 574 101 150 23 0 45 110 1 1 48 116 .261 .326 .537 .863 97.8 18.5 7.3
3B  Tina Legàl 24 152 575 89 187 42 4 20 96 2 12 34 93 .325 .367 .517 .884 97.1 20.3 5.8
1B *Myrtai Elvywyn 31 144 443 73 119 19 2 31 91 0 0 36 114 .269 .332 .530 .862 71.3 13.1 3.1
C  Minta Sandyman 25 123 387 54 110 22 0 23 75 0 0 24 58 .284 .327 .519 .846 62.0 12.0 4.0
3B  Kadish Ettinripper 28 119 353 49 109 11 1 17 64 0 1 22 60 .309 .358 .490 .848 59.0 12.0 1.7
C  Phaitina Fandir 27 116 341 49 96 10 1 9 41 2 0 16 18 .282 .322 .396 .718 40.9 6.2 3.5
1B *Giol Driderwalker 25 123 261 44 80 16 0 7 40 1 1 30 40 .307 .385 .448 .833 42.4 8.7 1.5
RF *Gwogast Gorund 25 99 243 32 74 14 0 6 31 0 0 19 24 .305 .352 .436 .788 36.8 6.8 1.0
SS *Mugor Ghoulslobberer 32 69 221 36 67 12 0 3 14 2 5 21 45 .303 .367 .398 .766 31.0 5.7 1.7
2B  Lyric Portaga 24 92 203 34 56 6 0 2 16 4 2 19 65 .276 .338 .335 .673 23.8 3.5 2.0
3B #Minto Foxburr 23 71 102 12 34 3 1 4 20 0 1 11 28 .333 .398 .500 .898 18.7 4.2 0.7
P *Galealbo Elvàwen 26 32 83 6 3 1 1 0 5 0 0 5 31 .036 .089 .072 .161 -3.0 0.0 0.0
RF  Drogo Gamwich 25 29 81 13 15 3 0 5 13 0 1 5 29 .185 .241 .407 .649 7.7 0.6 0.5
3B *Vurk Vogel 25 27 64 16 20 2 1 3 12 4 2 11 19 .312 .421 .516 .937 13.5 3.0 0.6
CF *Marquis Smith 26 46 65 23 17 2 1 1 7 0 1 3 12 .262 .294 .369 .663 6.7 0.7 0.3
P  Hagush Eartrembler 28 25 56 4 10 0 0 0 5 0 0 2 24 .179 .203 .179 .382 1.8 0.0 0.0
P *Sylvania Arborna 26 25 38 4 3 1 0 0 2 0 0 2 12 .079 .122 .105 .227 -0.2 0.0 0.0
P  Beama Belil-Gariand 32 22 40 1 5 2 0 0 3 0 0 1 19 .125 .146 .175 .321 -0.2 0.0 0.0
LF *Mimsh Ghoulgobbler 28 18 42 10 11 2 0 4 9 0 0 2 9 .262 .295 .595 .891 7.1 1.5 0.2
P  Ishanna *seladriel 27 39 36 2 1 0 0 0 1 0 0 1 21 .028 .053 .028 .080 -2.1 0.0 0.0
CF #Wilo Toothkicker 31 11 29 7 7 1 0 0 3 0 1 2 8 .241 .290 .276 .566 2.0 0.0 0.1
P  Fabur Beardcutter 29 12 27 3 5 0 0 0 1 0 1 0 12 .185 .185 .185 .370 0.2 0.0 0.0
LF *Dain Stoneteeth 22 10 24 4 4 1 0 1 3 1 0 2 5 .167 .231 .333 .564 2.2 0.1 0.1
P *Vrsidush Stonejuggler 33 74 18 1 0 0 0 0 0 0 1 1 7 .000 .053 .000 .053 -2.0 0.0 0.0
P #Denema Eärórà 25 47 14 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.2 0.0 0.0
P *Smaugorn Shegorn 31 38 15 1 1 0 0 0 0 0 0 0 5 .067 .067 .067 .133 -0.8 0.0 0.0
3B  Lignar Oathbane 24 13 14 2 5 1 0 0 0 0 0 0 1 .357 .357 .429 .786 1.5 0.3 0.1
P  Floralia Eäràlad 32 32 6 1 1 1 0 0 0 0 0 0 1 .167 .167 .333 .500 0.3 0.0 0.0
P  Sabino Valdez 26 37 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0 0.0
P  Kashi Darkleaf 26 35 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7 0.0 0.0
P  Nark Steelshaper 24 35 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0 0.0
P #Maeglin *elensar 22 2 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Hildibrand Bridger 28 37 3 3 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0 0.0
P  Niara Smoothflower 24 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0 0.0
P  Mark Crafton 26 12 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0 0.0
P  Gemina Velenda 24 64 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2 0.0 0.0
P *Seoborn Radomir 31 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1 0.0 0.0
  Team Totals 27.2 2329 5568 893 1559 257 14 246 856 62 39 437 1088 .280 .336 .464 .800 837.1 166.3 40.2
  Rank among 12 MC teams 7 1 2 4 12 1 1 11 3 11 5 1 1 1 1 1  
* - bats left-handed, # - switch hits, blank - bats right-handed
Team Pitching Stats     Help
Name Age W L Pct G GS SV IP H ER HR BB SO ERA PWS
*Galealbo Elvàwen 26 18 8 .692 32 32 0 223.7 193 84 20 43 218 3.38 14.5
 Hagush Eartrembler 28 10 2 .833 25 25 0 152.0 155 53 6 37 86 3.14 11.3
*Vrsidush Stonejuggler 33 6 4 .600 74 9 6 124.3 109 47 10 47 85 3.40 10.3
*Ishanna *seladriel 27 9 6 .600 39 21 9 122.3 113 71 14 101 110 5.22 3.7
 Sylvania Arborna 26 11 5 .688 24 24 0 122.0 124 71 18 59 75 5.24 3.2
 Beama Belil-Gariand 32 5 6 .455 21 13 0 112.7 124 72 25 21 84 5.75 0.9
 Denema Eärórà 25 5 6 .455 47 9 2 90.0 76 48 18 27 73 4.80 4.1
 Fabur Beardcutter 29 5 1 .833 12 12 0 80.3 63 26 5 10 77 2.91 6.6
*Smaugorn Shegorn 31 4 6 .400 38 7 1 79.7 83 46 12 39 58 5.20 1.3
 Gemina Velenda 24 10 2 .833 64 0 1 75.3 49 25 9 43 70 2.99 8.3
 Nark Steelshaper 24 3 2 .600 35 0 0 48.3 36 15 3 29 37 2.79 4.1
 Floralia Eäràlad 32 2 5 .286 32 2 0 47.0 51 26 7 18 27 4.98 1.2
 Kashi Darkleaf 26 2 2 .500 35 3 2 42.0 39 23 8 25 34 4.93 1.4
 Sabino Valdez 26 0 2 .000 32 0 2 38.0 44 13 2 15 12 3.08 1.8
 Hildibrand Bridger 28 1 6 .143 33 0 20 33.0 33 16 4 5 21 4.36 4.0
 Niara Smoothflower 24 3 0 1.000 26 0 8 26.7 31 16 4 6 11 5.40 2.3
 Kilin Hammerback 33 2 0 1.000 15 0 0 18.7 26 15 2 5 9 7.23 0.0
 Mark Crafton 26 0 2 .000 12 1 1 16.3 17 6 1 5 8 3.31 1.2
*Seoborn Radomir 31 0 1 .000 11 1 1 15.0 12 8 4 8 15 4.80 0.6
*Maeglin *elensar 22 1 0 1.000 1 1 0 6.3 5 3 0 3 5 4.27 0.4
*Mimsh Ghoulgobbler 28 1 0 1.000 1 0 0 1.0 0 0 0 0 0 0.00 0.4
Team Totals 27.7 98 66 .598 609 160 53 1474.6 1383 684 172 546 1115 4.17 81.5
Rank among 12 MC teams 3 4 1 4 2 6 7 8 10 9 6  
* - throws left-handed, blank - throws right-handed
Team Fielding Stats     Help
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage)
Numbers in headings are league average values.
Catchers Inn GS G PO A E DP .990 30.6
P.Fandir 765.3 89 92 608 43 9 0 .986 30.6
M.Sandyman 688.3 73 94 536 40 6 0 .990 31.4
T.Chubb 2.0 0 1 0 0 0 0 .000 0.0
Team Total 1455.7 162 187 1144 83 15 0 .988 31.0
First Basemen Inn GS G PO A E DP .994 9.60
M.Elvywyn 928.0 98 123 940 63 8 100 .992 9.73
G.Driderwalker 432.0 55 58 423 34 0 38 1.000 9.52
B.Belil-Gariand 112.7 13 21 2 1 0 1 1.000 0.24
M.Sandyman 48.0 6 7 56 4 0 4 1.000 11.25
G.Gorund 31.0 3 8 26 2 2 3 .933 8.13
M.Foxburr 10.0 0 6 9 0 0 0 1.000 8.10
D.Gamwich 5.0 0 3 4 1 0 0 1.000 9.00
D.Stoneteeth 0.4 0 0 0 0 0 0 .000 0.00
Team Total 1567.1 175 226 1460 105 10 146 .994 8.99
Second Basemen Inn GS G PO A E DP .982 4.89
T.Chubb 1257.3 146 148 250 420 8 89 .988 4.80
L.Portaga 161.7 14 24 37 57 1 17 .989 5.23
T.Legàl 37.0 2 11 8 11 0 3 1.000 4.62
V.Vogel 2.8 0 1 0 0 0 0 .000 0.00
Team Total 1458.8 162 184 295 488 9 109 .989 4.83
Third Basemen Inn GS G PO A E DP .951 2.52
T.Legàl 1240.3 141 141 76 252 18 24 .948 2.38
M.Foxburr 112.3 9 18 3 29 2 1 .941 2.56
M.Sandyman 78.3 9 10 3 20 0 1 1.000 2.64
V.Vogel 76.4 11 11 4 17 0 0 1.000 2.47
M.Ghoulslobberer 3.7 0 0 0 1 0 0 1.000 2.43
K.Ettinripper 1.0 0 1 0 0 0 0 .000 0.00
L.Oathbane 0.9 0 0 0 0 0 0 .000 0.00
D.Stoneteeth 0.7 0 0 0 0 0 0 .000 0.00
Team Total 1513.7 170 181 86 319 20 26 .953 2.41
Shortstops Inn GS G PO A E DP .969 4.39
M.Ghoulslobberer 485.0 60 65 75 168 7 35 .972 4.51
L.Portaga 354.0 37 60 46 100 5 21 .967 3.71
V.Vogel 47.9 6 7 7 15 0 4 1.000 4.13
L.Oathbane 29.6 10 11 5 11 1 2 .941 4.86
W.Toothkicker 3.0 0 1 1 1 0 0 1.000 6.00
G.Driderwalker 2.0 0 1 0 1 0 0 1.000 4.50
M.Smith 1.0 0 1 0 2 0 0 1.000 18.00
S.Arborna 1.0 0 1 1 1 0 1 1.000 18.00
Team Total 923.5 113 147 135 299 13 63 .971 4.23
Left Fielders Inn GS G PO A E DP .987 2.09
I.Imrilron 1284.0 145 147 283 4 8 1 .973 2.01
M.Ghoulgobbler 78.0 10 10 19 0 0 0 1.000 2.19
M.Smith 36.0 4 4 4 0 0 0 1.000 1.00
H.Bridger 33.0 0 33 0 0 0 0 .000 0.00
D.Gamwich 29.0 3 4 9 0 1 0 .900 2.79
D.Stoneteeth 19.0 2 3 4 0 0 0 1.000 1.89
K.Ettinripper 10.0 0 5 2 0 0 0 1.000 1.80
M.Foxburr 7.0 0 4 2 0 0 0 1.000 2.57
V.Vogel 3.2 0 1 2 0 0 0 1.000 5.62
G.Gorund 3.0 0 2 0 0 0 0 .000 0.00
Team Total 1502.2 164 213 325 4 9 1 .973 1.97
Center Fielders Inn GS G PO A E DP .985 2.54
L.Elväwen 1236.3 139 149 355 5 5 1 .986 2.62
M.Smith 88.7 9 12 32 0 1 0 .970 3.25
D.Gamwich 66.0 7 9 13 0 0 0 1.000 1.77
W.Toothkicker 55.0 7 7 10 0 0 0 1.000 1.64
D.Stoneteeth 23.4 2 3 8 0 0 0 1.000 3.08
V.Vogel 18.5 2 3 2 0 0 0 1.000 0.97
Team Total 1487.9 166 183 420 5 6 1 .986 2.57
Right Fielders Inn GS G PO A E DP .981 2.00
K.Ettinripper 765.0 82 104 186 2 1 1 .995 2.21
G.Gorund 520.0 65 69 110 2 1 1 .991 1.94
D.Gamwich 88.0 11 13 25 1 0 0 1.000 2.66
G.Driderwalker 65.0 4 16 9 0 0 0 1.000 1.25
D.Stoneteeth 17.6 1 3 4 0 0 0 1.000 2.05
I.Imrilron 8.0 0 3 1 0 0 0 1.000 1.12
V.Vogel 3.2 0 2 1 0 0 0 1.000 2.81
W.Toothkicker 2.0 0 1 0 0 0 0 .000 0.00
Team Total 1468.8 163 211 336 5 2 2 .994 2.09
Pitchers Inn GS G PO A E DP .955 1.66
G.Elvàwen 223.7 32 32 11 30 2 3 .953 1.65
H.Eartrembler 152.0 25 25 7 26 1 1 .971 1.95
V.Stonejuggler 124.3 9 74 6 21 2 3 .931 1.95
I.*seladriel 122.3 21 39 3 16 2 2 .905 1.40
S.Arborna 122.0 24 24 5 14 1 2 .950 1.40
B.Belil-Gariand 112.7 13 21 8 14 1 1 .957 1.76
D.Eärórà 90.0 9 47 9 8 1 1 .944 1.70
F.Beardcutter 80.3 12 12 3 8 1 1 .917 1.23
S.Shegorn 79.7 7 38 3 16 1 2 .950 2.15
G.Velenda 75.3 0 64 0 7 0 1 1.000 0.84
N.Steelshaper 48.3 0 35 1 9 1 1 .909 1.86
F.Eäràlad 47.0 2 32 2 6 0 1 1.000 1.53
K.Darkleaf 42.0 3 35 2 6 1 1 .889 1.71
S.Valdez 38.0 0 32 3 8 0 2 1.000 2.61
H.Bridger 33.0 0 33 2 3 0 0 1.000 1.36
N.Smoothflower 26.7 0 26 1 2 0 1 1.000 1.01
K.Hammerback 18.7 0 15 1 5 0 1 1.000 2.89
M.Crafton 16.3 1 12 0 2 0 0 1.000 1.10
S.Radomir 15.0 1 11 1 1 0 0 1.000 1.20
M.*elensar 6.3 1 1 1 1 0 0 1.000 2.84
M.Ghoulgobbler 1.0 0 1 0 1 0 0 1.000 9.00
Team Total 1474.6 160 609 69 204 14 24 .951 1.67
Team Batting LeadersTeam Pitching Leaders
Batting Average Imrilron .333
On-Base Pct Imrilron .396
Slugging Pct Imrilron .614
OPS Imrilron 1.011
XR Imrilron 127.7
Games Imrilron 156
At-Bats Elväwen 595
Runs Imrilron 118
Hits Imrilron 198
Total Bases Imrilron 365
Singles Elväwen 125
Doubles Legàl 42
Triples Legàl 4
Homeruns Chubb 45
RBIs Imrilron 118
Stolen Bases Elväwen 43
Caught Stealing Legàl 12
Walks Imrilron 62
Strikeouts Chubb 116
ERA Elvàwen 3.38
Wins Elvàwen 18
Losses Elvàwen 8
Winning Pct Elvàwen .692
Saves Bridger 20
Games Pitched Stonejuggler 74
Games Started Elvàwen 32
Complete Games Elvàwen 3
Shutouts Arborna, Eartrembler 1
Innings Pitched Elvàwen 223.7
Hits Allowed Elvàwen 193
Homeruns Allowed Belil-Gariand 25
Strikeouts Elvàwen 218
Walks Allowed *seladriel 101
Walks per 9IP Elvàwen 1.7
Hits per 9IP Elvàwen 7.8
Strikeouts per 9IP Elvàwen 8.8
WHiP Elvàwen 1.06
OAVG Elvàwen .231
OOBP Elvàwen .283
OSLG Elvàwen .359
OOPS Elvàwen .642
Team All-Stars
Tanta Chubb
Galealbo Elvàwen
Isilborn Imrilron
Tina Legàl
Player Salaries
Fabur Beardcutter $ 23,000,000
Isilborn Imrilron $ 20,000,000
Lumtina Elväwen $ 11,000,000
Myrtai Elvywyn $ 8,300,000
Galealbo Elvàwen $ 6,500,000
Minto Foxburr $ 5,000,000
Hildibrand Bridger $ 4,000,000
Hagush Eartrembler $ 4,000,000
Vrsidush Stonejuggler $ 3,057,143
Tanta Chubb $ 2,307,857
Smaugorn Shegorn $ 870,000
Tina Legàl $ 600,000
Kadish Ettinripper $ 552,857
Giol Driderwalker $ 464,286
Mimsh Ghoulgobbler $ 464,286
Minta Sandyman $ 350,000
Ishanna *seladriel $ 300,000
Gemina Velenda $ 300,000
Sabino Valdez $ 300,000
Nark Steelshaper $ 300,000
Mark Crafton $ 300,000
Kashi Darkleaf $ 300,000
Niara Smoothflower $ 300,000
Marquis Smith $ 300,000
Maeglin *elensar $ 300,000
Drogo Gamwich $ 300,000
Eoden Elrilmer $ 300,000
Lignar Oathbane $ 300,000
Fosco Sandybanks $ 300,000
Denema Eärórà $ 300,000
Seoborn Radomir $ 300,000
Phaitina Fandir $ 300,000
Sylvania Arborna $ 300,000
Lyric Portaga $ 300,000
Vurk Vogel $ 300,000
Gwogast Gorund $ 300,000
Friagorn Elüldur $ 300,000
 
Player Transactions
Date Action Losing To Getting
1/31 Traded Donethirion Donethir Bree Smaugorn Shegorn
$1,000,000
1/31 Traded Earon Denima Moria Paul Tuller
Prarg Halflingslobbr
4/1 Released Gorond Gollilas    
5/23 Released Monar Oremasher    
6/6 Traded Queen Grue
Neal Friesen
Wilo Toothkicker
Rohan Garadorn Evermind
Wilo Toothkicker
Neal Friesen
Oboe Grue
6/13 Released Samuel Santibañez    
6/13 Released Paul Zalewski    
6/13 Released Ralph Thurmond    
6/13 Released Antonio Ramos    
6/13 Released Anthony Trivette    
6/13 Released Telor Legüriand    
6/13 Traded Oboe Grue
Lignar Oathbane
Dain Stoneteeth
Drogo Knotwise
Bywater Vurk Vogel
Yoke Grue
6/20 Released Fogan Cavernfist    
6/21 Claimed   Dunharrow Friagorn Elüldur
6/27 Traded Mugor Ghoulslobberer
Kilin Hammerback
Dunharrow Hildibrand Bridger
Fosco Sandybanks
7/6 Released Siltok Glil-Garil    
7/6 Released Gandomer Fadrierith    
7/6 Released Grul Dwarfcrusher    
7/6 Released Dasin Axeback    
7/6 Released Gonus Forgefist    
7/6 Released Lamli Ironfist    
7/6 Released Omar Paredes    
7/6 Released Clarence Miller    
7/6 Released Alexis Salinas    
7/6 Released Chase Gardner    
7/6 Released Joshua Soo    
7/6 Released John Kates    
7/6 Released Donald Johnston    
7/6 Released Abel Aguilar    
7/6 Released John Saine    
7/6 Released Gavin Mulhall    
7/6 Released Michael Saragosa    
7/6 Released Jeremy Denning    
7/6 Released Tatina Legarandel    
7/6 Released Francisco Suarez    
7/18 Released Wilo Toothkicker    
7/25 Released Beama Belil-Gariand    
7/25 Traded Ufrat Deathskull
Rulina Veslay
Neal Friesen
Floralia Eäràlad
Dunharrow Fabur Beardcutter