| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Minas Morgul Slayers | |||||||||||||||||||
| Record: 99-63 Finish: 1st in MC Troll Division Division Runs Scored: 901 Runs Allowed: 656 Exp W-L: 104-58 Ballpark: Blackfield Park Attendance: 3,574,654 Manager: Knuckleball Lover
Statistics / Schedule |
Minor League Records: AAA: 100-38, 1st in the Mordor Conference AA: 91-47, 1st in the Mordor Conference A: 78-60, 4th in the Mordor Conference Postseason Results: Won Return of the King Series 4-1 over Mirkwood Marauders Won MC Two Towers Series 4-0 over Rohan RoughRiders Won Fellowship Series 4-1 over Dead Marshes Uruk-hai | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 3B | #Minto Foxburr | 24 | 147 | 570 | 98 | 192 | 27 | 3 | 25 | 78 | 0 | 0 | 82 | 100 | .337 | .420 | .526 | .946 | 120.4 | 25.1 | 3.3 |
| LF | Isilborn Imrilron | 34 | 152 | 565 | 119 | 171 | 21 | 2 | 50 | 124 | 0 | 0 | 62 | 81 | .303 | .375 | .612 | .987 | 116.9 | 22.8 | 3.9 |
| 2B | Tanta Chubb | 26 | 153 | 567 | 86 | 125 | 20 | 1 | 34 | 89 | 0 | 0 | 61 | 121 | .220 | .300 | .439 | .739 | 75.3 | 9.2 | 4.6 |
| C | Minta Sandyman | 26 | 138 | 481 | 79 | 145 | 31 | 0 | 18 | 86 | 0 | 1 | 48 | 94 | .301 | .369 | .478 | .847 | 79.3 | 14.2 | 6.0 |
| 3B | Tina Legàl | 25 | 123 | 459 | 65 | 131 | 25 | 5 | 11 | 64 | 1 | 7 | 45 | 85 | .285 | .354 | .434 | .788 | 65.1 | 9.9 | 3.7 |
| 3B | Kadish Ettinripper | 29 | 133 | 437 | 64 | 143 | 20 | 3 | 16 | 62 | 3 | 12 | 21 | 53 | .327 | .369 | .497 | .866 | 70.9 | 12.4 | 3.2 |
| CF | *Marquis Smith | 27 | 135 | 375 | 54 | 120 | 30 | 2 | 4 | 67 | 20 | 12 | 29 | 66 | .320 | .374 | .443 | .816 | 57.5 | 9.9 | 3.3 |
| SS | Sordor Glóthien | 30 | 116 | 315 | 68 | 81 | 22 | 4 | 9 | 31 | 1 | 1 | 25 | 75 | .257 | .315 | .438 | .753 | 37.5 | 4.5 | 2.5 |
| 1B | Gandaugrin Gamaiborn | 27 | 75 | 248 | 60 | 66 | 4 | 2 | 22 | 47 | 0 | 1 | 52 | 75 | .266 | .391 | .565 | .955 | 54.0 | 10.1 | 1.4 |
| RF | *Gwogast Gorund | 26 | 105 | 243 | 32 | 82 | 9 | 0 | 6 | 37 | 0 | 0 | 28 | 29 | .337 | .409 | .449 | .857 | 43.4 | 8.5 | 1.5 |
| CF | Lumtina Elväwen | 37 | 86 | 247 | 29 | 64 | 7 | 0 | 6 | 39 | 5 | 4 | 15 | 61 | .259 | .302 | .360 | .662 | 25.4 | 2.2 | 2.1 |
| C | Phaitina Fandir | 28 | 94 | 183 | 27 | 47 | 10 | 1 | 6 | 35 | 0 | 1 | 14 | 14 | .257 | .320 | .421 | .741 | 24.4 | 3.0 | 1.8 |
| LF | #Dean Shute | 22 | 67 | 184 | 34 | 42 | 9 | 0 | 15 | 40 | 1 | 0 | 10 | 48 | .228 | .280 | .522 | .802 | 27.4 | 3.6 | 1.6 |
| SS | #Gorchamiel Darkelf | 29 | 73 | 160 | 36 | 45 | 11 | 1 | 7 | 27 | 13 | 4 | 10 | 44 | .281 | .318 | .494 | .812 | 25.8 | 4.2 | 1.6 |
| 3B | *Vurk Vogel | 26 | 35 | 96 | 13 | 16 | 3 | 0 | 1 | 13 | 7 | 5 | 9 | 34 | .167 | .234 | .229 | .463 | 4.5 | 0.0 | 0.8 |
| P | *Galealbo Elvàwen | 27 | 33 | 84 | 5 | 8 | 0 | 0 | 0 | 4 | 1 | 0 | 7 | 32 | .095 | .165 | .095 | .260 | -0.2 | 0.0 | 0.0 |
| P | Fabur Beardcutter | 30 | 31 | 74 | 3 | 8 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 22 | .108 | .143 | .162 | .305 | 0.1 | 0.0 | 0.0 |
| C | Geogast Febrilad | 26 | 26 | 71 | 10 | 20 | 6 | 2 | 1 | 8 | 2 | 3 | 7 | 18 | .282 | .354 | .465 | .819 | 10.4 | 1.6 | 0.6 |
| 1B | *Giol Driderwalker | 26 | 53 | 62 | 8 | 14 | 2 | 0 | 1 | 4 | 0 | 0 | 14 | 9 | .226 | .372 | .306 | .678 | 8.0 | 0.9 | 0.2 |
| P | Ishanna *seladriel | 28 | 34 | 52 | 3 | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .096 | .130 | .192 | .322 | -0.7 | 0.0 | 0.0 |
| P | Hagush Eartrembler | 29 | 27 | 51 | 4 | 8 | 1 | 0 | 1 | 7 | 1 | 0 | 2 | 24 | .157 | .189 | .235 | .424 | 2.0 | 0.0 | 0.0 |
| P | Kashi Darkleaf | 27 | 30 | 37 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .081 | .122 | .135 | .257 | 0.2 | 0.0 | 0.0 |
| 1B | William Edward | 28 | 28 | 35 | 4 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | .286 | .316 | .486 | .802 | 5.5 | 0.7 | 0.4 |
| CF | Eoden Elrilmer | 29 | 12 | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | .261 | .370 | .348 | .718 | 3.0 | 0.3 | 0.1 |
| LF | *Mimsh Ghoulgobbler | 29 | 8 | 20 | 2 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | .300 | .364 | .450 | .814 | 3.1 | 0.5 | 0.1 |
| SS | *Agnes Fernia | 20 | 5 | 17 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .353 | .421 | .412 | .833 | 2.9 | 0.5 | 0.2 |
| RF | Drogo Gamwich | 26 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .176 | .125 | .301 | 0.0 | 0.0 | 0.1 |
| P | #Denema Eärórà | 26 | 55 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .077 | .143 | .077 | .220 | -0.3 | 0.0 | 0.0 |
| LF | Thaith Lómenduil | 27 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 | -0.8 | 0.0 | 0.1 |
| P | Deniagrin Eärunduil | 27 | 23 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 0.7 | 0.1 | 0.0 |
| P | Quinn Ladygrass | 25 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | Gemina Velenda | 25 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Hildibrand Bridger | 29 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
| P | Nark Steelshaper | 25 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Borulas Celol | 30 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Nirag Giantslurper | 29 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Vrsidush Stonejuggler | 34 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | 0.0 | 0.0 |
| P | Gignar Chiseltwister | 28 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 27.5 | 2315 | 5719 | 915 | 1569 | 269 | 28 | 236 | 885 | 56 | 52 | 559 | 1171 | .274 | .343 | .455 | .798 | 860.5 | 144.3 | 43.0 | |
| Rank among 12 MC teams | 1 | 1 | 1 | 1 | 8 | 1 | 1 | 11 | 3 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| *Galealbo Elvàwen | 27 | 20 | 8 | .714 | 33 | 33 | 0 | 230.7 | 215 | 81 | 23 | 32 | 234 | 3.16 | 18.6 |
| Fabur Beardcutter | 30 | 12 | 11 | .522 | 33 | 33 | 0 | 210.3 | 156 | 78 | 29 | 35 | 244 | 3.34 | 15.2 |
| *Ishanna *seladriel | 28 | 12 | 7 | .632 | 38 | 27 | 7 | 170.0 | 102 | 70 | 9 | 135 | 186 | 3.71 | 13.3 |
| Hagush Eartrembler | 29 | 12 | 7 | .632 | 28 | 28 | 0 | 160.3 | 148 | 67 | 15 | 32 | 128 | 3.76 | 11.7 |
| Kashi Darkleaf | 27 | 8 | 4 | .667 | 34 | 27 | 0 | 141.7 | 107 | 58 | 6 | 79 | 143 | 3.68 | 9.1 |
| Denema Eärórà | 26 | 10 | 3 | .769 | 61 | 5 | 2 | 110.3 | 87 | 38 | 10 | 33 | 90 | 3.10 | 11.0 |
| Monar Oremasher | 34 | 3 | 6 | .333 | 14 | 13 | 0 | 90.3 | 94 | 51 | 17 | 37 | 59 | 5.08 | 2.8 |
| *Vrsidush Stonejuggler | 34 | 4 | 4 | .500 | 77 | 0 | 12 | 84.0 | 76 | 29 | 8 | 25 | 57 | 3.11 | 11.0 |
| Niara Smoothflower | 25 | 4 | 3 | .571 | 70 | 0 | 2 | 66.0 | 98 | 46 | 8 | 13 | 45 | 6.27 | 0.8 |
| Nark Steelshaper | 25 | 4 | 1 | .800 | 64 | 0 | 2 | 65.3 | 68 | 35 | 1 | 25 | 55 | 4.82 | 4.4 |
| Gemina Velenda | 25 | 0 | 2 | .000 | 40 | 0 | 0 | 51.3 | 47 | 28 | 13 | 16 | 41 | 4.91 | 1.9 |
| Deniagrin Eärunduil | 27 | 3 | 2 | .600 | 25 | 6 | 2 | 44.7 | 52 | 19 | 3 | 16 | 18 | 3.83 | 3.4 |
| Quinn Ladygrass | 25 | 2 | 3 | .400 | 19 | 3 | 0 | 36.0 | 49 | 20 | 4 | 14 | 18 | 5.00 | 0.8 |
| Gignar Chiseltwister | 28 | 0 | 3 | .000 | 44 | 0 | 0 | 32.0 | 45 | 28 | 5 | 19 | 34 | 7.87 | 0.0 |
| *Borulas Celol | 30 | 6 | 3 | .667 | 31 | 0 | 1 | 30.0 | 25 | 15 | 3 | 13 | 29 | 4.50 | 2.7 |
| Hildibrand Bridger | 29 | 2 | 5 | .286 | 25 | 0 | 12 | 27.3 | 38 | 19 | 4 | 7 | 18 | 6.25 | 0.8 |
| Sylvania Arborna | 27 | 0 | 0 | .000 | 14 | 0 | 2 | 18.7 | 15 | 6 | 1 | 2 | 12 | 2.89 | 2.5 |
| Nirag Giantslurper | 29 | 1 | 3 | .250 | 13 | 0 | 0 | 12.0 | 13 | 9 | 4 | 5 | 11 | 6.75 | 0.0 |
| *Prarg Halflingslobberprarg | 28 | 0 | 0 | .000 | 3 | 0 | 0 | 2.3 | 3 | 4 | 2 | 1 | 1 | 15.45 | 0.0 |
| Team Totals | 28.1 | 103 | 75 | .579 | 666 | 175 | 42 | 1583.3 | 1438 | 701 | 165 | 539 | 1423 | 3.98 | 109.7 |
| Rank among 12 MC teams | 1 | 4 | 7 | 1 | 2 | 6 | 7 | 7 | 10 | 1 | 4 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Galealbo Elvàwen |
| Minto Foxburr |
| Isilborn Imrilron |
| Minta Sandyman |
| For questions or to report errors, please send us a note. |