Minas Morgul Slayers
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1957 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Kadish Ettinripper .346 2007
2.   Tavoja Legindil .343 2003
3.   Minto Foxburr .337 2010
4.   Isilborn Imrilron .336 2011
5.   Isilborn Imrilron .333 2009
6.   Tavoja Legindil .332 2004
7.   Isilborn Imrilron .330 2008
8.   Tina Legàl .325 2009
9.   Thaira Lómebrildur .320 2003
10.   Thaira Lómebrildur .316 2004
 
Batting Average - Career
Rank    Player AVG PA
1.   Isilborn Imrilron .322 3174
2.   Kadish Ettinripper .317 2705
3.   Minto Foxburr .299 2810
4.   Tina Legàl .296 2001
5.   Minta Sandyman .266 2741
6.   Tanta Chubb .264 3819
7.   Eoden Elrilmer .243 2225
8.   Mimsh Ghoulgobbler .219 2782
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Thaira Lómebrildur .426 2004
2.   Minto Foxburr .420 2010
3.   Tavoja Legindil .419 2003
4.   Tavoja Legindil .411 2004
5.   Thaira Lómebrildur .409 2003
6.   Isilborn Imrilron .407 2008
7.   Isilborn Imrilron .396 2009
8.   Minto Foxburr .392 2012
9.   Kadish Ettinripper .385 2007
10.   Isilborn Imrilron .384 2011
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Minto Foxburr .387 2810
2.   Isilborn Imrilron .383 3174
3.   Kadish Ettinripper .359 2705
4.   Tina Legàl .349 2001
5.   Tanta Chubb .329 3819
6.   Minta Sandyman .324 2741
7.   Eoden Elrilmer .299 2225
8.   Mimsh Ghoulgobbler .263 2782
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Tavoja Legindil .686 2003
2.   Isilborn Imrilron .657 2008
3.   Thaira Lómebrildur .657 2003
4.   Isilborn Imrilron .641 2011
5.   Isilborn Imrilron .614 2009
6.   Isilborn Imrilron .612 2010
7.   Thaira Lómebrildur .600 2004
8.   Myrtai Elvywyn .597 2008
9.   Firbal The Nasty .578 2012
10.   Tavoja Legindil .557 2004
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Isilborn Imrilron .611 3174
2.   Tanta Chubb .488 3819
3.   Kadish Ettinripper .468 2705
4.   Tina Legàl .466 2001
5.   Minto Foxburr .465 2810
6.   Mimsh Ghoulgobbler .453 2782
7.   Minta Sandyman .430 2741
8.   Eoden Elrilmer .368 2225
 
OPS - Single-Season
Rank    Player OPS Year
1.   Tavoja Legindil 1.105 2003
2.   Thaira Lómebrildur 1.066 2003
3.   Isilborn Imrilron 1.064 2008
4.   Thaira Lómebrildur 1.027 2004
5.   Isilborn Imrilron 1.025 2011
6.   Isilborn Imrilron 1.011 2009
7.   Isilborn Imrilron .987 2010
8.   Tavoja Legindil .967 2004
9.   Firbal The Nasty .954 2012
10.   Minto Foxburr .946 2010
 
OPS - Career
Rank    Player OPS PA
1.   Isilborn Imrilron .993 3174
2.   Minto Foxburr .852 2810
3.   Kadish Ettinripper .828 2705
4.   Tanta Chubb .816 3819
5.   Tina Legàl .815 2001
6.   Minta Sandyman .754 2741
7.   Mimsh Ghoulgobbler .716 2782
8.   Eoden Elrilmer .667 2225
 
XR - Single-Season
Rank    Player XR Year
1.   Thaira Lómebrildur 140.5 2004
2.   Thaira Lómebrildur 140.1 2003
3.   Isilborn Imrilron 135.9 2011
4.   Tavoja Legindil 128.4 2004
5.   Isilborn Imrilron 127.7 2009
6.   Firbal The Nasty 124.1 2012
7.   Tavoja Legindil 120.5 2003
8.   Minto Foxburr 120.4 2010
9.   Isilborn Imrilron 116.9 2010
10.   Lumtina Elväwen 109.4 2008
 
XR - Career
Rank    Player XR PA
1.   Isilborn Imrilron 597.9 3174
2.   Tanta Chubb 537.6 3819
3.   Minto Foxburr 431.3 2810
4.   Kadish Ettinripper 383.4 2705
5.   Minta Sandyman 336.4 2741
6.   Mimsh Ghoulgobbler 321.3 2782
7.   Thaira Lómebrildur 280.6 1361
8.   Tina Legàl 271.9 2001
9.   Tavoja Legindil 268.0 1332
10.   Myrtai Elvywyn 247.6 1630
 
Games - Single-Season
Rank    Player G Year
1.   Thaira Lómebrildur 162 2004
2.   Tavoja Legindil 160 2004
  Mimsh Ghoulgobbler 160 2006
4.   Isilborn Imrilron 159 2011
  Gorauden Geomli 159 2004
  Thaira Lómebrildur 159 2003
  Mimsh Ghoulgobbler 159 2005
8.   Lumtina Elväwen 157 2008
  Isilborn Imrilron 157 2012
  Kadish Ettinripper 157 2007
 
Games - Career
Rank    Player G PA
1.   Tanta Chubb 959 3819
2.   Mimsh Ghoulgobbler 814 2782
3.   Kadish Ettinripper 806 2705
4.   Minta Sandyman 768 2741
5.   Isilborn Imrilron 746 3174
6.   Minto Foxburr 684 2810
7.   Eoden Elrilmer 585 2225
8.   Giol Driderwalker 531 1579
9.   Tina Legàl 526 2001
10.   Noisur Ringcutter 492 1271
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Nirbag Giantthrottler 635 2005
2.   Lumtina Elväwen 634 2008
3.   Isilborn Imrilron 623 2012
4.   Tavoja Legindil 618 2004
5.   Eoden Elrilmer 614 2007
6.   Minto Foxburr 612 2011
7.   Isilborn Imrilron 610 2011
  Mimsh Ghoulgobbler 610 2006
9.   Lumtina Elväwen 595 2009
10.   Isilborn Imrilron 594 2009
 
At-Bats - Career
Rank    Player AB PA
1.   Tanta Chubb 3460 3819
2.   Isilborn Imrilron 2855 3174
3.   Mimsh Ghoulgobbler 2597 2782
4.   Minta Sandyman 2503 2741
5.   Kadish Ettinripper 2498 2705
6.   Minto Foxburr 2430 2810
7.   Eoden Elrilmer 2034 2225
8.   Tina Legàl 1827 2001
9.   Marquis Smith 1480 1623
10.   Lumtina Elväwen 1476 1631
 
Runs - Single-Season
Rank    Player R Year
1.   Thaira Lómebrildur 126 2004
2.   Thaira Lómebrildur 124 2003
3.   Isilborn Imrilron 119 2010
4.   Isilborn Imrilron 118 2009
5.   Lumtina Elväwen 112 2008
  Isilborn Imrilron 112 2011
7.   Isilborn Imrilron 109 2012
8.   Tavoja Legindil 107 2004
9.   Firbal The Nasty 106 2012
10.   Minto Foxburr 103 2011
 
Runs - Career
Rank    Player R PA
1.   Isilborn Imrilron 560 3174
2.   Tanta Chubb 513 3819
3.   Minto Foxburr 407 2810
4.   Kadish Ettinripper 332 2705
5.   Minta Sandyman 330 2741
6.   Mimsh Ghoulgobbler 325 2782
7.   Tina Legàl 275 2001
8.   Eoden Elrilmer 256 2225
9.   Thaira Lómebrildur 250 1361
10.   Myrtai Elvywyn 245 1630
 
Hits - Single-Season
Rank    Player H Year
1.   Tavoja Legindil 205 2004
  Isilborn Imrilron 205 2011
3.   Isilborn Imrilron 198 2009
4.   Minto Foxburr 192 2010
5.   Isilborn Imrilron 191 2012
6.   Tina Legàl 187 2009
7.   Kadish Ettinripper 186 2007
8.   Thaira Lómebrildur 184 2004
9.   Lumtina Elväwen 182 2008
10.   Thaira Lómebrildur 180 2003
 
Hits - Career
Rank    Player H PA
1.   Isilborn Imrilron 918 3174
2.   Tanta Chubb 913 3819
3.   Kadish Ettinripper 792 2705
4.   Minto Foxburr 726 2810
5.   Minta Sandyman 665 2741
6.   Mimsh Ghoulgobbler 569 2782
7.   Tina Legàl 541 2001
8.   Eoden Elrilmer 494 2225
9.   Marquis Smith 451 1623
10.   Lumtina Elväwen 417 1631
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Isilborn Imrilron 391 2011
2.   Thaira Lómebrildur 369 2003
3.   Isilborn Imrilron 365 2009
4.   Thaira Lómebrildur 350 2004
5.   Isilborn Imrilron 346 2010
6.   Tavoja Legindil 344 2004
7.   Firbal The Nasty 341 2012
8.   Isilborn Imrilron 337 2012
9.   Tavoja Legindil 324 2003
10.   Tanta Chubb 308 2009
 
Total Bases - Career
Rank    Player TB PA
1.   Isilborn Imrilron 1743 3174
2.   Tanta Chubb 1687 3819
3.   Mimsh Ghoulgobbler 1177 2782
4.   Kadish Ettinripper 1170 2705
5.   Minto Foxburr 1129 2810
6.   Minta Sandyman 1077 2741
7.   Tina Legàl 852 2001
8.   Myrtai Elvywyn 791 1630
9.   Eoden Elrilmer 749 2225
10.   Thaira Lómebrildur 719 1361
 
Singles - Single-Season
Rank    Player 1B Year
1.   Kadish Ettinripper 150 2007
2.   Tavoja Legindil 137 2004
  Minto Foxburr 137 2010
4.   Gorauden Geomli 133 2004
5.   Gorauden Geomli 130 2003
6.   Isilborn Imrilron 126 2012
7.   Lumtina Elväwen 125 2009
8.   Lumtina Elväwen 124 2008
9.   Minto Foxburr 123 2011
  Marquis Smith 123 2011
 
Singles - Career
Rank    Player 1B PA
1.   Kadish Ettinripper 601 2705
2.   Tanta Chubb 553 3819
3.   Isilborn Imrilron 549 3174
4.   Minto Foxburr 515 2810
5.   Minta Sandyman 427 2741
6.   Tina Legàl 353 2001
7.   Eoden Elrilmer 349 2225
8.   Marquis Smith 322 1623
9.   Lumtina Elväwen 300 1631
10.   Mimsh Ghoulgobbler 289 2782
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Tina Legàl 42 2009
2.   Isilborn Imrilron 41 2009
3.   Lumtina Elväwen 33 2008
  Thaira Lómebrildur 33 2004
  Thaira Lómebrildur 33 2003
  Minta Sandyman 33 2012
7.   Marquis Smith 32 2011
8.   Tavoja Legindil 31 2004
  Minta Sandyman 31 2010
  Boriron Celil-Galdur 31 2003
 
Doubles - Career
Rank    Player 2B PA
1.   Tanta Chubb 152 3819
2.   Minta Sandyman 151 2741
3.   Isilborn Imrilron 136 3174
4.   Tina Legàl 116 2001
5.   Minto Foxburr 111 2810
6.   Mimsh Ghoulgobbler 110 2782
7.   Marquis Smith 94 1623
8.   Kadish Ettinripper 89 2705
9.   Eoden Elrilmer 78 2225
10.   Noisur Ringcutter 71 1271
 
Triples - Single-Season
Rank    Player 3B Year
1.   Thaira Lómebrildur 9 2003
  Tina Legàl 9 2011
3.   Firbal The Nasty 8 2012
  Marquis Smith 8 2012
5.   Ollla Eowebrilas 7 2003
  Samuel Casablanca 7 2007
7.   Kadish Ettinripper 6 2006
  Pruuggek Heartdragger 6 2005
  Gamaugrin Eowàldor 6 2005
10.   Eoden Elrilmer 5 2006
 
Triples - Career
Rank    Player 3B PA
1.   Eoden Elrilmer 24 2225
2.   Tina Legàl 21 2001
3.   Kadish Ettinripper 17 2705
4.   Marquis Smith 16 1623
5.   Mimsh Ghoulgobbler 12 2782
6.   Gamaugrin Eowàldor 11 532
  Taseen Legàl 11 880
  Thaira Lómebrildur 11 1361
9.   Ollla Eowebrilas 10 1088
  Firbal The Nasty 10 1173
  Isilborn Imrilron 10 3174
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Isilborn Imrilron 50 2011
  Isilborn Imrilron 50 2010
3.   Myrtai Elvywyn 47 2008
4.   Thaira Lómebrildur 46 2003
5.   Tanta Chubb 45 2009
  Tavoja Legindil 45 2003
7.   Thaira Lómebrildur 43 2004
  Mimsh Ghoulgobbler 43 2006
9.   Isilborn Imrilron 42 2009
  Isilborn Imrilron 42 2008
 
Homeruns - Career
Rank    Player HR PA
1.   Isilborn Imrilron 223 3174
2.   Tanta Chubb 206 3819
3.   Mimsh Ghoulgobbler 158 2782
4.   Myrtai Elvywyn 113 1630
5.   Minto Foxburr 92 2810
6.   Thaira Lómebrildur 89 1361
7.   Minta Sandyman 87 2741
8.   Tavoja Legindil 86 1332
9.   Kadish Ettinripper 85 2705
10.   Lumtina Elväwen 52 1631
  Firbal The Nasty 52 1173
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Thaira Lómebrildur 128 2004
2.   Isilborn Imrilron 127 2011
  Myrtai Elvywyn 127 2008
  Tavoja Legindil 127 2003
5.   Isilborn Imrilron 124 2010
6.   Firbal The Nasty 122 2012
7.   Isilborn Imrilron 118 2009
8.   Isilborn Imrilron 114 2012
  Thaira Lómebrildur 114 2003
10.   Tavoja Legindil 113 2004
 
RBIs - Career
Rank    Player RBI PA
1.   Isilborn Imrilron 591 3174
2.   Tanta Chubb 566 3819
3.   Mimsh Ghoulgobbler 396 2782
4.   Minta Sandyman 373 2741
5.   Kadish Ettinripper 344 2705
6.   Minto Foxburr 325 2810
7.   Myrtai Elvywyn 295 1630
8.   Tina Legàl 266 2001
9.   Tavoja Legindil 254 1332
10.   Thaira Lómebrildur 242 1361
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Eoden Elrilmer 51 2007
  Eoden Elrilmer 51 2006
3.   Lumtina Elväwen 49 2008
4.   Firbal The Nasty 45 2012
5.   Lumtina Elväwen 43 2009
  Taseen Legàl 43 2007
7.   Firbal The Nasty 41 2011
8.   Relin Rockmaster 38 2012
  Ollla Eowebrilas 38 2003
10.   Ollla Eowebrilas 36 2004
 
Stolen Bases - Career
Rank    Player SB PA
1.   Eoden Elrilmer 158 2225
2.   Lumtina Elväwen 97 1631
3.   Firbal The Nasty 86 1173
4.   Marquis Smith 74 1623
  Ollla Eowebrilas 74 1088
6.   Taseen Legàl 66 880
7.   Thaira Lómebrildur 48 1361
8.   Bauron Arworon 44 835
9.   Relin Rockmaster 38 579
10.   Praggek Halflinglover 32 425
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Eoden Elrilmer 38 2007
2.   Eoden Elrilmer 31 2006
3.   Marquis Smith 20 2011
  Taseen Legàl 20 2007
5.   Firbal The Nasty 14 2011
  Marroc Gold 14 2007
  Taseen Legàl 14 2005
8.   Tina Legàl 12 2009
  Kadish Ettinripper 12 2010
  Marquis Smith 12 2010
 
Caught Stealing - Career
Rank    Player CS PA
1.   Eoden Elrilmer 93 2225
2.   Marquis Smith 44 1623
3.   Taseen Legàl 36 880
4.   Tina Legàl 30 2001
5.   Kadish Ettinripper 28 2705
6.   Firbal The Nasty 23 1173
7.   Bauron Arworon 20 835
8.   Lumtina Elväwen 19 1631
9.   Marroc Gold 17 569
10.   Thaira Lómebrildur 14 1361
 
Walks - Single-Season
Rank    Player BB Year
1.   Thaira Lómebrildur 107 2004
2.   Minto Foxburr 98 2012
3.   Relin Rockmaster 85 2012
4.   Tavoja Legindil 82 2004
  Minto Foxburr 82 2010
6.   Minto Foxburr 81 2011
7.   Thaira Lómebrildur 79 2003
8.   Minto Foxburr 74 2008
9.   Gorauden Geomli 66 2004
10.   Tavoja Legindil 65 2003
 
Walks - Career
Rank    Player BB PA
1.   Minto Foxburr 346 2810
2.   Tanta Chubb 304 3819
3.   Isilborn Imrilron 271 3174
4.   Giol Driderwalker 203 1579
5.   Minta Sandyman 199 2741
6.   Thaira Lómebrildur 186 1361
7.   Tavoja Legindil 156 1332
8.   Eoden Elrilmer 150 2225
9.   Myrtai Elvywyn 142 1630
10.   Lumtina Elväwen 137 1631
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Eoden Elrilmer 182 2007
2.   Tanta Chubb 161 2007
3.   Mimsh Ghoulgobbler 147 2003
4.   Mimsh Ghoulgobbler 141 2005
5.   Mimsh Ghoulgobbler 135 2006
6.   Eoden Elrilmer 133 2006
7.   Minto Foxburr 128 2011
8.   Boriron Celil-Galdur 125 2003
9.   Tanta Chubb 121 2010
  Myrtai Elvywyn 121 2008
 
Strikeouts - Career
Rank    Player K PA
1.   Tanta Chubb 744 3819
2.   Mimsh Ghoulgobbler 629 2782
3.   Eoden Elrilmer 520 2225
4.   Minta Sandyman 496 2741
5.   Minto Foxburr 493 2810
6.   Isilborn Imrilron 444 3174
7.   Kadish Ettinripper 354 2705
8.   Myrtai Elvywyn 351 1630
9.   Tina Legàl 329 2001
10.   Marquis Smith 254 1623
  Lumtina Elväwen 254 1631