| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minas Morgul SlayersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Mordor Mimes | 4.6 | 162 | 5500 | 748 | 1397 | 238 | 38 | 214 | 483 | 1197 | .254 | .314 | .428 | .742 | 111.7 |
| 2004 Mordor Mimes | 4.6 | 162 | 5585 | 753 | 1453 | 274 | 31 | 189 | 544 | 1148 | .260 | .326 | .422 | .748 | 104.9 |
| 2005 Minas Morgul Slayers | 3.4 | 162 | 5405 | 555 | 1197 | 262 | 38 | 134 | 401 | 1222 | .221 | .275 | .358 | .634 | 84.7 |
| 2006 Minas Morgul Slayers | 3.8 | 162 | 5507 | 619 | 1305 | 244 | 27 | 179 | 393 | 1230 | .237 | .288 | .389 | .676 | 64.9 |
| 2007 Minas Morgul Slayers | 3.9 | 162 | 5509 | 629 | 1285 | 198 | 32 | 168 | 436 | 1346 | .233 | .289 | .372 | .662 | 58.9 |
| 2008 Minas Morgul Slayers | 5.2 | 162 | 5605 | 849 | 1516 | 245 | 22 | 219 | 490 | 1060 | .270 | .329 | .439 | .768 | 138.9 |
| 2009 Minas Morgul Slayers | 5.7 | 162 | 5744 | 918 | 1605 | 266 | 14 | 254 | 456 | 1119 | .279 | .332 | .463 | .796 | 166.3 |
| 2010 Minas Morgul Slayers | 5.6 | 162 | 5599 | 901 | 1539 | 262 | 26 | 233 | 550 | 1137 | .275 | .340 | .456 | .796 | 144.3 |
| 2011 Minas Morgul Slayers | 4.8 | 162 | 5670 | 778 | 1502 | 276 | 34 | 184 | 449 | 1176 | .265 | .319 | .423 | .742 | 116.6 |
| 2012 Minas Morgul Slayers | 5.5 | 163 | 5636 | 892 | 1511 | 284 | 31 | 242 | 574 | 1100 | .268 | .336 | .458 | .794 | 156.0 |
| 10 Year Team Totals | 4.7 | 1621 | 55760 | 7642 | 14310 | 2549 | 293 | 2016 | 4776 | 11735 | .257 | .315 | .421 | .737 | 1147.0 |
| Seasonal Average | 4.7 | 162 | 5576 | 764 | 1431 | 255 | 29 | 202 | 478 | 1174 | .257 | .315 | .421 | .737 | 114.7 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Marigold Aenoa | 1 | 2008-2008 | 27 | 85 | 15 | 27 | 3 | 0 | 2 | 14 | 4 | 1 | 2 | 7 | .318 | .337 | .424 | .761 | 1.8 |
| Yvestil Ala'Niel | 1 | 2011-2011 | 25 | 16 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .062 | .200 | .062 | .262 | 0.0 |
| Aragrin Anàr | 1 | 2005-2005 | 26 | 43 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 22 | .047 | .067 | .116 | .183 | 0.0 |
| Sylvania Arborna | 4 | 2008-2012 | 92 | 107 | 11 | 11 | 3 | 1 | 0 | 9 | 0 | 0 | 8 | 32 | .103 | .164 | .150 | .313 | 0.0 |
| Ariand Areodriel | 2 | 2003-2004 | 246 | 747 | 64 | 162 | 45 | 3 | 19 | 81 | 1 | 0 | 81 | 182 | .217 | .300 | .361 | .662 | 7.2 |
| Alex Armenta | 1 | 2005-2005 | 50 | 182 | 18 | 38 | 10 | 0 | 4 | 10 | 1 | 0 | 18 | 34 | .209 | .284 | .330 | .613 | 1.7 |
| Borin Armormaster | 1 | 2007-2007 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Bauron Arworon | 2 | 2003-2004 | 281 | 760 | 105 | 202 | 36 | 6 | 18 | 71 | 44 | 20 | 57 | 162 | .266 | .320 | .400 | .720 | 11.1 |
| Fabur Beardcutter | 3 | 2009-2011 | 81 | 149 | 9 | 17 | 2 | 0 | 1 | 5 | 1 | 1 | 4 | 57 | .114 | .136 | .148 | .284 | 0.0 |
| Farin Beardsnapper | 1 | 2003-2003 | 36 | 72 | 3 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 28 | .208 | .230 | .222 | .452 | 0.0 |
| Dejath Belarà | 1 | 2003-2003 | 70 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .200 | .333 | .200 | .533 | 0.0 |
| Beama Belil-Gariand | 2 | 2008-2009 | 56 | 124 | 5 | 16 | 3 | 0 | 1 | 5 | 0 | 0 | 4 | 49 | .129 | .156 | .177 | .334 | 0.0 |
| Jeffrey Benard | 1 | 2007-2007 | 59 | 127 | 15 | 21 | 8 | 1 | 5 | 13 | 4 | 1 | 11 | 27 | .165 | .232 | .362 | .594 | 0.0 |
| Estagrel Bladeslinger | 1 | 2012-2012 | 11 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 0.0 |
| Dung Brainchoker | 2 | 2007-2008 | 139 | 397 | 40 | 104 | 12 | 0 | 9 | 43 | 1 | 0 | 43 | 83 | .262 | .338 | .360 | .698 | 5.9 |
| Hildibrand Bridger | 2 | 2009-2010 | 63 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Matthew Briggs | 1 | 2011-2011 | 58 | 127 | 14 | 31 | 10 | 2 | 0 | 10 | 0 | 0 | 8 | 27 | .244 | .289 | .354 | .643 | 1.2 |
| Samuel Casablanca | 2 | 2006-2007 | 144 | 398 | 41 | 91 | 18 | 9 | 3 | 40 | 0 | 2 | 20 | 104 | .229 | .281 | .342 | .623 | 2.2 |
| Fogan Cavernfist | 1 | 2008-2008 | 10 | 11 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | .182 | .250 | .727 | .977 | 0.0 |
| Boriron Celil-Galdur | 3 | 2003-2005 | 337 | 1055 | 111 | 250 | 62 | 2 | 34 | 128 | 1 | 0 | 52 | 238 | .237 | .276 | .396 | .672 | 9.5 |
| Borulas Celol | 1 | 2010-2010 | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Borewyn Celäwyn | 1 | 2006-2006 | 49 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Gifur Chiseltwister | 2 | 2003-2004 | 153 | 20 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .150 | .190 | .200 | .390 | 0.2 |
| Gignar Chiseltwister | 1 | 2010-2010 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Tanta Chubb | 7 | 2006-2012 | 959 | 3460 | 513 | 913 | 152 | 2 | 206 | 566 | 4 | 2 | 304 | 744 | .264 | .329 | .488 | .816 | 84.4 |
| Mark Crafton | 1 | 2009-2009 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gorchamiel Darkelf | 3 | 2010-2012 | 138 | 300 | 59 | 77 | 18 | 3 | 12 | 54 | 26 | 6 | 18 | 87 | .257 | .294 | .457 | .751 | 6.0 |
| Kashi Darkleaf | 5 | 2008-2012 | 151 | 109 | 6 | 7 | 5 | 0 | 0 | 6 | 0 | 1 | 5 | 37 | .064 | .103 | .110 | .213 | 0.0 |
| Ufrat Deathskull | 1 | 2008-2008 | 28 | 40 | 5 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 14 | .150 | .190 | .200 | .390 | 0.0 |
| Donethirion Donethir | 1 | 2006-2006 | 10 | 18 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | .167 | .167 | .333 | .500 | 0.0 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Giol Driderwalker | 7 | 2005-2011 | 531 | 1346 | 170 | 345 | 58 | 1 | 23 | 146 | 4 | 3 | 203 | 247 | .256 | .359 | .352 | .711 | 27.5 |
| Nifur Earthdicer | 1 | 2012-2012 | 33 | 40 | 3 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .200 | .256 | .250 | .506 | 0.0 |
| Hagush Eartrembler | 5 | 2008-2012 | 181 | 168 | 13 | 32 | 3 | 0 | 1 | 22 | 1 | 0 | 5 | 78 | .190 | .213 | .226 | .439 | 0.4 |
| William Edward | 1 | 2010-2010 | 28 | 35 | 4 | 10 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 9 | .286 | .316 | .486 | .802 | 0.7 |
| Maeglin *elensar | 6 | 2004-2009 | 179 | 389 | 29 | 43 | 11 | 4 | 4 | 18 | 2 | 1 | 12 | 122 | .111 | .136 | .190 | .327 | 0.0 |
| Parin Elfhand | 1 | 2012-2012 | 76 | 87 | 14 | 17 | 6 | 0 | 5 | 11 | 0 | 0 | 23 | 23 | .195 | .369 | .437 | .806 | 2.8 |
| Eoden Elrilmer | 7 | 2003-2010 | 585 | 2034 | 256 | 494 | 78 | 24 | 43 | 190 | 158 | 93 | 150 | 520 | .243 | .299 | .368 | .667 | 18.9 |
| Freden Elrolinde, Jr. | 1 | 2011-2011 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lumja Elund | 2 | 2003-2004 | 163 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | 0.0 |
| Lumth Elvararà | 1 | 2003-2003 | 78 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .125 | .143 | .268 | 0.0 |
| Galealbo Elvàwen | 8 | 2005-2012 | 255 | 602 | 34 | 47 | 17 | 1 | 0 | 34 | 1 | 1 | 25 | 238 | .078 | .114 | .110 | .224 | 0.0 |
| Lumtina Elväwen | 3 | 2008-2010 | 396 | 1476 | 241 | 417 | 61 | 4 | 52 | 211 | 97 | 19 | 137 | 254 | .283 | .346 | .435 | .781 | 41.6 |
| Myrtai Elvywyn | 3 | 2007-2009 | 448 | 1454 | 245 | 370 | 70 | 6 | 113 | 295 | 2 | 0 | 142 | 351 | .254 | .328 | .544 | .872 | 40.0 |
| Ollla Eowebrilas | 2 | 2003-2004 | 290 | 968 | 149 | 232 | 40 | 10 | 5 | 58 | 74 | 10 | 103 | 164 | .240 | .316 | .317 | .633 | 10.9 |
| Gamaugrin Eowàldor | 2 | 2004-2005 | 203 | 487 | 58 | 126 | 34 | 11 | 0 | 33 | 2 | 4 | 39 | 92 | .259 | .320 | .374 | .694 | 8.3 |
| Floralia Eäràlad | 3 | 2007-2009 | 136 | 113 | 9 | 16 | 4 | 1 | 2 | 15 | 0 | 0 | 3 | 34 | .142 | .161 | .248 | .409 | 0.0 |
| Denema Eärórà | 6 | 2007-2012 | 212 | 168 | 10 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 13 | 79 | .042 | .110 | .048 | .158 | 0.0 |
| Deniagrin Eärunduil | 2 | 2010-2011 | 24 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 | .333 | .667 | 0.1 |
| Kadish Ettinripper | 6 | 2006-2011 | 806 | 2498 | 332 | 792 | 89 | 17 | 85 | 344 | 5 | 28 | 121 | 354 | .317 | .359 | .468 | .828 | 63.0 |
| Kolak Facehater | 1 | 2012-2012 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Phaitina Fandir | 5 | 2008-2012 | 435 | 1142 | 154 | 312 | 43 | 4 | 34 | 152 | 3 | 1 | 61 | 79 | .273 | .318 | .407 | .725 | 20.2 |
| Geogast Febrilad | 1 | 2010-2010 | 26 | 71 | 10 | 20 | 6 | 2 | 1 | 8 | 2 | 3 | 7 | 18 | .282 | .354 | .465 | .819 | 1.6 |
| Agnes Fernia | 3 | 2010-2012 | 96 | 273 | 47 | 68 | 9 | 1 | 11 | 35 | 0 | 0 | 35 | 64 | .249 | .335 | .410 | .746 | 5.9 |
| Kulg Fingerdrinker | 2 | 2007-2008 | 96 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Gollaind Fioriand | 3 | 2005-2007 | 192 | 10 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | .200 | .273 | .400 | .673 | 0.2 |
| Phanth Fithran | 1 | 2006-2006 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Olivia Folia | 1 | 2011-2011 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Gonus Forgefist | 1 | 2004-2004 | 18 | 29 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 12 | .103 | .161 | .138 | .299 | 0.0 |
| Minto Foxburr | 5 | 2008-2012 | 684 | 2430 | 407 | 726 | 111 | 8 | 92 | 325 | 4 | 4 | 346 | 493 | .299 | .387 | .465 | .852 | 80.4 |
| Effi Frodi | 1 | 2011-2011 | 2 | 8 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .375 | .375 | .625 | 1.000 | 0.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Gamelf Galailob | 1 | 2003-2003 | 8 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .111 | .273 | .111 | .384 | 0.0 |
| Saar Galend | 3 | 2003-2005 | 247 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .071 | .133 | .143 | .276 | 0.0 |
| Gandaugrin Gamaiborn | 2 | 2010-2011 | 113 | 378 | 79 | 93 | 7 | 4 | 29 | 65 | 3 | 5 | 80 | 116 | .246 | .376 | .516 | .892 | 12.8 |
| Petunia Gamgee | 1 | 2012-2012 | 112 | 384 | 61 | 102 | 26 | 0 | 19 | 65 | 1 | 0 | 48 | 86 | .266 | .352 | .482 | .833 | 10.5 |
| Drogo Gamwich | 4 | 2006-2009 | 253 | 787 | 119 | 162 | 23 | 5 | 50 | 115 | 7 | 3 | 57 | 222 | .206 | .281 | .438 | .720 | 10.5 |
| Drogo Gamwich | 1 | 2010-2010 | 7 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .125 | .176 | .125 | .301 | 0.0 |
| Gorauden Geomli | 3 | 2003-2005 | 332 | 1160 | 132 | 339 | 38 | 3 | 26 | 157 | 2 | 0 | 124 | 174 | .292 | .363 | .397 | .760 | 23.8 |
| Mimsh Ghoulgobbler | 8 | 2003-2010 | 814 | 2597 | 325 | 569 | 110 | 12 | 158 | 396 | 14 | 6 | 126 | 629 | .219 | .263 | .453 | .716 | 36.8 |
| Mugor Ghoulslobberer | 2 | 2008-2009 | 202 | 703 | 103 | 210 | 32 | 1 | 9 | 57 | 3 | 5 | 76 | 136 | .299 | .370 | .385 | .755 | 17.2 |
| Muumsh Gianthater | 4 | 2003-2006 | 128 | 260 | 30 | 56 | 13 | 1 | 6 | 19 | 1 | 0 | 12 | 70 | .215 | .253 | .342 | .595 | 0.9 |
| Niggek Giantslammer | 1 | 2008-2008 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nirag Giantslurper | 1 | 2010-2010 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Nirbag Giantthrottler | 3 | 2005-2007 | 328 | 1147 | 106 | 222 | 45 | 3 | 21 | 80 | 3 | 1 | 83 | 190 | .194 | .252 | .293 | .545 | 1.8 |
| Somina Glömir | 1 | 2003-2003 | 33 | 66 | 8 | 20 | 3 | 1 | 0 | 4 | 1 | 0 | 5 | 20 | .303 | .352 | .379 | .731 | 1.3 |
| Sordor Glóthien | 3 | 2010-2012 | 238 | 603 | 111 | 148 | 34 | 8 | 14 | 61 | 3 | 1 | 47 | 154 | .245 | .303 | .398 | .701 | 6.9 |
| Sarkthor Gàndir | 2 | 2003-2004 | 213 | 580 | 52 | 129 | 27 | 2 | 11 | 52 | 1 | 0 | 31 | 136 | .222 | .268 | .333 | .601 | 1.4 |
| Hafur Goblindelver | 1 | 2003-2003 | 102 | 115 | 16 | 35 | 2 | 0 | 5 | 12 | 0 | 0 | 7 | 23 | .304 | .341 | .452 | .794 | 2.5 |
| Hofur Goldcutter | 1 | 2006-2006 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Hoifur Goldcutter | 3 | 2005-2007 | 274 | 770 | 69 | 190 | 34 | 1 | 19 | 79 | 3 | 4 | 45 | 175 | .247 | .302 | .368 | .669 | 9.3 |
| Mungo Goldmaster | 1 | 2012-2012 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Marroc Gold | 2 | 2006-2007 | 191 | 518 | 63 | 129 | 14 | 7 | 23 | 69 | 25 | 17 | 37 | 92 | .249 | .307 | .436 | .743 | 7.0 |
| Hufur Goldtearer | 1 | 2004-2004 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Gorond Gollilas | 1 | 2008-2008 | 79 | 220 | 34 | 56 | 9 | 3 | 7 | 28 | 0 | 3 | 21 | 45 | .255 | .329 | .418 | .747 | 3.9 |
| Gwogast Gorund | 4 | 2008-2011 | 361 | 875 | 113 | 279 | 45 | 2 | 22 | 136 | 0 | 1 | 79 | 115 | .319 | .380 | .450 | .830 | 27.1 |
| Valin Graniteslinger | 1 | 2005-2005 | 52 | 206 | 36 | 60 | 15 | 1 | 20 | 42 | 0 | 0 | 10 | 38 | .291 | .326 | .665 | .991 | 12.0 |
| Gwudriel Greagrin | 1 | 2003-2003 | 76 | 120 | 15 | 28 | 8 | 0 | 2 | 17 | 5 | 1 | 8 | 22 | .233 | .301 | .350 | .651 | 0.9 |
| Imriahir Gwim | 2 | 2004-2005 | 52 | 77 | 3 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 38 | .195 | .225 | .195 | .420 | 0.0 |
| Clifton Haglund | 2 | 2004-2005 | 39 | 58 | 9 | 18 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | .310 | .344 | .362 | .706 | 0.8 |
| Praggek Halflinglover | 1 | 2012-2012 | 125 | 388 | 52 | 93 | 17 | 5 | 13 | 46 | 32 | 9 | 31 | 98 | .240 | .296 | .410 | .706 | 6.3 |
| Prashnak Hammerbelly | 1 | 2007-2007 | 76 | 120 | 13 | 27 | 3 | 0 | 4 | 11 | 0 | 0 | 7 | 31 | .225 | .268 | .350 | .618 | 0.7 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Pruuggek Heartdragger | 3 | 2004-2006 | 241 | 649 | 66 | 142 | 20 | 7 | 9 | 64 | 14 | 3 | 67 | 153 | .219 | .292 | .313 | .605 | 5.7 |
| Jose Hernandez | 1 | 2005-2005 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Pudush Hobbitgobbler | 2 | 2003-2004 | 65 | 116 | 9 | 21 | 2 | 0 | 3 | 8 | 0 | 0 | 6 | 44 | .181 | .220 | .276 | .495 | 0.0 |
| Isilborn Imrilron | 5 | 2008-2012 | 746 | 2855 | 560 | 918 | 136 | 10 | 223 | 591 | 4 | 1 | 271 | 444 | .322 | .383 | .611 | .993 | 124.6 |
| Lamli Ironfist | 1 | 2007-2007 | 38 | 100 | 8 | 11 | 1 | 0 | 0 | 2 | 4 | 4 | 6 | 36 | .110 | .168 | .120 | .288 | 0.0 |
| Quinn Ladygrass | 3 | 2010-2012 | 39 | 52 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 14 | .077 | .094 | .135 | .229 | 0.0 |
| Hoifur Leafcutter | 1 | 2008-2008 | 9 | 23 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .217 | .250 | .261 | .511 | 0.0 |
| Meriamli Legaumer | 2 | 2005-2006 | 140 | 245 | 14 | 50 | 4 | 2 | 2 | 17 | 5 | 3 | 15 | 55 | .204 | .258 | .261 | .519 | 0.9 |
| Tavoja Legindil | 3 | 2003-2005 | 313 | 1162 | 211 | 392 | 54 | 7 | 86 | 254 | 8 | 2 | 156 | 186 | .337 | .415 | .618 | 1.033 | 58.0 |
| Taseen Legàl | 3 | 2005-2007 | 282 | 818 | 80 | 171 | 55 | 11 | 11 | 75 | 66 | 36 | 44 | 227 | .209 | .256 | .344 | .599 | 2.4 |
| Tina Legàl | 4 | 2008-2011 | 526 | 1827 | 275 | 541 | 116 | 21 | 51 | 266 | 20 | 30 | 130 | 329 | .296 | .349 | .466 | .815 | 47.1 |
| Thaira Lómebrildur | 2 | 2003-2004 | 321 | 1145 | 250 | 364 | 66 | 11 | 89 | 242 | 48 | 14 | 186 | 185 | .318 | .418 | .628 | 1.046 | 58.0 |
| Thaith Lómenduil | 1 | 2010-2010 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .077 | .000 | .077 | 0.0 |
| Moruma Merildoc | 2 | 2005-2006 | 87 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Sruung Moongobbler | 2 | 2003-2004 | 139 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Griswold Mudslinger | 1 | 2011-2011 | 10 | 21 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .238 | .273 | .238 | .511 | 0.0 |
| Mitchell Mulhern | 1 | 2012-2012 | 5 | 5 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .800 | .800 | 1.600 | 2.400 | 1.1 |
| Thuror Nündel | 1 | 2005-2005 | 59 | 43 | 12 | 11 | 0 | 0 | 0 | 5 | 8 | 6 | 3 | 7 | .256 | .304 | .256 | .560 | 0.0 |
| Thurlla Norà | 1 | 2012-2012 | 58 | 181 | 23 | 42 | 13 | 0 | 8 | 37 | 0 | 1 | 18 | 47 | .232 | .307 | .436 | .743 | 2.9 |
| Tagnash Nosehammer | 1 | 2006-2006 | 69 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.2 |
| Tonai Nosethrottler | 2 | 2006-2007 | 57 | 72 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 3 | 35 | .125 | .160 | .181 | .341 | 0.0 |
| Thurtai Nyldor | 4 | 2003-2006 | 121 | 203 | 9 | 11 | 4 | 1 | 0 | 5 | 0 | 0 | 11 | 74 | .054 | .102 | .084 | .186 | 0.0 |
| Lignar Oathbane | 1 | 2009-2009 | 13 | 14 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .357 | .357 | .429 | .786 | 0.3 |
| Moignar Orebreaker | 1 | 2006-2006 | 14 | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .227 | .261 | .318 | .579 | 0.1 |
| Monar Oremasher | 1 | 2007-2007 | 37 | 48 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .062 | .082 | .083 | .165 | 0.0 |
| Lyric Portaga | 2 | 2009-2011 | 97 | 220 | 35 | 60 | 7 | 0 | 2 | 16 | 5 | 4 | 21 | 73 | .273 | .336 | .332 | .668 | 3.5 |
| Mark Pugh | 2 | 2005-2006 | 32 | 54 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 25 | .130 | .145 | .130 | .275 | 0.0 |
| Seoborn Radomir | 6 | 2004-2009 | 247 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .074 | .074 | .074 | .148 | 0.0 |
| Noilin Ringcrusher | 2 | 2005-2006 | 185 | 235 | 16 | 56 | 10 | 1 | 5 | 22 | 6 | 1 | 22 | 44 | .238 | .309 | .353 | .662 | 2.9 |
| Noisur Ringcutter | 5 | 2003-2007 | 492 | 1101 | 139 | 281 | 71 | 2 | 24 | 131 | 1 | 0 | 124 | 253 | .255 | .337 | .389 | .725 | 21.8 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Relin Rockmaster | 1 | 2012-2012 | 148 | 482 | 95 | 130 | 29 | 2 | 19 | 72 | 38 | 7 | 85 | 49 | .270 | .382 | .456 | .838 | 16.8 |
| Renar Rockrender | 1 | 2005-2005 | 8 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .000 | .000 | .000 | 0.0 |
| Minta Sandyman | 7 | 2006-2012 | 768 | 2503 | 330 | 665 | 151 | 0 | 87 | 373 | 2 | 2 | 199 | 496 | .266 | .324 | .430 | .754 | 49.8 |
| Samuel Santibañez | 2 | 2005-2006 | 63 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .167 | .167 | .333 | .500 | 0.0 |
| James Schipper | 1 | 2004-2004 | 45 | 51 | 2 | 12 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 11 | .235 | .264 | .314 | .578 | 0.0 |
| Arthur Seely | 2 | 2003-2004 | 181 | 307 | 44 | 77 | 7 | 3 | 28 | 64 | 0 | 0 | 27 | 61 | .251 | .316 | .567 | .882 | 8.2 |
| Ishanna *seladriel | 4 | 2009-2012 | 146 | 196 | 8 | 12 | 9 | 0 | 0 | 8 | 0 | 0 | 4 | 80 | .061 | .080 | .107 | .187 | 0.0 |
| Smaugorn Shegorn | 1 | 2009-2009 | 38 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .067 | .067 | .067 | .133 | 0.0 |
| Dean Shute | 2 | 2010-2011 | 72 | 200 | 34 | 43 | 10 | 0 | 15 | 42 | 1 | 0 | 11 | 50 | .215 | .271 | .490 | .761 | 3.6 |
| Thuvbis Sil-Gandel | 1 | 2003-2003 | 55 | 148 | 11 | 28 | 6 | 1 | 1 | 11 | 0 | 1 | 9 | 35 | .189 | .234 | .264 | .498 | 0.0 |
