| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Minas Morgul SlayersPitching Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Pitching Register Help | |||||||||||||
| Player stats are below the team stats. | |||||||||||||
| Year/Team Name | R/G | R | G | ERA | IP | H | H/G | BB | BB/G | SO | SO/G | SV | PWS |
| 2003 Mordor Mimes | 4.5 | 725 | 162 | 4.33 | 1431.7 | 1511 | 9.3 | 474 | 2.9 | 1167 | 7.2 | 47 | 96.5 |
| 2004 Mordor Mimes | 5.1 | 822 | 162 | 4.60 | 1443.0 | 1550 | 9.6 | 474 | 2.9 | 972 | 6.0 | 38 | 67.4 |
| 2005 Minas Morgul Slayers | 5.3 | 861 | 162 | 4.96 | 1440.0 | 1524 | 9.4 | 618 | 3.8 | 1033 | 6.4 | 35 | 61.5 |
| 2006 Minas Morgul Slayers | 5.1 | 820 | 162 | 4.69 | 1449.3 | 1542 | 9.5 | 539 | 3.3 | 1180 | 7.3 | 35 | 79.0 |
| 2007 Minas Morgul Slayers | 4.6 | 751 | 162 | 4.20 | 1460.0 | 1455 | 9.0 | 463 | 2.9 | 1255 | 7.7 | 42 | 99.4 |
| 2008 Minas Morgul Slayers | 4.5 | 729 | 162 | 3.89 | 1439.7 | 1413 | 8.7 | 454 | 2.8 | 1083 | 6.7 | 43 | 100.4 |
| 2009 Minas Morgul Slayers | 4.5 | 726 | 162 | 4.14 | 1454.7 | 1357 | 8.4 | 541 | 3.3 | 1106 | 6.8 | 53 | 81.5 |
| 2010 Minas Morgul Slayers | 4.0 | 656 | 162 | 3.81 | 1448.7 | 1286 | 7.9 | 478 | 3.0 | 1319 | 8.1 | 42 | 109.8 |
| 2011 Minas Morgul Slayers | 4.0 | 648 | 162 | 3.51 | 1462.7 | 1277 | 7.9 | 486 | 3.0 | 1400 | 8.6 | 46 | 104.2 |
| 2012 Minas Morgul Slayers | 4.4 | 718 | 163 | 4.08 | 1452.3 | 1334 | 8.2 | 467 | 2.9 | 1467 | 9.0 | 44 | 94.8 |
| 10 Year Team Totals | 4.6 | 7456 | 1621 | 4.22 | 14482.0 | 14249 | 8.8 | 4994 | 3.1 | 11982 | 7.4 | 425 | 894.6 |
| Seasonal Average | 4.6 | 746 | 162 | 4.22 | 1448.2 | 1425 | 8.8 | 499 | 3.1 | 1198 | 7.4 | 42 | 89.5 |
| Player Pitching Register Help | ||||||||||||||||||
| Stats are only from the years the player played for this franchise. | ||||||||||||||||||
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Yvestil Ala'Niel | 1 | 2011-2011 | 4 | 7 | .364 | 4.26 | 27 | 14 | 0 | 0 | 1 | 95.0 | 84 | 45 | 18 | 24 | 101 | 3.4 |
| Aragrin Anàr | 1 | 2005-2005 | 5 | 13 | .278 | 5.64 | 26 | 26 | 1 | 1 | 0 | 145.3 | 163 | 91 | 5 | 81 | 147 | 0.0 |
| Sylvania Arborna | 5 | 2008-2012 | 28 | 19 | .596 | 4.99 | 107 | 68 | 1 | 1 | 2 | 384.3 | 393 | 213 | 57 | 175 | 280 | 14.1 |
| Borin Armormaster | 1 | 2007-2007 | 2 | 1 | .667 | 7.88 | 10 | 0 | 0 | 0 | 2 | 16.0 | 21 | 14 | 4 | 5 | 7 | 0.0 |
| Fabur Beardcutter | 3 | 2009-2011 | 25 | 22 | .532 | 3.34 | 85 | 64 | 2 | 1 | 0 | 452.7 | 350 | 168 | 50 | 81 | 507 | 31.9 |
| Farin Beardsnapper | 1 | 2003-2003 | 14 | 11 | .560 | 4.08 | 36 | 36 | 0 | 0 | 0 | 218.3 | 216 | 99 | 15 | 107 | 214 | 15.7 |
| Dejath Belarà | 1 | 2003-2003 | 6 | 7 | .462 | 3.59 | 70 | 0 | 0 | 0 | 34 | 62.7 | 45 | 25 | 8 | 33 | 74 | 13.0 |
| Beama Belil-Gariand | 2 | 2008-2009 | 21 | 14 | .600 | 3.97 | 55 | 45 | 6 | 1 | 0 | 340.0 | 324 | 150 | 47 | 77 | 248 | 19.5 |
| Estagrel Bladeslinger | 1 | 2012-2012 | 3 | 2 | .600 | 5.36 | 11 | 7 | 0 | 0 | 0 | 42.0 | 39 | 25 | 7 | 19 | 47 | 1.0 |
| Hildibrand Bridger | 2 | 2009-2010 | 3 | 11 | .214 | 5.22 | 58 | 0 | 0 | 0 | 32 | 60.3 | 71 | 35 | 8 | 12 | 39 | 4.7 |
| Borulas Celol | 1 | 2010-2010 | 6 | 3 | .667 | 4.50 | 31 | 0 | 0 | 0 | 1 | 30.0 | 25 | 15 | 3 | 13 | 29 | 2.7 |
| Borewyn Celäwyn | 1 | 2006-2006 | 5 | 1 | .833 | 4.79 | 49 | 0 | 0 | 0 | 1 | 62.0 | 57 | 33 | 5 | 33 | 72 | 4.7 |
| Gebur Chiselmaker | 1 | 2005-2005 | 0 | 1 | .000 | 9.89 | 8 | 0 | 0 | 0 | 0 | 10.0 | 18 | 11 | 2 | 7 | 13 | 0.0 |
| Gifur Chiseltwister | 2 | 2003-2004 | 7 | 4 | .636 | 4.83 | 153 | 2 | 0 | 0 | 2 | 184.7 | 198 | 99 | 32 | 68 | 128 | 7.9 |
| Gignar Chiseltwister | 1 | 2010-2010 | 0 | 3 | .000 | 7.87 | 44 | 0 | 0 | 0 | 0 | 32.0 | 45 | 28 | 5 | 19 | 34 | 0.0 |
| Mark Crafton | 1 | 2009-2009 | 0 | 2 | .000 | 3.31 | 12 | 1 | 0 | 0 | 1 | 16.3 | 17 | 6 | 1 | 5 | 8 | 1.2 |
| Kashi Darkleaf | 5 | 2008-2012 | 35 | 15 | .700 | 4.03 | 158 | 68 | 0 | 0 | 3 | 451.6 | 359 | 202 | 26 | 247 | 475 | 27.9 |
| Ufrat Deathskull | 1 | 2008-2008 | 9 | 7 | .562 | 5.17 | 27 | 21 | 1 | 1 | 1 | 125.3 | 133 | 72 | 19 | 48 | 47 | 4.9 |
| Donethirion Donethir | 1 | 2006-2006 | 2 | 7 | .222 | 6.60 | 10 | 10 | 1 | 0 | 0 | 58.7 | 73 | 43 | 18 | 16 | 41 | 0.0 |
| Hagush Eartrembler | 5 | 2008-2012 | 37 | 17 | .685 | 3.43 | 186 | 78 | 4 | 4 | 7 | 593.0 | 569 | 226 | 49 | 115 | 437 | 46.5 |
| Maeglin *elensar | 6 | 2004-2009 | 61 | 56 | .521 | 3.33 | 178 | 150 | 27 | 12 | 14 | 1128.6 | 1116 | 418 | 81 | 277 | 851 | 93.5 |
| Kimra Elràlith | 1 | 2008-2008 | 0 | 2 | .000 | 13.11 | 11 | 0 | 0 | 0 | 0 | 11.7 | 18 | 17 | 2 | 9 | 9 | 0.0 |
| Freden Elrolinde, Jr. | 1 | 2011-2011 | 1 | 1 | .500 | 4.05 | 16 | 0 | 0 | 0 | 1 | 20.0 | 26 | 9 | 1 | 9 | 8 | 0.8 |
| Lumja Elund | 2 | 2003-2004 | 9 | 15 | .375 | 5.24 | 163 | 0 | 0 | 0 | 6 | 170.0 | 190 | 99 | 35 | 41 | 114 | 7.2 |
| Lumth Elvararà | 1 | 2003-2003 | 1 | 6 | .143 | 5.36 | 78 | 0 | 0 | 0 | 0 | 87.3 | 117 | 52 | 15 | 26 | 68 | 1.6 |
| Galealbo Elvàwen | 8 | 2005-2012 | 103 | 74 | .582 | 3.43 | 259 | 245 | 15 | 6 | 6 | 1669.0 | 1533 | 636 | 141 | 327 | 1756 | 120.1 |
| Floralia Eäràlad | 3 | 2007-2009 | 16 | 21 | .432 | 4.57 | 136 | 16 | 0 | 0 | 7 | 319.0 | 338 | 162 | 44 | 90 | 215 | 17.1 |
| Denema Eärórà | 6 | 2007-2012 | 42 | 48 | .467 | 4.37 | 226 | 107 | 2 | 2 | 5 | 746.3 | 694 | 362 | 101 | 261 | 640 | 37.2 |
| Deniagrin Eärunduil | 2 | 2010-2011 | 3 | 2 | .600 | 3.44 | 26 | 7 | 0 | 0 | 2 | 52.3 | 60 | 20 | 3 | 19 | 24 | 4.2 |
| Kulg Fingerdrinker | 2 | 2007-2008 | 4 | 7 | .364 | 5.15 | 95 | 5 | 0 | 0 | 5 | 92.7 | 103 | 53 | 22 | 24 | 69 | 5.0 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Gollaind Fioriand | 3 | 2005-2007 | 10 | 12 | .455 | 5.26 | 192 | 0 | 0 | 0 | 7 | 208.7 | 217 | 122 | 33 | 102 | 159 | 9.6 |
| Phanth Fithran | 1 | 2006-2006 | 1 | 4 | .200 | 8.23 | 33 | 0 | 0 | 0 | 3 | 27.3 | 39 | 25 | 7 | 22 | 19 | 0.0 |
| Gonus Forgefist | 1 | 2004-2004 | 6 | 8 | .429 | 6.58 | 17 | 17 | 1 | 0 | 0 | 90.3 | 103 | 66 | 24 | 39 | 51 | 0.0 |
| Gamelf Galailob | 1 | 2003-2003 | 4 | 3 | .571 | 3.60 | 7 | 7 | 0 | 0 | 0 | 40.0 | 43 | 16 | 4 | 10 | 29 | 2.3 |
| Saar Galend | 3 | 2003-2005 | 11 | 10 | .524 | 3.78 | 247 | 0 | 0 | 0 | 14 | 269.3 | 238 | 113 | 47 | 89 | 229 | 25.6 |
| Mauro Gallegos | 1 | 2012-2012 | 0 | 0 | .000 | 11.25 | 6 | 0 | 0 | 0 | 0 | 4.0 | 7 | 5 | 2 | 0 | 2 | 0.0 |
| Mimsh Ghoulgobbler | 1 | 2009-2009 | 1 | 0 | 1.000 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| Niggek Giantslammer | 1 | 2008-2008 | 1 | 1 | .500 | 3.33 | 25 | 0 | 0 | 0 | 0 | 27.0 | 25 | 10 | 5 | 7 | 19 | 1.7 |
| Nirag Giantslurper | 1 | 2010-2010 | 1 | 3 | .250 | 6.75 | 13 | 0 | 0 | 0 | 0 | 12.0 | 13 | 9 | 4 | 5 | 11 | 0.0 |
| Somina Glömir | 1 | 2003-2003 | 14 | 8 | .636 | 3.79 | 33 | 32 | 2 | 1 | 0 | 206.7 | 198 | 87 | 30 | 46 | 180 | 17.0 |
| Hofur Goldcutter | 1 | 2006-2006 | 0 | 1 | .000 | 4.50 | 9 | 0 | 0 | 0 | 0 | 12.0 | 16 | 6 | 3 | 6 | 8 | 0.5 |
| Mungo Goldmaster | 1 | 2012-2012 | 0 | 1 | .000 | 11.88 | 9 | 0 | 0 | 0 | 0 | 8.3 | 15 | 11 | 2 | 8 | 3 | 0.0 |
| Hufur Goldtearer | 2 | 2004-2005 | 2 | 2 | .500 | 5.31 | 49 | 0 | 0 | 0 | 2 | 57.7 | 59 | 34 | 12 | 28 | 32 | 2.3 |
| Imriahir Gwim | 2 | 2004-2005 | 16 | 23 | .410 | 5.11 | 52 | 52 | 0 | 0 | 0 | 267.7 | 301 | 152 | 17 | 163 | 136 | 9.7 |
| Clifton Haglund | 2 | 2004-2005 | 8 | 12 | .400 | 4.75 | 39 | 37 | 1 | 1 | 0 | 189.7 | 218 | 100 | 23 | 66 | 105 | 7.6 |
| Prarg Halflingslobberprarg | 2 | 2010-2011 | 0 | 0 | .000 | 5.40 | 17 | 0 | 0 | 0 | 0 | 11.7 | 15 | 7 | 4 | 1 | 8 | 0.7 |
| Kilin Hammerback | 1 | 2009-2009 | 2 | 0 | 1.000 | 7.23 | 15 | 0 | 0 | 0 | 0 | 18.7 | 26 | 15 | 2 | 5 | 9 | 0.0 |
| Jose Hernandez | 2 | 2004-2005 | 2 | 2 | .500 | 6.16 | 60 | 0 | 0 | 0 | 4 | 68.7 | 73 | 47 | 14 | 54 | 36 | 1.6 |
| Pudush Hobbitgobbler | 2 | 2003-2004 | 24 | 26 | .480 | 3.53 | 65 | 65 | 3 | 2 | 0 | 395.7 | 418 | 155 | 39 | 76 | 241 | 28.9 |
| Warren Holton | 1 | 2012-2012 | 1 | 0 | 1.000 | 4.15 | 10 | 0 | 0 | 0 | 0 | 13.0 | 9 | 6 | 2 | 4 | 10 | 0.9 |
| Devin Kim | 1 | 2011-2011 | 2 | 1 | .667 | 6.27 | 12 | 0 | 0 | 0 | 1 | 18.7 | 19 | 13 | 1 | 12 | 15 | 0.5 |
| Quinn Ladygrass | 3 | 2010-2012 | 7 | 11 | .389 | 4.05 | 44 | 28 | 3 | 1 | 0 | 191.3 | 191 | 86 | 19 | 58 | 138 | 8.1 |
| Moruma Merildoc | 3 | 2004-2006 | 6 | 8 | .429 | 6.31 | 103 | 0 | 0 | 0 | 4 | 127.0 | 143 | 89 | 31 | 55 | 77 | 1.2 |
| Sruung Moongobbler | 2 | 2003-2004 | 6 | 11 | .353 | 4.86 | 139 | 0 | 0 | 0 | 35 | 126.0 | 128 | 68 | 13 | 59 | 118 | 11.1 |
| Tagnash Nosehammer | 1 | 2006-2006 | 6 | 11 | .353 | 4.37 | 69 | 0 | 0 | 0 | 22 | 80.3 | 78 | 39 | 12 | 36 | 87 | 10.5 |
| Tonai Nosethrottler | 2 | 2006-2007 | 11 | 19 | .367 | 3.53 | 57 | 43 | 0 | 0 | 0 | 260.3 | 253 | 102 | 11 | 80 | 208 | 21.5 |
| Thurtai Nyldor | 4 | 2003-2006 | 27 | 53 | .338 | 4.71 | 121 | 115 | 2 | 0 | 0 | 714.0 | 761 | 374 | 107 | 201 | 515 | 21.9 |
| Moignar Orebreaker | 1 | 2006-2006 | 1 | 7 | .125 | 5.19 | 14 | 8 | 0 | 0 | 0 | 78.0 | 101 | 45 | 15 | 13 | 53 | 1.8 |
| Monar Oremasher | 2 | 2007-2010 | 9 | 18 | .333 | 4.81 | 51 | 38 | 2 | 0 | 0 | 269.7 | 282 | 144 | 41 | 100 | 193 | 10.0 |
| Mark Pugh | 2 | 2005-2006 | 4 | 15 | .211 | 5.87 | 32 | 32 | 1 | 0 | 0 | 181.0 | 199 | 118 | 28 | 97 | 76 | 5.3 |
| Player | Years | From-To | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
| Seoborn Radomir | 6 | 2004-2009 | 13 | 14 | .481 | 5.81 | 247 | 10 | 0 | 0 | 20 | 283.6 | 287 | 183 | 42 | 190 | 293 | 7.4 |
| Nesil Ringarm | 1 | 2008-2008 | 0 | 0 | .000 | 0.00 | 3 | 3 | 0 | 0 | 0 | 3.7 | 4 | 0 | 1 | 0 | 4 | 0.6 |
| Renar Rockrender | 1 | 2005-2005 | 1 | 6 | .143 | 7.05 | 8 | 8 | 0 | 0 | 0 | 44.7 | 69 | 35 | 5 | 9 | 25 | 0.0 |
| Samuel Santibañez | 2 | 2005-2006 | 1 | 7 | .125 | 6.87 | 54 | 0 | 0 | 0 | 1 | 55.0 | 72 | 42 | 13 | 25 | 26 | 0.0 |
| Ishanna *seladriel | 4 | 2009-2012 | 44 | 24 | .647 | 3.64 | 158 | 88 | 0 | 0 | 32 | 615.3 | 442 | 249 | 36 | 436 | 661 | 45.9 |
| Smaugorn Shegorn | 1 | 2009-2009 | 4 | 6 | .400 | 5.20 | 38 | 7 | 0 | 0 | 1 | 79.7 | 83 | 46 | 12 | 39 | 58 | 1.3 |
| Folia Silven | 2 | 2007-2008 | 6 | 3 | .667 | 5.44 | 49 | 0 | 0 | 0 | 16 | 51.3 | 53 | 31 | 8 | 28 | 59 | 3.5 |
| Niara Smoothflower | 5 | 2008-2012 | 17 | 16 | .515 | 4.71 | 272 | 0 | 0 | 0 | 36 | 306.0 | 357 | 160 | 46 | 61 | 218 | 19.2 |
| Bifur Snowlegs | 1 | 2012-2012 | 1 | 2 | .333 | 5.48 | 21 | 8 | 0 | 0 | 2 | 23.0 | 25 | 14 | 4 | 7 | 25 | 0.8 |
| Nark Steelshaper | 4 | 2009-2012 | 27 | 14 | .659 | 2.97 | 255 | 0 | 0 | 0 | 50 | 284.7 | 257 | 94 | 6 | 108 | 254 | 38.8 |
| Vrsidush Stonejuggler | 6 | 2007-2012 | 20 | 16 | .556 | 3.22 | 322 | 9 | 0 | 0 | 30 | 396.7 | 367 | 142 | 34 | 131 | 293 | 41.5 |
| Bagdreg The Hated | 1 | 2012-2012 | 8 | 4 | .667 | 3.30 | 15 | 15 | 2 | 1 | 0 | 98.3 | 87 | 36 | 8 | 9 | 122 | 8.3 |
| Oltrak The Sneak | 1 | 2006-2006 | 1 | 4 | .200 | 5.33 | 10 | 4 | 0 | 0 | 2 | 27.0 | 31 | 16 | 4 | 10 | 12 | 0.7 |
| Vabis Thrarawen | 1 | 2008-2008 | 0 | 0 | .000 | 2.24 | 6 | 0 | 0 | 0 | 0 | 4.0 | 1 | 1 | 0 | 2 | 4 | 0.6 |
| Vruuhai Throatslobberervruuhai | 1 | 2004-2004 | 4 | 3 | .571 | 4.15 | 93 | 0 | 0 | 0 | 1 | 93.3 | 95 | 43 | 12 | 20 | 70 | 6.2 |
| Vortai Tinalith | 1 | 2003-2003 | 10 | 9 | .526 | 4.24 | 27 | 26 | 2 | 0 | 0 | 146.3 | 161 | 69 | 18 | 56 | 111 | 7.7 |
| Vortina Tinelad | 2 | 2006-2008 | 5 | 13 | .278 | 5.76 | 27 | 26 | 0 | 0 | 0 | 136.0 | 154 | 87 | 22 | 86 | 68 | 1.9 |
| Terra Treegirl | 1 | 2008-2008 | 0 | 0 | .000 | 13.50 | 5 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 2 | 0 | 2 | 0.0 |
| Tigan Trollhead | 1 | 2007-2007 | 0 | 0 | .000 | 1.59 | 5 | 0 | 0 | 0 | 1 | 5.7 | 7 | 1 | 0 | 1 | 4 | 0.9 |
| Sabino Valdez | 1 | 2009-2009 | 0 | 2 | .000 | 3.08 | 32 | 0 | 0 | 0 | 2 | 38.0 | 44 | 13 | 2 | 15 | 12 | 1.8 |
| Gemina Velenda | 5 | 2008-2012 | 17 | 11 | .607 | 4.03 | 215 | 0 | 0 | 0 | 7 | 275.0 | 227 | 123 | 44 | 114 | 274 | 20.5 |
| Francisco Xiques | 1 | 2012-2012 | 3 | 2 | .600 | 6.03 | 34 | 0 | 0 | 0 | 0 | 40.3 | 35 | 27 | 7 | 15 | 46 | 0.8 |
82 Players | ||||||||||||||||||
| For questions or to report errors, please send us a note. |