Mirkwood Marauders
Batting Leaders
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Batting Single-Season LeadersTeam Batting Career Leaders
502 PA required for season rate statistics.
(*) indicates hit-less at-bats added to meet requirement.
1957 PA required for career rate statistics.
Batting Average - Single-Season
Rank    Player AVG Year
1.   Curt Ballscarer .403 2010
2.   Curt Ballscarer .365 2012
3.   Mohair *catsquisher .358 2005
4.   Curt Ballscarer .352* 2007
5.   Mohair *catsquisher .348 2009
6.   Curt Ballscarer .340 2009
7.   Curt Ballscarer .336 2005
8.   Mohair *catsquisher .335 2008
9.   Mohair *catsquisher .335 2010
10.   Thauthor Smeand .333 2007
 
Batting Average - Career
Rank    Player AVG PA
1.   Curt Ballscarer .343 4864
2.   Mohair *catsquisher .328 5816
3.   Denaigol Denaihir .295 2244
4.   Gobur Foetooth .289 2559
5.   Thauthor Smeand .288 4658
6.   Odovacar Underhill .281 2929
7.   Celealob Celaum .274 2145
8.   Galaigast Faromli .271 4329
9.   Valin Graniteslinger .252 4340
10.   Minto Gamwich .250 5304
 
On-Base Pct - Single-Season
Rank    Player OBP Year
1.   Gobur Foetooth .449 2005
2.   Curt Ballscarer .446 2010
3.   Thauthor Smeand .443 2007
4.   Thauthor Smeand .433 2005
5.   Mohair *catsquisher .430 2005
6.   Gobur Foetooth .419 2006
7.   Thauthor Smeand .412 2006
8.   Curt Ballscarer .411 2012
9.   Curt Ballscarer .409 2009
10.   Curt Ballscarer .408* 2007
 
On-Base Pct - Career
Rank    Player OBP PA
1.   Gobur Foetooth .402 2559
2.   Thauthor Smeand .396 4658
3.   Curt Ballscarer .396 4864
4.   Mohair *catsquisher .392 5816
5.   Denaigol Denaihir .349 2244
6.   Celealob Celaum .347 2145
7.   Minto Gamwich .339 5304
8.   Odovacar Underhill .329 2929
9.   Galaigast Faromli .328 4329
10.   Valin Graniteslinger .295 4340
 
Slugging Pct - Single-Season
Rank    Player SLG Year
1.   Minto Gamwich .583 2011
2.   Galaigast Faromli .571 2008
3.   Valin Graniteslinger .547 2009
4.   Curt Ballscarer .546 2010
5.   Gobur Foetooth .537 2005
6.   Valin Graniteslinger .511 2008
7.   Valin Graniteslinger .510* 2005
8.   Gobur Foetooth .506 2006
9.   Galaigast Faromli .502 2007
10.   Minto Gamwich .502 2008
 
Slugging Pct - Career
Rank    Player SLG PA
1.   Valin Graniteslinger .491 4340
2.   Galaigast Faromli .491 4329
3.   Gobur Foetooth .482 2559
4.   Odovacar Underhill .471 2929
5.   Curt Ballscarer .466 4864
6.   Mohair *catsquisher .451 5816
7.   Minto Gamwich .449 5304
8.   Denaigol Denaihir .420 2244
9.   Thauthor Smeand .410 4658
10.   Celealob Celaum .387 2145
 
OPS - Single-Season
Rank    Player OPS Year
1.   Curt Ballscarer .992 2010
2.   Gobur Foetooth .986 2005
3.   Minto Gamwich .944 2011
4.   Galaigast Faromli .933 2008
5.   Thauthor Smeand .932 2005
6.   Gobur Foetooth .926 2006
7.   Curt Ballscarer .909* 2007
8.   Thauthor Smeand .901 2007
9.   Mohair *catsquisher .897 2009
10.   Mohair *catsquisher .896 2005
 
OPS - Career
Rank    Player OPS PA
1.   Gobur Foetooth .884 2559
2.   Curt Ballscarer .862 4864
3.   Mohair *catsquisher .843 5816
4.   Galaigast Faromli .818 4329
5.   Thauthor Smeand .806 4658
6.   Odovacar Underhill .800 2929
7.   Minto Gamwich .788 5304
8.   Valin Graniteslinger .786 4340
9.   Denaigol Denaihir .769 2244
10.   Celealob Celaum .734 2145
 
XR - Single-Season
Rank    Player XR Year
1.   Gobur Foetooth 132.2 2005
2.   Minto Gamwich 126.8 2008
3.   Galaigast Faromli 123.9 2008
4.   Minto Gamwich 123.9 2011
5.   Gobur Foetooth 122.1 2006
6.   Curt Ballscarer 121.9 2010
7.   Thauthor Smeand 116.0 2005
8.   Mohair *catsquisher 113.8 2008
9.   Thauthor Smeand 108.1 2007
10.   Minto Gamwich 106.0 2009
 
XR - Career
Rank    Player XR PA
1.   Mohair *catsquisher 875.5 5816
2.   Minto Gamwich 783.2 5304
3.   Curt Ballscarer 746.2 4864
4.   Thauthor Smeand 669.7 4658
5.   Galaigast Faromli 627.7 4329
6.   Valin Graniteslinger 578.2 4340
7.   Gobur Foetooth 416.0 2559
8.   Odovacar Underhill 404.5 2929
9.   Denaigol Denaihir 274.7 2244
10.   Celealob Celaum 253.7 2145
 
Games - Single-Season
Rank    Player G Year
1.   Gobur Foetooth 160 2006
2.   Valin Graniteslinger 158 2006
  Valin Graniteslinger 158 2007
  Thauthor Smeand 158 2005
  Myrla Elvörion 158 2005
6.   Gobur Foetooth 157 2005
  Galaigast Faromli 157 2008
  Myrla Elvörion 157 2004
9.   Minto Gamwich 156 2008
  Minto Gamwich 156 2009
 
Games - Career
Rank    Player G PA
1.   Mohair *catsquisher 1347 5816
2.   Minto Gamwich 1220 5304
3.   Thauthor Smeand 1172 4658
4.   Curt Ballscarer 1133 4864
5.   Galaigast Faromli 1062 4329
6.   Valin Graniteslinger 1026 4340
7.   Odovacar Underhill 806 2929
8.   Denaigol Denaihir 658 2244
9.   Gobur Foetooth 610 2559
10.   Celealob Celaum 556 2145
 
At-Bats - Single-Season
Rank    Player AB Year
1.   Galaigast Faromli 636 2008
2.   Valin Graniteslinger 635 2006
3.   Valin Graniteslinger 634 2007
4.   Minto Gamwich 632 2008
5.   Mohair *catsquisher 629 2008
6.   Minto Gamwich 618 2009
7.   Gandolf Gameahir 614 2004
8.   Valin Graniteslinger 610 2008
9.   Valin Graniteslinger 605 2009
  Galaigast Faromli 605 2007
 
At-Bats - Career
Rank    Player AB PA
1.   Mohair *catsquisher 5177 5816
2.   Minto Gamwich 4626 5304
3.   Curt Ballscarer 4398 4864
4.   Valin Graniteslinger 4018 4340
5.   Galaigast Faromli 3936 4329
6.   Thauthor Smeand 3901 4658
7.   Odovacar Underhill 2679 2929
8.   Gobur Foetooth 2121 2559
9.   Denaigol Denaihir 2028 2244
10.   Celealob Celaum 1890 2145
 
Runs - Single-Season
Rank    Player R Year
1.   Minto Gamwich 148 2008
2.   Minto Gamwich 131 2009
3.   Gobur Foetooth 122 2005
4.   Mohair *catsquisher 112 2008
  Minto Gamwich 112 2010
6.   Minto Gamwich 110 2011
7.   Gobur Foetooth 109 2006
  Galaigast Faromli 109 2008
  Thauthor Smeand 109 2005
10.   Minto Gamwich 108 2006
 
Runs - Career
Rank    Player R PA
1.   Minto Gamwich 901 5304
2.   Mohair *catsquisher 866 5816
3.   Curt Ballscarer 695 4864
4.   Thauthor Smeand 663 4658
5.   Valin Graniteslinger 614 4340
6.   Galaigast Faromli 601 4329
7.   Gobur Foetooth 403 2559
8.   Odovacar Underhill 396 2929
9.   Denaigol Denaihir 310 2244
10.   Celealob Celaum 275 2145
 
Hits - Single-Season
Rank    Player H Year
1.   Curt Ballscarer 231 2010
2.   Mohair *catsquisher 211 2008
3.   Curt Ballscarer 203 2012
4.   Galaigast Faromli 199 2008
5.   Mohair *catsquisher 194 2011
6.   Gobur Foetooth 191 2005
  Mohair *catsquisher 191 2010
8.   Gandolf Gameahir 190 2004
9.   Curt Ballscarer 189 2006
10.   Curt Ballscarer 186 2005
 
Hits - Career
Rank    Player H PA
1.   Mohair *catsquisher 1697 5816
2.   Curt Ballscarer 1507 4864
3.   Minto Gamwich 1157 5304
4.   Thauthor Smeand 1123 4658
5.   Galaigast Faromli 1067 4329
6.   Valin Graniteslinger 1013 4340
7.   Odovacar Underhill 754 2929
8.   Gobur Foetooth 613 2559
9.   Denaigol Denaihir 598 2244
10.   Celealob Celaum 518 2145
 
Total Bases - Single-Season
Rank    Player TB Year
1.   Galaigast Faromli 363 2008
2.   Minto Gamwich 335 2011
3.   Valin Graniteslinger 331 2009
4.   Minto Gamwich 317 2008
5.   Valin Graniteslinger 314 2007
6.   Curt Ballscarer 313 2010
7.   Valin Graniteslinger 312 2008
8.   Gobur Foetooth 311 2005
9.   Mohair *catsquisher 305 2008
10.   Galaigast Faromli 304 2007
 
Total Bases - Career
Rank    Player TB PA
1.   Mohair *catsquisher 2333 5816
2.   Minto Gamwich 2077 5304
3.   Curt Ballscarer 2050 4864
4.   Valin Graniteslinger 1973 4340
5.   Galaigast Faromli 1931 4329
6.   Thauthor Smeand 1600 4658
7.   Odovacar Underhill 1261 2929
8.   Gobur Foetooth 1022 2559
9.   Denaigol Denaihir 852 2244
10.   Celealob Celaum 732 2145
 
Singles - Single-Season
Rank    Player 1B Year
1.   Curt Ballscarer 170 2010
2.   Mohair *catsquisher 163 2008
3.   Curt Ballscarer 153 2012
4.   Mohair *catsquisher 150 2012
5.   Curt Ballscarer 149 2005
6.   Mohair *catsquisher 145 2006
7.   Mohair *catsquisher 144 2011
  Mohair *catsquisher 144 2010
9.   Mohair *catsquisher 143 2005
10.   Thauthor Smeand 141 2007
 
Singles - Career
Rank    Player 1B PA
1.   Mohair *catsquisher 1325 5816
2.   Curt Ballscarer 1092 4864
3.   Thauthor Smeand 875 4658
4.   Minto Gamwich 700 5304
5.   Galaigast Faromli 690 4329
6.   Valin Graniteslinger 577 4340
7.   Odovacar Underhill 435 2929
8.   Denaigol Denaihir 433 2244
9.   Gobur Foetooth 403 2559
10.   Celealob Celaum 390 2145
 
Doubles - Single-Season
Rank    Player 2B Year
1.   Curt Ballscarer 51 2006
2.   Curt Ballscarer 49 2010
3.   Curt Ballscarer 48 2012
4.   Curt Ballscarer 44 2011
5.   Odovacar Underhill 43 2009
6.   Odovacar Underhill 41 2010
  Elendil Melwasul 41 2012
8.   Odovacar Underhill 39 2012
  Curt Ballscarer 39 2009
  Curt Ballscarer 39 2007
 
Doubles - Career
Rank    Player 2B PA
1.   Curt Ballscarer 339 4864
2.   Mohair *catsquisher 215 5816
3.   Minto Gamwich 199 5304
4.   Odovacar Underhill 189 2929
5.   Valin Graniteslinger 163 4340
6.   Galaigast Faromli 132 4329
7.   Thauthor Smeand 129 4658
8.   Denaigol Denaihir 110 2244
9.   Gobur Foetooth 102 2559
10.   Elendil Melwasul 95 1664
 
Triples - Single-Season
Rank    Player 3B Year
1.   Odovacar Underhill 17 2010
2.   Odovacar Underhill 16 2009
  Odovacar Underhill 16 2012
4.   Odovacar Underhill 14 2011
5.   Minto Gamwich 13 2011
6.   Gandolf Gameahir 10 2004
  Mohair *catsquisher 10 2004
  Denaigol Denaihir 10 2007
9.   Minto Gamwich 9 2006
  Loinar Oathsmelter 9 2007
 
Triples - Career
Rank    Player 3B PA
1.   Odovacar Underhill 72 2929
2.   Minto Gamwich 53 5304
3.   Mohair *catsquisher 50 5816
4.   Curt Ballscarer 24 4864
5.   Valin Graniteslinger 22 4340
6.   Denaigol Denaihir 21 2244
7.   Celealob Celaum 20 2145
  Elendil Melwasul 20 1664
9.   Gobur Foetooth 17 2559
10.   Gabghash The Crazy 16 629
 
Homeruns - Single-Season
Rank    Player HR Year
1.   Galaigast Faromli 47 2008
2.   Valin Graniteslinger 44 2009
3.   Minto Gamwich 41 2011
4.   Valin Graniteslinger 39 2007
  Valin Graniteslinger 39 2008
  Valin Graniteslinger 39 2010
7.   Galaigast Faromli 38 2009
  Galaigast Faromli 38 2012
9.   Valin Graniteslinger 36 2006
  Galaigast Faromli 36 2010
 
Homeruns - Career
Rank    Player HR PA
1.   Valin Graniteslinger 251 4340
2.   Galaigast Faromli 242 4329
3.   Minto Gamwich 205 5304
4.   Thauthor Smeand 110 4658
5.   Mohair *catsquisher 107 5816
6.   Gobur Foetooth 91 2559
7.   Odovacar Underhill 58 2929
8.   Curt Ballscarer 52 4864
9.   Myrla Elvörion 49 1451
10.   Thurlla Norŕ 45 1532
 
RBIs - Single-Season
Rank    Player RBI Year
1.   Valin Graniteslinger 140 2009
2.   Galaigast Faromli 135 2008
3.   Galaigast Faromli 131 2009
4.   Valin Graniteslinger 129 2010
5.   Valin Graniteslinger 128 2007
6.   Galaigast Faromli 123 2012
7.   Valin Graniteslinger 121 2006
  Valin Graniteslinger 121 2008
9.   Minto Gamwich 113 2011
  Galaigast Faromli 113 2010
 
RBIs - Career
Rank    Player RBI PA
1.   Valin Graniteslinger 827 4340
2.   Galaigast Faromli 776 4329
3.   Mohair *catsquisher 726 5816
4.   Minto Gamwich 677 5304
5.   Curt Ballscarer 651 4864
6.   Thauthor Smeand 519 4658
7.   Odovacar Underhill 418 2929
8.   Gobur Foetooth 360 2559
9.   Denaigol Denaihir 284 2244
10.   Celealob Celaum 248 2145
 
Stolen Bases - Single-Season
Rank    Player SB Year
1.   Minto Gamwich 72 2005
2.   Minto Gamwich 71 2008
3.   Minto Gamwich 70 2006
  Minto Gamwich 70 2007
5.   Minto Gamwich 61 2011
6.   Minto Gamwich 60 2009
7.   Minto Gamwich 54 2010
8.   Minto Gamwich 52 2012
  Mohair *catsquisher 52 2004
10.   Odovacar Underhill 48 2010
 
Stolen Bases - Career
Rank    Player SB PA
1.   Minto Gamwich 510 5304
2.   Mohair *catsquisher 285 5816
3.   Odovacar Underhill 227 2929
4.   Elendil Melwasul 125 1664
5.   Thauthor Smeand 116 4658
6.   Arwauden Arwaun 59 695
7.   Grodriel Goraugrin 49 1297
8.   Loinar Oathsmelter 41 878
9.   Gandolf Gameahir 39 1329
10.   Gabghash The Crazy 34 629
 
Caught Stealing - Single-Season
Rank    Player CS Year
1.   Mohair *catsquisher 26 2005
2.   Mohair *catsquisher 24 2011
3.   Mohair *catsquisher 22 2004
4.   Mohair *catsquisher 21 2010
5.   Minto Gamwich 19 2006
  Minto Gamwich 19 2005
  Odovacar Underhill 19 2009
8.   Mohair *catsquisher 18 2006
  Odovacar Underhill 18 2011
10.   Mohair *catsquisher 17 2008
 
Caught Stealing - Career
Rank    Player CS PA
1.   Mohair *catsquisher 167 5816
2.   Minto Gamwich 102 5304
3.   Odovacar Underhill 87 2929
4.   Denaigol Denaihir 40 2244
5.   Elendil Melwasul 35 1664
6.   Thauthor Smeand 30 4658
7.   Drogo Gamwich 24 893
8.   Gabghash The Crazy 23 629
9.   Grodriel Goraugrin 22 1297
10.   Arwauden Arwaun 19 695
 
Walks - Single-Season
Rank    Player BB Year
1.   Thauthor Smeand 119 2005
2.   Gobur Foetooth 118 2005
3.   Gobur Foetooth 117 2006
4.   Thauthor Smeand 103 2007
5.   Myrla Elvörion 102 2004
6.   Thauthor Smeand 96 2006
7.   Myrla Elvörion 95 2005
8.   Hafur Goblincrusher 90 2004
9.   Minto Gamwich 88 2008
  Thauthor Smeand 88 2008
 
Walks - Career
Rank    Player BB PA
1.   Thauthor Smeand 695 4658
2.   Minto Gamwich 571 5304
3.   Mohair *catsquisher 536 5816
4.   Gobur Foetooth 378 2559
5.   Galaigast Faromli 329 4329
6.   Curt Ballscarer 315 4864
7.   Valin Graniteslinger 241 4340
8.   Myrla Elvörion 210 1451
9.   Celealob Celaum 200 2145
10.   Odovacar Underhill 167 2929
 
Strikeouts - Single-Season
Rank    Player K Year
1.   Drogo Gamwich 164 2012
2.   Galaigast Faromli 159 2008
  Galaigast Faromli 159 2012
4.   Minto Gamwich 158 2012
5.   Thauthor Smeand 152 2012
6.   Minto Gamwich 139 2009
7.   Galaigast Faromli 137 2007
8.   Minto Gamwich 133 2011
9.   Myrla Elvörion 129 2005
10.   Minto Gamwich 128 2010
 
Strikeouts - Career
Rank    Player K PA
1.   Minto Gamwich 1024 5304
2.   Galaigast Faromli 902 4329
3.   Thauthor Smeand 897 4658
4.   Valin Graniteslinger 532 4340
5.   Odovacar Underhill 519 2929
6.   Curt Ballscarer 336 4864
7.   Mohair *catsquisher 335 5816
8.   Idril Calafalas 329 1693
9.   Thurlla Norŕ 296 1532
10.   Denaigol Denaihir 289 2244