| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Mirkwood MaraudersBatting Register | |||||||||||||||||||
| |||||||||||||||||||
| Team Batting Register Help | |||||||||||||||
| Player stats are below the team stats. | |||||||||||||||
| Year/Team Name | R/G | G | AB | R | H | 2B | 3B | HR | BB | SO | AVG | OBP | SLG | OPS | OWS |
| 2003 Mirkwood Marauders | 4.0 | 162 | 5623 | 653 | 1458 | 225 | 45 | 109 | 372 | 1110 | .259 | .305 | .373 | .679 | 76.8 |
| 2004 Mirkwood Marauders | 5.2 | 162 | 5736 | 844 | 1589 | 258 | 46 | 165 | 550 | 991 | .277 | .340 | .424 | .765 | 111.4 |
| 2005 Mirkwood Marauders | 5.9 | 162 | 5731 | 955 | 1643 | 281 | 42 | 176 | 683 | 952 | .287 | .363 | .443 | .805 | 166.3 |
| 2006 Mirkwood Marauders | 5.5 | 162 | 5645 | 895 | 1547 | 262 | 41 | 159 | 622 | 851 | .274 | .346 | .419 | .766 | 131.1 |
| 2007 Mirkwood Marauders | 5.7 | 162 | 5706 | 919 | 1614 | 299 | 58 | 194 | 556 | 935 | .283 | .347 | .458 | .804 | 131.2 |
| 2008 Mirkwood Marauders | 6.2 | 162 | 5797 | 997 | 1680 | 278 | 36 | 225 | 566 | 906 | .290 | .353 | .467 | .820 | 176.3 |
| 2009 Mirkwood Marauders | 5.7 | 162 | 5646 | 930 | 1569 | 276 | 56 | 206 | 507 | 961 | .278 | .337 | .456 | .793 | 176.7 |
| 2010 Mirkwood Marauders | 5.7 | 162 | 5736 | 929 | 1639 | 271 | 52 | 206 | 481 | 976 | .286 | .341 | .459 | .800 | 161.0 |
| 2011 Mirkwood Marauders | 5.1 | 162 | 5568 | 829 | 1490 | 264 | 48 | 180 | 493 | 1036 | .268 | .327 | .429 | .756 | 154.2 |
| 2012 Mirkwood Marauders | 4.8 | 163 | 5664 | 786 | 1521 | 268 | 43 | 161 | 458 | 1237 | .269 | .323 | .416 | .740 | 119.8 |
| 10 Year Team Totals | 5.4 | 1621 | 56852 | 8737 | 15750 | 2682 | 467 | 1781 | 5288 | 9955 | .277 | .339 | .435 | .773 | 1404.8 |
| Seasonal Average | 5.4 | 162 | 5685 | 874 | 1575 | 268 | 47 | 178 | 529 | 996 | .277 | .339 | .435 | .773 | 140.5 |
| Player Batting Register Help | |||||||||||||||||||
| Stats are only from the years the player played for this franchise. | |||||||||||||||||||
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Ariaron Anór | 1 | 2003-2003 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
| Bosur Armormaster | 1 | 2004-2004 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .375 | .333 | .708 | 0.1 |
| Arwauden Arwaun | 4 | 2009-2012 | 315 | 643 | 129 | 158 | 43 | 13 | 16 | 78 | 59 | 19 | 40 | 169 | .246 | .295 | .428 | .723 | 11.8 |
| Bugar Axeslammer | 2 | 2003-2004 | 168 | 545 | 62 | 130 | 26 | 6 | 2 | 56 | 18 | 4 | 39 | 117 | .239 | .289 | .319 | .609 | 3.1 |
| May Baggins | 1 | 2010-2010 | 40 | 119 | 14 | 29 | 3 | 1 | 2 | 13 | 1 | 1 | 6 | 34 | .244 | .280 | .336 | .616 | 0.7 |
| Gerald Baldwin | 1 | 2004-2004 | 7 | 26 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | .192 | .222 | .231 | .453 | 0.0 |
| Curt Ballscarer | 9 | 2004-2012 | 1133 | 4398 | 695 | 1507 | 339 | 24 | 52 | 651 | 14 | 0 | 315 | 336 | .343 | .396 | .466 | .862 | 164.1 |
| Frederick Beasley | 1 | 2004-2004 | 11 | 36 | 8 | 10 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 8 | .278 | .366 | .694 | 1.060 | 1.7 |
| Dejala Beladrieng | 2 | 2005-2006 | 7 | 14 | 3 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 2 | 2 | .286 | .375 | .786 | 1.161 | 1.0 |
| Rundin Bloodytooth | 2 | 2010-2012 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .222 | .000 | .222 | 0.0 |
| Rorimac Bolger | 3 | 2010-2012 | 49 | 116 | 12 | 33 | 9 | 0 | 2 | 20 | 0 | 0 | 8 | 26 | .284 | .336 | .414 | .750 | 3.2 |
| Malin Brandybuck | 3 | 2006-2008 | 149 | 355 | 43 | 80 | 12 | 5 | 9 | 56 | 16 | 6 | 25 | 95 | .225 | .277 | .363 | .640 | 2.3 |
| Hallalonn Brilhirion | 3 | 2010-2012 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .000 | .040 | .000 | .040 | 0.0 |
| Idril Calafalas | 4 | 2009-2012 | 499 | 1588 | 195 | 448 | 49 | 2 | 43 | 229 | 7 | 12 | 78 | 329 | .282 | .318 | .397 | .715 | 28.7 |
| Mohair *catsquisher | 10 | 2003-2012 | 1347 | 5177 | 866 | 1697 | 215 | 50 | 107 | 726 | 285 | 167 | 536 | 335 | .328 | .392 | .451 | .843 | 170.3 |
| Celealob Celaum | 4 | 2003-2006 | 556 | 1890 | 275 | 518 | 75 | 20 | 33 | 248 | 19 | 9 | 200 | 224 | .274 | .347 | .387 | .734 | 35.7 |
| Diador Celolas | 1 | 2003-2003 | 8 | 23 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .217 | .208 | .217 | .426 | 0.0 |
| Aaron Chairez | 2 | 2003-2004 | 83 | 201 | 21 | 47 | 3 | 2 | 3 | 17 | 4 | 6 | 8 | 37 | .234 | .263 | .313 | .577 | 0.0 |
| Genus Chiselsnapper | 1 | 2009-2009 | 40 | 119 | 14 | 19 | 4 | 0 | 3 | 9 | 2 | 1 | 16 | 25 | .160 | .259 | .269 | .528 | 0.0 |
| Lor Coalspear | 1 | 2005-2005 | 11 | 33 | 4 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 5 | .303 | .395 | .455 | .849 | 1.1 |
| Denaigol Denaihir | 6 | 2005-2010 | 658 | 2028 | 310 | 598 | 110 | 21 | 34 | 284 | 29 | 40 | 149 | 289 | .295 | .349 | .420 | .769 | 40.6 |
| Franak Derroeater | 1 | 2003-2003 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0.0 |
| Fridak Derrohater | 2 | 2011-2012 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Grikak Dryadpoker | 1 | 2010-2010 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .100 | .000 | .100 | 0.0 |
| Hidush Elfbelly | 1 | 2003-2003 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0.0 |
| Myrla Elvörion | 3 | 2004-2006 | 337 | 1230 | 186 | 341 | 62 | 4 | 49 | 218 | 6 | 4 | 210 | 235 | .277 | .382 | .454 | .836 | 36.9 |
| Phaiar Eowiviel | 1 | 2003-2003 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Kogar Facedragger | 1 | 2006-2006 | 50 | 186 | 24 | 37 | 4 | 1 | 3 | 17 | 0 | 0 | 25 | 37 | .199 | .298 | .280 | .577 | 0.7 |
| Girith Falathion | 1 | 2005-2005 | 16 | 36 | 3 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 5 | 8 | .194 | .293 | .306 | .598 | 0.0 |
| Fariaborn Farauborn | 3 | 2003-2005 | 81 | 186 | 29 | 54 | 6 | 2 | 5 | 24 | 1 | 0 | 10 | 40 | .290 | .333 | .425 | .758 | 3.9 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Galaigast Faromli | 8 | 2005-2012 | 1062 | 3936 | 601 | 1067 | 132 | 3 | 242 | 776 | 5 | 1 | 329 | 902 | .271 | .328 | .491 | .818 | 108.6 |
| Glosil Foemasher | 1 | 2003-2003 | 54 | 162 | 13 | 35 | 5 | 0 | 2 | 9 | 0 | 0 | 11 | 30 | .216 | .263 | .284 | .547 | 0.0 |
| Glufur Foesmith | 1 | 2003-2003 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.0 |
| Gobur Foetooth | 4 | 2005-2008 | 610 | 2121 | 403 | 613 | 102 | 17 | 91 | 360 | 29 | 13 | 378 | 281 | .289 | .402 | .482 | .884 | 81.0 |
| Gufur Forgeworker | 6 | 2006-2011 | 262 | 794 | 122 | 182 | 51 | 5 | 37 | 128 | 1 | 0 | 56 | 147 | .229 | .280 | .446 | .725 | 12.1 |
| Geaman Färiand | 1 | 2003-2003 | 56 | 182 | 19 | 46 | 6 | 1 | 1 | 18 | 0 | 0 | 11 | 43 | .253 | .294 | .313 | .607 | 0.5 |
| Gamohil Galialas | 1 | 2003-2003 | 61 | 208 | 23 | 46 | 8 | 3 | 8 | 34 | 0 | 0 | 4 | 52 | .221 | .249 | .404 | .653 | 1.6 |
| Gandolf Gameahir | 4 | 2003-2006 | 358 | 1235 | 174 | 358 | 63 | 15 | 28 | 161 | 39 | 15 | 60 | 215 | .290 | .331 | .433 | .764 | 25.7 |
| Drogo Gamwich | 2 | 2011-2012 | 260 | 805 | 120 | 192 | 36 | 6 | 41 | 135 | 10 | 24 | 54 | 233 | .239 | .303 | .451 | .754 | 15.4 |
| Minto Gamwich | 8 | 2005-2012 | 1220 | 4626 | 901 | 1157 | 199 | 53 | 205 | 677 | 510 | 102 | 571 | 1024 | .250 | .339 | .449 | .788 | 141.6 |
| Gollaidur Gandeogrin | 2 | 2007-2008 | 4 | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | .200 | .200 | .500 | .700 | 0.2 |
| Niggek Giantslammer | 1 | 2003-2003 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Siltina Glil-Gan | 1 | 2004-2004 | 69 | 218 | 34 | 57 | 10 | 2 | 6 | 26 | 1 | 0 | 15 | 54 | .261 | .314 | .408 | .722 | 3.4 |
| Silus Glilmalad | 2 | 2005-2006 | 114 | 302 | 41 | 78 | 31 | 1 | 8 | 53 | 0 | 0 | 23 | 70 | .258 | .310 | .447 | .757 | 5.9 |
| Lavendar Goatcloset | 1 | 2012-2012 | 34 | 57 | 7 | 15 | 2 | 0 | 1 | 8 | 0 | 0 | 4 | 7 | .263 | .306 | .351 | .657 | 0.5 |
| Gufur Goblinarm | 1 | 2004-2004 | 73 | 245 | 42 | 64 | 13 | 3 | 6 | 29 | 13 | 1 | 21 | 58 | .261 | .321 | .412 | .733 | 4.6 |
| Hafur Goblincrusher | 1 | 2004-2004 | 151 | 539 | 91 | 135 | 23 | 0 | 32 | 104 | 0 | 0 | 90 | 85 | .250 | .354 | .471 | .825 | 14.6 |
| Grodriel Goraugrin | 6 | 2003-2008 | 379 | 1135 | 170 | 298 | 80 | 15 | 19 | 130 | 49 | 22 | 143 | 238 | .263 | .345 | .410 | .755 | 24.1 |
| Gwelf Goriborn | 2 | 2010-2011 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.0 |
| Valin Graniteslinger | 7 | 2005-2011 | 1026 | 4018 | 614 | 1013 | 163 | 22 | 251 | 827 | 3 | 0 | 241 | 532 | .252 | .295 | .491 | .786 | 86.2 |
| Koignar Hammershaker | 1 | 2003-2003 | 63 | 151 | 13 | 44 | 3 | 0 | 3 | 17 | 0 | 0 | 12 | 34 | .291 | .348 | .371 | .718 | 2.9 |
| Soibur Holgate | 1 | 2012-2012 | 79 | 200 | 23 | 50 | 12 | 3 | 3 | 26 | 13 | 10 | 6 | 35 | .250 | .267 | .385 | .652 | 0.9 |
| Purk Humanraper | 4 | 2003-2006 | 403 | 1403 | 173 | 402 | 51 | 2 | 27 | 168 | 1 | 0 | 92 | 233 | .287 | .335 | .383 | .718 | 22.1 |
| Isiawyn Imrialob | 1 | 2003-2003 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| Lafur Ironbreaker | 1 | 2003-2003 | 31 | 45 | 3 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 5 | 7 | .156 | .255 | .244 | .499 | 0.0 |
| Legagast Isaiwyn | 3 | 2003-2005 | 136 | 460 | 53 | 125 | 9 | 9 | 11 | 48 | 10 | 10 | 17 | 101 | .272 | .300 | .402 | .702 | 6.1 |
| Taalia Isélindë | 2 | 2003-2004 | 120 | 354 | 33 | 81 | 13 | 0 | 6 | 42 | 0 | 0 | 20 | 85 | .229 | .270 | .316 | .586 | 0.1 |
| Rogash Kidneyripper | 2 | 2003-2004 | 224 | 794 | 100 | 202 | 42 | 2 | 30 | 112 | 11 | 1 | 51 | 146 | .254 | .304 | .426 | .730 | 13.2 |
| Uujjeen Maker | 2 | 2007-2008 | 94 | 254 | 35 | 69 | 15 | 6 | 6 | 38 | 7 | 3 | 14 | 49 | .272 | .309 | .449 | .757 | 4.4 |
| Bundin Manskin | 2 | 2009-2010 | 42 | 90 | 11 | 20 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 23 | .222 | .271 | .222 | .493 | 0.4 |
| Player | Years | From-To | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
| Elendil Melwasul | 4 | 2009-2012 | 437 | 1500 | 243 | 462 | 95 | 20 | 27 | 173 | 125 | 35 | 113 | 275 | .308 | .362 | .452 | .814 | 47.7 |
| Morean Merauden | 1 | 2003-2003 | 14 | 38 | 3 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 7 | .211 | .231 | .289 | .520 | 0.0 |
| Sruuruk Moonjuggler | 1 | 2004-2004 | 63 | 234 | 27 | 54 | 4 | 1 | 5 | 22 | 1 | 0 | 14 | 47 | .231 | .277 | .321 | .597 | 0.1 |
| Radeagast Morillbo | 1 | 2003-2003 | 18 | 45 | 1 | 8 | 4 | 0 | 0 | 6 | 0 | 0 | 4 | 11 | .178 | .240 | .267 | .507 | 0.0 |
| Thurlla Norà | 6 | 2005-2010 | 450 | 1396 | 193 | 386 | 62 | 5 | 45 | 233 | 3 | 0 | 110 | 296 | .277 | .333 | .425 | .757 | 33.8 |
| Tonak Nosethrower | 4 | 2009-2012 | 174 | 382 | 46 | 75 | 15 | 2 | 12 | 38 | 0 | 0 | 59 | 125 | .196 | .305 | .340 | .646 | 4.3 |
| Ronaldo Nuñez | 1 | 2004-2004 | 118 | 431 | 45 | 107 | 21 | 3 | 6 | 59 | 1 | 3 | 18 | 84 | .248 | .277 | .353 | .630 | 1.7 |
| Loinar Oathsmelter | 3 | 2005-2007 | 276 | 783 | 116 | 202 | 39 | 14 | 21 | 106 | 41 | 18 | 79 | 182 | .258 | .328 | .424 | .752 | 14.3 |
| Nienna Of Dorthonion | 1 | 2012-2012 | 24 | 46 | 3 | 16 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 9 | .348 | .348 | .413 | .761 | 0.9 |
| Mefur Orchead | 2 | 2009-2010 | 51 | 86 | 13 | 19 | 4 | 1 | 0 | 6 | 0 | 0 | 2 | 21 | .221 | .244 | .291 | .535 | 0.0 |
| Diego Pascua | 2 | 2004-2007 | 47 | 143 | 12 | 27 | 6 | 0 | 5 | 21 | 0 | 0 | 8 | 35 | .189 | .227 | .336 | .563 | 0.3 |
| Lee Record | 1 | 2004-2004 | 17 | 22 | 4 | 11 | 3 | 0 | 1 | 3 | 3 | 2 | 1 | 5 | .500 | .522 | .773 | 1.294 | 1.5 |
| Nulin Ringsmelter | 1 | 2003-2003 | 70 | 189 | 20 | 43 | 7 | 1 | 4 | 28 | 0 | 0 | 10 | 33 | .228 | .260 | .339 | .598 | 0.4 |
| Todd Rizzi | 2 | 2004-2005 | 32 | 87 | 12 | 21 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | 15 | .241 | .275 | .299 | .574 | 0.2 |
| Dwalin Rockanvil | 3 | 2010-2012 | 121 | 344 | 46 | 64 | 12 | 0 | 13 | 33 | 0 | 0 | 25 | 107 | .186 | .241 | .334 | .576 | 1.3 |
| Smama Shauma | 1 | 2010-2010 | 90 | 272 | 34 | 63 | 12 | 3 | 6 | 29 | 3 | 3 | 26 | 56 | .232 | .302 | .364 | .666 | 2.4 |
| Thuvja Sir | 1 | 2003-2003 | 61 | 216 | 23 | 42 | 11 | 0 | 7 | 31 | 0 | 0 | 10 | 52 | .194 | .230 | .343 | .573 | 0.0 |
| Thauthor Smeand | 8 | 2005-2012 | 1172 | 3901 | 663 | 1123 | 129 | 9 | 110 | 519 | 116 | 30 | 695 | 897 | .288 | .396 | .410 | .806 | 125.4 |
| Gabghash The Crazy | 4 | 2005-2009 | 281 | 582 | 97 | 129 | 24 | 16 | 11 | 71 | 34 | 23 | 25 | 81 | .222 | .273 | .375 | .648 | 4.2 |
| Grot The Mean | 1 | 2011-2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ag The Sly | 1 | 2012-2012 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0.0 |
| Wagush Toothbelly | 2 | 2005-2006 | 15 | 31 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | .129 | .250 | .129 | .379 | 0.0 |
| Tasur Trollbearer | 1 | 2003-2003 | 70 | 276 | 38 | 76 | 10 | 5 | 9 | 32 | 5 | 1 | 12 | 57 | .275 | .312 | .446 | .758 | 6.1 |
| Tubur Trollsnapper | 2 | 2011-2012 | 7 | 19 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .158 | .158 | .211 | .368 | 0.0 |
| Vusin Tunnelworker | 3 | 2003-2005 | 56 | 172 | 19 | 48 | 9 | 0 | 9 | 34 | 0 | 0 | 17 | 39 | .279 | .342 | .488 | .830 | 4.8 |
| Odovacar Underhill | 8 | 2005-2012 | 806 | 2679 | 396 | 754 | 189 | 72 | 58 | 418 | 227 | 87 | 167 | 519 | .281 | .329 | .471 | .800 | 73.3 |
86 Players | |||||||||||||||||||
| For questions or to report errors, please send us a note. |