| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Mirkwood MaraudersTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 70 | 92 | .432 | 3 | 27 | - | - | - | .259 | 4.28 | Thranduil Elvenking |
| 2004 | 84 | 78 | .519 | 2 | 9 | - | - | - | .277 | 3.91 | Thranduil Elvenking |
| 2005 | 108 | 54 | .667 | 1 | 0 | 4-1 | 4-1 | 4-1 | .287 | 3.52 | Thranduil Elvenking |
| 2006 | 98 | 64 | .605 | 1 | 0 | 4-1 | 4-3 | 4-1 | .274 | 3.32 | Thranduil Elvenking |
| 2007 | 94 | 68 | .580 | 2 | 13 | 4-2 | 4-3 | 4-1 | .283 | 3.85 | Thranduil Elvenking |
| 2008 | 105 | 57 | .648 | 1 | 0 | 4-2 | 1-4 | - | .290 | 3.94 | Thranduil Elvenking |
| 2009 | 108 | 54 | .667 | 1 | 0 | 4-3 | 3-4 | - | .278 | 4.01 | Thranduil Elvenking |
| 2010 | 91 | 71 | .562 | 1 | 0 | 4-2 | 4-3 | 1-4 | .286 | 4.58 | Thranduil Elvenking |
| 2011 | 100 | 62 | .617 | 1 | 0 | 4-1 | 4-3 | 4-0 | .268 | 3.99 | Thranduil Elvenking |
| 2012 | 88 | 75 | .540 | 2 | 13.5 | 2-4 | - | - | .269 | 3.79 | Thranduil Elvenking |
| Totals | 946 | 675 | .584 | 30-16 | 24-21 | 17-7 | .277 | 3.92 | |||
| For questions or to report errors, please send us a note. |