| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2007 Misty Mountain Hops | |||||||||||||||||||
| Record: 101-61 Finish: 2nd in MC Orc Division Division Runs Scored: 766 Runs Allowed: 646 Exp W-L: 94-68 Ballpark: Gap of Rohan Park at Caradhras Attendance: 3,993,103 Manager: The Witch King of Angmar
Statistics / Schedule |
Minor League Records: AAA: 70-68, 7th in the Mordor Conference AA: 67-71, 8th in the Mordor Conference A: 46-92, 11th in the Mordor Conference Postseason Results: Lost MC Two Towers Series 1-4 to Grey Havens Stars Won Fellowship Series 4-2 over Numenor Kings | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| SS | Nodush Gnollgobber | 26 | 156 | 636 | 101 | 169 | 39 | 13 | 10 | 49 | 74 | 27 | 49 | 147 | .266 | .323 | .415 | .738 | 87.1 | 13.5 | 10.5 |
| CF | #Sruukor Mansmasher | 29 | 150 | 587 | 88 | 191 | 23 | 8 | 15 | 76 | 10 | 12 | 47 | 78 | .325 | .379 | .468 | .848 | 95.0 | 18.4 | 5.2 |
| 1B | Galeoman Elvér | 25 | 159 | 546 | 67 | 160 | 29 | 1 | 11 | 75 | 2 | 0 | 86 | 118 | .293 | .393 | .410 | .804 | 88.1 | 17.0 | 2.7 |
| 3B | #Olthor Eowind | 30 | 155 | 530 | 70 | 147 | 22 | 3 | 18 | 77 | 11 | 5 | 62 | 123 | .277 | .361 | .432 | .793 | 80.1 | 13.3 | 7.9 |
| RF | Salir Silverbinder | 30 | 140 | 427 | 59 | 86 | 13 | 5 | 21 | 69 | 28 | 5 | 31 | 101 | .201 | .257 | .403 | .660 | 48.9 | 4.2 | 5.1 |
| 2B | Lol Fiststomper | 28 | 102 | 392 | 62 | 112 | 11 | 0 | 7 | 43 | 13 | 1 | 32 | 70 | .286 | .343 | .367 | .711 | 50.6 | 7.6 | 4.0 |
| C | Bagwurz Bloodaxe | 24 | 101 | 365 | 55 | 113 | 36 | 0 | 15 | 56 | 0 | 0 | 26 | 51 | .310 | .352 | .532 | .883 | 64.9 | 12.9 | 1.8 |
| LF | *Hudash Elfprodder | 23 | 74 | 295 | 50 | 79 | 14 | 3 | 19 | 55 | 2 | 2 | 23 | 69 | .268 | .327 | .529 | .856 | 50.1 | 9.2 | 2.6 |
| LF | Isilborn Imrilron | 31 | 63 | 229 | 39 | 68 | 13 | 0 | 20 | 46 | 0 | 1 | 35 | 29 | .297 | .397 | .616 | 1.013 | 51.1 | 11.4 | 2.0 |
| SS | Mefur Orckiller | 24 | 110 | 217 | 32 | 46 | 12 | 3 | 6 | 23 | 1 | 3 | 14 | 68 | .212 | .274 | .378 | .652 | 22.2 | 1.8 | 2.7 |
| CF | Lugnar Orcback | 36 | 99 | 195 | 24 | 55 | 10 | 2 | 12 | 35 | 4 | 1 | 9 | 58 | .282 | .329 | .538 | .867 | 31.9 | 5.7 | 1.4 |
| 2B | Eolf Elrithor | 24 | 50 | 166 | 19 | 43 | 7 | 5 | 4 | 29 | 6 | 3 | 9 | 50 | .259 | .299 | .434 | .733 | 20.5 | 2.8 | 2.2 |
| C | *Bombur Granitebrow | 22 | 55 | 151 | 20 | 38 | 13 | 1 | 4 | 24 | 0 | 0 | 14 | 35 | .252 | .317 | .430 | .748 | 20.4 | 3.3 | 0.8 |
| 1B | Grend Goraborn | 31 | 98 | 118 | 15 | 25 | 3 | 1 | 4 | 15 | 5 | 3 | 9 | 33 | .212 | .277 | .356 | .633 | 11.9 | 0.5 | 0.4 |
| C | Beolbo Belöl | 32 | 37 | 90 | 11 | 20 | 6 | 0 | 2 | 15 | 0 | 0 | 1 | 18 | .222 | .234 | .356 | .590 | 7.1 | 0.0 | 0.5 |
| P | Eralak Bugbearripper | 32 | 37 | 77 | 3 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 33 | .156 | .173 | .169 | .342 | 1.6 | 0.0 | 0.0 |
| CF | Gwudriel Greagrin | 34 | 38 | 75 | 9 | 17 | 4 | 1 | 1 | 8 | 2 | 3 | 5 | 22 | .227 | .277 | .347 | .624 | 7.6 | 0.4 | 1.0 |
| RF | *Vrong Stargobbler | 31 | 24 | 74 | 11 | 18 | 3 | 0 | 2 | 7 | 2 | 0 | 6 | 19 | .243 | .317 | .365 | .682 | 8.7 | 1.2 | 0.6 |
| P | Celomli Denaidur | 25 | 31 | 73 | 3 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 30 | .123 | .169 | .151 | .320 | 0.6 | 0.0 | 0.0 |
| P | *Tanta *stinkblossom | 25 | 38 | 71 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 31 | .042 | .081 | .099 | .180 | -3.0 | 0.0 | 0.0 |
| LF | Phanthor Forfilas | 24 | 35 | 62 | 5 | 14 | 4 | 0 | 1 | 8 | 0 | 0 | 4 | 8 | .226 | .279 | .339 | .618 | 6.1 | 0.5 | 0.5 |
| P | Aragorn Anänd | 31 | 30 | 62 | 5 | 11 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 22 | .177 | .200 | .306 | .506 | 3.7 | 0.0 | 0.0 |
| C | Phaitina Fandir | 25 | 34 | 59 | 3 | 14 | 2 | 1 | 2 | 8 | 0 | 0 | 3 | 15 | .237 | .297 | .407 | .704 | 6.6 | 0.8 | 0.3 |
| P | Tavus Legithraviel | 29 | 14 | 28 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 9 | .143 | .200 | .179 | .379 | 1.1 | 0.0 | 0.0 |
| RF | Vevei Gidayu | 31 | 15 | 29 | 5 | 4 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 11 | .138 | .194 | .310 | .504 | 1.2 | 0.0 | 0.3 |
| C | #Ugbag Blacktooth | 23 | 6 | 18 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .222 | .263 | .278 | .541 | 1.3 | 0.0 | 0.1 |
| P | Pimra Gŕlas | 30 | 12 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .143 | .200 | .143 | .343 | 0.4 | 0.0 | 0.0 |
| P | Golliathor Gandudriel | 31 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
| P | Vruuhai Throatslobberervruuhai | 31 | 78 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 |
| P | Gebur Chiselmaker | 32 | 72 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0.2 | 0.0 | 0.0 |
| P | Gignar Chiseltwister | 25 | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | *Dejaria Belán | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
| P | Vamsh Ratchewer | 33 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | Nirag Giantslurper | 26 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 2187 | 5602 | 766 | 1464 | 274 | 50 | 176 | 738 | 164 | 67 | 483 | 1260 | .261 | .325 | .422 | .747 | 765.4 | 124.5 | 52.8 | |
| Rank among 12 MC teams | 5 | 6 | 5 | 3 | 1 | 6 | 6 | 3 | 9 | 6 | 8 | 4 | 5 | 4 | 5 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Eralak Bugbearripper | 32 | 18 | 7 | .720 | 37 | 37 | 0 | 235.7 | 189 | 69 | 18 | 96 | 223 | 2.64 | 24.6 |
| *Tanta *stinkblossom | 25 | 17 | 9 | .654 | 38 | 38 | 0 | 232.7 | 161 | 99 | 36 | 69 | 284 | 3.83 | 14.9 |
| Celomli Denaidur | 25 | 17 | 4 | .810 | 31 | 31 | 0 | 198.3 | 179 | 84 | 15 | 82 | 158 | 3.81 | 13.4 |
| Aragorn Anänd | 31 | 10 | 11 | .476 | 30 | 30 | 0 | 182.7 | 197 | 98 | 27 | 60 | 152 | 4.83 | 7.1 |
| Tavus Legithraviel | 29 | 7 | 5 | .583 | 14 | 14 | 0 | 97.0 | 91 | 36 | 12 | 18 | 76 | 3.34 | 7.8 |
| Gebur Chiselmaker | 32 | 6 | 3 | .667 | 72 | 0 | 2 | 95.0 | 97 | 52 | 14 | 34 | 88 | 4.93 | 5.0 |
| Arwailbo Arwaumer | 30 | 3 | 1 | .750 | 96 | 0 | 1 | 84.3 | 88 | 32 | 3 | 19 | 61 | 3.42 | 8.8 |
| Vruuhai Throatslobberervruuhai | 31 | 6 | 8 | .429 | 77 | 0 | 47 | 84.0 | 66 | 24 | 1 | 15 | 78 | 2.57 | 20.6 |
| Vamsh Ratchewer | 33 | 11 | 2 | .846 | 72 | 0 | 2 | 69.0 | 45 | 17 | 4 | 27 | 70 | 2.22 | 11.3 |
| Pimra Gŕlas | 30 | 1 | 7 | .125 | 12 | 12 | 0 | 62.7 | 76 | 43 | 14 | 21 | 46 | 6.18 | 0.0 |
| Golliathor Gandudriel | 31 | 1 | 2 | .333 | 42 | 0 | 0 | 51.0 | 44 | 15 | 5 | 21 | 51 | 2.65 | 4.5 |
| Gignar Chiseltwister | 25 | 3 | 2 | .600 | 40 | 0 | 2 | 49.7 | 44 | 17 | 1 | 16 | 33 | 3.08 | 5.2 |
| Nirag Giantslurper | 26 | 0 | 0 | .000 | 14 | 0 | 2 | 12.3 | 10 | 3 | 1 | 3 | 9 | 2.19 | 2.0 |
| *Dejaria Belán | 32 | 1 | 0 | 1.000 | 5 | 0 | 0 | 8.3 | 8 | 4 | 2 | 4 | 6 | 4.32 | 0.6 |
| Team Totals | 29.4 | 101 | 61 | .623 | 580 | 162 | 56 | 1462.6 | 1295 | 593 | 153 | 485 | 1335 | 3.65 | 125.7 |
| Rank among 12 MC teams | 3 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 6 | 3 | 2 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Eralak Bugbearripper |
| Sruukor Mansmasher |
| Vruuhai Throatslobberervruuhai |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |