2012 Misty Mountain Hops
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 93 69 37 .574 763 609 1457 1336 107 119 7,560,212
Home 42 39 13 .519 328 329 678 673 52 58 4,995,427
Away 51 30 24 .630 435 280 779 663 55 61 2,564,785
Extra Innings 8 7 1 .533 56 47 143 137 12 8 601,443
Interleague 13 9 4 .591 108 81 198 185 19 10 1,012,865
1-Run Games 21 26 13 .447 149 154 372 382 26 28 2,128,175
Blowout Games (5+ Runs) 29 17 0 .630 329 213 497 424 35 41 2,141,145
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 8 .429 106 119 233 255 20 23 1,358,280
May 15 13 9 .536 130 113 260 222 26 19 1,313,170
June 17 6 4 .739 126 64 223 174 8 24 1,079,588
July 16 11 5 .593 124 95 233 219 21 12 1,274,653
August 16 12 8 .571 125 103 256 227 15 18 1,245,866
September/October 17 11 3 .607 152 115 252 239 17 23 1,288,655
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 16 8 7 .667 124 84 217 200 16 14 1,141,243
Monday 15 7 6 .682 116 83 199 194 13 15 1,148,226
Tuesday 15 8 4 .652 154 101 248 202 15 23 1,189,698
Wednesday 6 17 2 .261 90 119 208 216 12 17 1,133,876
Thursday 15 7 7 .682 91 69 178 165 22 17 927,915
Friday 11 12 5 .478 74 70 187 174 15 20 892,119
Saturday 15 10 6 .600 114 83 220 185 14 13 1,127,135
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 0 2 0 .000 5 11 16 25 3 1 119,254
BUC 1 1 1 .500 6 11 13 18 1 2 96,556
BYW 2 0 0 1.000 11 2 18 8 1 1 87,936
CAR 2 0 0 1.000 20 5 29 17 3 1 72,383
DAG 6 4 2 .600 46 34 106 82 0 7 485,268
DG 6 4 3 .600 43 24 80 64 8 4 347,710
DM 10 10 2 .500 98 77 197 172 12 16 995,769
DUN 13 7 4 .650 109 78 177 160 10 21 766,504
GH 15 5 6 .750 110 61 189 141 10 23 1,106,596
ISE 7 3 3 .700 54 30 102 81 3 8 407,234
LOT 4 6 0 .400 39 35 78 79 7 10 525,618
LT 1 1 0 .500 4 7 12 15 0 1 118,381
MI 1 1 1 .500 4 3 16 12 1 0 87,272
MIN 4 6 2 .400 45 48 91 98 4 5 536,224
MIR 0 1 0 .000 3 9 7 15 1 1 69,976
MRA 2 0 1 1.000 12 8 16 21 1 0 85,282
MT 1 0 0 1.000 12 4 17 11 0 0 14,676
NUM 4 6 4 .400 26 51 74 97 14 4 459,808
OF 1 1 0 .500 16 5 20 11 0 2 102,351
RIV 1 1 0 .500 4 4 14 15 1 0 80,063
ROH 4 6 3 .400 48 62 78 107 12 4 553,800
WIL 1 1 1 .500 11 12 20 17 7 1 78,735
WT 7 3 4 .700 37 28 87 70 8 7 362,816
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ GH W 3-0 1-0
Apr 02 @ GH L 3-4 1-1
Apr 03 @ GH W 5-3 2-1
Apr 04 @ GH W 8-5 3-1
Apr 05 DM L 2-6 3-2
Apr 06 DM L 0-6 3-3
Apr 07 DM L 3-6 3-4
Apr 08 DUN L 8-14 3-5
Apr 09 DUN W 3-2 4-5
Apr 10 DUN L 6-10 4-6
Apr 12 @ DAG L 5-6 4-7
Apr 13 @ DAG W 6-2 5-7
Apr 14 @ DAG W 5-4 6-7
Apr 15 DG W 7-2 7-7
Apr 16 DG L 1-2 7-8
Apr 17 DG L 1-3 7-9
Apr 18 @ LOT W 12-2 8-9
Apr 19 @ LOT L 3-4 8-10
Apr 20 @ LOT L 2-3 8-11
Apr 21 @ NUM L 1-8 8-12
Apr 22 @ NUM L 2-5 8-13
Apr 23 @ NUM W 3-2 9-13
Apr 25 GH L 1-8 9-14
Apr 26 GH W 3-0 10-14
Apr 27 DM L 0-3 10-15
Apr 28 DM W 4-3 11-15
Apr 29 ISE L 3-4 11-16
Apr 30 ISE W 6-2 12-16
May 01 ISE W 4-2 13-16
May 02 ROH L 6-7 13-17
May 03 ROH L 3-7 13-18
May 04 ROH L 1-3 13-19
May 05 @ DUN L 3-4 13-20
May 06 @ DUN L 5-6 13-21
May 07 @ DUN L 4-5 13-22
May 08 @ DUN W 3-1 14-22
May 09 @ MIN L 3-4 14-23
May 10 @ MIN L 5-7 14-24
May 11 @ MIN W 5-2 15-24
May 13 DG W 10-1 16-24
May 14 DG W 7-5 17-24
May 16 @ DM W 9-1 18-24
May 17 @ DM L 6-10 18-25
May 18 @ DM W 3-1 19-25
May 19 ISE W 7-5 20-25
May 20 ISE L 1-5 20-26
May 22 GH W 5-2 21-26
May 23 GH W 8-2 22-26
May 24 GH L 1-5 22-27
May 25 GH W 4-3 23-27
May 26 WT L 0-3 23-28
May 27 WT W 3-2 24-28
May 28 WT W 3-2 25-28
May 29 @ ROH W 7-4 26-28
May 30 @ ROH W 14-10 27-28
May 31 @ NUM L 0-4 27-29
Jun 01 @ NUM W 3-1 28-29
Jun 02 @ WT L 0-2 28-30
Jun 03 @ WT W 7-4 29-30
Jun 05 DUN W 4-0 30-30
Jun 06 DUN W 10-5 31-30
Jun 07 @ MIN W 8-6 32-30
Jun 08 @ MIN L 3-4 32-31
Jun 09 DAG L 1-3 32-32
Jun 10 DAG L 3-4 32-33
Jun 11 DM W 3-2 33-33
Jun 12 DM W 14-2 34-33
Jun 15 @ DUN W 4-0 35-33
Jun 16 @ DUN W 2-1 36-33
Jun 18 @ DM W 7-0 37-33
Jun 19 @ DM W 9-3 38-33
Jun 20 @ DAG W 13-6 39-33
Jun 21 @ DAG L 1-2 39-34
Jun 24 MIN W 7-2 40-34
Jun 25 MIN W 6-2 41-34
Jun 26 DUN L 1-7 41-35
Jun 27 DUN W 7-1 42-35
Jun 29 WT W 8-4 43-35
Jun 30 WT W 5-3 44-35
Jul 01 @ LOT W 6-0 45-35
Jul 02 @ LOT L 4-5 45-36
 
Date   Opp Dec Score W-L
Jul 06 @ MRA W 7-4 46-36
Jul 07 @ CAR W 9-3 47-36
Jul 08 @ BUC W 4-3 48-36
Jul 09 MRA W 5-4 49-36
Jul 10 CAR W 11-2 50-36
Jul 11 BUC L 2-8 50-37
Jul 12 @ BR2 L 3-4 50-38
Jul 13 @ WIL W 7-5 51-38
Jul 14 @ MI L 2-3 51-39
Jul 15 BR2 L 2-7 51-40
Jul 16 MIR L 3-9 51-41
Jul 18 @ MT W 12-4 52-41
Jul 19 @ LT L 1-5 52-42
Jul 20 WIL L 4-7 52-43
Jul 21 MI W 2-0 53-43
Jul 22 LT W 3-2 54-43
Jul 23 @ BYW W 8-0 55-43
Jul 24 @ RIV L 2-3 55-44
Jul 25 @ OF W 14-1 56-44
Jul 26 BYW W 3-2 57-44
Jul 27 RIV W 2-1 58-44
Jul 28 OF L 2-4 58-45
Jul 29 LOT W 2-0 59-45
Jul 30 LOT L 0-6 59-46
Jul 31 NUM W 4-3 60-46
Aug 01 NUM W 3-1 61-46
Aug 02 ROH L 3-7 61-47
Aug 03 ROH L 3-7 61-48
Aug 04 @ WT L 2-6 61-49
Aug 05 @ WT W 4-1 62-49
Aug 06 @ WT W 5-1 63-49
Aug 07 @ GH W 9-5 64-49
Aug 08 @ GH W 5-3 65-49
Aug 09 @ GH W 8-0 66-49
Aug 10 @ GH W 3-1 67-49
Aug 12 @ ISE L 1-7 67-50
Aug 13 @ ISE W 18-2 68-50
Aug 14 DM W 1-0 69-50
Aug 15 DM L 0-2 69-51
Aug 16 DM L 7-8 69-52
Aug 18 @ DG L 1-2 69-53
Aug 19 @ DG L 1-2 69-54
Aug 20 @ DG W 5-3 70-54
Aug 21 MIN L 5-12 70-55
Aug 22 MIN L 1-2 70-56
Aug 23 MIN L 2-7 70-57
Aug 25 DUN W 7-3 71-57
Aug 26 DUN W 4-0 72-57
Aug 27 DUN W 12-1 73-57
Aug 28 @ ROH W 7-4 74-57
Aug 29 @ ROH L 1-11 74-58
Aug 30 @ ROH W 3-2 75-58
Aug 31 @ ISE W 4-3 76-58
Sep 01 @ ISE W 4-0 77-58
Sep 02 @ ISE W 6-0 78-58
Sep 03 @ DM W 6-0 79-58
Sep 04 @ DM L 4-8 79-59
Sep 05 @ GH W 7-3 80-59
Sep 06 @ GH W 14-2 81-59
Sep 08 NUM L 2-3 81-60
Sep 09 NUM L 4-7 81-61
Sep 10 NUM L 4-17 81-62
Sep 11 LOT W 6-1 82-62
Sep 12 LOT L 2-8 82-63
Sep 13 LOT L 2-6 82-64
Sep 14 @ DG W 4-3 83-64
Sep 15 @ DG W 6-1 84-64
Sep 17 DAG W 5-4 85-64
Sep 18 DAG W 4-3 86-64
Sep 19 DAG W 3-0 87-64
Sep 20 @ DUN L 5-11 87-65
Sep 21 @ DUN W 13-5 88-65
Sep 22 @ DUN W 4-0 89-65
Sep 23 @ DUN W 4-2 90-65
Sep 24 @ DM L 3-4 90-66
Sep 25 @ DM L 4-5 90-67
Sep 26 @ DM W 13-7 91-67
Sep 27 GH L 2-8 91-68
Sep 28 GH W 5-1 92-68
Sep 29 GH L 2-3 92-69
Sep 30 GH W 14-3 93-69