| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Misty Mountain HopsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 86 | 76 | .531 | 2 | 1 | 4-2 | 3-4 | - | .253 | 3.92 | Smahsh Ehn'Bahsh |
| 2004 | 89 | 73 | .549 | 1 | 0 | 0-4 | - | - | .248 | 3.61 | Smahsh Ehn'Bahsh |
| 2005 | 93 | 69 | .574 | 3 | 5 | - | - | - | .251 | 3.80 | Smahsh Ehn'Bahsh |
| 2006 | 84 | 78 | .519 | 2 | 9 | - | - | - | .255 | 3.96 | Smahsh Ehn'Bahsh |
| 2007 | 101 | 61 | .623 | 2 | 6 | 4-2 | 1-4 | - | .261 | 3.65 | The Witch King of Angmar |
| 2008 | 81 | 81 | .500 | 3 | 9 | - | - | - | .271 | 4.08 | The Witch King of Angmar |
| 2009 | 100 | 62 | .617 | 1 | 0 | 4-3 | 1-4 | - | .264 | 3.56 | The Witch King of Angmar |
| 2010 | 86 | 76 | .531 | 3 | 7 | - | - | - | .265 | 3.76 | The Witch King of Angmar |
| 2011 | 89 | 74 | .546 | 2 | 1 | - | - | - | .245 | 3.57 | The Witch King of Angmar |
| 2012 | 93 | 69 | .574 | 2 | 4 | - | - | - | .259 | 3.41 | The Witch King of Angmar |
| Totals | 902 | 719 | .556 | 12-11 | 5-12 | - | .257 | 3.73 | |||
| For questions or to report errors, please send us a note. |