| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2010 Moria Miners | |||||||||||||||||||
| Record: 77-85 Finish: 3rd in SC Dwarf Division Division Runs Scored: 758 Runs Allowed: 764 Exp W-L: 80-82 Ballpark: Khazad-dum Stadium Attendance: 1,145,613 Manager: Febrys of the Depths
Statistics / Schedule |
Minor League Records: AAA: 64-74, 9th in the Shire Conference AA: 72-66, 4th in the Shire Conference A: 55-83, 10th in the Shire Conference | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Sorthor Guviel | 33 | 157 | 602 | 104 | 167 | 35 | 5 | 17 | 75 | 31 | 11 | 47 | 30 | .277 | .335 | .437 | .772 | 86.4 | 13.7 | 5.2 |
| CF | Moran Alcarin | 28 | 152 | 574 | 90 | 153 | 30 | 6 | 18 | 62 | 31 | 17 | 59 | 134 | .267 | .343 | .434 | .777 | 84.9 | 13.7 | 4.1 |
| 3B | Morag *the Shriek | 25 | 153 | 580 | 69 | 182 | 14 | 1 | 25 | 93 | 9 | 9 | 48 | 154 | .314 | .365 | .471 | .835 | 95.9 | 18.4 | 1.2 |
| RF | *Shatai Githrarith | 32 | 154 | 550 | 75 | 138 | 10 | 0 | 32 | 92 | 1 | 0 | 63 | 166 | .251 | .332 | .444 | .776 | 81.5 | 12.2 | 0.2 |
| 1B | Grim Cleverhelm | 23 | 154 | 566 | 63 | 154 | 49 | 3 | 13 | 85 | 1 | 1 | 31 | 101 | .272 | .310 | .438 | .748 | 72.8 | 10.8 | 0.7 |
| LF | *Burt Axetorturer | 32 | 144 | 461 | 59 | 99 | 18 | 8 | 13 | 59 | 23 | 13 | 22 | 120 | .215 | .254 | .373 | .627 | 43.4 | 1.5 | 2.5 |
| RF | *Thurlla Norà | 26 | 118 | 409 | 52 | 98 | 10 | 3 | 21 | 56 | 1 | 0 | 33 | 118 | .240 | .303 | .433 | .735 | 53.4 | 7.0 | 2.5 |
| SS | Nosil Ringrender | 26 | 142 | 407 | 44 | 84 | 22 | 0 | 5 | 33 | 2 | 1 | 34 | 120 | .206 | .270 | .297 | .568 | 30.9 | 0.0 | 4.4 |
| C | Marcho Tussle | 28 | 123 | 382 | 55 | 99 | 14 | 2 | 19 | 72 | 1 | 0 | 32 | 52 | .259 | .313 | .455 | .768 | 57.4 | 8.3 | 4.8 |
| SS | Rognash Kidneyslammer | 28 | 65 | 228 | 39 | 44 | 10 | 1 | 8 | 24 | 13 | 8 | 35 | 56 | .193 | .312 | .351 | .663 | 27.6 | 2.1 | 2.0 |
| 2B | Sim Hornblower | 29 | 96 | 229 | 28 | 53 | 11 | 1 | 1 | 20 | 4 | 4 | 19 | 63 | .231 | .290 | .301 | .591 | 20.2 | 0.1 | 2.4 |
| C | Nisin The Deathless | 26 | 81 | 230 | 30 | 65 | 20 | 1 | 6 | 34 | 6 | 3 | 17 | 72 | .283 | .329 | .457 | .786 | 33.9 | 6.0 | 2.3 |
| CF | *Lelyan Mariner | 23 | 81 | 206 | 34 | 51 | 12 | 1 | 9 | 27 | 9 | 6 | 16 | 34 | .248 | .300 | .447 | .747 | 25.7 | 3.0 | 1.2 |
| RF | #Ishukh The Abominable | 34 | 57 | 157 | 14 | 36 | 5 | 2 | 1 | 15 | 0 | 2 | 8 | 42 | .229 | .265 | .306 | .571 | 12.0 | 0.0 | 1.4 |
| 1B | Haleth Bright Blade | 27 | 52 | 111 | 11 | 26 | 1 | 0 | 3 | 10 | 0 | 0 | 17 | 33 | .234 | .333 | .324 | .658 | 13.5 | 1.2 | 0.1 |
| LF | Nuli Stonehelm | 27 | 34 | 118 | 18 | 30 | 4 | 1 | 2 | 13 | 4 | 1 | 7 | 21 | .254 | .302 | .356 | .658 | 11.9 | 1.1 | 0.6 |
| 3B | *Gord The Good | 25 | 61 | 113 | 19 | 29 | 5 | 3 | 0 | 13 | 7 | 2 | 6 | 15 | .257 | .292 | .354 | .646 | 12.2 | 1.2 | 0.8 |
| SS | #Kuran Ironbender | 33 | 45 | 70 | 11 | 10 | 1 | 0 | 0 | 2 | 5 | 1 | 3 | 17 | .143 | .176 | .157 | .333 | 1.4 | 0.0 | 0.6 |
| RF | Richard Funderburg | 26 | 23 | 62 | 6 | 12 | 4 | 2 | 2 | 11 | 1 | 2 | 4 | 17 | .194 | .250 | .419 | .669 | 6.4 | 0.3 | 0.3 |
| CF | Meraulbo Isum | 35 | 28 | 54 | 9 | 10 | 5 | 0 | 0 | 6 | 3 | 2 | 5 | 10 | .185 | .254 | .278 | .532 | 3.0 | 0.0 | 0.3 |
| C | Lar Oakenshield | 28 | 14 | 39 | 4 | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 16 | .205 | .205 | .359 | .564 | 2.6 | 0.0 | 0.4 |
| 2B | Jessie Huges | 28 | 11 | 30 | 4 | 9 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 5 | .300 | .344 | .433 | .777 | 4.2 | 0.6 | 0.6 |
| SS | May Baggins | 33 | 15 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .000 | .091 | .000 | .091 | -1.2 | 0.0 | 0.3 |
| 3B | Smama Shauma | 26 | 7 | 17 | 3 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | .294 | .368 | .588 | .957 | 3.1 | 0.6 | 0.0 |
| P | #Baldrick The Cunning | 27 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .133 | .133 | .200 | .333 | -0.2 | 0.0 | 0.0 |
| CF | Wuudak Wolfkicker | 26 | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .357 | .308 | .665 | 1.1 | 0.0 | 0.1 |
| P | Denaumir Deneadur | 29 | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .222 | .522 | 0.7 | 0.1 | 0.0 |
| P | *Tiran Beardstroker | 29 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | .222 | .000 | .222 | 0.0 | 0.0 | 0.0 |
| P | #Camellia Baggins | 29 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0.0 | 0.0 | 0.0 |
| P | Bagdreg The Hated | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
| P | Finus Orc-Death | 25 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Kimra Elràlith | 33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| Team Totals | 28.4 | 1995 | 6267 | 844 | 1571 | 284 | 40 | 199 | 811 | 153 | 83 | 517 | 1425 | .251 | .310 | .404 | .714 | 785.3 | 102.0 | 39.0 | |
| Rank among 12 SC teams | 1 | 4 | 3 | 4 | 6 | 3 | 4 | 7 | 7 | 6 | 12 | 11 | 12 | 9 | 10 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Bagdreg The Hated | 29 | 12 | 10 | .545 | 32 | 32 | 0 | 222.0 | 239 | 102 | 36 | 41 | 244 | 4.14 | 14.3 |
| Denaumir Deneadur | 29 | 12 | 12 | .500 | 33 | 33 | 0 | 206.0 | 218 | 105 | 13 | 81 | 218 | 4.59 | 10.3 |
| Feanor Greycloak | 29 | 11 | 12 | .478 | 32 | 32 | 0 | 202.0 | 229 | 101 | 22 | 86 | 112 | 4.50 | 10.1 |
| Camellia Baggins | 29 | 14 | 17 | .452 | 33 | 33 | 0 | 200.3 | 207 | 95 | 33 | 51 | 199 | 4.27 | 11.7 |
| Tiran Beardstroker | 29 | 4 | 10 | .286 | 32 | 32 | 0 | 184.7 | 192 | 95 | 30 | 33 | 165 | 4.63 | 7.6 |
| Francisco Xiques | 27 | 10 | 7 | .588 | 81 | 0 | 1 | 107.0 | 100 | 52 | 23 | 39 | 105 | 4.37 | 7.6 |
| Robert Tookes | 29 | 7 | 5 | .583 | 62 | 0 | 2 | 94.7 | 73 | 39 | 10 | 62 | 82 | 3.71 | 7.6 |
| Kimra Elràlith | 33 | 3 | 4 | .429 | 49 | 0 | 0 | 84.3 | 75 | 46 | 11 | 34 | 82 | 4.91 | 3.4 |
| Deallyra Undomiel | 26 | 2 | 6 | .250 | 55 | 0 | 36 | 53.7 | 61 | 25 | 4 | 14 | 35 | 4.19 | 7.2 |
| Baldrick The Cunning | 27 | 4 | 0 | 1.000 | 7 | 7 | 0 | 49.3 | 35 | 9 | 2 | 10 | 43 | 1.64 | 6.0 |
| Vruugak Throatshaker | 32 | 2 | 1 | .667 | 46 | 0 | 3 | 45.7 | 40 | 24 | 7 | 21 | 64 | 4.73 | 2.9 |
| Finus Orc-Death | 25 | 0 | 1 | .000 | 29 | 0 | 0 | 36.3 | 42 | 21 | 7 | 14 | 26 | 5.20 | 1.1 |
| Lonar Of Moria | 28 | 0 | 0 | .000 | 4 | 0 | 0 | 8.0 | 12 | 5 | 2 | 0 | 4 | 5.62 | 0.2 |
| *Uinen The Cruel | 26 | 0 | 0 | .000 | 1 | 0 | 0 | 0.3 | 3 | 2 | 0 | 0 | 0 | 54.55 | 0.0 |
| Team Totals | 28.4 | 81 | 85 | .488 | 496 | 169 | 42 | 1494.3 | 1526 | 721 | 200 | 486 | 1379 | 4.34 | 90.0 |
| Rank among 12 SC teams | 7 | 8 | 7 | 8 | 3 | 9 | 11 | 6 | 4 | 2 | 5 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team All-Stars |
| Moran Alcarin |
| Sorthor Guviel |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |