2012 Moria Miners
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 76 86 44 .469 702 814 1414 1436 113 104 3,800,718
Home 41 40 22 .506 355 425 712 737 62 41 1,075,994
Away 35 46 22 .432 347 389 702 699 51 63 2,724,724
Extra Innings 10 11 2 .476 97 101 209 184 12 15 407,277
Interleague 12 10 7 .545 89 112 190 191 13 16 536,530
1-Run Games 22 20 17 .524 156 154 341 334 18 30 1,068,514
Blowout Games (5+ Runs) 15 33 1 .312 226 354 431 524 38 32 1,371,369
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 16 9 .429 122 141 235 230 20 23 689,772
May 11 16 6 .407 116 141 223 253 17 27 608,223
June 6 20 3 .231 93 159 210 246 21 14 537,181
July 13 13 7 .500 107 135 225 227 19 17 611,036
August 16 11 8 .593 140 125 260 236 20 11 727,674
September/October 18 10 11 .643 124 113 261 244 16 12 626,832
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 12 11 9 .522 104 120 207 201 24 19 493,899
Monday 15 7 8 .682 110 93 198 185 14 15 401,431
Tuesday 9 14 4 .391 112 126 201 218 16 8 418,481
Wednesday 12 11 7 .522 96 117 209 210 14 14 523,751
Thursday 7 16 4 .304 91 131 197 212 16 15 621,064
Friday 9 14 3 .391 86 118 186 194 11 21 726,443
Saturday 12 13 9 .480 103 109 216 216 18 12 615,649
Team Splits W L SV WPct R RA H HA E EA Attendance
BR2 7 13 3 .350 77 122 167 202 18 10 695,610
BUC 5 15 2 .250 70 116 169 191 13 9 591,850
BYW 6 4 4 .600 49 52 97 75 8 5 185,345
CAR 11 9 5 .550 118 114 195 216 12 22 259,497
DAG 1 1 1 .500 5 15 14 18 1 1 60,701
DG 2 0 2 1.000 6 4 15 13 1 1 25,655
DM 0 2 0 .000 3 13 10 20 1 4 50,383
DUN 1 0 1 1.000 4 3 8 8 0 1 15,139
GH 0 1 0 .000 5 8 11 13 0 0 11,703
ISE 1 1 0 .500 6 10 17 20 4 3 35,038
LOT 1 1 0 .500 4 4 12 13 1 0 54,689
LT 5 5 4 .500 39 39 85 81 7 7 364,087
MI 6 4 3 .600 48 38 89 70 9 4 155,940
MIN 2 0 2 1.000 9 2 16 11 1 1 62,796
MIR 2 8 2 .200 27 62 80 93 8 4 352,255
MM 0 2 0 .000 8 12 21 16 0 1 85,282
MT 4 6 2 .400 47 52 85 92 5 10 175,160
NUM 2 0 0 1.000 15 9 20 17 1 1 39,096
OF 6 4 5 .600 41 26 75 63 5 4 230,739
RIV 6 4 3 .600 48 36 90 86 8 5 157,045
ROH 0 2 0 .000 8 18 19 23 2 0 66,706
WIL 6 4 4 .600 49 45 92 76 7 8 96,660
WT 2 0 1 1.000 16 14 27 19 1 3 29,342
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 CAR W 5-4 1-0
Apr 02 CAR L 5-11 1-1
Apr 03 CAR W 8-4 2-1
Apr 04 CAR L 10-14 2-2
Apr 05 @ BR2 L 4-5 2-3
Apr 06 @ BR2 L 5-12 2-4
Apr 07 @ BR2 L 3-9 2-5
Apr 08 BUC L 1-2 2-6
Apr 09 BUC L 3-9 2-7
Apr 10 BUC W 9-7 3-7
Apr 12 @ OF W 1-0 4-7
Apr 13 @ OF L 3-4 4-8
Apr 14 @ OF L 1-2 4-9
Apr 15 LT L 0-1 4-10
Apr 16 LT W 7-5 5-10
Apr 17 LT L 2-6 5-11
Apr 18 @ MI W 10-3 6-11
Apr 19 @ MI L 2-4 6-12
Apr 20 @ MI W 4-1 7-12
Apr 21 MIR L 3-8 7-13
Apr 22 MIR L 0-5 7-14
Apr 23 MIR L 3-4 7-15
Apr 24 @ CAR W 5-4 8-15
Apr 25 @ CAR L 2-4 8-16
Apr 26 @ BR2 W 5-4 9-16
Apr 27 @ BR2 W 10-0 10-16
Apr 29 BYW W 6-5 11-16
Apr 30 BYW W 5-4 12-16
May 01 BYW W 5-3 13-16
May 02 @ WIL L 1-3 13-17
May 03 @ WIL W 3-2 14-17
May 04 @ WIL W 7-4 15-17
May 05 @ BUC L 3-4 15-18
May 06 @ BUC L 2-3 15-19
May 07 @ BUC L 6-12 15-20
May 08 @ BUC W 5-1 16-20
May 09 RIV W 6-4 17-20
May 10 RIV L 2-8 17-21
May 11 RIV L 3-4 17-22
May 13 LT W 9-4 18-22
May 14 LT W 4-3 19-22
May 16 BR2 L 3-4 19-23
May 17 BR2 L 0-10 19-24
May 18 BR2 L 0-2 19-25
May 19 OF W 9-4 20-25
May 20 OF L 1-4 20-26
May 22 @ CAR W 5-4 21-26
May 23 @ CAR W 10-5 22-26
May 24 @ CAR L 6-12 22-27
May 25 @ CAR L 6-10 22-28
May 26 @ MT L 2-6 22-29
May 27 @ MT L 2-3 22-30
May 28 @ MT L 4-9 22-31
May 29 @ BR2 W 11-5 23-31
May 30 @ BR2 L 1-8 23-32
Jun 02 MT L 3-6 23-33
Jun 03 MT W 6-5 24-33
Jun 05 BUC L 2-4 24-34
Jun 06 BUC L 2-6 24-35
Jun 07 RIV W 5-1 25-35
Jun 08 RIV L 1-3 25-36
Jun 09 MIR W 5-3 26-36
Jun 10 MIR L 6-8 26-37
Jun 11 @ WIL L 2-4 26-38
Jun 12 @ WIL L 5-7 26-39
Jun 13 @ BYW L 7-9 26-40
Jun 14 @ BYW W 8-4 27-40
Jun 15 @ BUC L 3-8 27-41
Jun 16 @ BUC L 1-2 27-42
Jun 18 WIL L 3-7 27-43
Jun 19 WIL W 5-3 28-43
Jun 20 @ MIR L 2-10 28-44
Jun 21 @ MIR L 1-7 28-45
Jun 22 BYW L 1-6 28-46
Jun 23 BYW L 6-16 28-47
Jun 24 @ RIV L 1-5 28-48
Jun 25 @ RIV W 7-2 29-48
Jun 26 BUC L 0-6 29-49
Jun 27 BUC L 3-10 29-50
Jun 29 @ MT L 4-6 29-51
Jun 30 @ MT L 4-11 29-52
 
Date   Opp Dec Score W-L
Jul 01 MI L 6-8 29-53
Jul 02 MI L 3-4 29-54
Jul 06 MM L 4-7 29-55
Jul 07 LOT W 2-0 30-55
Jul 08 NUM W 6-5 31-55
Jul 09 @ MM L 4-5 31-56
Jul 10 @ LOT L 2-4 31-57
Jul 11 @ NUM W 9-4 32-57
Jul 12 ROH L 3-7 32-58
Jul 13 WT W 10-9 33-58
Jul 14 DAG L 1-14 33-59
Jul 15 @ ROH L 5-11 33-60
Jul 16 @ DUN W 4-3 34-60
Jul 18 GH L 5-8 34-61
Jul 19 DG W 3-2 35-61
Jul 20 @ WT W 6-5 36-61
Jul 21 @ DAG W 4-1 37-61
Jul 22 @ DG W 3-2 38-61
Jul 23 ISE W 4-3 39-61
Jul 24 MIN W 4-0 40-61
Jul 25 DM L 3-10 40-62
Jul 26 @ ISE L 2-7 40-63
Jul 27 @ MIN W 5-2 41-63
Jul 28 @ DM L 0-3 41-64
Jul 29 @ MI W 5-0 42-64
Jul 30 @ MI L 4-11 42-65
Aug 02 BR2 L 3-10 42-66
Aug 03 BR2 L 1-17 42-67
Aug 04 MT W 6-4 43-67
Aug 05 MT W 4-1 44-67
Aug 06 MT W 12-1 45-67
Aug 07 CAR W 10-6 46-67
Aug 08 CAR L 1-2 46-68
Aug 09 CAR W 10-2 47-68
Aug 10 CAR W 7-6 48-68
Aug 12 @ OF W 10-1 49-68
Aug 13 @ OF W 3-2 50-68
Aug 14 @ BR2 L 3-9 50-69
Aug 15 @ BR2 L 2-5 50-70
Aug 16 @ BR2 L 1-2 50-71
Aug 18 @ LT L 2-4 50-72
Aug 19 @ LT L 2-3 50-73
Aug 20 @ LT W 6-4 51-73
Aug 21 @ RIV W 5-3 52-73
Aug 22 @ RIV W 12-3 53-73
Aug 23 @ RIV W 6-3 54-73
Aug 25 BUC L 3-8 54-74
Aug 26 BUC W 3-1 55-74
Aug 27 BUC L 4-11 55-75
Aug 28 WIL W 5-1 56-75
Aug 29 WIL W 3-1 57-75
Aug 30 WIL W 15-13 58-75
Aug 31 @ BYW L 1-2 58-76
Sep 01 @ BYW W 6-2 59-76
Sep 02 @ BYW W 4-1 60-76
Sep 04 BR2 L 1-4 60-77
Sep 05 BR2 W 8-4 61-77
Sep 06 CAR W 4-0 62-77
Sep 07 CAR L 1-5 62-78
Sep 08 @ MIR L 3-6 62-79
Sep 09 @ MIR L 1-10 62-80
Sep 10 @ MIR W 3-1 63-80
Sep 11 MI W 5-3 64-80
Sep 12 MI W 4-2 65-80
Sep 13 MI W 5-2 66-80
Sep 14 @ LT L 1-6 66-81
Sep 15 @ LT W 6-3 67-81
Sep 17 OF W 3-1 68-81
Sep 18 OF W 7-4 69-81
Sep 19 OF L 3-4 69-82
Sep 20 @ BUC L 0-7 69-83
Sep 21 @ BUC L 3-4 69-84
Sep 22 @ BUC W 7-2 70-84
Sep 23 @ BUC W 10-9 71-84
Sep 24 BR2 W 5-4 72-84
Sep 25 BR2 W 6-5 73-84
Sep 26 BR2 W 5-3 74-84
Sep 27 @ CAR W 7-5 75-84
Sep 28 @ CAR L 5-8 75-85
Sep 29 @ CAR W 6-0 76-85
Sep 30 @ CAR L 5-8 76-86