| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Moria MinersDraft History | |||||||||||||||||||
| |||||||||||||||||||
| Number in pararenthesis indicates round player was drafted. | |||||||||||||||||||
| Year | Pick 1 | Pick 2 | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Pick 7 | Pick 8 | Pick 9 | Pick 10 |
| Pick 11 | Pick 12 | Pick 13 | Pick 14 | Pick 15 | Pick 16 | Pick 17 | Pick 18 | Pick 19 | Pick 20 | |
| Pick 21 | Pick 22 | Pick 23 | Pick 24 | Pick 25 | Pick 26 | Pick 27 | Pick 28 | Pick 29 | Pick 30 | |
| Pick 31 | Pick 32 | Pick 33 | Pick 34 | Pick 35 | Pick 36 | Pick 37 | Pick 38 | Pick 39 | Pick 40 | |
| 2003 (70-92) | Elväwen (1) | Axetorturer (2) | Ratgobber (3) | Ironbender (4) | Galuwyn (5) | Shieldcrusher (6) | Elephantmasher (7) | Ironshaker (8) | Foebinder (9) | Throatmangler (10) |
| Blooddragger (11) | Earthkiller (12) | Morun (13) | Sholas (14) | Tunneldelver (15) | Farun (16) | Dridertorturer (17) | Filmamir (18) | Fyril (19) | Fuwyn (20) | |
| Anararą (21) | Shieldbreaker (22) | Earthslicer (23) | Isaihir (24) | Foetearer (25) | Celadriendel (26) | Gianthater (27) | Galilbo (28) | Glįndil (29) | Tunnelcutter (30) | |
| Fingerslasher (31) | Grudgecrusher (32) | Smund (33) | Oreshaker (34) | Mancutter (35) | Beardtooth (36) | Eowąthien (37) | Ringrender (38) | Periamli (39) | Starcrusher (40) | |
| 2004 (66-96) | Gamgee (1) | Nosethrower (2) | Peatfingers (3) | Cabrales (4) | Garan (5) | |||||
| 2005 (61-101) | Shepardson (2) | |||||||||
| 2006 (71-91) | ||||||||||
| 2007 (74-88) | ||||||||||
| 2008 (71-91) | ||||||||||
| 2009 (55-107) | ||||||||||
| 2010 (77-85) | ||||||||||
| 2011 (73-89) | ||||||||||
| 2012 (76-86) |
| For questions or to report errors, please send us a note. |