| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BR2 | BUC | BYW | CAR | DAG | DG | DM | DUN | GH | ISE | LOT | LT | MI | MIN | MIR | MM | MRA | MT | NUM | OF | RIV | ROH | WIL | WT | | ||||||||||||||||||
Minas Tirith TitansTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 2003 | 97 | 65 | .599 | 1 | 0 | 2-4 | - | - | .269 | 4.49 | Hoopty |
| 2004 | 60 | 102 | .370 | 4 | 33 | - | - | - | .241 | 5.56 | Hoopty |
| 2005 | 51 | 111 | .315 | 4 | 57 | - | - | - | .228 | 5.71 | Andoren Fastbinder |
| 2006 | 51 | 111 | .315 | 4 | 47 | - | - | - | .229 | 5.68 | Andoren Fastbinder |
| 2007 | 53 | 109 | .327 | 4 | 54 | - | - | - | .242 | 6.19 | Andoren Fastbinder |
| 2008 | 65 | 97 | .401 | 4 | 40 | - | - | - | .254 | 5.19 | Andoren Fastbinder |
| 2009 | 59 | 103 | .364 | 4 | 49 | - | - | - | .249 | 5.54 | Andoren Fastbinder |
| 2010 | 73 | 89 | .451 | 4 | 18 | - | - | - | .256 | 4.98 | Andoren Fastbinder |
| 2011 | 73 | 89 | .451 | 4 | 27 | - | - | - | .274 | 5.17 | Andoren Fastbinder |
| 2012 | 80 | 82 | .494 | 3 | 21 | - | - | - | .273 | 4.88 | Andoren Fastbinder |
| Totals | 662 | 958 | .409 | 2-4 | - | - | .252 | 5.33 | |||
| For questions or to report errors, please send us a note. |