| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2006 Numenor Kings | |||||||||||||||||||
| Record: 101-61 Finish: 1st in MC Goblin Division Division Runs Scored: 805 Runs Allowed: 615 Exp W-L: 101-61 Ballpark: Capital One Stadium Attendance: 4,047,368 Manager: Smeagol
Statistics / Schedule |
Minor League Records: AAA: 64-74, 9th in the Mordor Conference AA: 82-56, 1st in the Mordor Conference A: 49-89, 12th in the Mordor Conference Postseason Results: Lost MC Two Towers Series 2-4 to Rohan RoughRiders Won Fellowship Series 4-1 over Dagorlad Disaster | ||||||||||||||||||
| |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
| 2B | Meroman Legeolbo | 29 | 157 | 571 | 92 | 170 | 41 | 5 | 14 | 76 | 3 | 0 | 77 | 78 | .298 | .385 | .461 | .846 | 97.3 | 18.8 | 6.7 |
| SS | #Theo *nering | 28 | 157 | 578 | 95 | 162 | 22 | 6 | 26 | 108 | 68 | 18 | 76 | 68 | .280 | .365 | .474 | .839 | 106.2 | 20.4 | 8.3 |
| 3B | Wong Trollraper | 24 | 150 | 578 | 86 | 169 | 22 | 2 | 16 | 75 | 1 | 0 | 36 | 65 | .292 | .342 | .420 | .762 | 78.2 | 12.6 | 5.6 |
| RF | Disil Axesmith | 30 | 136 | 525 | 57 | 157 | 13 | 4 | 5 | 45 | 12 | 1 | 27 | 60 | .299 | .339 | .368 | .707 | 62.5 | 9.5 | 3.4 |
| C | #Boli Armormaker | 28 | 139 | 480 | 74 | 115 | 43 | 1 | 22 | 81 | 2 | 0 | 56 | 101 | .240 | .316 | .471 | .786 | 72.2 | 11.2 | 6.7 |
| LF | *Sasil Silverfist | 30 | 141 | 411 | 72 | 133 | 22 | 5 | 2 | 41 | 16 | 7 | 39 | 32 | .324 | .384 | .416 | .800 | 62.7 | 12.1 | 3.1 |
| LF | *Sarawyn Radaden | 30 | 135 | 391 | 51 | 87 | 18 | 4 | 16 | 53 | 5 | 1 | 23 | 104 | .223 | .268 | .412 | .680 | 42.6 | 4.1 | 3.7 |
| CF | *Gruugor Earchewer | 31 | 119 | 348 | 41 | 102 | 17 | 3 | 18 | 62 | 5 | 1 | 25 | 61 | .293 | .345 | .514 | .860 | 62.1 | 11.9 | 4.0 |
| 1B | #Imredoc Gwildur | 24 | 90 | 335 | 51 | 93 | 8 | 1 | 23 | 68 | 2 | 1 | 31 | 59 | .278 | .347 | .513 | .861 | 57.1 | 9.7 | 1.6 |
| 1B | Elrealob Elrauhil | 33 | 138 | 320 | 52 | 101 | 17 | 1 | 12 | 47 | 1 | 0 | 48 | 61 | .316 | .406 | .488 | .893 | 59.9 | 12.4 | 1.3 |
| 3B | Vrsuurag Swordshaker | 33 | 108 | 209 | 26 | 57 | 7 | 2 | 4 | 29 | 0 | 2 | 11 | 25 | .273 | .317 | .383 | .700 | 22.6 | 2.5 | 1.5 |
| CF | *Meriadoc Dogwood | 27 | 84 | 192 | 43 | 56 | 4 | 0 | 4 | 21 | 21 | 8 | 17 | 38 | .292 | .348 | .375 | .723 | 25.4 | 3.7 | 2.3 |
| C | #Galelf Elvebrir | 31 | 72 | 171 | 14 | 41 | 12 | 0 | 0 | 24 | 0 | 0 | 13 | 28 | .240 | .293 | .310 | .603 | 14.2 | 0.9 | 1.8 |
| P | Prilak Hammershaker | 25 | 38 | 91 | 7 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 6 | 43 | .066 | .122 | .099 | .221 | -2.0 | 0.0 | 0.0 |
| P | Gollogrin Gaum | 29 | 39 | 83 | 9 | 16 | 4 | 0 | 0 | 6 | 0 | 1 | 5 | 24 | .193 | .233 | .241 | .474 | 4.6 | 0.0 | 0.0 |
| P | *Dolok Bonemangler | 33 | 40 | 84 | 1 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 34 | .155 | .174 | .190 | .365 | 1.2 | 0.0 | 0.0 |
| 2B | #Gamegast Eowelith | 36 | 61 | 85 | 10 | 19 | 5 | 0 | 1 | 11 | 4 | 2 | 6 | 12 | .224 | .280 | .318 | .597 | 7.6 | 0.2 | 0.8 |
| LF | Minto Gamgee-Took | 27 | 36 | 79 | 15 | 23 | 4 | 1 | 1 | 11 | 5 | 1 | 10 | 19 | .291 | .371 | .405 | .776 | 12.6 | 2.4 | 0.6 |
| P | Wugush Trollthrottler | 34 | 35 | 66 | 8 | 12 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 31 | .182 | .200 | .227 | .427 | 2.4 | 0.0 | 0.0 |
| P | Boriagol Boreborn | 29 | 51 | 17 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .235 | .235 | .294 | .529 | 1.0 | 0.0 | 0.0 |
| P | Kuuggek Fingersmasher | 29 | 65 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | -0.4 | 0.0 | 0.0 |
| P | *Pimpernel Chubb | 26 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
| P | #Frilma Farilgorn | 34 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0.2 | 0.0 | 0.0 |
| P | *Issseen Elénduil | 37 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
| P | *Giden Gandaidriel | 29 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
| Team Totals | 29.8 | 2230 | 5627 | 805 | 1537 | 264 | 36 | 165 | 776 | 146 | 44 | 511 | 953 | .273 | .337 | .421 | .757 | 789.7 | 132.5 | 51.5 | |
| Rank among 12 MC teams | 4 | 4 | 2 | 8 | 8 | 9 | 5 | 5 | 4 | 5 | 1 | 2 | 3 | 5 | 4 | 4 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
| Prilak Hammershaker | 25 | 25 | 5 | .833 | 38 | 38 | 0 | 270.7 | 189 | 77 | 19 | 32 | 217 | 2.56 | 26.5 |
| *Dolok Bonemangler | 33 | 20 | 7 | .741 | 40 | 40 | 0 | 264.3 | 211 | 69 | 14 | 51 | 287 | 2.35 | 27.8 |
| Gollogrin Gaum | 29 | 18 | 7 | .720 | 39 | 39 | 0 | 258.0 | 222 | 98 | 31 | 70 | 148 | 3.42 | 20.1 |
| Wugush Trollthrottler | 34 | 13 | 8 | .619 | 35 | 35 | 0 | 210.3 | 181 | 83 | 20 | 93 | 138 | 3.55 | 14.1 |
| Boriagol Boreborn | 29 | 7 | 3 | .700 | 51 | 7 | 0 | 87.3 | 71 | 28 | 14 | 15 | 78 | 2.89 | 8.7 |
| *Pimpernel Chubb | 26 | 8 | 5 | .615 | 85 | 1 | 3 | 85.0 | 81 | 36 | 10 | 52 | 66 | 3.81 | 6.9 |
| Kuuggek Fingersmasher | 29 | 3 | 13 | .188 | 65 | 2 | 36 | 73.3 | 83 | 49 | 13 | 54 | 45 | 6.01 | 0.0 |
| *Giden Gandaidriel | 29 | 0 | 2 | .000 | 58 | 0 | 4 | 58.0 | 57 | 26 | 9 | 22 | 41 | 4.03 | 3.6 |
| *Faredur Faraithor | 30 | 2 | 3 | .400 | 56 | 0 | 4 | 56.7 | 52 | 14 | 4 | 11 | 47 | 2.22 | 7.8 |
| Frilma Farilgorn | 34 | 2 | 4 | .333 | 50 | 0 | 2 | 48.3 | 42 | 23 | 6 | 14 | 52 | 4.28 | 3.3 |
| *Issseen Elénduil | 37 | 3 | 4 | .429 | 46 | 0 | 0 | 42.0 | 59 | 30 | 7 | 23 | 28 | 6.43 | 0.0 |
| Team Totals | 30.5 | 101 | 61 | .623 | 563 | 162 | 49 | 1454.0 | 1248 | 533 | 147 | 437 | 1147 | 3.30 | 119.0 |
| Rank among 12 MC teams | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 3 | 7 | 1 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Team All-Stars |
| Dolok Bonemangler |
| Gollogrin Gaum |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |